WEDNESDAY NORTH

 
 
Report Date: 06/23/2005  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
           
League: WEDN, WEDNESDAY NORTH  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 06/23/2005  
 Player               Team                 Gam Win MPR    HAT WHS 5MR 6MR 7MR 8MR PPD  HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 JEFF LEBOWSKI        STOTTS REJECTS         7   2   3.37   0   0   2   2   0   0 22.84   0   2   0   0   0   0  
 TOM W                OPPS                   7   6   3.30   0   0   2   1   0   0 37.47   0   3   0   0   2   0  
 PAT M                OPPS                   7   3   3.25   0   0   0   2   1   0 28.30   0   4   0   0   0   0  
 MIKE MURPHY          PULL AND PRAY         49  26   3.21   2   0  13   9   5   1 26.77   1  29   0   0   1   0  
 TOM H                OPPS                   7   0   3.20   0   0   1   1   0   0 22.11   0   4   0   0   0   0  
 KEITH S              OPPS                   7   3   3.00   0   0   1   0   2   0 23.55   0   3   0   0   0   0  
 RAJ NAIR             THOSE GUYS             7   2   2.89   0   0   3   1   0   0 18.78   0   3   0   0   0   0  
 DAVE K               OPPS                   7   4   2.79   0   0   1   1   0   0 24.23   0   1   0   0   0   1  
 DAVID BALL           STOTTS REJECTS        48  17   2.77   1   0  15   4   3   0 22.95   0  15   0   0   1   0  
 REBECCA ETLINGER     ALL HOED UP            7   3   2.71   0   0   1   1   0   0 27.73   0   5   0   0   0   0  
 SHAVO                OPPS                   7   7   2.71   0   0   1   0   0   0 26.93   0   6   0   0   0   0  
 JUDD BROWN           ATTITUDE              49  20   2.68   1   0  13   4   4   1 26.25   0  16   0   1   0   2  
 JONNY Y              STOTTS REJECTS        21  12   2.65   0   0   1   1   2   0 23.48   1   9   1   0   2   1  
 PAT MORAN            OPPS                  14   7   2.64   1   0   2   1   0   0 23.02   0   7   0   0   0   0  
 MATT BUCKNER         ATTITUDE              49  23   2.60   0   0   9   7   3   1 21.21   0  21   0   0   0   1  
 JASON                SPIKES                14   5   2.54   1   0   3   3   0   0 20.36   0   4   0   0   0   0  
 TREVER               PULL AND PRAY          7   0   2.53   1   0   3   0   0   0 18.77   0   2   0   0   0   0  
 DAVE B               SPIKES                14   4   2.47   0   1   2   0   0   0 21.18   0   5   0   0   0   0  
 STAN NELSON          STIFFLERS MOM         42  13   2.46   0   0   6   6   1   0 22.72   2  17   0   0   0   2  
 JAY COCCARIHA        OPPS                  21   9   2.39   0   0   3   1   1   0 19.98   0   8   0   0   0   0  
 ROB WEINHART         ATTITUDE              49  14   2.39   0   0   6   1   2   0 20.18   1  15   0   0   0   0  
 JULIE CONRAD         STIFFLERS MOM          7   4   2.38   0   0   0   2   0   0 21.88   0   0   0   0   1   0  
 KEVIN MCWHORTER      PULL AND PRAY         42  17   2.35   0   0  13   0   2   0 21.07   0  17   0   0   0   0  
 DAA                  SPIKES                 7   3   2.33   0   0   1   1   0   0 23.64   0   2   0   0   0   0  
 TIM D                STOTTS REJECTS        20   7   2.33   0   0   5   1   0   0 25.39   0   8   0   0   0   0  
 JEFF MATHEWS         DUCK HERE COME CHIX    7   0   2.28   0   0   0   0   0   0 18.00   0   0   0   0   0   0  
 MIKE PALERMO         STOTTS REJECTS        48  16   2.13   1   0   6   3   3   0 23.44   1  18   0   1   1   0  
 JASON CONRAD         STIFFLERS MOM         28   4   2.13   1   0   5   2   2   0 15.92   0   3   0   0   0   0  
 ERIN L               OPPS                   7   1   2.10   0   0   0   1   0   0 14.56   0   0   0   0   0   0  
 KEVIN DEHOLLANDER    STOTTS REJECTS        48  14   2.09   0   0   3   4   0   0 21.62   0  14   0   1   0   0  
 SHITBRICK            STIFFLERS MOM         14   4   2.09   0   0   1   1   1   1 16.03   0   3   0   0   0   0  
 DON W                OPPS                   7   1   2.07   0   0   1   0   0   0 18.63   0   2   0   0   0   0  
 RALPH                SPIKES                 7   0   2.06   0   0   0   0   1   0 13.90   0   0   0   0   0   0  
 ERIC ZONNEVYLLE      STIFFLERS MOM         42  16   2.03   0   0   5   2   2   0 20.93   0  17   0   0   0   1  
 ED                   SPIKES                42  15   1.95   0   0   2   3   0   2 20.51   0  14   0   0   0   0  
 ERIC SMITH           BALLS DEEP            48  12   1.93   1   0   9   1   0   0 19.11   0  14   0   0   0   0  
 ADAM DARDER          THOSE GUYS             7   3   1.90   0   0   0   0   1   0 30.61   0   4   0   0   1   0  
 RON SIMMONS          SPIKES                 7   1   1.90   0   0   0   0   1   0 23.31   0   4   0   0   0   0  
 CHRIS HATTALA        STIFFLERS MOM          7   4   1.88   0   0   0   0   0   0 22.57   0   4   0   0   0   0  
 JIM KOCH             SPIKES                21   2   1.83   0   0   2   1   0   0 16.42   0   3   0   0   0   0  
 BEAMIN               OPPS                   7   1   1.83   0   0   1   2   0   0 19.25   0   4   0   0   0   0  
 JOHN INZINNA         THOSE GUYS             7   2   1.80   0   0   1   0   0   0 18.42   0   3   0   0   0   0  
 RENEE CONRAD         STIFFLERS MOM         49  12   1.76   0   0   4   3   0   0 17.85   1  13   0   0   0   0  
 MARC                 SPIKES                14   0   1.75   0   0   0   0   0   0 20.45   0   3   0   0   0   0  
 TOM HOUSE            OPPS                   7   2   1.75   0   0   1   0   0   0 21.40   0   3   0   0   0   0  
 JUSTIN HILTON        SPIKES                42   4   1.72   0   0   6   2   0   0 16.16   0   8   0   0   0   0  
 ED MARTINESCU        THOSE GUYS             7   1   1.68   0   0   0   0   0   0 16.02   0   0   0   0   0   0  
 TIM CYGANOVICH       STIFFLERS MOM          7   2   1.68   0   0   0   0   0   0 16.72   0   3   0   0   0   0  
 REAGAN MOFFATT       ATTITUDE              49   6   1.67   0   0   5   3   1   0 16.29   0   7   0   0   0   0  
 NICOLE PAOLUCCI      DUCK HERE COME CHIX   28   0   1.61   0   0   1   1   0   0 14.24   0   4   0   0   0   0  
 TAMI                 DUCK HERE COME CHIX    7   0   1.59   0   0   0   0   0   0 14.59   0   2   0   0   0   0  
 MIKE FISHER          BALLS DEEP            48   5   1.58   0   0   4   1   0   0 15.36   0   6   0   0   0   0  
 AMY ARMSTRONG        OPPS                   7   1   1.55   0   0   0   1   0   0 18.19   0   2   0   0   0   0  
 JEN SCARPETTA        ALL HOED UP            7   0   1.54   0   0   0   0   1   0 17.46   0   1   0   0   0   0  
 JEN REISH            DUCK HERE COME CHIX   21   2   1.53   0   0   2   0   1   0 15.14   0   5   0   0   0   0  
 MARNE BRADY          ALL HOED UP            7   1   1.50   0   0   0   0   0   0 15.67   0   1   0   0   0   0  
 JAMIE RIALDI         BALLS DEEP            48   4   1.49   0   0   1   1   0   0 14.63   0   4   0   0   0   0  
 NICOLE PASLUCCI      DUCK HERE COME CHIX   15   1   1.48   0   0   1   0   0   0 14.39   0   1   0   0   0   0  
 KIM WEADER           OPPS                  49   2   1.47   0   0   2   1   0   0 14.48   0   7   0   0   0   0  
 KEVIN WEADER         OPPS                  28   3   1.40   0   0   1   1   0   0 14.01   0   2   0   0   0   0  
 CAREN HADDAD         PULL AND PRAY         49   3   1.35   0   0   2   1   0   0 13.92   0   2   0   0   0   0   
     
 Report Date: 6/23/05  
 Player               Team                 Gam Win MPR    HAT WHS 5MR 6MR 7MR 8MR PPD  HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 MEG SAWYER           ALL HOED UP            7   1   1.35   0   0   0   0   0   0 13.83   0   0   0   0   0   0  
 SHIANNON ALESSI      BALLS DEEP            48   1   1.35   0   0   3   0   0   0 14.02   0   2   0   0   0   0  
 KERRIE SCHILLIACI    PULL AND PRAY         49   2   1.28   0   0   1   1   2   0 15.42   0   4   0   0   0   0  
 BRENDA MATTHEWS      DUCK HERE COME CHIX   42   0   1.23   0   0   2   0   1   0 13.56   0   4   0   0   0   0  
 KATHY MOREY          DUCK HERE COME CHIX   42   1   1.13   0   0   2   0   0   0 13.43   1   1   0   0   0   0  
 JEN                  STIFFLERS MOM         14   2   1.06   0   0   0   0   0   0 13.64   0   0   0   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By