Wednesday West Standings   
 
STOTT VENDING INC
2575 BAIRD RD  
   PENFIELD NY 14526
585 586 9690  
 League: WEDW, WEDNESDAY WEST  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 02/08/2006  
 Player               Team                 MPR    Gam Win 6MR 7MR 8MR 9MR WHS PPD  HTN LTN HAT 7DO 8DO 10D  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 RON CREDIT           NOMADS                 2.84  63  28   5   5   0   2   0 24.22   0  27   7   0   2   5  
 BRIAN HOLDS          DY NO MI TE            2.82  56  26   6   4   0   0   0 23.54   0  29   4   0   1   0  
 DAVE AMES            NOMADS                 2.70  63  22   3   2   0   0   0 21.96   0  23   5   0   0   1  
 JUSTIN               WHO DARTED             2.67   7   3   0   1   0   0   0 15.31   0   1   0   0   0   0  
 STEVE ROE            NOMADS                 2.58  63  26   6   2   0   0   0 23.05   0  23  10   0   1   0  
 SKIP WEAVER          THOSE GUYS             2.53  70  35   6   3   1   0   0 22.33   0  25   4   0   0   0  
 BRIAN STJOHN         DAR BARTS              2.38  77  30   4   4   0   0   0 20.50   0  29   3   0   0   0  
 CUDA                 JOHNEY CHIMPO          2.32  21   2   2   0   0   0   0 21.01   0   4   2   0   0   0  
 JERST                WHO DARTED             2.21   7   0   0   0   0   0   1 13.09   0   0   0   0   0   0  
 BRIAN GROVE          NOMADS                 2.16  63  16   3   3   0   0   0 21.12   0  25   3   0   0   0  
 MATT                 NOMADS                 2.11  14   3   1   0   0   0   0 21.11   1   2   0   0   0   0  
 WILLIAM PALMER       THOSE GUYS             2.10  70  17   3   2   0   0   0 21.34   0  19   3   0   0   0  
 ANA SANTOS           DAR BARTS              2.09   7   1   1   0   0   0   0 17.25   0   0   0   0   0   0  
 KEN GEER             DAR BARTS              2.07   7   2   0   0   0   0   0 18.77   0   4   0   0   0   0  
 MATT BRODMAN         NOMADS                 2.07   7   3   0   0   0   0   0 15.80   0   0   0   0   0   0  
 KEN YOFFREDO         THOSE GUYS             2.05  70  15   7   1   0   0   0 19.03   0  22   1   0   0   1  
 ERIC ZONNEVYLLE      JOHNEY CHIMPO          2.02  70  16   0   1   0   0   0 20.69   0  23   1   0   1   0  
 ERIC SMITH           WHO DARTED             1.99  61  16   3   1   0   0   0 19.65   0  20   3   0   0   0  
 AARON VOGT           DY NO MI TE            1.99  61  10   1   1   0   0   0 18.15   0  19   0   0   0   0  
 TONY ORNZO           JOHNEY CHIMPO          1.88  56  12   2   3   0   0   0 17.90   0  11   2   0   0   1  
 PATRICK SMITH        DAR BARTS              1.88  70  17   2   4   1   0   0 17.78   1  17   0   0   1   0  
 MIKE OLDS            DY NO MI TE            1.87  63  18   3   2   0   0   0 18.29   0  15   0   0   0   0  
 G SHARMA             FIGHTING MONGOOSES     1.84  49   6   3   1   0   0   0 16.56   0   9   1   0   0   0  
 BLOB                 WHO DARTED             1.84   7   3   0   0   0   0   0 17.57   0   2   0   0   0   0  
 MARK GUENTHER        THOSE GUYS             1.83   7   2   0   0   0   0   0 26.71   1   0   1   0   0   0  
 TOM                  WHO DARTED             1.83   7   1   0   0   0   0   0 16.81   0   0   0   0   0   0  
 JASON PATTERSON      DY NO MI TE            1.75  63   9   2   0   0   0   0 19.10   0  17   2   0   0   0  
 JUST                 WHO DARTED             1.73   5   0   0   0   0   0   0 15.62   0   0   0   0   0   0  
 MICHAEL PRESTON      DAR BARTS              1.72  84  16   1   2   0   1   0 18.13   0  28   2   0   0   0  
 ANTHONY              WHO DARTED             1.65   7   1   1   0   0   0   0 12.78   0   0   0   0   0   0  
 BILL KWOKA           THOSE GUYS             1.63  63  11   1   0   0   0   0 17.79   0  13   1   0   0   1  
 BRIAN DENNIS         JOHNEY CHIMPO          1.60  70   7   2   1   0   0   0 15.52   0   8   0   0   0   0  
 JOHN YAVARI          FIGHTING MONGOOSES     1.54  49   9   1   1   0   0   1 14.33   0   5   0   0   0   0  
 MIKE FISHER          WHO DARTED             1.53  61   3   6   0   0   0   0 15.03   0   4   1   0   0   0  
 ALEX GUSTAFIK        FIGHTING MONGOOSES     1.53  42   4   1   0   0   0   0 15.74   0   3   1   0   0   0  
 TAMMY RIALDI         WHO DARTED             1.46  61   8   1   0   0   0   0 15.37   0   8   0   0   0   1  
 D CHAPOSEAU          FIGHTING MONGOOSES     1.44   7   3   0   0   0   0   0 18.80   0   2   0   0   0   0  
 LAURA MADORE         FIGHTING MONGOOSES     1.42  49   9   1   0   0   0   0 16.02   0   8   0   0   0   0  
 DAN CARDOT           DY NO MI TE            1.42   7   1   0   1   0   0   0 14.21   0   0   0   0   0   0  
 SUZANNE DALTON       DAR BARTS              1.40  84  13   1   0   0   0   0 15.37   0  12   1   0   0   0  
 SHANNON SMITH        JOHNEY CHIMPO          1.39  49  10   0   0   0   0   0 15.97   0   9   0   0   0   0  
 A                    WHO DARTED             1.33   7   0   0   0   0   0   0 15.55   0   1   0   0   0   0  
 SHANNON ALESSI       WHO DARTED             1.32  35   3   0   0   0   0   0 14.98   0   2   0   0   0   0  
 CARL SMITH           DAR BARTS              1.31   7   0   0   0   0   0   0 12.43   0   0   0   0   0   0  
 BOB Y                NOMADS                 1.26   7   1   0   0   0   0   0 20.70   0   1   1   0   0   1  
 JST                  WHO DARTED             1.00   7   0   0   0   0   0   0 16.68   0   0   0   0   0   0  
 ZORIENA              JOHNEY CHIMPO          1.00  14   0   0   0   0   0   0 17.33   0   2   0   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA