Wednesday City West Standings   
 
 Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: WCWEST, WEDNESDAY CITY WEST  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 SHADY                   4    3  25.21    0    0    3    0    1    0  
 TODD WAGNER            80   31  24.62    9    1   85    0    1    2  
 ANDY LATTA             76   34  24.39   10    0   70    0    0    1  
 TOM RICHMOND           68   28  24.17    8    0   70    0    0    5  
 ALLAN                   8    3  22.87    1    0    7    0    0    0  
 HOEKER                  4    1  21.88    0    0    2    0    0    0  
 TOM ALVERSON           48   19  21.72   10    0   32    0    0    0  
 RICHARD ADAMS          64   21  21.34    3    0   47    0    0    0  
 MITCH                   4    2  21.14    0    0    3    0    0    0  
 MATT KUCHMY            68   28  21.00    2    0   41    0    0    0  
 RON CORNELL            68   18  20.90    6    1   43    0    0    0  
 BRUCE HOKE              4    0  20.69    1    0    1    0    0    0  
 GARY W ADAMS           60   14  20.49    2    0   38    0    0    0  
 ADAM DARDER            64   28  20.34    9    0   34    0    0    2  
 MIKE KOCIK             72   16  20.29    3    0   44    0    0    0  
 JAY DOBBS              64   17  20.24    3    0   35    0    1    0  
 MIKE SIGEL             52    9  20.23    5    0   30    0    0    0  
 STEVE BRODNER          76   25  19.84    2    0   40    0    1    0  
 SCOTT RYAN             64   18  19.79    5    0   26    0    1    0  
 DANA DAMTOFT           76    9  19.77    2    0   34    0    1    0  
 JOHN STROSSMAN         68   20  19.71    5    0   35    0    0    0  
 RICK GRAKOWSKY         72   20  19.66    4    0   31    0    0    0  
 NAIR RAJNAIR           56   17  19.65    2    0   28    0    0    0  
 RUSS BYER              56   14  19.63    5    0   32    0    0    0  
 PECK                    8    2  19.53    0    0    5    0    0    0  
 DAVE ASHBY              8    1  19.53    1    0    4    0    0    0  
 MATT WAGER             76   23  19.44    6    1   32    0    0    0  
 VODKA                   4    0  19.41    0    0    3    0    0    0  
 FRANK LARRACUENTE      64    8  19.41    2    0   34    0    0    0  
 GLID DOG                4    3  19.37    0    0    1    0    0    0  
 ADAM RE                68   11  19.31    5    0   34    0    0    0  
 MIKE                    8    2  19.21    0    0    6    0    0    0  
 JORGE                   4    1  19.02    0    0    3    0    0    0  
 JOHNNY                 28    7  18.87    0    0   13    0    0    0  
 BRIAN                  12    4  18.80    1    0    4    0    0    0  
 MULLET BAGBY           52   11  18.63    3    0   18    0    0    0  
 DEREK TOUHLIAN         72   19  18.50    2    0   30    0    0    0  
 DUSTIN LACLAIR         60   11  18.11    1    0   26    0    0    0  
 ALAN HIGHT             76   16  18.05    0    0   36    0    0    0  
 TONY                   24    8  17.90    0    0    8    0    0    0  
 DOUG                    8    0  17.85    0    0    1    0    0    0  
 JEFF WIGHT             60    7  17.72    0    0   21    0    0    1  
 DOC                     4    0  17.72    0    0    2    0    0    0  
 TOM                    12    1  17.60    0    0    4    0    0    0  
 JOHN INZINNA           64   11  17.59    0    0   15    0    0    0  
 JOSE                    4    1  17.41    0    0    0    0    0    0  
 BONES                   4    1  17.40    0    0    2    0    0    0  
 KIM PECK               52    4  17.31    2    0   18    0    0    0  
 BRANDON BOUTILLIER     76   11  17.30    1    0   21    0    0    0  
 GRANT BUSLER           56    9  17.15    0    0   18    0    0    1  
 PATRICK                 8    0  17.10    0    0    2    0    0    0  
 SARA P                 72   18  17.05    3    1   24    0    0    1  
 JASON                   4    0  17.00    1    0    1    0    0    0  
 SAL                    16    2  16.97    1    0    1    0    0    0  
 DARREN                  4    0  16.91    1    0    0    0    0    0  
 ED MARTINESCU          48    3  16.76    1    0   18    0    0    0  
 RICHE                   8    1  16.68    0    0    0    0    0    0  
 SARA CHOFF             76    7  16.62    2    1   12    0    0    0  
 LULU                    8    1  16.57    0    0    3    0    0    0  
 JAMES CLEMENT          72    5  16.49    1    0   18    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 SCOTT                   4    1  16.40    0    0    3    0    0    0  
 BERTOLA                 8    2  16.06    0    0    0    0    0    0  
 DAN                     4    0  16.04    0    0    0    0    0    0  
 BUBBLES JR              4    0  16.02    0    0    0    0    0    0  
 GRANT                   4    1  15.84    0    0    1    0    0    0  
 SNUFFY                  4    0  15.80    0    0    1    0    0    0  
 SAM                     4    0  15.62    0    0    0    0    0    0  
 NOTO                    4    1  15.46    0    0    1    0    0    0  
 HARRY HILBERT           4    1  15.46    0    0    0    0    0    0  
 REGINA DEJONH          68    7  15.33    1    0    5    0    0    0  
 JOHN                    4    1  15.06    0    0    0    0    0    0  
 SUB                     8    1  14.82    0    0    2    0    0    0  
 JORDON MCINTYRE        72    3  14.81    0    0    3    0    0    0  
 FAST EDDIE             12    2  14.78    0    0    3    0    0    0  
 JAKE CHILEK            56    3  14.65    0    0    9    0    0    0  
 CHRISTA PORTER         60    4  14.36    0    0    3    0    0    0  
 BART                   40    2  14.16    0    0    5    0    0    0  
 NIKKI                   4    1  13.58    0    0    0    0    0    0  
 MATT                    4    0  13.46    0    0    0    0    0    0  
 LEWDOG                  4    0  13.38    0    0    0    0    0    0  
 EMILY CROWLEY          64    5  13.33    1    0    3    0    0    0  
 KATHY                   4    0  13.17    0    0    0    0    0    0  
 BARRY                   4    0  12.73    0    0    1    0    0    0  
  
 Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: WCWESTWEDNESDAY CITY WEST  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 SHADY                 BULLS DEEP              3    3    3.28    0    0    2    1    0    0    0    0  
 TODD WAGNER           BULLS DEEP             60   38    3.00    1    0   25   12   11    0    0    0  
 TOM RICHMOND          T A BITCHES            51   25    2.77    2    0   21    9   10    0    0    0  
 ANDY LATTA            SNUFFOLEON DYNAMITE    57   18    2.64    1    0   27   13    5    0    0    0  
 JASON                 NIGHTSHADE              3    1    2.57    0    0    0    1    0    0    0    0  
 BRUCE HOKE            NIGHTSHADE              3    1    2.56    0    0    2    0    1    0    0    0  
 JOHN                  NIGHTSHADE              3    1    2.54    1    0    0    1    0    0    0    0  
 TONY                  NIGHTSHADE             18    5    2.53    1    0    9    4    2    0    0    0  
 JORGE                 DOUBLE TROUBLE          3    0    2.50    0    0    0    1    1    0    0    0  
 ALLAN                 BULLS DEEP              6    3    2.40    0    0    1    0    0    0    0    0  
 ADAM RE               T A BITCHES            51   15    2.25    0    0   24    5    4    0    0    0  
 SCOTT RYAN            REAL GOOD BOWLERS      48   16    2.25    1    0   10    9    3    0    0    0  
 MIKE KOCIK            REAL GOOD BOWLERS      54   17    2.25    2    0   20   10    0    0    0    0  
 RON CORNELL           NIGHTSHADE             51   17    2.22    0    0   13    8    3    0    0    0  
 RICK GRAKOWSKY        SNUFFOLEON DYNAMITE    54   24    2.20    0    0   11   12    3    0    0    0  
 TOM ALVERSON          DOUBLE TROUBLE         36   15    2.19    2    1   10    5    0    0    0    0  
 MITCH                 BULLS DEEP              3    0    2.18    0    0    0    1    0    0    0    0  
 GARY W ADAMS          FIRST PLACE            45   13    2.16    0    0   11    4    0    0    0    0  
 ADAM DARDER           THOSE GUYS             48   16    2.16    0    0   13    5    1    0    0    0  
 DARREN                NIGHTSHADE              3    1    2.14    0    0    1    1    0    0    0    0  
 MATT KUCHMY           REAL GOOD BOWLERS      51   14    2.14    0    0   10    4    1    0    0    0  
 STEVE BRODNER         NIGHTSHADE             57   25    2.11    0    0   18    4    4    0    0    0  
 JOHNNY                NIGHTSHADE             21    6    2.11    2    0    7    3    0    0    0    0  
 MATT WAGER            BULLS DEEP             57   15    2.11    0    1   14    5    4    0    0    0  
 NAIR RAJNAIR          THOSE GUYS             42    6    2.09    2    1   10    1    3    0    0    0  
 SAM                   DOUBLE TROUBLE          3    1    2.09    0    0    1    0    0    0    0    0  
 DEREK TOUHLIAN        ONE IS BETTER          54    9    2.08    3    0   11    6    6    0    0    0  
 FRANK LARRACUENTE     DOUBLE TROUBLE         48   17    2.07    2    0   15    3    1    0    0    0  
 VODKA                 T A BITCHES             3    0    2.06    0    0    1    0    1    0    0    0  
 DOUG                  T A BITCHES             6    2    2.03    0    0    2    1    0    0    0    0  
 JOHN STROSSMAN        REAL GOOD BOWLERS      51   11    2.01    1    0    9    3    3    0    0    0  
 MIKE SIGEL            TWO IN THE PINK        39    8    2.01    3    0    5    4    4    0    0    0  
 JEFF WIGHT            TWO IN THE PINK        45   11    1.98    0    0   14    5    2    0    0    0  
 RICHARD ADAMS         FIRST PLACE            48   12    1.97    2    0   13    3    1    0    0    0  
 DANA DAMTOFT          SNUFFOLEON DYNAMITE    57   12    1.97    0    0   19    6    3    0    0    0  
 SAL                   DOUBLE TROUBLE         12    3    1.95    0    0    0    0    2    0    0    0  
 DUSTIN LACLAIR        BULLS DEEP             45   16    1.95    0    0    8    3    1    0    0    0  
 JAY DOBBS             TWO IN THE PINK        48    9    1.92    1    0    7    5    3    0    0    0  
 BRANDON BOUTILLIER    BULLS DEEP             57   12    1.91    0    0    6    1    2    0    0    0  
 PECK                  TWO IN THE PINK         6    1    1.90    0    0    1    1    0    0    0    0  
 ALAN HIGHT            NIGHTSHADE             57   10    1.90    0    0   14    8    2    0    0    0  
 BERTOLA               TWO IN THE PINK         6    0    1.89    0    0    2    0    0    0    0    0  
 SARA P                ONE IS BETTER          54    8    1.89    2    0   13   10    3    0    0    0  
 DAVE ASHBY            REAL GOOD BOWLERS       6    1    1.89    0    0    0    1    0    0    0    0  
 FAST EDDIE            BULLS DEEP              9    1    1.87    0    0    1    1    0    0    0    0  
 RUSS BYER             TWO IN THE PINK        42   11    1.87    0    0   10    3    0    0    0    0  
 JOHN INZINNA          THOSE GUYS             48   14    1.84    0    0    6    6    0    0    0    0  
 BRIAN                 THOSE GUYS              9    1    1.84    0    0    2    0    0    0    0    0  
 ED MARTINESCU         THOSE GUYS             36    8    1.82    0    0    8    6    2    0    0    0  
 MULLET BAGBY          FIRST PLACE            39    8    1.82    3    0    3    2    0    0    0    0  
 BONES                 T A BITCHES             3    0    1.80    0    0    0    0    0    0    0    0  
 JAMES CLEMENT         SNUFFOLEON DYNAMITE    54   11    1.79    1    0   11    3    3    0    0    0  
 SARA CHOFF            ONE IS BETTER          57    7    1.75    0    0   10    8    0    0    0    0  
 BARRY                 REAL GOOD BOWLERS       3    1    1.73    0    0    0    1    0    0    0    0  
 KIM PECK              DOUBLE TROUBLE         39    8    1.73    0    0    7    2    3    0    0    0  
 HARRY HILBERT         REAL GOOD BOWLERS       3    1    1.73    0    0    0    0    0    0    0    0  
 SCOTT                 DOUBLE TROUBLE          3    0    1.68    0    0    0    0    0    0    0    0  
 LULU                  ONE IS BETTER           6    2    1.67    0    0    0    0    0    0    0    0  
 GRANT BUSLER          THOSE GUYS             42    7    1.63    0    0    7    1    1    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 REGINA DEJONH         T A BITCHES            51    6    1.61    0    0    5    3    1    0    0    0  
 MIKE                  DOUBLE TROUBLE          6    1    1.60    0    0    1    0    0    0    0    0  
 MATT                  T A BITCHES             3    0    1.60    0    0    1    0    0    0    0    0  
 TOM                   FIRST PLACE             9    0    1.59    0    0    0    1    0    0    0    0  
 RICHE                 TWO IN THE PINK         6    2    1.59    0    0    0    1    0    0    0    0  
 LEWDOG                TWO IN THE PINK         3    0    1.54    0    0    1    0    0    0    0    0  
 HOEKER                SNUFFOLEON DYNAMITE     3    0    1.52    0    0    1    0    0    0    0    0  
 SUB                   DOUBLE TROUBLE          6    1    1.50    0    0    1    0    0    0    0    0  
 JOSE                  TWO IN THE PINK         3    2    1.50    0    0    0    0    0    0    0    0  
 JORDON MCINTYRE       ONE IS BETTER          54    3    1.46    0    0    6    1    1    0    0    0  
 JAKE CHILEK           FIRST PLACE            42    4    1.43    0    0    4    0    0    0    0    0  
 PATRICK               NIGHTSHADE              6    2    1.42    0    0    0    0    0    0    0    0  
 DOC                   FIRST PLACE             3    1    1.42    0    0    0    0    0    0    0    0  
 GLID DOG              SNUFFOLEON DYNAMITE     3    0    1.40    0    0    1    0    0    0    0    0  
 KATHY                 NIGHTSHADE              3    2    1.38    0    0    0    0    1    0    0    0  
 CHRISTA PORTER        DOUBLE TROUBLE         45    3    1.38    0    0    4    2    2    0    0    0  
 BUBBLES JR            TWO IN THE PINK         3    0    1.35    0    0    0    0    0    0    0    0  
 DAN                   NIGHTSHADE              3    0    1.33    0    0    0    0    1    0    0    0  
 EMILY CROWLEY         T A BITCHES            48    6    1.33    0    0    3    3    1    0    0    0  
 SNUFFY                ONE IS BETTER           3    0    1.29    0    0    0    0    0    0    0    0  
 NOTO                  TWO IN THE PINK         3    0    1.26    0    0    1    0    0    0    0    0  
 NIKKI                 DOUBLE TROUBLE          3    0    1.24    0    0    0    1    0    0    0    0  
 BART                  FIRST PLACE            30    1    1.16    0    0    1    0    1    0    0    0  
 GRANT                 THOSE GUYS              3    0    1.09    0    0    0    0    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA