Wednesday South Standings   
 
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: WEDSOU, WEDNESDAY SOUTH  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 RON                     4    3  28.25    1    0    2    0    1    0  
 STEVE ROE              60   25  24.63    3    1   49    0    1    5  
 U D                     4    3  24.49    0    0    6    0    0    0  
 JOJO                    4    2  24.17    0    0    4    0    0    0  
 UNCLE MARK             56   21  24.12    8    0   54    0    4    0  
 KOZ                     4    2  22.95    1    0    3    0    0    1  
 A  J                    4    2  22.33    0    0    2    0    0    0  
 A J                    48   18  22.31    6    1   34    0    0    1  
 JUSTIN                  8    0  21.73    2    0    6    0    0    0  
 DAVE READEL            60   15  21.69    6    1   35    0    0    0  
 DAVE RADNER            48   16  21.39    0    3   28    0    0    2  
 BRIAN GROVE            64   15  21.28    6    0   34    0    0    0  
 MARTY                  52   23  21.27    2    1   35    0    0    0  
 DAVE AMES              64   21  21.27    4    0   37    0    1    1  
 RON CREDIT             16    4  21.21    2    0   12    0    0    0  
 LARRY BUSCEMI          56   20  20.78    6    0   37    0    1    2  
 BOB YOHONN              4    0  20.23    0    0    2    0    0    0  
 PLAYER FOUR             8    4  20.05    0    0    5    0    0    0  
 JACE                    4    2  19.88    0    0    3    0    0    0  
 MIKE KELLOGG            4    2  19.83    0    0    2    0    0    0  
 RON  SCHUTT             4    0  19.77    0    0    1    0    0    0  
 MIKE  INSMORE           4    1  19.71    0    0    0    0    0    0  
 JOE S                   4    1  19.39    0    0    1    0    0    0  
 SCOTT DIETRICH         16    3  19.22    1    0    6    0    0    0  
 STEVE                   8    3  19.02    1    0    5    0    0    1  
 CHRIS                  24    2  18.97    0    0   16    0    0    0  
 ERIK LARNER            64   18  18.95    6    0   27    0    0    0  
 BIRD                   52   17  18.74    1    1   31    0    0    0  
 DAVE                    8    2  18.36    0    0    4    0    0    0  
 MIKE KELLOGE           48   11  18.25    1    1   27    0    0    1  
 JEFF BUSCEMI           52   10  17.81    0    0   23    0    0    0  
 JACE LUCE              52    7  17.80    1    0   21    0    0    0  
 ED ZIEMBA              60   15  17.74    2    1   19    0    0    0  
 JAKE PETROTTA           8    2  17.71    0    0    2    0    0    0  
 JON FREDERICKS          4    2  17.49    0    0    1    0    0    0  
 JOE DENIS              52    9  17.41    4    0   12    0    0    0  
 MATT S                  4    1  17.31    0    0    0    0    0    0  
 DAVE GEORGE            60    9  17.22    4    0   16    0    0    0  
 ERIK                    4    2  17.21    0    0    1    0    0    0  
 MATT BRODMAN           64   14  17.14    0    0   13    0    0    0  
 JOHN FREDERICKS         4    2  17.11    0    0    3    0    0    0  
 DAN C                   4    2  17.10    1    0    3    0    0    0  
 DAN COLANGELO          56    6  17.08    2    0   22    0    0    0  
 MATTO                   4    0  17.07    0    0    1    0    0    0  
 ED                      4    1  17.04    0    0    2    0    0    0  
 BRIAN                   4    2  16.98    0    0    2    0    0    0  
 PLAYER TWO              4    1  16.81    0    0    1    0    0    0  
 JAMES CORWIN           56    5  16.68    0    0   24    0    0    0  
 MATT DENIS             52    7  16.59    0    0   17    0    0    0  
 JOE                    44    9  16.57    1    0   20    0    0    0  
 STEVE TETTE            64   17  16.52    3    0   20    0    0    0  
 ANDY DINSMORE          56    6  16.46    1    0   11    0    0    0  
 JESSE                   4    1  16.34    0    0    0    0    0    0  
 TODD                    4    0  16.23    0    0    2    0    0    0  
 GARBONZO               16    1  16.20    0    0    7    0    0    0  
 DAN                    24    2  16.18    0    0    7    0    0    0  
 BOSTON                  8    1  16.15    0    0    2    0    0    0  
 PLAYER THREE            4    1  16.14    0    0    2    0    0    0  
 BUSTER                 64    8  15.98    0    0   13    0    0    0  
 ASAP                    4    0  15.78    0    0    2    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 COLANGA                 4    2  15.68    1    0    1    0    0    0  
 PLAYER ONE              4    1  15.56    0    0    0    0    0    0  
 SHANNON                32    5  15.47    0    0   10    0    0    0  
 SKOT                   36    3  15.45    2    0    3    0    0    0  
 ADAM                    4    0  15.38    0    0    0    0    0    0  
 KERRI COMELLA          52    2  15.34    0    0    6    0    0    0  
 FAITH BISHOP           66   11  15.28    2    1    9    0    0    0  
 SAUCE                   4    0  15.03    0    0    1    0    0    0  
 MIKE                    8    0  14.98    0    0    1    0    0    0  
 ANDY                    4    1  14.96    0    0    1    0    0    0  
 KELLY FITZGERALD       72    4  14.84    0    0   13    0    0    0  
 GEOFF                  12    4  14.82    0    0    1    0    0    0  
 MIKE INSMORE            8    1  14.66    0    0    2    0    0    0  
 JAMES C                 4    2  14.41    0    0    0    0    0    0  
 JAMES                   4    0  14.40    0    0    0    0    0    0  
 WILL F                  8    0  14.08    0    0    0    0    0    0  
 SHELI                   4    0  13.85    0    0    1    0    0    0  
 JEN DIETRICH           64    4  13.82    0    0    8    0    0    0  
 ALANNA                  8    0  13.64    0    0    1    0    0    0  
 PIPE                    4    3  13.59    0    0    1    0    0    0  
 TIMMY                   4    1  13.47    0    0    0    0    0    0  
 Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: WEDSOUWEDNESDAY SOUTH  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 JOJO                  THE UNCLES              3    1    3.06    0    0    1    0    2    0    0    0  
 RON CREDIT            NOMADS                 12    4    2.86    1    0    6    1    1    0    0    0  
 UNCLE MARK            THE UNCLES             42   23    2.70    1    0   15   13    6    0    0    0  
 RON                   ROOST SPARE             3    1    2.66    0    0    1    1    1    0    0    0  
 KOZ                   THE UNCLES              3    1    2.65    0    0    1    0    1    0    0    0  
 DAVE READEL           THE UNCLES             45   19    2.61    2    1   13   14    5    0    0    0  
 A  J                  THE UNCLES              3    3    2.61    0    0    2    0    1    0    0    0  
 A J                   THE UNCLES             36   16    2.53    6    0   12    4    2    0    0    0  
 STEVE ROE             NOMADS                 45   20    2.52    1    0   15   10    3    0    0    0  
 DAVE AMES             NOMADS                 48   17    2.36    1    0   13   11    3    0    0    0  
 LARRY BUSCEMI         YOUNG GUNS             42   18    2.34    2    0   11   10    8    0    0    1  
 MARTY                 YOUNG GUNS             39   13    2.31    0    0   12   12    5    0    0    0  
 MIKE  INSMORE         TEAM PARK               3    0    2.30    0    0    2    1    0    0    0    0  
 BOB YOHONN            NOMADS                  3    0    2.29    0    0    0    1    0    0    0    0  
 PLAYER TWO            ROOST SPARE             3    2    2.25    0    0    1    0    0    0    0    0  
 DAVE RADNER           ARMY OF DARTNESS       36   10    2.24    1    0   16    8    1    0    0    0  
 BRIAN                 ROOST SPARE             3    1    2.24    0    0    2    0    0    0    0    0  
 SCOTT DIETRICH        DEPUTY DUKES           12    1    2.21    1    0    3    1    0    0    0    0  
 JACE                  ROOST SPARE             3    3    2.20    0    0    1    0    0    0    0    0  
 TODD                  ROOST SPARE             3    1    2.17    0    0    2    0    0    0    0    0  
 DAVE                  ROOST SPARE             6    2    2.16    0    0    1    1    1    0    0    0  
 MIKE KELLOGE          YOUNG GUNS             36   13    2.14    0    0   10    3    0    0    0    0  
 STEVE                 ROOST SPARE             6    1    2.12    0    0    3    2    0    0    0    0  
 JON FREDERICKS        THE UNCLES              3    1    2.11    0    0    0    0    0    0    0    0  
 RON  SCHUTT           TEAM PARK               3    0    2.10    0    0    3    0    1    0    0    0  
 CHRIS                 JUST KEEP IT UP        18    4    2.05    2    0    6    1    1    0    0    0  
 JAKE PETROTTA         DEPUTY DUKES            6    0    2.04    0    0    0    0    0    0    0    0  
 WILL F                DEPUTY DUKES            6    0    2.00    0    0    0    0    0    0    0    0  
 MIKE KELLOGG          ROOST SPARE             3    2    2.00    0    0    1    0    0    0    0    0  
 JESSE                 SOUTH RIDGE BOYZ        3    0    2.00    0    0    1    0    0    0    0    0  
 ERIK LARNER           ARMY OF DARTNESS       48   16    2.00    0    0   21    4    1    0    0    0  
 PLAYER FOUR           ROOST SPARE             6    4    1.99    0    0    4    1    0    0    0    0  
 ERIK                  ROOST SPARE             3    1    1.98    0    0    1    0    0    0    0    0  
 JEFF BUSCEMI          YOUNG GUNS             39   16    1.97    2    0   13    4    0    0    0    0  
 U D                   ROOST SPARE             3    2    1.97    1    0    2    0    0    0    0    0  
 ADAM                  SUBS                    3    0    1.95    0    0    0    1    0    0    0    0  
 BRIAN GROVE           NOMADS                 48   13    1.95    0    0   14    2    4    0    0    0  
 ED ZIEMBA             TEAM PARK              45   14    1.94    1    0   11    8    2    0    0    0  
 SAUCE                 YOUNG GUNS              3    1    1.90    0    0    2    0    0    0    0    0  
 JACE LUCE             ARMY OF DARTNESS       39    8    1.89    0    0    2    3    0    0    0    0  
 COLANGA               ROOST SPARE             3    2    1.89    0    0    1    0    0    0    0    0  
 BOSTON                YOUNG GUNS              6    0    1.88    0    0    1    1    0    0    0    0  
 DAN COLANGELO         SOUTH RIDGE BOYZ       42    7    1.87    2    0   10    4    2    0    0    0  
 JOE                   JUST KEEP IT UP        33    5    1.86    0    0    7    3    0    0    0    0  
 ANDY DINSMORE         TEAM PARK              42    3    1.86    0    0    5    5    1    0    0    0  
 BIRD                  ARMY OF DARTNESS       39    6    1.81    0    0    5    2    3    0    0    0  
 MIKE INSMORE          TEAM PARK               6    3    1.81    0    0    3    1    0    0    0    0  
 JOE DENIS             SOUTH RIDGE BOYZ       39    6    1.76    0    0    5    5    1    0    0    0  
 ED                    ROOST SPARE             3    2    1.75    0    0    0    1    0    0    0    0  
 MATT BRODMAN          NOMADS                 48    9    1.74    0    0    8    9    2    0    0    0  
 MATT DENIS            SOUTH RIDGE BOYZ       39    6    1.73    0    0    6    3    0    0    0    0  
 DAVE GEORGE           TEAM PARK              45   12    1.72    0    0    7    3    0    0    0    0  
 BUSTER                THE UNCLES             48   11    1.71    1    0    7    4    1    0    0    0  
 STEVE TETTE           TEAM PARK              48   10    1.70    0    0    8    3    2    0    0    0  
 GARBONZO              JUST KEEP IT UP        12    2    1.68    0    0    3    0    0    0    0    0  
 SHANNON               JUST KEEP IT UP        24    2    1.66    0    0    2    1    1    0    0    0  
 JAMES CORWIN          SOUTH RIDGE BOYZ       42   10    1.64    1    0    5    2    1    0    0    0  
 PLAYER THREE          ROOST SPARE             3    0    1.63    0    0    0    0    0    0    0    0  
 MATTO                 ROOST SPARE             3    1    1.63    0    0    1    0    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 PIPE                  ROOST SPARE             3    1    1.63    0    0    0    0    0    0    0    0  
 FAITH BISHOP          DEPUTY DUKES           48    2    1.60    0    0    8    0    0    0    0    0  
 SKOT                  ARMY OF DARTNESS       27    6    1.58    0    0    4    1    0    0    0    0  
 GEOFF                 ROOST SPARE             9    1    1.54    0    0    0    2    0    0    0    0  
 KERRI COMELLA         DEPUTY DUKES           39    1    1.53    0    0    6    2    1    0    0    0  
 JOE S                 ROOST SPARE             3    1    1.52    0    0    2    0    0    0    0    0  
 KELLY FITZGERALD      DEPUTY DUKES           54    7    1.49    0    0    4    3    1    0    0    0  
 MATT S                ROOST SPARE             3    0    1.48    0    0    1    1    0    0    0    0  
 MIKE                  SUBS                    6    2    1.48    0    0    0    0    0    0    0    0  
 PLAYER ONE            ROOST SPARE             3    1    1.47    0    0    0    0    0    0    0    0  
 JOHN FREDERICKS       THE UNCLES              3    1    1.47    0    0    1    0    0    0    0    0  
 JAMES                 ROOST SPARE             3    1    1.42    0    0    1    0    0    0    0    0  
 JEN DIETRICH          DEPUTY DUKES           48    4    1.41    0    0    6    3    0    0    0    0  
 ASAP                  SOUTH RIDGE BOYZ        3    0    1.41    0    0    1    0    0    0    0    0  
 DAN C                 ROOST SPARE             3    1    1.35    0    0    1    0    0    0    0    0  
 ANDY                  ROOST SPARE             3    2    1.30    0    0    0    0    0    0    0    0  
 JUSTIN                ARMY OF DARTNESS        6    0    1.29    0    0    0    0    0    0    0    0  
 JAMES C               ROOST SPARE             3    1    1.28    0    0    0    0    0    0    0    0  
 DAN                   JUST KEEP IT UP        18    1    1.20    0    0    0    0    0    0    0    0  
 ALANNA                JUST KEEP IT UP         6    1    1.05    0    0    0    0    0    0    0    0  
 TIMMY                 JUST KEEP IT UP         3    1    0.97    0    0    0    0    0    0    0    0  
 SHELI                 DEPUTY DUKES            3    0    0.89    0    0    0    0    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA