Wednesday East Standings
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526
585 586 9690
League: WEDE, WEDNESDAY EAST
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 02/08/2006
Player Team MPR Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
GEORGE KLIMCHUCK HERE FOR BEER 2.69 14 6 0 0 4 0 0 0 23.31 2 0 6 0 0 0
STITT AOP 2.69 7 4 0 0 0 0 0 0 22.09 0 0 4 0 0 0
MIKE DINSMORE TEAM PARK 2.59 7 1 0 0 1 0 0 0 24.26 1 0 2 0 0 0
JOHN MUSCARELLA WEENIES AND BIKINIS 2.57 28 10 1 0 2 1 0 0 21.38 3 0 12 0 0 1
MATT BUCKNER THE TEACHERS 2.47 105 42 3 0 11 3 0 0 20.70 3 0 42 0 0 0
JASON STITT BIG UPPS 2.43 77 34 0 0 1 0 1 0 21.82 6 0 33 0 1 2
TJ EAFFALDANO IT DRIPS 2.35 7 5 0 0 1 0 0 0 21.83 1 0 2 0 0 1
JOHN KOWALSKI AOP 2.30 63 26 1 0 7 0 1 0 21.74 4 0 28 0 0 1
MIKE MITCHELL CRUMMERS 2.29 35 18 0 0 1 1 1 0 22.01 2 0 12 0 0 0
TOM ROACH WEENIES AND BIKINIS 2.29 105 45 1 0 6 6 1 0 20.20 2 0 38 0 0 0
MARK REYNOLDS AOP 2.28 98 31 1 0 7 2 0 0 19.27 2 0 28 0 0 0
STEPHEN ENDECLE LACE AND LICE 2.26 86 28 2 0 6 1 0 0 20.33 4 0 30 0 0 0
REBECCA ETLINGER ALL HOED UP 2.24 79 31 3 1 3 4 0 1 20.26 3 0 26 0 0 0
HEATH ARMSTRONG KITCHEN PASS 2.22 7 2 0 0 0 0 0 0 18.50 0 0 1 0 0 0
MIKE GORSKI BIG UPPS 2.21 91 30 1 0 7 4 0 0 18.63 1 0 24 0 0 0
RUSS DORMAN AOP 2.19 105 28 1 0 5 0 0 0 19.46 0 0 33 0 0 0
JAY HOGAN KITCHEN PASS 2.18 7 1 0 0 1 1 0 0 20.52 1 0 1 0 0 0
JP OBRIAN CRUMMERS 2.18 35 8 0 0 2 0 0 0 17.65 1 0 8 0 0 0
JAY MITCHELL CRUMMERS 2.18 35 8 0 0 3 2 0 0 17.35 1 0 6 0 0 0
BOB BAKER IT DRIPS 2.17 5 1 0 0 2 1 0 0 19.30 0 0 0 0 0 0
GORSKI AOP 2.17 7 2 0 0 1 0 0 0 19.72 0 0 2 0 0 0
BENNETT ACCOHOLICS UNANIMOUS 2.16 7 0 0 0 1 0 0 0 17.40 0 0 2 0 0 0
STEVE LINDSAY BIG UPPS 2.15 84 24 2 0 9 2 0 0 18.29 2 0 23 0 0 1
TIM OHANLON ACCOHOLICS UNANIMOUS 2.15 96 34 2 1 5 1 0 0 21.43 8 0 37 0 1 1
STEVE AOP 2.14 7 0 0 0 0 0 0 0 17.80 0 0 1 0 0 0
SCHULTZ BIG UPPS 2.12 7 2 0 0 0 0 0 0 12.71 0 0 0 0 0 0
JEFF COOPER FAIRPORT BOYS 2.12 84 27 1 1 5 2 0 0 21.41 3 0 36 0 0 0
SY SONOVA BEACHES 2.11 28 5 0 0 1 0 0 1 17.51 0 0 8 0 0 0
KEVIN OBRIEN FAIRPORT BOYS 2.09 91 27 0 0 7 1 0 0 18.77 1 0 21 0 0 0
TIM MEYERS KITCHEN PASS 2.09 7 1 0 0 2 0 0 0 15.66 0 0 1 0 0 0
SCOTT KOCKLER FMGREEN 2.07 7 0 0 0 0 0 0 0 17.73 0 0 0 0 0 0
DAVE CASASANTA SONOVA BEACHES 2.03 98 28 0 0 1 0 0 0 19.43 1 0 29 0 0 0
KRISHNA HILL SONOVA BEACHES 2.03 84 27 2 0 4 3 0 0 18.97 2 1 29 0 1 0
CHRIS BAILEY THE TEACHERS 2.02 91 16 1 0 5 3 0 0 18.79 1 0 18 0 0 0
DAN C AOP 2.00 7 0 0 0 1 0 0 0 16.88 0 0 0 0 0 0
ED ZEIMBA TEAM PARK 2.00 7 0 0 0 0 1 0 0 17.21 0 0 1 0 0 0
CHAD SONOVA BEACHES 2.00 7 1 0 0 0 0 0 0 18.09 0 0 2 0 0 0
JUDSON THE TEACHERS 2.00 7 3 0 0 0 0 0 0 22.80 0 0 2 0 0 0
BIGGUS DIKUSS ACCOHOLICS UNANIMOUS 1.98 7 3 1 0 0 0 0 0 19.43 0 0 3 0 0 0
JOE VOLPE WEENIES AND BIKINIS 1.96 28 10 1 0 0 0 0 0 20.77 1 0 11 0 0 0
TONY BAR DARTS 1.96 7 3 0 0 0 0 0 0 16.78 0 0 3 0 0 0
MIKE IRISH FAIRPORT BOYS 1.95 84 17 0 1 5 2 0 0 18.77 1 0 26 0 0 0
JOHN MUSCARELLA WEENIES AND BIKINIS 1.94 35 10 0 0 1 1 1 0 19.33 0 0 15 0 0 0
JEFF CONSTABLE THE TEACHERS 1.93 105 30 1 0 3 4 0 0 19.21 5 0 29 0 0 1
DAVE GEORGE TEAM PARK 1.92 7 3 0 0 0 0 0 0 16.00 0 0 0 0 0 0
JOSH B ACCOHOLICS UNANIMOUS 1.92 14 2 0 0 0 1 0 0 15.61 0 0 1 0 0 0
RENA LIPPA ALL HOED UP 1.92 93 16 0 1 3 1 1 0 16.74 0 0 18 0 0 0
DANA LACE AND LICE 1.90 21 4 0 0 0 1 0 0 18.60 0 0 6 0 0 0
BERNIE BONN CRUMMERS 1.90 35 9 0 0 2 1 0 0 18.40 0 0 12 0 0 0
DONT CARE ACCOHOLICS UNANIMOUS 1.89 7 1 0 0 0 0 0 0 17.62 0 0 2 0 0 0
DC AOP 1.89 7 1 0 0 1 0 0 0 15.59 0 0 0 0 0 0
DAN AOP 1.89 21 4 0 0 2 0 0 0 18.93 0 0 6 0 0 0
DANA D LACE AND LICE 1.89 7 2 0 0 1 0 0 0 15.24 1 0 1 0 0 0
DENNIS OBRIAN FAIRPORT BOYS 1.88 91 26 0 0 2 1 0 0 19.50 2 0 26 0 0 0
JOHNMUSCARELLA WEENIES AND BIKINIS 1.88 7 1 0 0 0 0 0 0 17.33 0 0 2 0 0 0
CHRISTOPHER WIEGAND AOP 1.87 105 23 0 0 5 6 1 0 19.54 2 0 29 0 0 0
RYAN BAR DARTS 1.86 105 28 2 0 4 2 0 0 20.14 4 0 37 0 0 0
JOE SCHAEFFER SONOVA BEACHES 1.86 98 17 0 0 4 0 0 0 17.68 0 0 16 0 0 0
BILL PRINCE WEENIES AND BIKINIS 1.85 91 18 1 0 1 2 0 0 17.89 5 0 20 0 0 0
BRIAN PIERCE THE TEACHERS 1.84 105 19 0 0 3 1 0 1 15.76 0 0 12 0 0 0
CLINT FAIRPORT BOYS 1.83 14 4 0 0 0 0 0 0 19.56 0 0 3 0 0 0
Report Date: 2/8/06
Player Team MPR Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
JASON BAR DARTS 1.83 77 9 2 0 1 2 0 1 16.23 0 1 20 0 0 0
RICKI FEE VILLAGE BOYS 1.82 7 1 0 0 0 0 0 0 15.88 0 0 2 0 0 0
BRIAN ANDREYCHEK KITCHEN PASS 1.81 7 0 0 0 1 0 0 0 12.18 0 0 0 0 0 0
MIKE EDELMAN ACCOHOLICS UNANIMOUS 1.78 89 22 1 0 5 0 0 0 17.13 0 0 14 0 0 0
SCOTT MARTIN HERE FOR BEER 1.78 14 2 0 0 1 1 0 0 18.54 0 0 3 0 0 0
ROB BUCHANAN ACCOHOLICS UNANIMOUS 1.76 75 14 0 0 2 1 0 0 16.67 0 0 15 0 0 0
D C AOP 1.75 7 0 0 0 1 0 0 0 12.56 0 0 1 0 0 0
SCOTT BARNHART WEENIES AND BIKINIS 1.75 105 17 0 1 5 2 0 0 17.26 4 0 23 0 0 0
ROO THE TEACHERS 1.74 7 1 0 0 0 0 0 0 16.65 0 0 1 0 0 0
KEVIN BAR DARTS 1.73 54 7 1 0 2 0 0 0 17.26 1 0 10 0 0 0
DENNIS OBRIEN VILLAGE BOYS 1.73 12 2 0 0 0 1 0 0 19.64 0 0 3 0 0 0
SCOTT SONOVA BEACHES 1.70 7 0 0 0 0 0 0 0 16.53 0 0 0 0 0 0
KELLY COCHRANE ACCOHOLICS UNANIMOUS 1.69 82 12 0 0 2 3 0 0 17.17 1 0 11 0 0 0
SLIM AOP 1.69 7 0 0 0 1 0 0 0 12.38 0 0 0 0 0 0
MOOSE BAR DARTS 1.69 7 2 0 0 0 0 0 0 16.28 0 0 1 0 0 0
ERIC BIG UPPS 1.66 14 2 0 0 1 0 0 0 17.17 0 0 4 0 0 0
AMAN MOON SAFARI 1.65 7 1 0 0 0 0 0 0 18.98 0 0 3 0 0 0
CHRIS BAR DARTS 1.64 63 10 0 0 1 1 0 1 16.32 0 0 12 0 0 0
YATES BAR DARTS 1.63 7 1 0 0 1 0 0 0 20.73 0 0 2 0 0 0
LIZ BAR DARTS 1.62 105 24 0 0 4 1 0 0 16.79 1 0 15 0 0 0
BRENDAN MOELDUFF MOON SAFARI 1.60 7 1 0 0 0 0 0 0 21.95 1 0 2 0 0 0
JIM VALENTI BIG UPPS 1.54 91 7 0 0 3 0 0 0 16.02 0 0 15 0 0 0
JEN HAUGHT SONOVA BEACHES 1.50 96 17 0 0 3 1 1 0 15.24 1 0 14 0 0 0
SCOTT BARTLETT WEENIES AND BIKINIS 1.49 21 3 0 0 0 0 0 0 16.59 0 0 3 0 0 0
MATT LAFICA VILLAGE BOYS 1.49 12 1 0 0 0 1 0 0 17.10 0 0 2 0 0 0
TRACY LACE AND LICE 1.47 7 0 0 0 0 0 0 0 14.27 0 0 0 0 0 0
MARNE BRADY ALL HOED UP 1.47 93 15 0 0 4 4 0 0 16.04 0 0 17 0 0 0
REAGAN MOFFATT IT DRIPS 1.46 7 2 0 0 0 1 0 0 17.56 0 0 1 0 0 0
BIPO AOP 1.45 7 3 0 0 0 0 0 0 17.47 0 0 1 0 0 0
RIK CICERO ACCOHOLICS UNANIMOUS 1.43 7 2 0 0 0 0 0 0 17.25 0 0 2 0 0 0
GROVER ACCOHOLICS UNANIMOUS 1.43 7 1 0 0 0 0 0 0 13.74 0 0 0 0 0 0
SHAUN DULEN MOON SAFARI 1.43 7 1 0 0 1 0 0 0 21.86 1 0 2 0 0 0
ANDY LACE AND LICE 1.41 7 0 0 0 0 0 0 0 13.67 0 0 0 0 0 0
JP LACE AND LICE 1.41 7 0 0 0 0 0 0 0 17.40 0 0 0 0 0 0
JEN SCARPETTA ALL HOED UP 1.39 86 6 0 0 1 1 0 0 14.53 0 0 4 0 0 0
KEV BAR DARTS 1.38 7 1 0 0 0 0 0 0 20.90 0 0 0 0 0 0
MS SONOVA BEACHES 1.38 7 1 0 0 0 0 0 0 16.83 0 0 0 0 0 0
SAMANTHA NENTARZ FMGREEN 1.35 7 2 0 0 0 0 0 0 18.00 1 0 0 0 0 0
BEN LACE AND LICE 1.34 14 0 0 0 0 0 0 0 12.81 0 0 0 0 0 0
TOM TOM ACCOHOLICS UNANIMOUS 1.29 7 0 0 0 0 0 0 0 13.61 0 0 1 0 0 0
JOSH PERKINS LACE AND LICE 1.29 79 7 0 0 0 0 0 0 15.53 0 0 12 0 0 0
WILL R LACE AND LICE 1.23 7 0 0 0 0 0 0 0 13.40 0 0 0 0 0 0
ONE EYE FMGREEN 1.22 7 2 0 0 0 0 0 0 17.94 0 0 2 0 0 0
MEG ALL HOED UP 1.22 14 1 0 0 0 0 0 0 15.67 0 0 1 0 0 0
STEVE TETTE TEAM PARK 1.21 7 2 0 0 0 0 0 0 18.00 0 0 3 0 0 0
KARA ACCOHOLICS UNANIMOUS 1.17 7 0 0 0 1 0 0 0 13.92 0 0 2 0 0 0
LYNDA MURACO LACE AND LICE 1.12 65 2 0 0 0 0 0 0 14.29 0 0 3 0 0 0
MICHELLE HURT HERE FOR BEER 1.11 14 1 0 0 0 1 0 0 14.41 0 0 2 0 0 0
RICK KOCKLER FMGREEN 1.11 7 1 0 0 0 0 0 0 17.80 0 0 1 0 0 0
STEVE RICE MOON SAFARI 1.09 7 1 0 0 0 0 0 0 14.13 0 0 2 0 0 0
DENNIS MANNING VILLAGE BOYS 0.99 12 1 0 0 0 0 0 0 12.99 0 0 2 0 0 0
JUDY PERKINS LACE AND LICE 0.96 100 4 0 0 0 0 0 0 13.85 0 0 5 0 0 0
BONNY NORTHRUP HERE FOR BEER 0.96 14 4 0 0 0 0 0 0 19.60 0 1 3 0 0 0
MICHELLE MURPHY IT DRIPS 0.94 7 2 0 0 0 0 0 0 18.26 0 0 1 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA