Wednesday City Central Standings   
 
Report Date: 1/12/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: WEDCC, WENESDAY CITY CENTRAL  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 BOOBOO                  4    3  28.73    1    0    5    0    0    1  
 LUCAS                   4    0  27.88    2    0    2    0    0    0  
 BILLY CASS              4    1  27.82    0    0    6    0    0    0  
 BILLY                  12    4  25.75    2    0   10    0    0    1  
 BILL                    4    3  23.62    0    0    5    0    0    0  
 JASON BAKER            68   30  22.80   11    0   54    0    1    1  
 JUDSON BROWN           16    9  22.58    0    0   17    0    0    1  
 EJ                      4    2  22.56    1    0    3    0    0    0  
 KEVIN WELLING          69   23  22.36    7    0   52    0    0    4  
 JUDSON                  4    1  22.17    1    0    1    0    0    0  
 JOHN MUSCARELLA         4    0  21.60    2    0    1    0    0    0  
 TYE                    16    4  21.56    2    0    9    0    0    0  
 MIKE MACDONALD         48   25  21.52    6    1   39    0    0    1  
 PAT                    16    5  21.51    3    0   11    0    0    1  
 BELL                    4    1  21.46    0    0    2    0    0    0  
 GREG MILLER            40   17  21.37    1    2   25    0    0    1  
 JOE                     4    0  21.06    0    0    3    0    0    0  
 CHRIS WELLING          61   17  21.00    2    0   38    0    0    0  
 AARON COOK              4    2  20.80    0    0    4    0    0    1  
 CC                      4    0  20.79    0    0    1    0    0    0  
 CHAD                   20    8  20.73    2    0   10    0    0    1  
 CHRIS LOTTI            60   19  20.68    3    0   44    0    1    1  
 RON PIERCE             16    4  20.67    0    1    9    0    1    0  
 DAVE BEBGER            72   29  20.26    5    0   44    0    0    1  
 MISSY                   4    0  20.23    0    0    2    0    0    0  
 DAN                     4    0  20.16    1    0    1    0    0    0  
 TOM                     4    2  20.15    0    0    4    0    0    0  
 BOB                    12    1  20.14    0    0    7    0    0    0  
 RICK SKELLY            72   28  19.98    1    0   45    0    0    0  
 DAN BELL               60   21  19.96    4    0   30    0    1    0  
 TOM ROACH              66   19  19.87    2    0   36    0    1    0  
 PETE                    4    0  19.75    0    0    4    0    0    0  
 DAVID FARRANDS         48   16  19.69    3    0   31    0    0    0  
 JIM CHODAK             60   17  19.65    6    0   28    0    0    0  
 DAN  P                  4    1  19.63    0    0    2    0    0    0  
 ANTHONY CARAPEZZA      48   18  19.57    3    0   28    0    0    0  
 KEN WELLING            68   25  19.56    4    0   41    0    0    1  
 KEVIN                  72   25  19.51    2    0   45    0    0    0  
 BRIAN ST JOHN          64   20  19.16    3    0   27    0    0    0  
 TOMMY BOY              12    5  19.14    0    0   10    0    0    0  
 MIKE COLLINS           72   25  19.12    3    0   39    0    0    0  
 MIKE    M               4    0  18.80    0    0    1    0    0    0  
 BOBBY                   4    0  18.73    0    0    2    0    0    0  
 PETE SANCHEZ            4    3  18.67    0    0    3    0    0    0  
 BRENT LUCAS            28    7  18.52    2    0   11    0    0    0  
 KEVIN WRATNI           61    8  18.43    2    0   23    0    0    0  
 MIKE                   20    3  18.34    0    1    9    0    0    0  
 TANK                    8    0  18.31    1    0    4    0    0    0  
 SCOTT BARTLETT         60   12  18.19    3    0   22    0    0    0  
 JAIME BENNETT          28    4  18.18    1    0   12    0    0    0  
 JOE VOLPE              36   10  18.12    1    0   18    0    0    0  
 PATRICK RILEY          72   25  17.97    0    1   30    0    0    0  
 SHAPE                   4    0  17.69    0    0    1    0    0    0  
 BRETT                   8    1  17.60    0    0    4    0    0    0  
 THOMAS ROBINSON        53   12  17.60    2    0   17    0    0    0  
 2 CICI                  4    2  17.58    0    0    3    0    0    0  
 MARK GOODRICH          60    7  17.50    1    0   20    0    0    0  
 PETE ANDERSON          72    7  17.50    1    0   23    0    0    0  
 CB                      4    1  17.44    0    0    4    0    0    0  
 ZAK BROOKS              4    1  17.44    0    0    2    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 ZACH DUMRESE           72   18  17.44    2    0   25    0    0    0  
 DAVE RAPESHOVESKI      56   14  17.35    2    0   14    0    0    0  
 JOHN BARRY             52    8  17.26    0    1   17    0    0    0  
 GREG                    4    1  17.16    0    0    2    0    0    0  
 JAKE                    4    2  17.15    1    0    2    0    0    0  
 TODD CORNELL           72   10  17.11    1    0   19    0    0    0  
 SCOTT BARNHARDT        66    7  17.05    0    1   19    0    0    0  
 BOB NEWELL             20    7  17.03    0    0   12    0    0    0  
 IS                      4    1  17.00    0    0    3    0    0    0  
 BIG CHUCK              20    4  17.00    0    0    8    0    0    0  
 SARA                    4    1  16.98    0    0    2    0    0    0  
 ERNESTO                 4    0  16.78    0    0    2    0    0    0  
 RYAN WEGMAN            12    4  16.77    0    0    7    0    0    0  
 DAVE                   44    7  16.56    1    0   12    0    0    0  
 IDRIS SMITH            68    8  16.52    0    3   21    0    0    0  
 TODD                    4    0  16.51    0    0    1    0    0    0  
 ZAK                    16    2  16.51    0    0    4    0    0    0  
 KEV                     4    1  16.32    0    0    1    0    0    0  
 CHRIS BULAWA           28    3  16.32    0    0    9    0    0    0  
 DOUG PHILLIPS          28    4  16.31    5    0    5    0    0    0  
 KRISTEN                 4    1  16.10    0    0    1    0    0    0  
 MEALZ                   8    0  16.09    0    0    3    0    0    0  
 RYAN                   16    5  16.04    0    0    4    0    0    0  
 GEOFF GERMAN            8    2  15.96    0    0    1    0    0    0  
 SPOON                   4    0  15.78    0    0    0    0    0    0  
 SARAH MARTINUS         76   12  15.78    0    0   14    0    0    0  
 BR                      4    0  15.74    0    0    3    0    0    0  
 SCOTT                   4    0  15.60    0    0    1    0    0    0  
 CHUCK                   4    0  15.52    0    0    2    0    0    0  
 BARRY                   4    0  15.44    0    0    0    0    0    0  
 REN                     4    0  15.43    0    0    0    0    0    0  
 CHRIS CHAZOUSTIE       76   12  15.36    0    0   15    0    0    0  
 PAUL CHIMNICIA         72   10  15.35    0    0   10    0    0    0  
 ZACH                    4    1  15.31    0    0    0    0    0    0  
 LINDSAY SALISBURY      76    5  15.30    2    0   14    0    0    0  
 TIMBO                  20    0  15.23    0    0    3    0    0    0  
 JULIE                   4    0  15.21    0    0    0    0    0    0  
 HEATHER                 4    1  15.19    0    0    2    0    0    1  
 NICK                    4    1  15.15    0    0    0    0    0    0  
 JEN  ROUSE              4    0  15.14    0    0    1    0    0    0  
 BIG   CHUCK             4    2  15.06    0    0    1    0    0    0  
 DREW                   12    2  14.96    0    0    3    0    0    0  
 BRENT RODERICK         60    6  14.96    0    0    9    0    0    0  
 THUMPER                 4    0  14.93    0    0    0    0    0    0  
 THE AMAZING DANO        4    1  14.84    0    0    2    0    0    0  
 JOSH                   20    0  14.57    0    0    1    0    0    0  
 MIKE SPONER            72    5  14.51    0    0   11    0    0    0  
 ASHLEY A               36    0  14.49    0    0    3    0    0    0  
 ANDREA                 52    4  14.39    0    1    7    0    0    0  
 SAM                    28    1  14.21    0    0    1    0    0    0  
 KATIE KOHLER           16    1  14.17    0    0    4    0    0    0  
 NICOLE BERARBO         76    4  14.16    0    0    3    0    0    0  
 JOSH R                  4    0  14.15    0    0    0    0    0    0  
 LS                      4    0  14.11    0    0    1    0    0    0  
 SAMANTHA                4    0  14.06    0    0    1    0    0    0  
 FOXY                    4    0  14.00    0    0    0    0    0    0  
 STEVE                   8    0  13.80    0    0    2    0    0    0  
 SAMANTHA MAGUIRE       20    0  13.70    0    0    3    0    0    0  
 DANO                    4    1  13.68    0    0    0    0    0    0  
 KATIE                   8    0  13.61    0    0    2    0    0    0  
 SWEET                  12    2  13.61    0    0    0    0    0    0  
 BIG  CHUCK              4    0  13.60    0    0    1    0    0    0  
 STACEY                 40    7  13.52    0    2    6    0    0    0  
 LISA                   32    2  13.50    0    0    3    0    0    0  
 ERIC                   12    0  13.48    0    0    0    0    0    0  
 BART                    4    0  13.47    0    0    1    0    0    0  
 HEATHER SMITH          72    8  13.40    0    0    8    0    0    0  
 BRAD                    4    0  13.12    0    0    0    0    0    0  
 CHRIS                   4    0  13.11    0    0    2    0    0    0  
 MEGAN                   4    1  12.74    0    0    1    0    0    0  
 MICHELLE                4    0  12.31    0    0    0    0    0    0  
 MICHELE LORTZ           4    0  11.96    0    0    0    0    0    0  
 HOTTIE                  8    0  11.91    0    0    2    0    0    0  
 KIMMY                   4    0  10.78    0    0    0    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 JOEY                    4    0  10.13    0    0    0    0    0    0  
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: WEDCCWENESDAY CITY CENTRAL  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 BILLY CASS            TEQUILA MOCKINGBIRDS    3    0    3.64    0    0    1    3    0    0    0    0  
 2 CICI                BUSTERS CREW            3    2    3.17    0    0    1    3    0    0    0    0  
 JUDSON                AWAY                    3    1    3.00    0    0    2    1    1    0    0    0  
 BOBBY                 AWAY                    3    2    2.88    0    0    2    1    0    0    0    0  
 BILL                  TEQUILA MOCKINGBIRDS    3    0    2.88    0    0    3    0    0    0    0    0  
 PAT                   AWAY                   12    4    2.85    1    0    6    8    0    0    0    0  
 BILLY                 TEQUILA MOCKINGBIRDS    9    4    2.71    0    0    5    2    2    0    0    0  
 KEVIN WELLING         LOST WITHOUT NICOLE    51   22    2.66    1    1   17   16    9    0    0    0  
 CHRIS WELLING         LOST WITHOUT NICOLE    45   25    2.64    2    1   14    9    9    0    0    0  
 TOM                   AWAY                    3    1    2.62    1    0    2    0    1    0    0    0  
 JASON BAKER           TEQUILA MOCKINGBIRDS   51   23    2.60    5    0   26    7    8    0    0    0  
 JUDSON BROWN          BUSTERS CREW           12    7    2.56    1    0    5    2    0    0    0    0  
 MIKE MACDONALD        TEAM BLOO              36   16    2.47    1    0   14    5    7    0    0    0  
 GREG MILLER           BUSTERS CREW           30   18    2.47    0    0   10    6    6    0    0    0  
 JOHN MUSCARELLA       BARN ROACHES            3    3    2.46    0    0    2    1    0    0    0    0  
 BELL                  AWAY                    3    0    2.45    0    0    1    0    0    0    0    0  
 GREG                  DAMIANS                 3    1    2.41    0    0    1    2    0    0    0    0  
 TOMMY BOY             SNEAK THE SHOCKA        9    3    2.39    0    0    2    0    2    0    0    0  
 BOOBOO                AWAY                    3    1    2.34    0    0    1    0    1    0    0    0  
 BOB                   BUSTERS CREW            9    1    2.30    1    0    3    0    1    0    0    0  
 CHRIS LOTTI           SNEAK THE SHOCKA       45   15    2.28    5    1   21    6    3    0    0    0  
 JAKE                  DAMIANS                 3    1    2.27    0    0    1    0    1    0    0    0  
 MIKE COLLINS          SHOCKER                54   21    2.25    0    0   18    7    4    0    0    0  
 DAVE BEBGER           SNEAK THE SHOCKA       54   23    2.25    0    0   16    7    4    0    0    0  
 AARON COOK            OXFORD CAPITAL          3    0    2.24    0    0    1    0    0    0    0    0  
 RICK SKELLY           SNEAK THE SHOCKA       54   16    2.20    1    0    8    4    1    0    0    0  
 CHAD                  TEAM BLOO              15    5    2.20    0    0    1    3    0    0    0    0  
 TOM ROACH             BARN ROACHES           48   16    2.19    0    0   16    6    5    0    0    0  
 RON PIERCE            TEQUILA MOCKINGBIRDS   12    5    2.15    0    0    3    2    1    0    0    0  
 MARK GOODRICH         TEQUILA MOCKINGBIRDS   45   19    2.12    0    0    9    3    3    0    0    0  
 ANTHONY CARAPEZZA     OXFORD CAPITAL         36   17    2.11    0    0   14    2    1    0    0    0  
 KEN WELLING           LOST WITHOUT NICOLE    51   16    2.11    1    0   10    8    3    0    0    0  
 BRENT LUCAS           TEAM BLOO              21   12    2.09    0    0    5    3    0    0    0    0  
 KEVIN                 BIZOTECH               54   22    2.09    2    0   16    3    1    0    0    0  
 GEOFF GERMAN          BOOZE TRAVELERS         6    1    2.08    0    0    0    1    0    0    0    0  
 MIKE    M             BUSTERS CREW            3    0    2.07    0    0    1    0    0    0    0    0  
 BIG   CHUCK           BUSTERS CREW            3    0    2.06    0    0    0    0    1    0    0    0  
 PATRICK RILEY         BIZOTECH               54   19    2.06    2    0   10    3    3    0    0    0  
 MIKE                  DAMIANS                15    3    2.04    0    0    1    1    3    0    0    0  
 TYE                   AFFIRMATIVE ACTION     12    3    2.03    0    0    1    2    2    0    0    0  
 JOE VOLPE             BARN ROACHES           27    3    2.02    0    0    5    1    1    0    0    0  
 PETE SANCHEZ          BIZOTECH                3    1    2.02    0    0    0    0    2    0    0    0  
 BRETT                 TEQUILA MOCKINGBIRDS    6    2    2.00    0    0    1    0    0    0    0    0  
 IDRIS SMITH           AFFIRMATIVE ACTION     51   15    2.00    0    0    7    6    2    0    0    0  
 CHRIS CHAZOUSTIE      AFFIRMATIVE ACTION     57   15    2.00    0    0   11    5    2    0    0    0  
 PETE ANDERSON         BIZOTECH               54   17    1.99    1    0   12    5    0    0    0    0  
 BRIAN ST JOHN         LOST WITHOUT NICOLE    48   13    1.99    0    0   11    4    0    0    0    0  
 JIM CHODAK            TEQUILA MOCKINGBIRDS   45   16    1.98    0    0   13    2    1    0    0    0  
 BOB NEWELL            BUSTERS CREW           15    6    1.96    1    0    4    0    0    0    0    0  
 JOHN BARRY            TEAM BLOO              39   10    1.94    1    0    9    4    0    0    0    0  
 RYAN WEGMAN           TEQUILA MOCKINGBIRDS    9    2    1.93    0    0    1    2    0    0    0    0  
 BIG CHUCK             BUSTERS CREW           15    6    1.92    0    0    8    1    1    0    0    0  
 DAN                   OXFORD CAPITAL          3    0    1.92    0    0    0    0    0    0    0    0  
 THOMAS ROBINSON       OXFORD CAPITAL         39    6    1.91    3    0    9    3    0    0    0    0  
 JAIME BENNETT         OXFORD CAPITAL         21    2    1.90    0    1    2    3    0    0    0    0  
 DAN BELL              TEAM BLOO              45    7    1.90    1    0    5    1    1    0    0    0  
 KEVIN WRATNI          OXFORD CAPITAL         45   10    1.90    1    0    9    3    2    0    0    0  
 DAVID FARRANDS        OXFORD CAPITAL         36    8    1.89    1    0   10    1    1    0    0    0  
 SCOTT BARTLETT        BARN ROACHES           45   14    1.89    0    0    3    5    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 BART                  AWAY                    3    1    1.86    1    0    1    0    0    0    0    0  
 DAVE                  AFFIRMATIVE ACTION     33    6    1.84    0    0    5    1    1    0    0    0  
 MEALZ                 SHOCKER                 6    1    1.84    0    0    0    2    0    0    0    0  
 DOUG PHILLIPS         BARN ROACHES           21    4    1.84    0    0    2    5    2    0    0    0  
 LUCAS                 AWAY                    3    0    1.83    0    0    1    0    0    0    0    0  
 ZACH DUMRESE          SHOCKER                54   13    1.80    0    0   10    3    3    0    0    0  
 PETE                  AWAY                    3    2    1.76    0    0    0    0    0    0    0    0  
 LS                    AWAY                    3    0    1.76    0    0    0    0    0    0    0    0  
 SARA                  AWAY                    3    0    1.75    0    0    0    0    0    0    0    0  
 STEVE                 AFFIRMATIVE ACTION      6    6    1.75    0    0    2    0    0    0    0    0  
 TODD CORNELL          SNEAK THE SHOCKA       54   12    1.73    1    0    6    4    1    0    0    0  
 SCOTT                 AWAY                    3    0    1.73    0    0    0    0    0    0    0    0  
 THUMPER               AWAY                    3    0    1.71    0    0    0    0    0    0    0    0  
 REN                   BOOZE TRAVELERS         3    1    1.71    0    0    1    0    0    0    0    0  
 SCOTT BARNHARDT       BARN ROACHES           48   10    1.70    1    0   10    3    0    0    0    0  
 ZACH                  AWAY                    3    0    1.69    0    0    1    0    0    0    0    0  
 SPOON                 AWAY                    3    0    1.69    0    0    2    0    0    0    0    0  
 KRISTEN               BOOZE TRAVELERS         3    0    1.68    0    0    0    0    0    0    0    0  
 THE AMAZING DANO      OXFORD CAPITAL          3    0    1.67    0    0    1    0    0    0    0    0  
 BARRY                 AWAY                    3    1    1.66    0    0    0    1    0    0    0    0  
 DAN  P                BUSTERS CREW            3    1    1.65    1    0    0    0    0    0    0    0  
 MIKE SPONER           BOOZE TRAVELERS        54    6    1.62    1    0    7    2    1    0    0    0  
 CC                    AWAY                    3    0    1.61    0    0    1    1    0    0    0    0  
 KEV                   AWAY                    3    1    1.61    0    0    0    0    0    0    0    0  
 DAVE RAPESHOVESKI     DAMIANS                42    8    1.60    0    0    7    3    0    0    0    0  
 PAUL CHIMNICIA        BIZOTECH               54    8    1.57    0    0   10    0    2    0    0    0  
 ZAK BROOKS            TEAM BLOO               3    1    1.55    0    0    1    0    0    0    0    0  
 SARAH MARTINUS        SHOCKER                57   11    1.54    0    0    4    5    2    0    0    0  
 BIG  CHUCK            BUSTERS CREW            3    1    1.53    0    0    3    0    0    0    0    0  
 IS                    AWAY                    3    1    1.53    0    0    0    0    0    0    0    0  
 BRAD                  AFFIRMATIVE ACTION      3    0    1.53    0    0    0    0    0    0    0    0  
 BRENT RODERICK        AFFIRMATIVE ACTION     45    5    1.52    0    0    4    2    2    0    0    0  
 HEATHER SMITH         DAMIANS                54    6    1.51    0    0    7    5    0    0    0    0  
 SHAPE                 TEAM BLOO               3    0    1.50    0    0    2    1    0    0    0    0  
 NICK                  AFFIRMATIVE ACTION      3    0    1.50    0    0    0    0    0    0    0    0  
 JEN  ROUSE            BUSTERS CREW            3    1    1.50    0    0    1    1    0    0    0    0  
 EJ                    BOOZE TRAVELERS         3    0    1.50    0    0    1    0    0    0    0    0  
 DANO                  BUSTERS CREW            3    0    1.50    0    0    0    0    0    0    0    0  
 TANK                  TEAM BLOO               6    0    1.48    0    0    1    0    0    0    0    0  
 TIMBO                 BOOZE TRAVELERS        15    1    1.48    0    0    7    1    0    0    0    0  
 MICHELLE              BUSTERS CREW            3    0    1.45    0    0    1    1    0    0    0    0  
 CB                    AWAY                    3    0    1.44    0    0    0    1    0    0    0    0  
 ZAK                   TEAM BLOO              12    1    1.43    0    0    2    1    0    0    0    0  
 CHUCK                 BUSTERS CREW            3    0    1.43    0    0    1    0    0    0    0    0  
 KATIE                 BOOZE TRAVELERS         6    0    1.39    0    0    1    0    0    0    0    0  
 LINDSAY SALISBURY     SHOCKER                57    2    1.39    0    0    9    3    0    0    0    0  
 ERIC                  TEQUILA MOCKINGBIRDS    9    0    1.38    0    0    0    0    0    0    0    0  
 JOE                   AWAY                    3    0    1.38    0    0    0    0    0    0    0    0  
 SAMANTHA              BUSTERS CREW            3    1    1.36    0    0    0    0    0    0    0    0  
 DREW                  DAMIANS                 9    3    1.35    0    0    0    0    0    0    0    0  
 ANDREA                DAMIANS                39    1    1.35    0    0    4    0    1    0    0    0  
 RYAN                  TEQUILA MOCKINGBIRDS   12    3    1.35    0    0    1    1    0    0    0    0  
 JOSH R                DAMIANS                 3    0    1.35    0    0    0    0    0    0    0    0  
 SAM                   BUSTERS CREW           21    0    1.33    0    0    3    2    1    0    0    0  
 MICHELE LORTZ         BUSTERS CREW            3    0    1.32    0    0    1    0    0    0    0    0  
 MEGAN                 DAMIANS                 3    1    1.31    0    0    1    0    0    0    0    0  
 SAMANTHA MAGUIRE      BUSTERS CREW           15    0    1.30    0    0    2    2    0    0    0    0  
 ASHLEY A              BOOZE TRAVELERS        27    1    1.30    0    0    4    1    0    0    0    0  
 CHRIS BULAWA          AFFIRMATIVE ACTION     21    3    1.30    0    0    2    0    0    0    0    0  
 HEATHER               AWAY                    3    0    1.30    0    0    1    0    0    0    0    0  
 MISSY                 AWAY                    3    0    1.29    0    0    2    0    0    0    0    0  
 JOSH                  DAMIANS                15    0    1.28    0    0    0    0    1    0    0    0  
 JULIE                 DAMIANS                 3    0    1.26    0    0    1    0    0    0    0    0  
 KATIE KOHLER          DAMIANS                12    1    1.21    0    0    0    1    0    0    0    0  
 STACEY                BOOZE TRAVELERS        30    2    1.21    0    0    3    3    0    0    0    0  
 BR                    AWAY                    3    0    1.20    0    0    0    0    0    0    0    0  
 TODD                  DAMIANS                 3    0    1.19    0    0    0    0    0    0    0    0  
 SWEET                 AWAY                    9    0    1.18    0    0    1    0    0    0    0    0  
 JOEY                  BOOZE TRAVELERS         3    0    1.15    0    0    0    0    0    0    0    0  
 NICOLE BERARBO        BOOZE TRAVELERS        57    6    1.14    0    0    0    2    0    0    0    0  
 FOXY                  BOOZE TRAVELERS         3    0    1.10    0    0    0    0    0    0    0    0  
 ERNESTO               DAMIANS                 3    1    1.10    0    0    0    0    0    0    0    0  
 LISA                  DAMIANS                24    1    1.07    0    0    1    2    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 CHRIS                 OXFORD CAPITAL          3    0    1.05    0    0    0    0    0    0    0    0  
     
 Report Date: 3/2/07  
 KIMMY                 BOOZE TRAVELERS         3    0    1.00    0    0    0    0    0    0    0    0  
 HOTTIE                BOOZE TRAVELERS         6    0    0.89    0    0    0    0    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA