Wednesday B Standings   
 
STOTT VENDING INC
2575 BAIRD RD  
   PENFIELD NY 14526
585 586 9690  
WWW.STOTTVENDING.NET 
 
 
League: WEDB, WEDNESDAY B  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 02/08/2006  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 CHRIS SIMPSON        CANISPANKYA            3.34  22   7   0   0   3   3   0   1 26.64   1   1  15   0   0   1  
 KEVIN WELLING        THE FIRM               3.24   8   1   1   0   1   1   0   0 19.67   0   0   2   0   0   0  
 JUDD BROWN           NUNYA                  2.89   8   4   0   0   1   1   0   0 22.43   1   0   3   0   0   0  
 JUDSON               DAMAGED GOODS          2.75  14   8   1   0   0   3   0   0 19.67   0   0   2   0   0   0  
 DAN WILLKENS         GOD                    2.72   7   4   0   0   0   0   0   0 24.77   2   0   2   0   1   0  
 MIKED                TEAM PARK              2.70   7   2   0   0   1   0   0   0 20.09   0   0   2   0   0   1  
 DENNIS JONES         CANISPANKYA            2.61  22   7   0   0   1   1   0   0 24.80   1   1   5   0   0   0  
 JOSHUA STUBBE        GOD                    2.53   7   1   0   0   0   2   0   0 14.34   0   0   0   0   0   0  
 MATT BUCKNER         NUNYA                  2.52   8   1   0   0   0   0   0   0 20.04   1   0   0   0   0   0  
 MIKE                 THOSE GUYS             2.41  28  10   0   0   3   1   0   0 22.68   0   0  13   0   0   1  
 DOMINICK SANNA       CANISPANKYA            2.36  22   7   0   0   2   0   0   0 21.76   1   0   8   0   0   1  
 SCOTT RYAN           REAL GOOD BOWLERS      2.30  77  25   0   0   6   0   1   0 20.54   2   0  29   0   0   1  
 KEN WELLING          THE FIRM               2.26   8   1   1   0   1   0   0   0 22.10   1   0   3   0   0   0  
 ADAM DARDER          THOSE GUYS             2.24  77  24   0   0   4   4   0   1 21.46   9   0  25   0   0   1  
 JEFF BUSCEMI         YOUNG GUNZ             2.22  77  21   1   0   5   2   0   0 19.94   1   0  22   0   0   0  
 BOSTON               YOUNG GUNZ             2.20   7   2   0   0   1   0   0   0 16.84   0   0   2   0   0   0  
 JOSE                 TEAM PARK              2.17   7   2   0   0   0   0   0   0 18.94   1   0   1   0   0   0  
 JOHN JACKSON         NUNYA                  2.15   8   2   0   0   1   0   0   0 19.30   0   0   2   0   0   0  
 TOM HOUSE            DAMAGED GOODS          2.15  77  21   1   0   5   3   1   0 19.85   4   0  29   0   0   0  
 JOSH STUBBE          GOD                    2.14  77  27   1   1   7   4   0   0 19.79   0   2  26   0   0   0  
 MIKE KOCIK           REAL GOOD BOWLERS      2.14  77  26   0   0   7   1   0   0 20.54   4   0  26   0   0   1  
 LARRY BUSCEMI        YOUNG GUNZ             2.12  84  35   1   0   3   3   0   0 21.40   6   0  30   0   0   1  
 RAJ NAIR             THOSE GUYS             2.09  91  31   1   0   4   3   1   0 20.70   6   0  29   0   0   0  
 ERIN LEACH           DAMAGED GOODS          2.08   7   3   0   0   1   0   0   0 18.06   0   0   3   0   0   0  
 RICO                 DAMAGED GOODS          2.05   7   1   0   0   0   0   0   0 19.04   0   0   3   0   0   0  
 MIKE D               TEAM PARK              2.03  14   3   0   0   0   0   0   0 18.20   1   0   3   0   0   0  
 MATT KUCHMY          REAL GOOD BOWLERS      2.03  77  33   2   0   2   2   0   0 21.06   0   0  34   0   0   0  
 WYNN BOWMAN          GOD                    2.02  84  20   0   0   6   4   0   0 18.04   0   0  19   0   0   0  
 BRENDAN MCELDUFF     MOON SAFARI            1.99  84  23   0   0   3   2   0   0 19.49   3   0  22   0   0   0  
 ED ZLEMBA            TEAM PARK              1.93  70  18   0   0   3   0   0   0 18.65   2   0  17   0   0   0  
 CHRIS WELLING        THE FIRM               1.90   8   3   0   0   0   0   0   0 27.64   1   0   4   0   0   0  
 CHRIS BRILEY         NUNYA                  1.88   8   1   0   0   0   0   0   0 21.70   0   0   3   0   0   0  
 MARTY                YOUNG GUNZ             1.87  63   9   1   0   2   1   0   0 18.84   0   1  19   0   0   0  
 GOOSE                YOUNG GUNZ             1.85   7   0   0   0   0   0   0   0 21.62   2   0   0   0   0   0  
 RON SCHUTT           THE FIRM               1.85   8   0   0   0   0   0   0   0 18.83   0   0   1   0   0   0  
 MIKE KELLOGG         YOUNG GUNZ             1.85  70  18   1   0   0   1   0   1 18.49   2   0  15   0   0   0  
 DAVE GEORGE          TEAM PARK              1.82  84  19   1   0   4   4   0   0 18.19   5   0  17   0   0   0  
 ADAM                 MOON SAFARI            1.82   7   1   0   0   0   0   0   0 17.98   0   0   3   0   0   0  
 JOHN STROSSMAN       REAL GOOD BOWLERS      1.80  77  18   1   0   2   2   1   0 18.25   0   0  21   0   0   0  
 ANDY DINSMORE        TEAM PARK              1.80  56  10   0   0   1   1   0   0 17.04   0   0   8   0   0   0  
 SHAUN DULEN          MOON SAFARI            1.79  77  16   1   0   5   1   0   0 17.48   1   0  15   0   0   0  
 BOB                  YOUNG GUNZ             1.79   7   1   0   0   0   0   0   0 22.72   0   0   2   0   0   0  
 JOHN INZINNA         THOSE GUYS             1.75  84  13   0   0   6   1   0   0 16.92   0   0  12   0   0   0  
 ED MARTINESCU        THOSE GUYS             1.73  84  16   0   0   3   1   0   0 16.65   2   0  15   0   0   1  
 STEVE TETTE          TEAM PARK              1.71  77  16   2   0   4   1   0   1 17.16   1   0  17   0   0   0  
 GRANT BUSLER         THOSE GUYS             1.70  14   1   0   0   0   0   0   0 15.39   0   0   2   0   0   0  
 CARLA                DAMAGED GOODS          1.62  14   3   0   0   0   0   0   0 17.24   1   0   4   0   0   0  
 TIM WESLINE          CANISPANKYA            1.60  22   1   0   0   0   0   0   0 17.22   0   0   5   0   0   0  
 EMELIE               DAMAGED GOODS          1.58  14   2   0   0   1   0   0   0 13.77   0   0   0   0   0   0  
 JOE GARLOCK          MOON SAFARI            1.53  77  14   1   0   2   1   1   0 16.12   0   0  20   0   0   0  
 RICK ROSSI           YOUNG GUNZ             1.52  14   4   0   0   1   0   0   0 17.95   0   0   3   0   0   0  
 DADDY                YOUNG GUNZ             1.48   7   3   0   0   0   0   0   0 16.00   0   0   0   0   0   0  
 KIM WEADER           DAMAGED GOODS          1.43  91   9   0   0   2   0   0   0 14.96   1   0  10   0   0   0  
 TIM FLANIGAN         DAMAGED GOODS          1.43  91  11   0   0   4   0   0   0 15.51   1   0  12   0   0   0  
 CHRISTIAN KENNEDY    GOD                    1.42  77   8   1   0   1   0   0   0 15.55   0   0   4   0   0   0  
 CARLA SCHEG          DAMAGED GOODS          1.42   7   0   0   0   1   0   0   0 18.95   1   0   1   0   0   0  
 STEVE RICE           MOON SAFARI            1.42  84   8   0   0   2   0   0   0 14.79   1   0   9   0   0   0  
 STEVE CARLING        GOD                    1.40  63   8   0   0   3   0   0   0 15.95   0   0   5   0   0   0  
 JANELLE ERICKSON     DAMAGED GOODS          1.38  42   4   0   0   1   0   0   0 14.11   0   0   4   0   0   0  
 DURINDO              MOON SAFARI            1.25   7   0   0   0   1   0   0   0 12.48   0   0   0   0   0   0  
 JOSH                 TEAM PARK              1.22   7   0   0   0   0   0   0   0 14.22   0   0   0   0   0   0   
     
 Report Date: 2/8/06  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 STAROPOLI            GOD                    1.10   7   0   0   0   0   0   0   0 14.77   0   0   0   0   0   0  
 CHUCK                GOD                    1.00   7   0   0   0   0   0   0   0 15.25   0   0   0   0   0   0  
 ERIN                 GOD                    0.71   7   0   0   0   0   0   0   0 13.78   0   0   1   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA