Wednesday A Standings
Report Date: 1/12/07
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526 585 586 9690 WWW.STOTTVENDING.NET
Report Date: 3/2/07
STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: WEDA, WEDNESDAY A
All X01 standings sorted by: Player with most points per round
Report Date: 03/02/2007
Player Gam Win PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- --- --- ----- --- --- --- --- --- ---
MR LEE 24 11 29.90 13 1 33 0 1 1
T DUBB 4 2 29.14 1 0 7 0 0 0
CHRIS HATTALA 4 1 28.42 1 0 7 0 0 0
NICK MAGUIRE 16 5 27.16 4 1 19 0 0 0
MIKE FALCONER 68 26 26.10 23 1 76 0 0 0
ANDY EGGLESON 64 19 26.03 22 1 73 0 0 1
JOE DECKER 76 30 25.73 18 2 97 0 0 0
NATE GOODMAN 64 29 25.46 19 2 76 0 0 0
DAVID BALL 3 2 25.39 1 0 3 0 0 0
TOM WILLIAMSON 24 10 25.09 5 3 26 0 0 0
JASON DAVIS 4 2 24.82 0 0 7 0 0 0
BUTCH AAMAN 16 5 24.71 7 1 11 0 0 0
T DUB 4 1 24.68 3 0 3 0 0 0
MONKEY 52 17 24.48 7 5 54 0 0 0
JOHN PHARO 88 23 23.80 25 2 80 0 0 0
YOLKS 4 1 23.79 1 0 5 0 0 0
JOHN WALSH 3 0 23.71 1 0 2 0 0 0
TOMMY 4 0 23.52 1 0 5 0 0 0
BRIAN OKEEF 60 20 23.38 12 0 73 0 0 0
NISBET 12 4 23.23 1 0 16 0 0 0
KEVIN WELLING 4 1 23.02 0 0 4 0 0 0
JAMES MONTIOS 76 18 22.97 17 1 75 0 0 1
MIKE RITCHIE 72 15 22.91 16 1 69 0 0 0
MIKE DELINA 84 21 22.80 23 0 82 0 0 0
KIERON BUSSOM 4 0 22.52 1 0 2 0 0 0
ERIC WALKER 67 12 22.46 7 5 65 0 0 0
TOM WALTER 4 0 22.31 0 0 4 0 0 0
JAMESON RIGGI 13 1 21.98 2 0 13 0 0 0
SCOTT HUGHES 80 14 21.90 16 1 60 0 0 0
PAT FAGAN 4 0 21.48 0 0 3 0 0 0
JAMISON RIGGI 72 24 20.91 19 0 48 0 0 0
MARIO HERMAN 88 18 20.56 16 0 69 0 0 0
JIM ED 68 14 20.35 9 0 41 0 1 0
EMAN 3 0 20.32 0 0 4 0 0 0
DAVE P 4 0 20.27 0 0 4 0 0 0
CARL ROBORDS 84 11 20.06 13 1 71 0 0 0
JOHN HUSS 36 6 19.80 6 0 33 0 0 0
CHRIS WELLING 4 0 19.79 0 0 2 0 0 0
MIKE C 4 0 19.07 0 0 3 0 0 0
FRANK JAMES 4 0 19.06 0 0 4 0 0 0
ELGIN 4 1 18.92 2 0 1 0 0 0
ANDY KNAUF 76 11 18.77 8 1 64 0 0 0
RON SCHUCK 4 0 18.61 0 0 3 0 0 0
MIKE HILL 12 0 18.54 2 0 8 0 0 0
MICHAEL SHOPES 36 4 18.30 0 0 34 0 0 0
BEN 16 3 18.30 0 0 5 0 0 0
HUSS 16 0 18.18 2 0 9 0 0 0
STEVE DAILOR 76 5 17.90 9 0 56 0 0 0
ROB WEINHART 4 0 17.71 0 1 2 0 0 0
LOU 4 0 17.53 1 0 2 0 0 0
BEN CAMP 44 6 17.39 2 0 26 0 0 0
MIKE SHOPES 4 2 17.35 0 1 3 0 0 0
MIKE 16 2 17.15 0 0 13 0 0 0
SCOTT INGHAM 4 0 16.72 1 0 1 0 0 0
BEN REDDY 72 11 16.61 2 0 36 0 0 0
ORLANDO CRUZ 4 1 16.39 0 0 1 0 0 0
CARLA 4 0 16.28 0 0 3 0 0 0
ORLANDO 16 1 16.06 0 0 11 0 0 0
MATT BENNETT 4 0 16.03 1 0 2 0 0 0
ORLANDO CRUZ 36 5 15.86 2 0 18 0 0 0
Player Gam Win PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- --- --- ----- --- --- --- --- --- ---
Report Date: 3/2/07
JOHN H 4 0 15.49 0 0 3 0 0 0
ERIC 4 0 14.66 0 0 2 0 0 0
MATTHEW SHERMAN 4 0 14.44 0 0 0 0 0 0
BRENDAN DAILOR 76 4 12.91 0 0 14 0 0 0
MATT 4 0 12.41 0 0 1 0 0 0
LIZ 4 0 11.14 0 0 0 0 0 0
Report Date: 3/2/07
STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: WEDAWEDNESDAY A
All Cricket standings sorted by: Player with most Marks per dart
Report Date: 03/02/2007
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8DO 9DO 10D
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- --- ---
TOMMY ARMED AND HAMMERED 3 0 4.20 0 0 6 1 1 0 0 0
T DUBB SUBS 3 2 4.17 1 0 3 4 1 0 0 0
TOM WILLIAMSON KILLER BEES 18 10 3.99 1 1 14 7 14 0 0 0
MR LEE CIRCUS FREAKS 18 12 3.88 2 0 13 13 7 0 0 0
JOHN WALSH BAD DOGS 3 1 3.68 0 0 3 2 1 0 0 0
NICK MAGUIRE ARMED AND HAMMERED 12 5 3.61 1 0 4 8 5 0 0 0
BUTCH AAMAN KILLER BEES 12 6 3.35 0 0 15 2 5 0 0 0
NATE GOODMAN CIRCUS FREAKS 48 24 3.31 6 2 30 20 14 0 0 0
YOLKS CIRCUS FREAKS 3 1 3.30 0 0 3 0 1 0 0 0
JOE DECKER ARMED AND HAMMERED 57 25 3.29 2 3 45 10 20 0 0 0
MIKE FALCONER ARMED AND HAMMERED 51 24 3.19 7 0 38 19 11 0 0 0
MONKEY CIRCUS FREAKS 39 19 3.19 4 1 23 14 19 0 0 0
ANDY EGGLESON CIRCUS FREAKS 48 24 3.16 6 1 35 22 13 0 0 0
BRIAN OKEEF KILLER BEES 45 21 3.12 2 3 29 16 9 0 0 0
MIKE DELINA KILLER BEES 63 29 3.08 10 0 35 23 24 0 0 0
T DUB CIRCUS FREAKS 3 2 3.00 1 0 4 0 1 0 0 0
FRANK JAMES SHARPSHOOTERS 3 2 3.00 1 0 2 2 0 0 0 0
ERIC WALKER CIRCUS FREAKS 51 25 3.00 1 2 36 15 9 0 0 0
EMAN BAD DOGS 3 0 2.94 1 0 2 1 0 0 0 0
JOHN PHARO DONKEY PUNCHERS 66 33 2.91 9 0 52 15 24 0 0 0
MIKE RITCHIE ARMED AND HAMMERED 54 21 2.89 3 0 35 18 8 0 0 0
SCOTT HUGHES ARMED AND HAMMERED 60 31 2.87 6 0 38 15 22 0 0 0
DAVID BALL BAD DOGS 3 2 2.87 1 0 1 2 0 0 0 0
JAMES MONTIOS DONKEY PUNCHERS 57 21 2.78 4 0 47 16 13 0 0 0
CHRIS WELLING THE FIRM 3 1 2.72 0 0 2 1 1 0 0 0
JAMESON RIGGI DONKEY PUNCHERS 9 3 2.71 1 0 5 3 2 0 0 0
CHRIS HATTALA KNURLED FOR HER PLZR 3 0 2.67 0 0 1 2 1 0 0 0
NISBET KILLER BEES 9 3 2.61 1 0 4 2 1 0 0 0
CARL ROBORDS DONKEY PUNCHERS 63 13 2.56 0 0 39 16 7 0 0 0
JAMISON RIGGI DONKEY PUNCHERS 54 9 2.54 0 0 22 17 9 0 0 0
MARIO HERMAN KILLER BEES 66 17 2.53 2 0 25 12 11 0 0 0
JOHN H SUBS 3 0 2.53 0 0 1 1 0 0 0 0
JOHN HUSS GOODFELLAS 27 8 2.52 1 0 13 3 3 0 0 0
LOU SHARPSHOOTERS 3 1 2.51 0 0 1 1 0 0 0 0
ELGIN SHARPSHOOTERS 3 1 2.49 0 0 1 0 0 0 0 0
JASON DAVIS ARMED AND HAMMERED 3 1 2.46 0 0 0 1 0 0 0 0
RON SCHUCK THE FIRM 3 1 2.41 0 0 1 0 0 0 0 0
HUSS SHARPSHOOTERS 12 4 2.39 1 0 3 4 2 0 0 0
KEVIN WELLING THE FIRM 3 0 2.38 0 0 0 0 0 0 0 0
MIKE SHOPES SHARPSHOOTERS 3 0 2.33 0 0 5 0 0 0 0 0
ERIC DONKEY PUNCHERS 3 0 2.32 0 0 0 1 1 0 0 0
ANDY KNAUF PRO SNOWPLOWERS 57 12 2.30 1 0 22 9 5 0 0 0
STEVE DAILOR PRO SNOWPLOWERS 57 15 2.28 3 0 17 13 5 0 0 0
ROB WEINHART KNURLED FOR HER PLZR 3 0 2.28 0 0 0 0 3 0 0 0
KIERON BUSSOM DONKEY PUNCHERS 3 1 2.27 0 0 3 0 1 0 0 0
BEN CAMP GOODFELLAS 33 9 2.27 4 0 13 5 4 0 0 0
MIKE SHARPSHOOTERS 12 1 2.23 0 0 4 1 0 0 0 0
MICHAEL SHOPES GOODFELLAS 27 7 2.21 0 0 10 7 0 0 0 0
PAT FAGAN THE FIRM 3 1 2.21 0 0 1 0 0 0 0 0
MATT BENNETT SHARPSHOOTERS 3 0 2.20 0 0 2 0 1 0 0 0
JIM ED KILLER BEES 51 9 2.19 3 0 18 4 10 0 0 0
MIKE C KILLER BEES 3 0 2.16 0 0 0 0 0 0 0 0
MIKE HILL DONKEY PUNCHERS 9 2 2.14 1 0 2 3 1 0 0 0
ORLANDO CRUZ GOODFELLAS 27 3 2.07 0 0 10 3 4 0 0 0
BEN SHARPSHOOTERS 12 3 2.02 0 0 3 1 2 0 0 0
ORLANDO CRUZ SHARPSHOOTERS 3 2 2.01 0 0 0 0 1 0 0 0
TOM WALTER KNURLED FOR HER PLZR 3 1 2.00 0 0 1 0 0 0 0 0
BEN REDDY PRO SNOWPLOWERS 54 7 1.92 2 0 19 2 1 0 0 0
ORLANDO SHARPSHOOTERS 12 1 1.83 0 0 2 0 1 0 0 0
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8DO 9DO 10D
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- --- ---
Report Date: 3/2/07
BRENDAN DAILOR PRO SNOWPLOWERS 57 4 1.83 0 0 12 4 3 0 0 0
DAVE P GOODFELLAS 3 0 1.56 0 0 0 0 0 0 0 0
SCOTT INGHAM KNURLED FOR HER PLZR 3 0 1.50 0 0 0 0 0 0 0 0
MATTHEW SHERMAN SHARPSHOOTERS 3 0 1.47 0 0 1 0 0 0 0 0
LIZ PRO SNOWPLOWERS 3 0 1.43 0 0 0 0 0 0 0 0
CARLA CIRCUS FREAKS 3 0 1.39 0 0 0 0 0 0 0 0
MATT GOODFELLAS 3 0 0.93 0 0 0 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA