Wednesday A Standings   
 
STOTT VENDING INC
2575 BAIRD RD  
   PENFIELD NY 14526
585 586 9690  
WWW.STOTTVENDING.NET 
 
 
League: WEDA, WEDNESDAY A  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 02/08/2006  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 8DO 9DO 10D  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 NICK MAGUIRE         ARMED AND HAMMERED     3.76 105  59   3   1  23  22   3   4 28.42  27   4  70   0   2   0  
 CHRIS  S             KNURLED FOR HER PLZR   3.64   7   3   1   0   2   0   0   0 22.20   0   0   4   0   0   0  
 ZIGGY                BAD DOGS               3.62  28   6   4   0   4   3   0   0 23.13   4   1  13   0   0   0  
 TOM WILLIAMSON       KILLER BEES            3.49  98  55   2   1  14  16   1   3 24.92  16   1  71   0   0   1  
 JOE DECKER           ARMED AND HAMMERED     3.47  98  38   7   1  16  21   0   1 26.52  18   5  67   0   2   0  
 NISBET               KILLER BEES            3.37  14   4   0   0   3   4   0   0 22.61   1   0   9   0   0   0  
 SCOTT HUGHES         ARMED AND HAMMERED     3.26 105  41   8   1  19  13   0   1 22.01  14   0  55   0   0   0  
 GINO                 BAD DOGS               3.24   7   2   0   0   1   1   0   1 18.93   0   0   3   0   0   0  
 MIKE RITCHIE         ARMED AND HAMMERED     3.17 105  39   5   1  18  11   0   0 24.97  10   0  72   0   0   1  
 JOHN PHARO           DONKEY PUNCHERS        3.17 112  31   9   0  21  13   0   1 24.09  11   0  73   0   1   1  
 JOHN WALSH           BAD DOGS               3.15 112  35   6   1  12  14   1   4 22.56  17   1  68   0   0   1  
 TIM                  BAD DOGS               3.13   7   1   0   0   2   1   0   0 18.86   1   0   3   0   0   0  
 PAT  FAGAN           THE FIRM               3.08  14   5   3   0   3   1   0   0 23.58   3   0   9   0   0   0  
 CHRIS HATTALA        KNURLED FOR HER PLZR   3.03 101  29   6   0  17  18   1   3 23.94   9   2  65   0   0   0  
 JL                   BAD DOGS               3.00   7   2   0   0   2   0   0   0 20.11   0   0   4   0   0   0  
 JOE   KINNEY         THE FIRM               3.00   7   3   0   0   1   0   0   0 26.00   1   0   6   0   0   0  
 EGGS                 BAD DOGS               2.95   7   4   1   0   1   0   0   0 20.38   1   0   6   0   0   0  
 MIKE DELINA          KILLER BEES            2.94  98  28   3   0  17  10   1   0 23.13  20   0  52   0   0   0  
 DAN GALLIANT         BAD DOGS               2.93  21   3   3   0   4   4   0   0 21.91   1   0  18   0   0   0  
 BUTCH AAMAN          KILLER BEES            2.86 105  35   0   0  12  10   0   3 23.40  20   0  41   0   0   0  
 MIKE P               BAD DOGS               2.86  35   9   2   0   5   6   0   0 23.15   4   0  25   0   0   0  
 JAMES MONTIOS        DONKEY PUNCHERS        2.81 112  35   4   0  15   8   0   1 23.14  14   0  75   0   0   0  
 KEVIN WELLING        THE FIRM               2.80  98  26   0   0  13  10   0   1 22.28  10   0  47   0   0   0  
 ERIC WALKER          BAD DOGS               2.73  98  25   4   0   8   9   1   2 21.57  18   1  45   0   0   0  
 MIKE DELLINA         KILLER BEES            2.68   7   2   0   0   0   1   0   0 23.51   1   0   5   0   0   0  
 JUDSON               ARMED AND HAMMERED     2.67   7   3   0   0   1   0   0   0 25.86   0   0   7   0   0   0  
 CARL ROBORDS         DONKEY PUNCHERS        2.64  91  12   2   0  10   3   2   1 20.02   3   1  37   0   0   0  
 JONNY Y              BAD DOGS               2.60  21   4   0   0   3   2   0   0 23.81   1   0  19   0   0   0  
 JAMESON RIGGI        DONKEY PUNCHERS        2.60 105  31   1   0  20   6   1   0 20.32  10   0  40   0   0   0  
 DAVID BALL           BAD DOGS               2.59  91  20   3   0  15   7   1   3 20.51   5   0  44   0   0   0  
 BUTCH AMAN           KILLER BEES            2.58   7   3   1   0   0   0   0   0 20.35   1   0   1   0   0   0  
 CHRIS WELLING        THE FIRM               2.52 105  11   2   0  15   6   0   3 19.84   9   2  39   0   0   0  
 MARIO HERMAN         KILLER BEES            2.50 105  17   1   0   8   9   0   1 20.53   7   1  49   0   0   0  
 JEFF                 BAD DOGS               2.50   7   1   0   0   0   1   0   0 22.23   1   0   2   0   0   0  
 JOE ARIOLA           DONKEY PUNCHERS        2.50   7   0   0   0   1   0   0   0 18.59   0   0   3   0   0   0  
 TOM WALTER           KNURLED FOR HER PLZR   2.45 108  24   4   0   9   5   0   0 20.70  11   0  58   0   0   0  
 EMAN                 BAD DOGS               2.43  14   0   1   0   2   0   0   0 19.56   0   0  10   0   0   0  
 SCOTT INGHAM         KNURLED FOR HER PLZR   2.40 101  18   2   0   5   8   0   0 19.66   8   1  33   0   0   0  
 JUDD                 KILLER BEES            2.38   7   2   0   0   0   1   0   0 23.74   0   0   7   0   0   0  
 RON SCHUCK           THE FIRM               2.35  98   8   0   0   7   8   0   1 18.73   5   0  47   0   0   0  
 KEN WELLING          THE FIRM               2.32  98  11   1   0   7   5   0   2 17.56   3   0  32   0   0   0  
 SPINNY               DONKEY PUNCHERS        2.29   7   0   0   0   0   0   0   0 11.97   0   0   0   0   0   0  
 KIERON  BUSSOM       DONKEY PUNCHERS        2.27   7   1   0   0   0   1   0   0 22.52   1   0   2   0   0   0  
 PAT MORAN            KILLER BEES            2.21   7   1   0   0   0   0   0   0 27.14   3   0   2   0   0   0  
 ROB WEINHART         KNURLED FOR HER PLZR   2.20 105  13   2   0   9   3   0   0 19.47   3   1  43   0   0   0  
 MIKE HILL            DONKEY PUNCHERS        1.77   7   2   0   0   0   0   0   0 19.04   0   0   2   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA