Stats Tuesday West
 
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUCITW, TUESDAY CITY WEST  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 BROOKSY                 8    4  25.34    0    0    7    0    0    0  
 ADAM                    8    4  24.84    1    0    8    0    0    1  
 MIKE WALSH             52   25  23.77    5    0   54    0    1    0  
 ZACK SIEMBOR           61   19  23.13    5    0   46    0    0    0  
 BOB                    41    5  22.71    5    0   26    0    1    1  
 MIKE BLACKWELL         52   16  22.62    5    0   37    0    0    0  
 RICH ODOULD            52   15  22.52    7    0   38    0    1    0  
 CHRIS JOHNSON          68   26  22.08    7    0   46    0    0    1  
 CHRIS MAHONEY          52   17  21.76    8    0   32    0    0    0  
 RAY L                  64   15  21.62    6    0   44    0    0    1  
 MEL GIBSON             40   13  20.98    0    0   27    0    0    0  
 PETE                   20    9  20.97    3    0   13    0    0    0  
 STU                     4    0  20.83    0    0    2    0    0    0  
 KEN CASTRICONE         61   26  20.73    2    2   37    0    0    0  
 TONY CARUSO            60   22  20.51    7    0   35    0    1    0  
 ZACK ROBERTS           52   14  20.47    4    0   29    0    0    2  
 ALEX WILLIAMSON        64   11  20.40    4    0   39    0    0    0  
 GENE SIEMBOR           61   14  20.20    4    0   36    0    0    0  
 PLAYER ONE             17    1  19.98    2    0    7    0    0    0  
 PETYE GUIRERI          36   11  19.95    2    0   19    0    0    0  
 PETE  H                16    3  19.42    0    0   12    0    0    0  
 STASH                   4    0  19.23    0    0    1    0    0    0  
 MIKE CECERE            64   11  19.21    3    0   27    0    0    0  
 PLAYER THREE           17    2  19.15    0    0    5    0    0    0  
 PLAYER FOUR            17    1  19.14    1    0    5    0    0    0  
 ZEKE                    8    3  18.89    0    0    2    0    0    0  
 MIKE KNITTLE           68   11  18.80    5    0   26    0    0    0  
 PLAYER TWO             17    3  18.75    0    0    6    0    0    0  
 WILCOX                  8    3  18.66    1    0    1    0    0    0  
 MATT D                 64   14  18.66    3    0   21    0    0    0  
 MIKE                   16    2  18.64    1    0    8    0    0    0  
 CHUCK BROWN            36    5  18.53    3    0   12    0    0    0  
 BEC                     4    0  18.18    0    0    2    0    0    0  
 SUB                     4    0  18.13    0    0    2    0    0    0  
 JOHN W REED            52    9  17.89    2    0   14    0    0    2  
 JEREMY LYNCH           28    5  17.85    2    0    8    0    0    0  
 TIM SIZER              40    6  17.83    3    0   15    0    0    0  
 JOEL                   48    6  17.77    2    1   14    0    0    1  
 RANDY                   8    2  17.30    0    0    1    0    0    0  
 SEAN                    8    1  17.21    0    0    3    0    0    0  
 BOB HOLMES             56    7  17.18    2    0    8    0    0    0  
 NEW SUBSTITUTEPETE      4    1  17.04    0    0    2    0    0    0  
 JOE                    28    4  17.02    0    0    8    0    0    0  
 AARON                   4    0  16.87    0    0    0    0    0    0  
 GUS                     4    0  16.80    0    0    1    0    0    0  
 DAVE BUNTS              8    3  16.69    0    0    1    0    0    0  
 NICK                    8    1  16.62    0    0    3    0    0    0  
 ROB S                  60    5  16.60    0    0   16    0    0    0  
 TIM                     4    0  16.38    0    0    1    0    0    0  
 ALEX H                  4    1  16.15    0    0    1    0    0    0  
 MATT WALTHER           28    4  15.91    0    1    8    0    0    0  
 BRIAN                  20    0  14.83    0    0    4    0    0    0  
 WIL                    56    5  14.78    1    0    9    0    0    0  
 JAIME KOFAHL           40    3  14.59    0    0    3    0    0    0  
 GINA CEVTOLA           28    2  14.25    0    0    4    0    0    0  
 JOHN WAITHER           24    2  14.09    0    0    4    0    0    0  
 STEPH CORIDDI          12    1  13.69    0    0    2    0    0    0  
 SINGLE D                4    0  12.96    0    0    0    0    0    0  
 JC                      4    0  12.92    0    0    0    0    0    0  
 BOOBY                   4    0  10.14    0    0    0    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
    
 Report Date: 3/2/07  
 Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUCITWTUESDAY CITY WEST  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 PETE                  THE FAMILY             15    7    2.70    1    0    2    3    2    0    0    0  
 MIKE WALSH            JUSTICE                39   19    2.61    2    0   12    8    6    0    0    0  
 MIKE                  FREDOS                 12    6    2.60    1    1    6    1    0    0    0    0  
 CHRIS MAHONEY         FEAR                   39   19    2.52    0    0   12    6    4    0    0    0  
 ZACK SIEMBOR          ZBOYZ                  48   26    2.50    1    0   13    8    6    0    0    0  
 DAVE BUNTS            ZBOYZ                   6    2    2.50    0    0    2    1    0    0    0    0  
 CHRIS JOHNSON         MURPHYS LAW            51   20    2.50    3    0   24    9    6    0    0    0  
 RAY L                 WRONG HOLE             48   22    2.49    1    1   22   10    3    0    0    0  
 STU                   WRONG HOLE              3    1    2.48    0    0    1    1    0    0    0    0  
 MIKE BLACKWELL        JUSTICE                39   18    2.47    3    0   10    5    7    0    0    0  
 ZACK ROBERTS          FEAR                   39   16    2.33    2    1   17    6    2    0    0    0  
 KEN CASTRICONE        ZBOYZ                  48   20    2.32    1    0   12    6    3    0    0    0  
 MEL GIBSON            THE FAMILY             30    8    2.29    1    0   12    3    1    0    0    0  
 RICH ODOULD           FEAR                   39   10    2.29    2    0   15    2    1    0    0    0  
 PLAYER FOUR           AWAY TEAM              15    1    2.29    1    0    0    4    2    0    0    0  
 TONY CARUSO           WRONG HOLE             45    9    2.24    0    0   15    7    2    0    0    0  
 PETYE GUIRERI         JUSTICE                27    7    2.24    2    0    5    5    3    0    0    0  
 BROOKSY               JUSTICE                 6    2    2.23    0    0    1    1    0    0    0    0  
 ADAM                  JUSTICE                 6    3    2.20    0    0    3    0    1    0    0    0  
 GENE SIEMBOR          ZBOYZ                  48    3    2.17    0    0   13    3    2    0    0    0  
 PLAYER ONE            AWAY TEAM              15    1    2.14    0    0    3    2    0    0    0    0  
 JEREMY LYNCH          RED ROCKETS            21    5    2.14    0    0    3    3    1    0    0    0  
 NEW SUBSTITUTEPETE    THE FAMILY              3    0    2.13    0    0    2    1    0    0    0    0  
 BOB                   ZBOYZ                  33    9    2.13    2    0    6    8    2    0    0    0  
 PLAYER THREE          AWAY TEAM              15    5    2.10    2    0    7    0    1    0    0    0  
 MIKE CECERE           MURPHYS LAW            48   11    2.07    0    0   15    8    4    0    0    0  
 SUB                   FREDOS                  3    0    2.02    0    0    0    1    0    0    0    0  
 PLAYER TWO            AWAY TEAM              15    2    2.00    0    0    3    0    0    0    0    0  
 ALEX H                FEAR                    3    1    1.99    1    0    1    0    1    0    0    0  
 PETE  H               THE FAMILY             12    2    1.98    2    0    3    0    0    0    0    0  
 TIM                   FEAR                    3    0    1.94    0    0    1    0    0    0    0    0  
 CHUCK BROWN           THE FAMILY             27    6    1.94    1    0   13    1    1    0    0    0  
 MATT D                WRONG HOLE             48   12    1.91    0    0   15    2    3    0    0    0  
 MIKE KNITTLE          MURPHYS LAW            51   12    1.91    0    0    8    3    4    0    0    0  
 NICK                  MURPHYS LAW             6    2    1.91    0    0    0    1    0    0    0    0  
 RANDY                 THE FAMILY              6    0    1.90    0    0    2    1    0    0    0    0  
 WILCOX                THE FAMILY              6    2    1.89    0    0    4    0    0    0    0    0  
 ALEX WILLIAMSON       MURPHYS LAW            48    8    1.88    1    0   10    4    0    0    0    0  
 JOHN W REED           JUSTICE                39    9    1.87    0    0    7    3    1    0    0    0  
 JC                    FREDOS                  3    0    1.87    0    0    2    0    0    0    0    0  
 STASH                 JUSTICE                 3    0    1.84    0    0    1    0    0    0    0    0  
 GUS                   THE FAMILY              3    1    1.81    0    0    0    0    0    0    0    0  
 JOEL                  FREDOS                 36    5    1.81    0    0    4    3    0    0    0    0  
 BOB HOLMES            FEAR                   42    4    1.79    1    0   17    3    0    0    0    0  
 ZEKE                  ZBOYZ                   6    0    1.78    0    0    1    2    0    0    0    0  
 TIM SIZER             THE FAMILY             30    8    1.76    1    0    7    3    2    0    0    0  
 ROB S                 WRONG HOLE             45    9    1.70    0    0    9    1    2    0    0    0  
 WIL                   FREDOS                 42    2    1.66    0    0    8    1    0    0    0    0  
 JOHN WAITHER          RED ROCKETS            18    1    1.64    0    0    1    1    0    0    0    0  
 MATT WALTHER          RED ROCKETS            21    2    1.63    0    0    2    1    0    0    0    0  
 AARON                 FEAR                    3    0    1.61    0    0    0    0    0    0    0    0  
 BOOBY                 WRONG HOLE              3    0    1.58    0    0    1    1    0    0    0    0  
 SEAN                  SUBS                    6    0    1.48    0    0    2    0    0    0    0    0  
 BRIAN                 JUSTICE                15    0    1.48    0    0    1    0    0    0    0    0  
 JOE                   RED ROCKETS            21    2    1.46    0    0    2    2    0    0    0    0  
 BEC                   ZBOYZ                   3    0    1.42    0    0    1    0    0    0    0    0  
 JAIME KOFAHL          FREDOS                 30    1    1.33    0    0    1    0    0    0    0    0  
 STEPH CORIDDI         FREDOS                  9    0    1.20    0    0    0    0    0    0    0    0  
 GINA CEVTOLA          FREDOS                 21    1    1.10    0    0    2    2    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 SINGLE D              RED ROCKETS             3    0    0.90    0    0    0    0    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690