STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: TUEW, TUESDAY WEST
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 06/28/2005
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8MR PPD HTN LTN 6DO 7DO 8DO 9DO
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---
JUDD BROWN DUCK OR BLEED 7 3 3.23 0 0 3 1 0 0 27.35 0 4 0 0 0 0
CHAZ DUCK OR BLEED 28 14 2.90 0 0 5 4 2 1 22.18 0 13 0 0 0 1
KHEM IRISH WHISKEY 7 4 2.81 0 0 0 1 2 0 25.34 0 4 0 0 0 0
JEFF A DUCK OR BLEED 7 4 2.74 0 0 4 0 1 0 20.17 0 1 0 0 0 0
SCOTT MACKEY DUCK OR BLEED 14 11 2.68 0 0 1 1 0 0 28.19 0 6 0 0 0 1
SUGE IRISH WHISKEY 7 1 2.50 0 0 2 0 0 0 22.83 0 3 0 0 0 0
CAT IRISH WHISKEY 7 2 2.49 0 0 2 0 0 0 19.10 0 2 0 0 0 0
COCKY DUCK OR BLEED 7 6 2.45 1 0 1 0 1 0 27.29 0 2 0 0 0 1
WESS IRISH WHISKEY 7 3 2.20 0 0 1 0 0 0 24.88 0 6 0 0 0 0
MARC IRISH WHISKEY 7 3 2.14 0 0 2 0 0 0 18.34 0 2 0 0 0 0
DREW MEAD ONES R CLOSED 42 23 2.10 0 0 5 1 2 0 21.30 0 19 0 0 0 2
JAY ROCK STARS 7 2 2.07 0 0 0 0 0 0 17.11 0 1 0 0 0 0
JOE ERICSON DUCK OR BLEED 49 8 2.00 0 0 5 2 1 0 18.84 0 8 0 0 0 0
DWIGHT KC MAN HOS 28 8 1.97 1 0 1 1 2 0 20.03 0 9 0 0 0 0
DAN THOMSON ONES R CLOSED 42 9 1.95 0 0 2 2 2 0 18.71 0 13 0 0 0 0
MATT ERBLAND ONES R CLOSED 42 15 1.93 0 0 2 2 1 1 19.80 0 12 0 0 0 1
MYKE ROCK STARS 7 0 1.91 0 0 1 1 0 0 11.58 0 0 0 0 0 0
DAVE M ONES R CLOSED 7 1 1.86 1 0 0 0 0 0 19.65 0 0 0 0 0 0
DAVE KC MAN HOS 28 7 1.76 0 0 4 0 0 0 16.53 0 4 0 0 0 0
CORY RIVERS ROCK NUTZ 35 4 1.67 0 0 3 1 0 0 15.48 0 4 0 0 0 0
BETH EDWARDS DBL WHAT 35 4 1.66 1 0 3 0 0 0 14.90 0 4 0 0 0 0
GLEN TEGEDER ONES R CLOSED 35 11 1.66 0 0 2 1 0 0 18.80 0 9 0 0 0 0
JIMMY KC MAN HOS 14 2 1.64 0 0 1 0 0 0 18.86 0 1 0 0 0 0
JASON TERRY ROCK NUTZ 35 2 1.59 0 0 4 3 0 0 14.26 0 3 0 0 0 0
FRAN DBL WHAT 7 0 1.58 0 0 0 0 0 0 19.29 0 3 0 0 0 0
MIKE WETTACH ROCK NUTZ 35 7 1.56 0 0 1 0 0 0 15.36 0 1 0 0 0 0
JANELL ERICSON DUCK OR BLEED 35 5 1.55 0 0 2 3 1 0 14.26 0 2 0 0 0 0
MIKE IRISH WHISKEY 7 1 1.54 0 0 1 1 0 0 16.20 0 0 0 0 0 0
ZACH IRISH WHISKEY 7 1 1.52 0 0 0 1 0 0 13.83 0 2 0 0 0 0
JOHN BUND KC MAN HOS 21 5 1.52 0 0 0 0 0 0 16.71 1 2 0 0 0 0
CORY ROCK STARS 7 3 1.50 0 0 0 0 0 0 19.29 0 1 0 0 0 0
CHAD COLLIER DBL WHAT 35 3 1.47 0 0 2 0 0 0 17.78 0 4 0 0 0 0
LYNN GILBERT DBL WHAT 35 4 1.44 0 0 1 0 0 0 15.15 0 2 0 0 0 0
AARON LEWIS DBL WHAT 28 7 1.40 0 0 2 0 0 0 17.24 0 4 0 0 0 0
FRANK KC MAN HOS 7 0 1.40 0 0 0 0 0 0 13.20 0 1 0 0 0 0
ROGER LUSK ROCK NUTZ 35 2 1.28 0 0 1 2 0 0 15.28 0 2 0 0 0 0
JOHN KC MAN HOS 7 0 1.18 0 0 0 0 0 0 15.08 0 0 0 0 0 0
CASSEY GIBSON KC MAN HOS 7 2 1.17 0 0 0 0 0 0 16.88 0 1 0 0 0 0
ROG ROCK STARS 7 1 1.14 0 0 0 0 0 0 14.98 0 0 0 0 0 0
JENNIFER LENTCH DUCK OR BLEED 49 3 1.14 0 0 3 1 0 0 15.13 0 5 0 0 0 0
NIKKI MINCIN IRISH WHISKEY 7 2 1.11 0 0 0 0 0 0 19.19 0 1 0 0 0 0
STOTT VENDING DART LEAGUE