Tuesday North Standings   
 
 Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUESN, TUESDAY NORTH  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 ADAM SMITH              4    1  30.70    1    0    5    0    0    1  
 SCOTT HUGHES            4    2  29.64    1    0    5    0    0    0  
  MIKE                   2    1  25.30    0    0    2    0    0    0  
 JOHN REED               5    2  23.49    1    0    2    0    0    0  
 MIKE RITCHIE            4    4  23.38    0    0    3    0    0    0  
 SEAN  BROOKS           16    5  22.84    1    0   18    0    0    0  
 KENNY PIKE             56   23  22.80    8    1   41    0    1    1  
 MIKE                   13    4  22.65    3    0    6    0    0    0  
 KIERON B               60   37  22.54   12    1   38    0    2    1  
 ED                     12    5  22.32    1    0   10    0    0    1  
 JEREMY KRUSE           80   31  22.02   10    2   56    0    1    1  
 JOE                     4    1  21.50    0    0    3    0    0    0  
 GREY BUSH               4    3  21.48    2    0    1    0    0    0  
 BRIAN                   4    2  21.44    0    1    3    0    0    0  
 SEAN BROOKS             4    0  21.19    0    0    3    0    0    0  
 RICO VENDETTI           8    4  21.00    2    0    5    0    0    1  
 TONY BARBOUR            8    3  20.91    2    0    6    0    0    0  
 SEAN B                  4    3  20.69    1    0    2    0    0    0  
 BRIAN JACKSON           8    2  20.60    1    0    4    0    0    0  
 SAUN   BROOKS           4    1  20.60    0    0    3    0    0    0  
 STEVE LAWOR            52   21  20.49    5    1   26    0    0    0  
 ROB BURNS              52   16  20.29    5    1   31    0    0    2  
 ED MAIER               64   20  19.84    4    0   43    0    0    1  
 JIMMY                   4    2  19.54    0    1    2    0    0    0  
 MIKE C                  4    1  19.51    0    0    2    0    0    0  
 CASEY PEPPER           60   14  19.33    1    0   29    0    0    1  
 MATT  BROOKS            4    2  19.22    1    0    3    0    0    0  
 MIKE  C                16    7  19.21    0    0   10    0    0    0  
 BILL ZELANY            52   10  19.07    0    1   21    0    0    1  
 PAUL GORDON             5    0  18.61    0    0    2    0    0    0  
 LANDON                 16    4  18.59    0    0   11    0    0    0  
 BRAD VOGEL             40    9  18.36    0    1   19    0    0    1  
 MARK ABRAMS            52   18  18.10    4    0   22    0    0    1  
 CHRIS MURDOCH           8    6  18.06    1    0    4    0    0    0  
 CHRIS                   4    3  18.05    0    0    3    0    0    0  
 STEVE S                 4    0  17.96    0    0    2    0    0    0  
 MARY DOUGHERTY          9    0  17.79    0    0    1    0    0    0  
 ANTHONY DILVGLIO       68   19  17.67    0    0   27    0    0    1  
 MARK                   16    3  17.62    0    2    6    0    0    0  
 BRIAN PEPPER           52    9  17.42    0    0   20    0    0    0  
 ANTHONY DILUGLIO       12    2  17.05    0    0    7    0    0    0  
 AARON MURPHY           60   11  17.02    3    1   16    0    0    0  
 CHAD COLLIER           64   13  16.94    4    0   18    0    0    0  
 KEN CAPPERELL          68   12  16.92    0    0   23    0    0    0  
 WHEELER                 4    0  16.75    0    0    0    0    0    0  
 JOHN                    9    0  16.64    0    0    2    0    0    0  
 STEVE  S                8    0  16.54    0    0    6    0    0    0  
 WAYNE BOWLES           12    1  16.52    0    0    5    0    0    0  
 MICHELE N               4    0  16.48    0    0    1    0    0    0  
 ROB B                   4    2  16.45    0    0    0    0    0    0  
 TOM LENZO              52    7  16.36    2    0   10    0    0    0  
 NANCY MCKEON            4    0  16.32    0    0    0    0    0    0  
 KEN CAPERELL           12    2  16.09    0    0    5    0    0    0  
 CHRIS S                44   12  16.04    0    0   19    0    0    0  
 DEANNE MAGLIOCCO       52   12  16.00    1    0   11    0    0    0  
 SAM ARENA              56    5  15.91    0    0   19    0    0    0  
 JOHN TOTO              44   12  15.74    0    1   12    0    0    0  
 ZIGGY                   8    3  15.74    0    0    1    0    0    0  
 CRACK                   4    1  15.70    0    0    1    0    0    0  
 DAVE ANDELINO          24    6  15.52    0    0   13    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 STEVE A                12    2  15.36    0    0    1    0    0    0  
 SAMMY FEDELE           28    4  15.32    1    0   10    0    0    0  
 MARY DOUGERTY          56    3  15.20    0    0    8    0    0    0  
 KURT BOWLES             4    1  15.07    0    0    1    0    0    0  
 TED                    16    3  14.94    0    0    4    0    0    0  
 MICHAEL FITCH          56    5  14.88    0    0    5    0    0    0  
 DOUG  COLLIER           4    1  14.86    0    0    0    0    0    0  
 DEE                     5    0  14.73    0    0    1    0    0    0  
 JAN MAGLIOCCO           4    1  14.57    0    0    1    0    0    0  
 BETH EDWARDS           68    6  14.54    0    0   12    0    0    0  
 BARB MORIN             60    4  14.54    0    0    7    0    0    0  
 SHEILA                 44    0  14.52    0    0    4    0    0    0  
 DAYAN SHAVER            8    1  14.51    0    0    0    0    0    0  
 DAVE  H                 8    1  14.41    0    0    2    0    0    0  
 JON NUDD                4    0  14.41    0    0    1    0    0    0  
 PAM PRAY               12    1  14.39    0    0    2    0    0    0  
 WENDY GIULIANO         56    6  14.36    0    0    7    0    0    0  
 BRIAN SIRIOF           28    2  14.35    0    0    4    0    0    0  
 CHRISTINE NUDD         48    4  14.17    0    0    7    0    0    0  
 PP                      4    1  13.94    0    0    1    0    0    0  
 BILL SCHOFIELD          8    1  13.64    0    0    0    0    0    0  
 KEVIN MOTHERSELF        8    2  13.61    0    0    2    0    0    0  
 LISA BOWLES            12    1  13.35    0    0    1    0    0    0  
 VAL                     4    1  13.22    0    0    0    0    0    0  
 WENDY                   4    0  13.19    0    0    0    0    0    0  
 RON SKELLER            56    2  13.18    0    0    4    0    0    0  
 SHIELA                  8    0  12.96    0    0    1    0    0    0  
 TRACY FRIERY           20    1  12.83    0    0    3    0    0    0  
 BARB MORAN              9    0  12.47    0    0    0    0    0    0  
 JASON                   1    0  11.92    0    0    0    0    0    0  
 BARB                    4    0  10.67    0    0    1    0    0    0  
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUESNTUESDAY NORTH  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 MIKE RITCHIE          GUYS N DOLLS            3    3    3.53    2    0    6    0    0    0    0    0  
 SCOTT HUGHES          GUYS N DOLLS            3    1    3.00    1    0    1    0    0    0    0    0  
 KIERON B              THREE MICKS A LIMEY    45   21    2.69    1    0   22    8    8    0    0    0  
 SEAN B                SUBS                    3    3    2.66    0    0    0    0    0    0    0    0  
 ADAM SMITH            ACES CREW               3    0    2.65    0    0    2    0    0    0    0    0  
 MATT  BROOKS          WHERES MY BAR           3    2    2.58    0    0    1    2    1    0    0    0  
 ED                    SHARPSHOOTERS           9    7    2.51    0    0    3    1    1    0    0    0  
 JEREMY KRUSE          SHARPSHOOTERS          60   35    2.50    8    0   23    9   10    0    0    0  
 ROB BURNS             THREE MICKS A LIMEY    39   16    2.46    2    1   13    4    5    0    0    0  
 KENNY PIKE            NO BULL                42   18    2.37    1    0   13    7    7    0    0    0  
 ZIGGY                 THREE MICKS A LIMEY     6    2    2.34    0    0    0    2    1    0    0    0  
 TONY BARBOUR          OVERTIME PLAYERS        6    2    2.22    0    0    0    3    0    0    0    0  
 ROB B                 MCFADDENS               3    1    2.21    0    0    1    0    0    0    0    0  
 KURT BOWLES           OVERTIME PLAYERS        3    1    2.16    0    0    0    0    0    0    0    0  
 CHRIS                 WHERES MY BAR           3    2    2.08    0    0    1    1    0    0    0    0  
 MIKE                  ACES CREW              12    2    2.07    1    0    1    0    0    0    0    0  
 ANTHONY DILUGLIO      SHARPSHOOTERS           9    3    2.07    0    0    4    0    0    0    0    0  
 BRIAN                 NO BULL                 3    2    2.04    1    0    0    0    0    0    0    0  
 BILL ZELANY           MARKS BROTHERS         39   10    2.04    1    0   14    7    0    0    0    0  
 SEAN  BROOKS          WHERES MY BEER         12    5    2.01    1    0    1    0    1    0    0    0  
 ED MAIER              SHARPSHOOTERS          48   16    2.01    0    0   16    1    2    0    0    0  
 PAUL GORDON           ACES CREW               6    1    1.99    0    0    2    0    0    0    0    0  
 STEVE LAWOR           MARKS BROTHERS         39   14    1.99    2    0   15    0    1    0    0    0  
 RICO VENDETTI         GUYS N DOLLS            6    1    1.98    0    0    4    1    0    0    0    0  
 MARK ABRAMS           MARKS BROTHERS         39   11    1.96    1    0   11    6    2    0    0    0  
 SEAN BROOKS           WHERES MY BEER          3    2    1.96    1    0    0    0    0    0    0    0  
 SAUN   BROOKS         SUBS                    3    0    1.95    0    0    0    0    0    0    0    0  
 ANTHONY DILVGLIO      SHARPSHOOTERS          51   18    1.95    0    0   12    4    2    0    0    0  
 PP                    WHERES MY BAR           3    1    1.94    0    0    1    1    0    0    0    0  
 MIKE C                SUBS                    3    0    1.94    0    0    2    0    0    0    0    0  
 CHRIS MURDOCH         WHERES MY BEER          6    1    1.94    0    0    2    0    0    0    0    0  
 JOHN REED             ACES CREW               6    2    1.94    1    0    2    0    0    0    0    0  
 KEN CAPERELL          SHARPSHOOTERS           9    3    1.93    0    0    3    1    0    0    0    0  
 BRIAN PEPPER          THREE MICKS A LIMEY    39   10    1.91    0    0    7    6    3    0    0    0  
 WHEELER               GUYS N DOLLS            3    1    1.87    0    0    1    0    0    0    0    0  
 STEVE S               MCFADDENS               3    0    1.86    0    0    1    1    0    0    0    0  
 BRIAN JACKSON         NO BULL                 6    1    1.85    1    0    0    0    0    0    0    0  
 JOE                   GUYS N DOLLS            3    1    1.80    0    0    0    0    0    0    0    0  
 AARON MURPHY          NO BULL                45   10    1.79    1    0   13    3    0    0    0    0  
 JOHN                  RABS                    9    0    1.78    0    0    1    1    0    0    0    0  
 CASEY PEPPER          THREE MICKS A LIMEY    45   19    1.76    0    0    6    3    0    0    0    0  
 CHRIS S               MCFADDENS              33    8    1.75    0    0    4    3    3    0    0    0  
 KEN CAPPERELL         SHARPSHOOTERS          51   11    1.72    0    0   13    3    0    0    0    0  
 GREY BUSH             SUBS                    3    2    1.71    0    0    1    0    0    0    0    0  
 CHAD COLLIER          WHERES MY BAR          48   13    1.70    0    0    5    2    1    0    0    0  
 DAVE ANDELINO         MCFADDENS              18    2    1.69    1    0    1    4    0    0    0    0  
 CRACK                 SUBS                    3    3    1.67    0    0    0    0    0    0    0    0  
 LANDON                RABS WOOD CHICKS       12    4    1.67    3    0    2    0    0    0    0    0  
 WAYNE BOWLES          OVERTIME PLAYERS        9    1    1.65    0    0    2    1    1    0    0    0  
 DAVE  H               WHERES MY BAR           6    1    1.65    0    0    0    0    0    0    0    0  
 SAM ARENA             THE SPARKS             42    8    1.63    0    0    7    2    1    0    0    0  
 LISA BOWLES           OVERTIME PLAYERS        9    2    1.63    0    0    1    0    1    0    0    0  
 BILL SCHOFIELD        NO BULL                 6    1    1.62    0    0    0    1    0    0    0    0  
 MARK                  MCFADDENS              12    1    1.60    0    0    2    0    0    0    0    0  
 STEVE  S              MCFADDENS               6    0    1.58    0    0    4    0    0    0    0    0  
 BRAD VOGEL            NO BULL                30    4    1.57    0    0    4    0    0    0    0    0  
 JON NUDD              MCFADDENS               3    1    1.54    0    0    1    0    0    0    0    0  
 MIKE  C               SUBS                   12    3    1.54    0    0    2    0    0    0    0    0  
 JASON                 ACES CREW               3    1    1.53    0    0    0    1    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 JIMMY                 NO BULL                 3    2    1.52    0    0    0    0    0    0    0    0  
 JOHN TOTO             NO BULL                33    8    1.51    0    0    7    1    1    0    0    0  
 WENDY GIULIANO        THE SPARKS             42    4    1.50    0    0    6    3    1    0    0    0  
 TOM LENZO             MARKS BROTHERS         39    9    1.50    0    0    8    4    2    0    0    0  
 BETH EDWARDS          WHERES MY BAR          51    7    1.50    0    0    6    6    1    0    0    0  
 NANCY MCKEON          RABS                    3    1    1.47    0    0    2    0    0    0    0    0  
 DEE                   RABS                    6    0    1.47    0    0    1    0    0    0    0    0  
 SHEILA                RABS WOOD CHICKS       33    2    1.45    0    0    4    0    0    0    0    0  
 BRIAN SIRIOF          MCFADDENS              21    5    1.43    0    0    4    1    2    0    0    0  
 DEANNE MAGLIOCCO      RABS WOOD CHICKS       39    4    1.42    1    0    7    0    1    0    0    0  
 MARY DOUGERTY         RABS WOOD CHICKS       42    2    1.42    0    0    7    2    0    0    0    0  
 SAMMY FEDELE          WHERES MY BAR          21    1    1.41    0    0    2    0    0    0    0    0  
 MICHAEL FITCH         THE SPARKS             42    8    1.38    0    0    3    1    2    0    0    0  
 TED                   SUBS                   12    1    1.38    0    0    2    1    0    0    0    0  
 PAM PRAY              OVERTIME PLAYERS        9    1    1.37    0    0    0    1    0    0    0    0  
 STEVE A               MCFADDENS               9    1    1.36    0    0    2    0    0    0    0    0  
 WENDY                 NO BULL                 3    0    1.35    0    0    0    0    0    0    0    0  
 MARY DOUGHERTY        RABS                    9    1    1.35    0    0    0    0    0    0    0    0  
 DAYAN SHAVER          GUYS N DOLLS            6    3    1.32    0    0    1    0    0    0    0    0  
 SHIELA                RABS WOOD CHICKS        6    1    1.29    0    0    0    0    0    0    0    0  
 BARB MORIN            RABS WOOD CHICKS       45    5    1.25    0    0    2    1    0    0    0    0  
 KEVIN MOTHERSELF      WHERES MY BEER          6    0    1.24    0    0    0    0    0    0    0    0  
 DOUG  COLLIER         WHERES MY BEER          3    0    1.24    0    0    0    0    0    0    0    0  
 CHRISTINE NUDD        MCFADDENS              36    8    1.23    0    0    1    4    0    0    0    0  
 RON SKELLER           THE SPARKS             42    2    1.22    0    0    4    3    1    0    0    0  
 BARB MORAN            RABS                    9    0    1.21    0    0    2    0    0    0    0    0  
 MICHELE N             WHERES MY BAR           3    0    1.16    0    0    0    0    0    0    0    0  
 TRACY FRIERY          WHERES MY BAR          15    3    1.14    0    0    1    0    0    0    0    0  
 JAN MAGLIOCCO         RABS WOOD CHICKS        3    1    1.04    0    0    0    0    0    0    0    0  
 BARB                  NO BULL                 3    0    1.00    0    0    0    0    0    0    0    0  
 VAL                   NO BULL                 3    2    0.87    0    0    0    0    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA