Tuesday North Standings
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526
585 586 9690 WWW.STOTTVENDING.NET
League: TUESN, TUESDAY NORTH
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 02/08/2006
Player Team MPR Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
MIKE FALCONER GUYS N DOLLS 3.64 14 10 0 0 1 1 1 0 27.53 3 0 10 0 0 0
ANDY GUYS N DOLLS 3.26 7 4 0 0 3 0 0 0 22.59 1 0 1 0 0 0
SCOTT HUGHES GUYS N DOLLS 3.10 14 9 1 0 1 0 1 0 25.68 1 0 7 0 0 0
MIKE RITCHIE GUYS N DOLLS 3.05 42 24 2 0 6 4 1 0 24.49 6 0 22 0 0 2
KIERON GUYS N DOLLS 2.93 7 3 1 0 1 1 0 0 21.00 0 0 3 0 0 0
MIKE ACES CREW 2.44 66 24 0 0 4 1 0 0 22.84 6 0 25 0 1 0
JEREMY KRUSE SHARPSHOOTERS 2.42 98 49 2 0 8 0 0 0 23.24 11 0 38 0 1 1
RICO VENDETTI GUYS N DOLLS 2.38 77 27 0 0 4 2 1 0 20.10 1 0 25 0 0 0
KENNY PIKE NO BULL 2.36 112 42 1 0 9 7 1 0 21.22 7 0 45 0 0 1
WHELER GUYS N DOLLS 2.36 7 1 0 0 0 0 0 0 19.96 0 0 3 0 0 0
BARRY WHERES MY BEER 2.31 7 0 0 0 2 0 0 0 12.44 0 0 0 0 0 0
WHEELER GUYS N DOLLS 2.31 7 0 0 0 1 0 0 0 18.88 0 0 2 0 0 0
ADAM SMITH ACES CREW 2.31 66 24 1 0 3 6 0 0 21.60 1 0 35 0 0 0
JOHN W RABS 2.23 7 2 0 0 0 0 0 0 16.39 0 0 3 0 0 0
JOHN REED ACES CREW 2.21 58 16 1 0 2 1 0 0 19.07 4 0 19 0 0 0
KURT BOWLES OVERTIME PLAYERS 2.16 7 2 0 0 0 0 0 0 15.07 0 0 1 0 0 0
JUDSON GUYS N DOLLS 2.16 7 5 0 0 0 0 0 0 24.43 1 0 3 0 0 1
JOE GUYS N DOLLS 2.14 49 21 0 0 1 2 0 0 19.22 4 0 13 0 0 0
JEFF WHERES MY BEER 2.08 7 2 0 0 0 0 0 0 15.91 0 0 2 0 0 0
ED SHARPSHOOTERS 2.04 98 36 3 0 2 3 0 0 20.24 6 0 31 0 0 2
BRIAN JACKSON NO BULL 2.02 112 34 1 0 3 1 0 0 20.24 8 0 40 0 0 1
KEN CAPERELL SHARPSHOOTERS 2.00 91 15 0 0 4 1 0 0 17.27 2 0 19 0 0 0
K OVERTIME PLAYERS 1.98 7 1 0 0 1 0 0 0 17.14 0 0 0 0 0 0
TONY BARBOUR OVERTIME PLAYERS 1.98 91 32 1 0 5 0 1 0 19.46 5 0 32 0 0 0
PAUL GORDON ACES CREW 1.97 86 27 0 0 5 1 0 0 18.48 2 0 23 0 1 0
KRISSY RABS 1.92 7 0 0 0 0 0 0 0 15.40 0 0 1 0 0 0
CHRIS MURDOCH WHERES MY BEER 1.90 87 27 1 0 3 0 0 0 19.23 7 0 23 0 0 2
JOHN RABS 1.89 84 27 2 0 3 1 0 1 17.71 4 0 20 0 0 1
JASON ACES CREW 1.89 28 8 0 0 1 0 0 0 17.73 0 0 5 0 0 0
JAMES GUYS N DOLLS 1.88 14 2 0 0 0 0 0 0 16.97 0 0 1 0 0 0
ANTHONY DILUGLIO SHARPSHOOTERS 1.88 91 16 0 0 0 2 0 0 17.34 1 0 21 0 0 0
MARK STORK SHIRE BOYS 1.85 84 23 0 0 1 0 0 0 16.56 1 0 11 0 0 0
PETE GUERRIERI ACES CREW 1.82 47 19 0 0 3 1 0 0 19.53 2 0 11 0 1 0
DR PHIL SHIRE BOYS 1.81 7 3 0 0 1 0 0 0 17.56 0 0 2 0 0 0
JOOLES GUYS N DOLLS 1.80 7 1 0 0 0 0 0 0 15.15 0 0 0 0 0 0
AARON MURPHY NO BULL 1.79 112 25 0 0 4 2 0 0 16.58 3 1 19 0 0 0
MARK CORNELL SHIRE BOYS 1.78 84 15 0 0 4 3 0 0 15.26 1 1 13 0 0 0
SANTI GUYS N DOLLS 1.77 28 5 0 0 0 0 0 0 18.11 0 0 8 0 0 0
DRPHIL SHIRE BOYS 1.74 7 2 0 0 0 0 0 0 16.56 0 0 1 0 0 0
CHAD COLLIER WHERES MY BEER 1.70 87 21 0 0 3 1 0 0 17.60 4 0 12 0 0 0
JASON DULLES SHIRE BOYS 1.66 28 4 0 0 1 0 0 0 15.88 0 0 5 0 0 0
BILL SCHOFIELD NO BULL 1.64 84 9 1 0 5 0 0 0 15.21 0 1 10 0 0 0
WAYNE BOWLES OVERTIME PLAYERS 1.59 91 13 0 0 3 2 0 0 16.11 1 0 14 0 0 0
ROBIN ACES CREW 1.57 10 4 0 0 0 0 0 0 16.00 0 0 0 0 0 0
KAREN FALCONER GUYS N DOLLS 1.55 56 8 0 0 1 0 0 0 15.34 1 0 8 0 0 0
CHRIS MENG SHIRE BOYS 1.53 77 16 0 0 1 1 0 0 16.54 0 0 8 0 0 0
BILL SHARPSHOOTERS 1.52 7 2 0 0 0 0 0 0 15.60 0 0 2 0 0 0
BETH EDWARDS WHERES MY BEER 1.49 94 7 0 0 1 2 1 0 14.08 0 0 9 0 0 0
DEE RABS 1.48 70 5 0 0 0 1 0 0 15.53 0 0 11 0 0 0
MAGEEE SHIRE BOYS 1.40 7 1 0 0 0 0 0 0 11.10 0 0 0 0 0 0
LISA BOWLES OVERTIME PLAYERS 1.37 91 13 1 0 1 1 0 0 14.09 0 0 8 0 0 0
JASON DULLEA SHIRE BOYS 1.34 56 4 0 0 0 1 0 0 14.98 0 0 10 0 0 0
DAN B OVERTIME PLAYERS 1.33 7 0 0 0 0 0 0 0 18.80 0 0 1 0 0 0
MARY DOUGHERTY RABS 1.32 105 13 0 0 0 1 0 0 14.78 1 0 7 0 0 0
DOUG COLLIER WHERES MY BEER 1.24 7 1 0 0 0 0 0 0 14.86 0 0 0 0 0 0
SEAN SUBS 1.23 14 0 0 0 0 0 0 0 15.57 0 0 0 0 0 0
DAYAN SHAVER GUYS N DOLLS 1.20 49 3 0 0 1 0 0 0 13.82 0 0 3 0 0 0
KEVIN MOTHERSELF WHERES MY BEER 1.18 84 7 0 0 0 0 0 0 13.28 1 0 3 0 0 0
BARB MORAN RABS 1.13 105 4 0 0 1 0 0 0 13.25 1 0 5 0 0 0
NANCY MCKEON RABS 1.12 56 7 0 0 0 2 0 0 14.44 0 1 4 0 0 0
TORI NO BULL 1.10 28 0 0 0 0 0 0 0 12.54 0 0 0 0 0 0
Report Date: 2/8/06
Player Team MPR Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
MRS C SHIRE BOYS 1.08 7 0 0 0 0 0 0 0 10.25 0 0 0 0 0 0
PAM PRAY OVERTIME PLAYERS 1.08 98 4 0 0 1 0 0 0 13.86 0 0 7 0 0 0
BRIAN SHARPSHOOTERS 1.07 7 2 0 0 0 0 0 0 14.16 0 0 1 0 0 0
KIKI SHIRE BOYS 1.04 7 0 0 0 0 0 0 0 13.75 0 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA