Tuesday East Standings   
 
STOTT VENDING INC
2575 BAIRD RD  
   PENFIELD NY 14526
585 586 9690  
WWW.STOTTVENDING.NET 
 
 League: TUESE, TUESDAY EAST  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 02/08/2006  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 PAUL S               DRS ORDERS TNA         3.47  70  44   3   2  10   8   0   0 25.85   5   1  38   0   2   2  
 MATT CATLIN          NICE BUST              2.62  95  39   1   3   9   5   0   1 22.46   4   0  41   0   0   1  
 LUIS RODRIGUEZ       DRS ORDERS TNA         2.57  98  40   0   1   6   4   0   0 23.28   5   0  42   0   0   1  
 TOM CULHANE          DRS ORDERS TNA         2.50  98  36   1   0   7   6   0   0 22.07   5   0  43   0   1   1  
 MIKE SENN            THE OAKLEYS            2.47  56  26   1   0   3   4   0   0 22.82   4   0  22   0   0   0  
 MIKE                 THE OAKLEYS            2.45  38  16   0   0   2   2   0   0 21.48   2   0  14   0   0   0  
 CARL ZITO            THE OAKLEYS            2.42  56  22   1   0   3   2   0   0 22.80   9   0  24   0   0   2  
 ROB  TABER           ROCK A MANIACS         2.37  84  27   0   0   6   4   0   1 21.93   6   1  34   0   0   1  
 MARCUS CATLIN        NICE BUST              2.26  74  19   3   0   9   2   1   0 20.78   5   0  24   0   0   1  
 WYNN  BOWMAN         SCHOOLD YOU            2.25   7   1   0   0   0   1   0   0 20.90   0   0   1   0   0   0  
 CARL                 THE OAKLEYS            2.21  38  13   2   0   3   2   0   0 21.12   4   0  11   0   0   0  
 HEATH ARMSTRONG      CLUTCHLESS             2.19 105  32   1   0   6   2   0   0 20.00   6   0  33   0   0   0  
 TOM TOMATO           ROCK A MANIACS         2.17  21   7   0   0   3   0   0   1 22.01   0   0  12   0   0   1  
 ROB TABER            ROCK A MANIACS         2.15  14   5   0   0   1   1   0   0 22.86   0   0   6   0   0   0  
 DAMIAN CAMACHO       DRS ORDERS TNA         2.09  98  27   0   0   4   1   0   1 19.13   0   0  28   0   0   0  
 BILL KELAZMY         MARKS BROTHERS         2.06  95  27   0   1   5   1   1   0 20.25   4   0  26   0   0   1  
 JAY HOGAN            CLUTCHLESS             2.06  35   7   0   0   0   0   0   0 19.68   1   0  12   0   0   0  
 CRAIG W              DRS ORDERS TNA         2.06  14   0   0   0   0   1   0   0 16.01   0   0   1   0   0   0  
 BILL MCGUIRE         CLUTCHLESS             1.97  98  27   0   0   5   1   0   0 17.89   2   0  21   0   1   0  
 MATT CHICHESTER      SCHOOLD YOU            1.97 112  25   2   0   6   0   0   1 18.59   2   0  33   0   0   0  
 JAY FORMICOLA        ROCK A MANIACS         1.95  84  26   1   0   0   2   0   0 18.55   2   0  22   0   0   0  
 WHEELS               CLUTCHLESS             1.92   7   2   0   0   0   0   0   0 15.42   0   0   1   0   0   0  
 ERIC                 CLUTCHLESS             1.91  84  14   2   1   3   1   0   0 17.31   4   0  14   0   0   0  
 JOE WALTON           MARKS BROTHERS         1.88  49   9   0   0   1   1   0   0 18.65   0   0  17   0   0   0  
 TIM MEYERS           CLUTCHLESS             1.86  98  25   2   0   1   0   0   0 19.12   4   0  22   0   0   0  
 PETE                 CLUTCHLESS             1.82   7   2   0   0   0   0   0   0 16.59   0   0   2   0   0   0  
 RAY                  THE OAKLEYS            1.80  28   2   0   0   2   0   0   0 17.44   0   0   2   0   0   0  
 TIM                  SCHOOLD YOU            1.79   7   0   0   0   1   0   0   0 18.46   0   0   1   0   0   0  
 STEVE LAWLOR         MARKS BROTHERS         1.78 102  28   1   0   5   0   1   0 19.29   3   0  29   0   0   1  
 BRETT                THE OAKLEYS            1.78   7   0   0   0   1   0   0   0 18.61   0   0   1   0   0   0  
 MARK ABRAMS          MARKS BROTHERS         1.77 102  23   1   0   5   0   1   1 17.05   1   0  15   0   0   0  
 TODD ROHNKE          NICE BUST              1.73  88  20   0   0   5   2   0   0 16.23   1   0   9   0   0   0  
 STEVIE  L            SCHOOLD YOU            1.72   7   1   0   0   0   0   0   0 14.09   0   0   1   0   0   0  
 JEFF KNIGHT          SCHOOLD YOU            1.70 105  13   0   0   3   1   0   0 15.77   1   0   6   0   0   0  
 MIKE MEYERS          SCHOOLD YOU            1.68  98  18   0   0   3   0   0   0 18.05   0   0  19   0   0   0  
 BRUCE                SCHOOLD YOU            1.67 105  24   0   0   2   0   1   0 17.20   1   0  25   0   0   0  
 STEVE LOPEZ          FM GREEN               1.66 105  17   0   0   4   2   0   0 14.97   0   0  12   0   0   0  
 SCOTT KOCKLER        FM GREEN               1.66 105  15   0   0   3   1   0   0 18.23   0   0  15   0   0   0  
 TOM LENZO            MARKS BROTHERS         1.65  53  10   0   0   4   0   0   0 15.58   0   0   8   0   0   0  
 ERIC F               CLUTCHLESS             1.65   7   1   0   0   0   0   0   0 16.78   0   0   1   0   0   0  
 JIMMY CARBONE        SCHOOLD YOU            1.60   7   0   0   0   0   0   0   0 15.81   0   0   1   0   0   0  
 JEFF HARTER          FM GREEN               1.56  14   1   0   0   0   0   0   0 16.35   0   0   2   0   0   0  
 CHRIS                ROCK A MANIACS         1.51  91  15   1   0   2   1   0   0 14.96   1   0  12   0   0   0  
 CHARISSA JOHNSON     NICE BUST              1.47  88   7   0   0   2   0   0   0 15.69   0   0  10   0   0   0  
 PISTOL               CLUTCHLESS             1.47   7   1   0   0   1   0   0   0 16.98   0   0   1   0   0   0  
 DINGO KAZ            NICE BUST              1.46  14   3   0   0   0   0   0   0 16.15   0   0   2   0   0   0  
 RICK KOCKLER         FM GREEN               1.45  98  11   0   0   4   0   0   0 14.25   0   0  12   0   0   0  
 CHARLES BEARDSLEY    THE OAKLEYS            1.44  98  10   0   0   0   1   0   0 15.78   0   0  18   0   0   0  
 JOE MAMMINO          MARKS BROTHERS         1.43   7   3   0   0   0   0   0   0 14.55   0   0   0   0   0   0  
 MISSY K              DRS ORDERS TNA         1.41  14   1   0   0   0   0   0   0 14.59   0   0   0   0   0   0  
 DONNY VANTHOF        FM GREEN               1.33  98   7   0   0   0   0   0   0 14.64   0   0  13   0   0   0  
 DOUG VANHORN         THE OAKLEYS            1.31  63   1   0   0   1   2   0   0 14.55   0   0   6   0   0   0  
 AGNES COREY          ROCK A MANIACS         1.31  70   7   0   0   2   2   0   0 15.32   0   0   5   0   0   0  
 KEVIN                ROCK A MANIACS         1.17  21   1   0   0   0   0   0   0 14.30   0   0   0   0   0   0  
 DINGO                NICE BUST              1.16  14   0   0   0   0   0   0   0 14.14   0   0   1   0   0   0  
 LIZ MCLAUD           FM GREEN               1.15   7   1   0   0   0   0   0   0 17.34   0   0   1   0   0   0  
 CHARISSA ZICARI      NICE BUST              1.08   7   0   0   0   0   0   0   0 15.04   0   0   1   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA