Stats Tuesday City
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
           
League: TUEC, TUESDAY CITY  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 06/23/2005  
 Player               Team                 Gam Win MPR    HAT WHS 5MR 6MR 7MR 8MR PPD  HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 MATT CATLIN          THE FLAVOUR PURPLE    49  23   3.03   1   1  16   7   2   0 21.11   0  15   0   0   0   0  
 TODD JACOBS          SPEAR CHUCKERS        49  19   2.60   0   0   9   4   3   0 20.88   0  12   0   0   1   0  
 DOUG SMITHGALL       OUCH MY EYE           50  17   2.54   0   0   7   4   0   1 20.37   0  17   0   0   0   0  
 TOM ROACH            RAIDERS               49  18   2.45   2   0   9   5   1   0 19.81   0  16   0   0   0   1  
 RAY                  DRES BITCHES          14   4   2.36   0   0   5   1   1   0 20.17   0   2   0   0   0   1  
 MARK DIFRANCESCA     DRES BITCHES          51  18   2.22   1   0   4   2   1   0 17.35   0  14   0   0   0   0  
 RICH DISANTO         SPEAR CHUCKERS        49  25   2.21   0   0   9   2   3   0 21.93   1  16   1   1   0   1  
 RAY LOCKLIN          DRES BITCHES          14   3   2.21   1   0   3   0   0   0 16.65   0   2   0   0   0   0  
 MIKE MARVIN          HEAT N UP             49  18   2.21   1   0   8   2   1   0 19.32   0  15   0   0   0   0  
 MARCUS CATLIN        THE FLAVOUR PURPLE    42  15   2.19   0   0   5   3   1   0 22.06   0  18   0   0   0   0  
 TONY CARUSO          DRES BITCHES          51  17   2.07   1   0   5   1   0   1 18.81   0   8   0   2   0   0  
 JAMES GARRETT        HEAT N UP             49   9   2.04   1   0   8   5   1   0 17.83   0  11   0   0   0   0  
 SAM                  OUCH MY EYE            7   1   2.04   0   0   1   1   0   0 12.67   0   0   0   0   0   0  
 NICK                 DRES BITCHES          16   5   2.03   0   0   0   2   0   0 16.90   0   3   0   0   0   0  
 JOSEPH COCCIA        OUCH MY EYE           43  10   1.95   2   0   3   1   3   0 18.16   0  13   0   0   0   2  
 DUANE LABOMBARD      SPEAR CHUCKERS        49  15   1.95   0   0   8   0   0   0 18.70   0  11   0   0   0   0  
 PAUL MULLA           OUCH MY EYE           28   7   1.92   0   0   3   1   0   0 16.01   0   9   0   0   0   0  
 DAVE BAPESHOVSKI     OFF IN THE SHOWER     44  11   1.88   0   0   2   0   0   0 19.07   0  13   0   0   0   0  
 JOSH                 OFF IN THE SHOWER      7   1   1.81   0   0   0   0   0   0 15.35   0   0   0   0   0   0  
 JEFF WESTFALL        SPEAR CHUCKERS        49  12   1.81   0   0   5   0   0   0 17.82   1  13   0   0   0   0  
 BILL PRINCE          RAIDERS               50   9   1.80   0   0   6   3   0   0 17.39   0  15   0   0   0   0  
 DAN ROHNKE           THE FLAVOUR PURPLE    21   6   1.77   0   0   0   0   0   0 16.46   0   3   0   0   0   0  
 RYAN MEAGHER         DRES BITCHES           7   1   1.75   0   0   1   0   0   0 12.55   0   0   0   0   0   0  
 PAUL MABELLIS        OUCH MY EYE           21   7   1.70   0   0   2   0   0   0 15.97   0   3   0   0   0   0  
 ROB                  DRES BITCHES          14   1   1.66   0   0   3   0   0   0 14.35   0   3   0   0   0   0  
 MATT HALL            OUCH MY EYE            7   1   1.65   0   0   0   0   0   0 16.98   0   2   0   0   0   0  
 LAURA SEHM           MAMAS BOOZERS         42   5   1.64   0   0   3   1   2   0 16.37   0   8   0   0   0   0  
 REAGAN MOFFATT       MAMAS BOOZERS         49   7   1.63   0   0   2   2   0   0 15.01   0   7   0   0   0   0  
 TOM                  OFF IN THE SHOWER      7   1   1.59   0   0   0   0   0   0 18.48   0   1   0   0   0   0  
 LUKE MAYO            OUCH MY EYE           21   2   1.59   0   0   2   0   0   0 17.43   0   4   0   0   0   0  
 BRUCE RAYMER         HEAT N UP             42   7   1.57   0   0   3   1   2   0 17.22   0  10   0   0   0   0  
 CHARISSA JOHNSON     THE FLAVOUR PURPLE    35   6   1.56   0   0   2   2   1   0 16.84   0   3   0   0   0   0  
 PAUL  MULLA          OUCH MY EYE           14   4   1.54   0   0   0   0   0   0 16.26   0   2   0   0   0   0  
 DEE DEE BRUNNER      MAMAS BOOZERS         49   4   1.53   0   0   4   3   0   0 13.98   0   2   0   0   0   0  
 TODD ROHNKE          THE FLAVOUR PURPLE    42   5   1.53   1   0   1   0   0   0 16.66   0  11   0   0   0   0  
 TIM                  OUCH MY EYE            7   1   1.50   0   0   0   0   0   0 18.18   0   0   0   0   0   0  
 AARON PRINCE         RAIDERS               49   6   1.49   1   0   5   2   0   0 15.12   0   5   0   0   0   0  
 HEATHER SMITH        OFF IN THE SHOWER     51   7   1.48   0   0   1   2   0   0 15.05   0   4   0   1   0   0  
 JOE VOLPE            RAIDERS               14   6   1.46   0   0   0   0   0   0 17.83   0   3   0   0   0   0  
 BETH                 OFF IN THE SHOWER      7   2   1.45   0   0   1   0   0   0 16.08   0   2   0   0   0   0  
 RICK R               THE FLAVOUR PURPLE     7   1   1.38   0   0   0   0   0   0 16.98   0   3   0   0   0   0  
 HEATHER MCARTHUR     MAMAS BOOZERS         21   2   1.38   0   0   3   1   0   0 15.12   0   4   0   0   0   0  
 ANGIE MORICI         DRES BITCHES          37   5   1.38   0   0   1   0   0   0 13.64   0   2   0   1   0   0  
 EMELIE               HEAT N UP              7   1   1.38   0   0   0   0   0   0 16.84   0   0   0   0   0   0  
 GLEN SHERMAN         HEAT N UP             49   7   1.37   1   0   4   1   0   0 14.74   0   7   0   0   0   0  
 PAT OBRIEN           OFF IN THE SHOWER     37   2   1.32   0   0   1   1   1   0 16.24   1   6   0   0   0   0  
 STEVE NICK           OFF IN THE SHOWER     37   3   1.31   0   0   1   1   0   0 13.81   0   1   0   0   0   0  
 JULIE                OFF IN THE SHOWER      7   0   1.31   0   0   0   0   0   0 16.09   0   1   0   0   0   0  
 DOUG PHILLIPS        RAIDERS               29   6   1.30   0   0   1   2   0   0 14.55   0   5   0   0   0   0  
 DAVE  SPENCER        RAIDERS                7   0   1.29   0   0   0   0   0   0 19.79   0   3   0   0   0   0  
 JAIME GRANT          MAMAS BOOZERS         35   2   1.25   0   0   2   0   0   0 14.41   0   3   0   0   0   0  
 DAN                  OFF IN THE SHOWER      7   1   1.13   0   0   0   0   0   0 15.21   0   0   0   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690