Tuesday City Standings   
 
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUECIT, TUESDAY CITY  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 TOM A                   4    1  25.29    0    0    3    0    0    1  
 RUSS FERGUSON           8    4  24.69    2    0    6    0    0    1  
 PEE WEE                28   12  24.23    5    0   23    0    0    0  
 ALLAN BERNHARDT        48   18  24.05    7    0   36    0    0    1  
 BOOBOO                  4    3  23.82    0    0    3    0    0    0  
 MARCUS CATLIN           4    1  23.75    2    0    1    0    0    0  
 MATT CAITLIN           80   33  23.36   15    0   54    0    0    1  
 KEITH DIEHL            80   37  23.04    4    0   69    0    1    2  
 EARL                    4    0  22.48    0    0    3    0    0    0  
 SCOTT MAYNE            72   29  21.35   10    1   53    1    0    1  
 BRIAN  M               32    6  21.27    8    0   15    0    0    0  
 GEORGE KLUMCHUCK       80   24  21.24   11    0   46    0    0    3  
 SHADY                   4    1  20.98    0    0    5    0    0    0  
 TOM                     8    2  20.78    1    0    4    0    0    0  
 JESSE KEEFE            84   32  20.73    4    0   57    0    1    0  
 ROB FORBES             72   23  20.63    5    1   56    0    0    0  
 MATEE                  12    5  20.45    0    0    3    0    0    0  
 SCOTT VILINSKI         76   22  20.16    5    0   48    0    0    1  
 JEFF AMBEAU            76   28  20.13    2    1   43    0    0    0  
 BIPPO                   4    1  20.11    0    0    2    0    0    0  
 BRIAN MELLOR           24    5  19.55    1    0   11    0    0    0  
 RON SCHOTT             56   14  19.46    3    0   28    0    0    1  
 MATTEE                 32    3  19.40    2    0   11    0    1    0  
 HEATH                   4    1  19.19    1    0    1    0    0    0  
 DAN BECA               44   10  19.07    2    0   26    0    0    0  
 PAT PARKS              84   17  19.02    6    1   42    1    0    1  
 CHRIS QUINLAN           8    3  18.97    0    0    2    0    0    0  
 SCOTT                   4    2  18.88    1    0    1    0    0    0  
 CHRIS                  16    4  18.74    0    0    7    0    0    0  
 DAN TOOMBS             80   25  18.70    7    0   44    0    0    0  
 ERIC ZIELINSI           4    0  18.65    0    0    1    0    0    0  
 ANTHONY MUSCARI        76   16  18.52    4    0   34    0    0    0  
 MATTE                  20    3  18.44    1    0    9    0    0    0  
 NATE ANDREWS           72   11  17.82    0    1   23    0    0    0  
 BRIAN M                20    5  17.74    0    0    7    0    0    0  
 AARON HAYWOOD          84    9  17.73    2    0   31    0    0    0  
 SUPER SEAN             16    6  17.70    0    0    7    0    0    0  
 DAVE MOORE             68   17  17.66    3    0   20    0    0    0  
 AARON WEYL             80   16  17.52    3    0   28    0    0    0  
 MARK MANUZAK           68    6  17.51    1    1   23    0    0    0  
 TIMMAY                  8    1  17.40    0    0    4    0    0    0  
 DARREN                 16    2  16.74    0    0    4    0    0    0  
 WIEGS                  12    5  16.70    0    0    3    0    0    0  
 KATHLEEN MARRERO       56    9  16.42    0    1   14    0    0    0  
 ERIC ZIELINSKI         40    9  16.39    1    0   14    0    0    0  
 OTTERTODD               4    1  16.36    0    0    0    0    0    0  
 BOB SCHULTZ            28    1  16.25    0    0    2    0    0    0  
 PAUL SANGER            84   10  16.19    0    0   17    0    0    0  
 DAVE PARRISH            4    0  16.18    0    0    1    0    0    0  
 TIMMA                   4    1  16.11    0    0    1    0    0    0  
 TODD  RICHENBURG        8    0  16.02    0    0    2    0    0    0  
 DAN ROHNKE             80    9  15.73    0    0   11    0    0    0  
 JAMES CARR             68    4  15.53    1    0   15    0    0    0  
 MIKE BOWAN             64    9  15.41    0    2   18    0    0    0  
 JOHN CARR              64    5  15.40    0    1   13    0    0    0  
 AIMEE                  28    3  15.33    0    0    9    0    0    0  
 BRADY                   8    2  15.30    0    0    0    0    0    0  
 MICHELLE HURT          76    5  15.26    0    0   13    0    0    0  
 JILL                    4    0  15.18    0    0    0    0    0    0  
 MARK                   20    2  15.10    0    0    6    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 JOHNNY                  4    1  14.92    0    0    0    0    0    0  
 COURTNEY                4    0  14.50    0    0    1    0    0    0  
 SUE SCHMIDT            76    2  14.42    0    0    8    0    0    0  
 RONDRE                  4    1  14.40    0    0    1    0    0    0  
 BRIANA LUCAS           72    4  14.26    0    0    9    0    0    0  
 PIP                    24    3  14.22    0    0    3    0    0    0  
 BUSTER                  8    0  13.88    0    0    1    0    0    0  
 OWEN                    8    2  13.80    0    0    0    0    0    0  
 TODDE                   4    0  13.19    0    0    0    0    0    0  
 GRETTA LUTZ             4    0  12.73    0    0    0    0    0    0  
 PAM  WAITE              4    0  11.58    0    0    0    0    0    0  
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUECITTUESDAY CITY  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 BOOBOO                THE INTERNS             3    2    3.07    0    0    1    0    0    0    0    0  
 MARCUS CATLIN         THE HARD WAY            3    2    2.81    0    0    2    0    0    0    0    0  
 MATT CAITLIN          THE HARD WAY           60   26    2.68    5    0   35   14    3    0    0    0  
 KEITH DIEHL           JUST THE TIP           60   21    2.52    3    0   17   15    3    0    0    0  
 SCOTT MAYNE           SHADYS DRUNKS          54   22    2.48    3    1   16   10    7    0    0    0  
 PEE WEE               TRIPLE TEAM            21   14    2.47    1    1    9    3    2    0    0    0  
 HEATH                 THE HARD WAY            3    2    2.44    0    0    0    0    0    0    0    0  
 ALLAN BERNHARDT       TRIPLE TEAM            36   15    2.44    1    0   15    3    4    0    0    0  
 TIMMA                 THE HARD WAY            3    0    2.43    0    0    0    1    0    0    0    0  
 SCOTT                 SHADYS DRUNKS           3    1    2.41    0    0    2    1    1    0    0    0  
 CHRIS                 THREES ARE CLOSED      12    2    2.33    0    0    4    2    0    0    0    0  
 JESSE KEEFE           DEEZ NUTS AGAIN        63   19    2.29    1    0   15   11    5    0    0    0  
 SCOTT VILINSKI        THREES ARE CLOSED      57   19    2.25    0    0   18    6    1    0    0    0  
 MATTEE                THE HARD WAY           24    9    2.24    0    0    8    7    2    0    0    0  
 ROB FORBES            THE INTERNS            54   20    2.22    4    0   19    4    6    0    0    0  
 DAN BECA              SHADYS DRUNKS          33   10    2.22    4    0    5    9    2    0    0    0  
 MATTE                 THE HARD WAY           15    7    2.22    0    0    4    1    0    0    0    0  
 BRIAN MELLOR          JUST THE TIP           18    6    2.21    1    0    3    0    2    0    0    0  
 GEORGE KLUMCHUCK      JUST THE TIP           60   18    2.20    4    0   14    6    2    0    0    0  
 JEFF AMBEAU           TRIPLE TEAM            57   15    2.10    1    0   15    8    3    0    0    0  
 TOM                   JUST THE TIP            6    3    2.09    0    0    0    1    0    0    0    0  
 TIMMAY                THE HARD WAY            6    2    2.09    0    0    3    1    0    0    0    0  
 DAVE MOORE            COCKTAILS              51   14    2.07    1    0   17    5    2    0    0    0  
 WIEGS                 THE HARD WAY            9    3    2.07    0    0    2    0    0    0    0    0  
 RON SCHOTT            COCKTAILS              42   18    2.05    0    0   17    1    4    0    0    0  
 EARL                  SHADYS DRUNKS           3    2    2.04    0    0    0    0    0    0    0    0  
 MATEE                 THE HARD WAY            9    3    2.04    0    0    1    3    0    0    0    0  
 JOHNNY                TRIPLE TEAM             3    0    2.00    0    0    0    0    0    0    0    0  
 BRIAN M               JUST THE TIP           15    3    2.00    0    0    1    2    1    0    0    0  
 PAT PARKS             DEEZ NUTS AGAIN        63   20    1.98    1    0   20    5    3    0    0    0  
 RUSS FERGUSON         THE HARD WAY            6    2    1.98    1    0    2    0    0    0    0    0  
 DAN TOOMBS            COCKTAILS              60   14    1.97    0    0   17    2    3    0    0    0  
 SUPER SEAN            TRIPLE TEAM            12    4    1.96    0    0    3    2    0    0    0    0  
 AARON WEYL            COCKTAILS              60   12    1.95    1    0    6    7    7    0    0    0  
 BIPPO                 THE HARD WAY            3    0    1.95    0    0    1    0    1    0    0    0  
 ERIC ZIELINSI         THREES ARE CLOSED       3    0    1.92    0    0    0    1    0    0    0    0  
 BRIAN  M              JUST THE TIP           24    3    1.90    0    0    9    3    1    0    0    0  
 NATE ANDREWS          SHADYS DRUNKS          54   16    1.89    0    0    5    6    0    0    0    0  
 MARK MANUZAK          SHADYS DRUNKS          51    9    1.87    0    0   14    5    1    0    0    0  
 OTTERTODD             THE HARD WAY            3    0    1.86    0    0    1    0    0    0    0    0  
 GRETTA LUTZ           THREES ARE CLOSED       3    1    1.84    0    0    0    0    0    0    0    0  
 SHADY                 THE INTERNS             3    0    1.83    0    0    1    0    0    0    0    0  
 AARON HAYWOOD         DEEZ NUTS AGAIN        63    8    1.77    1    0   17    1    3    0    0    0  
 DARREN                THE HARD WAY           12    3    1.76    0    0    2    4    0    0    0    0  
 ANTHONY MUSCARI       TRIPLE TEAM            57    9    1.74    1    0   10    4    2    0    0    0  
 PAUL SANGER           DEEZ NUTS AGAIN        63   22    1.73    0    0   16    3    2    0    0    0  
 DAN ROHNKE            THE HARD WAY           60   10    1.71    0    0    8    2    2    0    0    0  
 KATHLEEN MARRERO      TRIPLE TEAM            42   11    1.67    0    0    8    4    1    0    0    0  
 TOM A                 JUST THE TIP            3    1    1.66    0    0    0    1    0    0    0    0  
 CHRIS QUINLAN         THREES ARE CLOSED       6    2    1.65    1    0    0    0    0    0    0    0  
 MIKE BOWAN            THE INTERNS            48    5    1.63    1    0    3    0    0    0    0    0  
 JOHN CARR             THREES ARE CLOSED      48    7    1.62    0    0   13    2    2    0    0    0  
 OWEN                  COCKTAILS               6    0    1.54    1    0    0    0    0    0    0    0  
 COURTNEY              SHADYS DRUNKS           3    0    1.52    0    0    1    0    0    0    0    0  
 MICHELLE HURT         JUST THE TIP           57   10    1.51    0    0    3    2    2    0    0    0  
 ERIC ZIELINSKI        THREES ARE CLOSED      30    5    1.50    0    0    3    0    0    0    0    0  
 TODDE                 THE HARD WAY            3    0    1.50    0    0    0    1    0    0    0    0  
 BOB SCHULTZ           SHADYS DRUNKS          21    2    1.47    0    0    3    1    0    0    0    0  
 AIMEE                 COCKTAILS              21    2    1.41    0    0    2    3    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 TODD  RICHENBURG      SHADYS DRUNKS           6    0    1.39    0    0    0    0    1    0    0    0  
 JAMES CARR            THREES ARE CLOSED      51    4    1.39    0    0    4    1    0    0    0    0  
 SUE SCHMIDT           THE INTERNS            57    6    1.38    0    0    4    3    0    0    0    0  
 MARK                  THREES ARE CLOSED      15    3    1.38    0    0    0    2    1    0    0    0  
 BRIANA LUCAS          THE INTERNS            54    2    1.36    0    0    3    3    1    0    0    0  
 DAVE PARRISH          THE HARD WAY            3    0    1.26    0    0    0    0    0    0    0    0  
 PIP                   THE HARD WAY           18    2    1.19    0    0    1    0    0    0    0    0  
 BRADY                 THE INTERNS             6    0    1.18    0    0    0    0    0    0    0    0  
 PAM  WAITE            THREES ARE CLOSED       3    0    1.09    0    0    0    0    0    0    0    0  
 BUSTER                JUST THE TIP            6    1    1.06    0    0    0    0    0    0    0    0  
 RONDRE                JUST THE TIP            3    0    1.05    0    0    1    0    0    0    0    0  
 JILL                  THE INTERNS             3    0    1.04    0    0    0    0    0    0    0    0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA