Stats Tuesday B
 
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
           
League: TUEB, TUESDAY B  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 06/26/2005  
 Player               Team                 Gam Win MPR    HAT WHS 5MR 6MR 7MR 8MR PPD  HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 JONNY Y              NO FEAR               42  19   3.21   1   0   9   7   5   0 28.27   0  22   0   0   0   2  
 DAN URICH            VILLAGE IDIOTS         7   1   2.72   0   0   2   1   1   0 16.11   0   2   0   0   0   0  
 SLUT                 NO FEAR               14   6   2.70   1   0   3   0   1   0 25.52   0  10   0   1   0   0  
 ROB                  VILLAGE IDIOTS        14   5   2.70   0   0   3   2   0   0 21.46   0   5   0   0   0   0  
 JEFF LEBOWSKI        NO FEAR                7   3   2.69   1   0   2   0   1   0 25.15   0   3   0   0   0   0  
 BILL ZELAZNY         MARKS BROTHERS         7   2   2.63   0   0   4   0   0   0 20.63   0   2   0   0   0   0  
 RAY FISHER           THE ROCKERS           35   9   2.62   1   0  10   3   3   0 21.46   0  15   0   0   0   1  
 TIM DEHOND           NO FEAR               42  11   2.57   0   0  12   4   1   0 21.17   0  15   0   0   0   0  
 KEVIN GIRVIN         VILLAGE IDIOTS        14   2   2.53   1   0   1   1   0   0 22.06   0   7   0   0   0   0  
 STEVE LAWLOR         MARKS BROTHERS         7   1   2.53   1   0   1   1   1   0 22.26   0   3   0   0   0   0  
 JUSTIN BURDETT       THE GROWLERS          49  13   2.51   0   0   2   6   3   0 21.35   0  21   0   0   0   0  
 PAT MANGAN           DRUNKEL RAY           42  14   2.50   1   0   4   7   1   0 23.03   1  20   0   0   0   0  
 DAVE RADNER          THE GROWLERS          51  17   2.49   0   0   8   7   1   0 25.11   0  26   0   0   1   2  
 PAUL REITSCHKY       DRUNKEL RAY           49  21   2.49   2   0   7   5   2   0 24.37   1  25   0   0   1   0  
 DALE PICKENS         FAT BASTARDS           7   2   2.41   0   0   1   0   1   0 20.29   0   1   0   0   0   0  
 RUSSEL PERONE        VILLAGE IDIOTS        14   4   2.41   0   0   6   0   0   0 19.62   0   3   0   0   0   0  
 TONY ABRAMS          PAPER TIGER           49  14   2.41   0   0   6   4   3   0 22.85   0  18   0   0   0   0  
 BILL CASS            SNUFFYS IDIOTS         7   3   2.38   0   0   0   0   0   0 28.55   0   3   0   0   0   1  
 TIM MEYERS           KITCHEN PASS          28   5   2.36   0   0   3   3   0   0 20.32   0   5   0   0   1   0  
 RAY                  ROCK SHOOTERS          7   3   2.36   0   0   1   0   1   0 22.98   0   2   0   0   0   0  
 BRIAN GALLETTO       NO FEAR               49  18   2.36   0   0   3   5   1   0 22.41   0  15   0   0   0   0  
 DAVID BALL           NO FEAR               56  18   2.36   2   0   9   2   1   0 23.88   0  24   0   0   0   3  
 KEN                  ROCK SHOOTERS          7   3   2.33   0   0   0   0   1   0 17.98   0   1   0   0   0   0  
 MICHAEL MARVIN       NO FEAR                7   2   2.30   0   0   1   1   0   0 14.47   0   1   0   0   0   0  
 JAY ZIMNY            DRUNKEL RAY           42   9   2.30   0   0   9   2   0   0 22.04   0  16   0   0   0   0  
 PATRIC MANGAN        DRUNKEL RAY            7   4   2.27   0   0   1   0   0   0 23.52   0   3   0   0   0   0  
 TED BRANT            SNUFFYS IDIOTS         7   2   2.26   0   0   0   0   1   0 19.68   0   1   0   0   0   0  
 BRAD LONG            THE GROWLERS          44  13   2.24   0   0   7   5   1   0 23.64   0  19   0   0   0   1  
 ADAM HARDING         DRUNKEL RAY           49  13   2.20   0   0   5   4   1   0 22.17   0  21   0   0   0   0  
 RICK ODDO            FAT BASTARDS          49  15   2.19   0   0   7   4   0   0 20.67   0  14   0   0   0   0  
 BOBBY                KITCHEN PASS           7   2   2.19   0   0   0   0   0   0 21.00   0   0   0   0   0   0  
 HEATH ARMSTRONG      KITCHEN PASS          49  13   2.17   0   0   6   3   1   1 21.31   0  16   0   0   0   2  
 CHRIS LALOGGIA       FAT BASTARDS          49   7   2.14   0   0   4   6   0   0 19.29   0  15   0   0   0   0  
 STEVE HOGAN          PAPER TIGER           49  10   2.14   1   0   1   2   2   0 20.32   0  18   0   0   0   0  
 STEVE ZAFFUTO        PAPER TIGER           42   7   2.14   0   0   6   2   1   0 18.88   0  14   0   0   0   0  
 SCOTT BOCCACCIO      PAPER TIGER           49   7   2.02   0   0   8   3   0   0 18.97   0  12   0   0   0   0  
 PETE VOGELAAR        THE ROCKERS           21   4   2.00   0   1   2   1   0   0 18.01   0   4   0   0   0   0  
 DOUG LYNCH           FAT BASTARDS          49   8   1.99   1   0   5   2   0   0 20.35   0  18   0   0   0   0  
 NAP D                PAPER TIGER            7   1   1.97   0   0   0   0   0   0 18.29   0   0   0   0   0   0  
 JESSE KEEFE          DOZ NUTS              49   7   1.96   0   0   7   2   0   0 20.31   0  19   0   0   0   0  
 BEN STOPKA           SNUFFYS IDIOTS         7   0   1.94   0   0   1   0   0   0 21.59   0   2   0   0   0   0  
 MIKE                 VILLAGE IDIOTS        14   1   1.93   0   0   3   0   0   0 21.64   0   5   0   0   0   0  
 KEN WOOD             THE ROCKERS           35   4   1.93   0   0   2   2   1   0 16.70   0   5   0   0   0   0  
 PETE                 ROCK SHOOTERS          7   2   1.90   0   0   1   0   0   0 17.33   0   2   0   0   0   0  
 KEN  R               DRUNKEL RAY            7   2   1.88   0   0   0   0   0   0 20.76   0   3   0   0   0   0  
 JARED CORLTON        DOZ NUTS              49   2   1.88   0   0   5   2   0   0 17.57   0  14   0   0   0   0  
 PAUL SANGER          DOZ NUTS              42   8   1.84   0   0   2   1   0   0 18.29   0  13   0   0   0   0  
 JAY HOGAN            KITCHEN PASS          42   2   1.83   0   0   4   3   1   1 19.95   0  16   0   0   0   0  
 ANDY MITRANO         THE GROWLERS          51  13   1.83   1   0   4   1   2   0 18.39   0  12   0   0   0   1  
 PETE KNITTLE         KITCHEN PASS           7   0   1.80   0   0   2   0   0   0 14.48   0   0   0   0   0   0  
 DIRTY                THE GROWLERS           7   3   1.80   0   0   1   0   0   0 16.27   0   0   0   0   0   0  
 ERIC RIVERA          THE ROCKERS           28   6   1.80   0   0   0   2   0   0 16.78   0   4   0   0   0   0  
 JOE WALTON           MARKS BROTHERS         7   0   1.78   0   0   1   0   0   0 21.07   0   1   0   0   0   0  
 BILL MCGUIRE         KITCHEN PASS          35   5   1.75   0   0   0   3   0   0 19.04   0   9   0   0   0   0  
 CHAD PECK            SNUFFYS IDIOTS         7   1   1.71   0   0   0   1   0   0 16.34   0   1   0   0   0   0  
 ERIC                 ROCK SHOOTERS         14   3   1.59   0   0   1   0   0   0 18.39   0   3   0   0   0   0  
 MIKE TRAFFICANTIE    FAT BASTARDS          42   5   1.52   0   0   3   2   0   0 18.76   0  11   0   0   0   0  
 BF                   KITCHEN PASS           7   0   1.52   0   0   0   0   0   0 15.98   1   0   0   0   0   0  
 TOM                  MARKS BROTHERS        14   4   1.51   0   0   1   0   0   0 17.78   0   3   0   0   0   0  
 AARON HAYWOOD        DOZ NUTS              49   8   1.44   1   0   1   0   1   0 20.97   0  23   0   0   0   0  
 FAME                 THE ROCKERS           14   4   1.43   0   0   3   0   0   0 14.64   0   1   0   0   0   0   
     
 Report Date: 6/26/05  
 Player               Team                 Gam Win MPR    HAT WHS 5MR 6MR 7MR 8MR PPD  HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 SCOTT KOCKLER        NO FEAR                7   1   1.25   0   0   0   0   0   0 17.76   0   3   0   0   0   0  
 JOE MEYERS           KITCHEN PASS           7   0   1.20   0   0   0   0   0   0 16.81   0   1   0   0   0   0  
 BRIAN  F             KITCHEN PASS           7   0   1.13   0   0   0   0   0   0 22.05   0   2   0   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690