Tuesday B Plus Standings   
 
Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUEBPL, TUESDAY B PLUS  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 03/02/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 NATE GOODMAN            4    2  27.95    3    0    4    0    0    0  
 JIMMY THE CHIMP         4    1  26.11    1    0    5    0    0    0  
 MARIO                   4    1  25.76    1    0    5    0    0    0  
 MIKE FALCONER          12    5  25.38    5    1    9    0    0    1  
 TDUBB                   4    0  25.35    4    0    2    0    0    0  
 ANDY EGGELSON          52   21  24.26   18    1   71    0    1    0  
 CHONCHO                 4    2  23.57    0    0    5    0    0    0  
 JAMIE LABBATE          24    6  23.51    3    1   34    0    0    0  
 JASON DAVIS            24   13  23.13    6    0   34    0    0    0  
 ANDY BAGGESEN          64   24  23.06   14    2   57    0    0    0  
 KEITH SCHIAVO          72   23  22.34    7    5   68    0    0    0  
 MIKE RICHIE            68   19  21.94   12    2   66    0    1    0  
 BIG RICH               64   27  21.85   12    1   63    0    0    0  
 JOE    K                4    3  21.75    0    0    6    0    0    0  
 JEFF KLEIN             12    3  21.60    2    0   13    0    0    0  
 PATRICK MANGAN         72   20  21.38   15    2   71    0    0    1  
 ROBERT STEFFON         68   19  21.21   14    0   52    0    0    0  
 PAUL REITSCHKY         56   17  20.79    0    3   56    0    0    0  
 KEN GEER               16    6  20.72    0    1   16    0    0    0  
 PETER ROGERS           56   14  20.70   10    0   43    0    0    0  
 ERIC WALKER            40   13  20.69    2    2   38    0    0    0  
 ROB RUDADEAU           56   13  20.55   13    0   51    0    0    0  
 KEVIN                  20    5  20.48    2    1   18    0    0    0  
 JON                     8    3  20.43    1    0    4    0    0    0  
 ROB                    12    3  20.41    0    0   12    0    0    0  
 RAY FISHER             76   22  20.36    6    0   85    0    0    0  
 ANDREW FLATICO         72   19  20.26    5    3   50    0    0    0  
 KEVIN GRIVIN           60   12  20.24    7    0   55    0    0    0  
 SCOTT HUGHES            8    2  20.15    1    0   13    0    0    0  
 KYLE BLUMENSTOCK       44   11  20.09    4    0   38    0    0    0  
 MIKEY REED             52   12  20.07    8    0   39    0    0    0  
 ROB W                   4    1  19.80    0    0    4    0    0    0  
 IGNACIO                 4    1  19.41    0    0    3    0    0    0  
 BANS                   12    3  19.36    0    0    8    0    0    0  
 VANS                    8    1  19.26    0    0    5    0    0    0  
 G MILL                  4    1  19.17    0    0    4    0    0    0  
 STEVE  WRIGHT           4    1  19.14    0    0    4    0    0    0  
 JAY                    12    5  18.96    0    1   10    0    0    0  
 CHUCK  MARCHBANKS      24    9  18.62    3    0   25    0    0    0  
 FRANK  JAMES            4    2  18.55    0    0    3    0    0    0  
 MIKE MORGAN            64    6  18.41    6    1   46    0    0    0  
 RUSSEL PERRONA         64    8  18.30    4    0   36    0    0    0  
 JEFF ROBERTS           48    8  18.15    9    0   37    0    0    0  
 ERNEST                 56    6  18.09    5    0   32    0    0    0  
 ADAM                   32    3  17.82    3    0   19    0    0    0  
 KENWOOD                72    7  17.69    2    0   33    0    0    0  
 JON  NOVITSKY           4    1  17.62    0    0    3    0    0    0  
 DAN URICH              52    7  17.58    6    0   24    0    0    0  
 E MAN                   4    0  17.54    0    0    3    0    0    0  
 JOHN  C                 4    0  17.43    0    0    3    0    0    0  
 JON NOVITSKY           36    9  17.36    3    0   23    0    0    0  
 FRANK                  12    3  17.30    3    0    7    0    0    0  
 DAN CLIFF              68    5  17.10    4    0   44    0    0    0  
 BRETT VACCA            16    5  17.00    0    0   10    0    0    1  
 BUDDY                  68    4  16.98    1    1   35    0    0    0  
 KATIE BINAZESKI        52    6  16.64    1    0   28    0    0    0  
 AL                      4    1  16.34    0    0    3    0    0    0  
 CHUCK MARCHBANKS       12    0  16.27    0    0    5    0    0    0  
 JON NOVI                4    0  16.09    1    0    2    0    0    0  
 JIM                    28    5  15.85    0    0   12    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 JEFF WEIDRICK          56    6  15.73    1    0   22    0    0    0  
 JT THOMAS              12    0  15.22    0    0    0    0    0    0  
 MIKE COUNTRYMAN        36    3  15.03    1    0   16    0    0    0  
 SAM  PERRONE            4    0  14.85    0    0    2    0    0    0  
 LIL P                   4    0  14.67    0    0    0    0    0    0  
 NINO                    4    0  14.22    0    0    1    0    0    0  
 ERIC K                 28    3  12.71    0    0    8    0    0    0  
 JOE CASTELLI           48    0  12.67    0    0    1    0    0    0  
 ANDY W                  4    0  11.89    0    0    0    0    0    0  
 24                      4    0  10.90    0    0    1    0    0    0  
 AL MCCONNEL             4    0   8.67    0    0    0    0    0    0  
                     
 Report Date: 3/2/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: TUEBPLTUESDAY B PLUS  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 03/02/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 TDUBB                 MA PROTEIN BOYS         3    2    3.98    0    0    3    1    1    0    0    0  
 NATE GOODMAN          SUBS                    3    2    3.50    2    0    1    2    2    0    0    0  
 JIMMY THE CHIMP       MA PROTEIN BOYS         3    2    3.39    0    0    3    1    1    0    0    0  
 MIKE FALCONER         SNUFFYS FOUR            9    6    3.38    1    0   10    4    4    0    0    0  
 JOE    K              NO IDEA                 3    2    3.19    1    0    2    2    0    0    0    0  
 JASON DAVIS           SNUFFYS FOUR           18   13    3.18    3    3   10    8    1    0    0    0  
 JAMIE LABBATE         SNUFFYS FOUR           18   11    3.11    3    1   16    4    5    0    0    0  
 ERIC WALKER           MA PROTEIN BOYS        30   14    3.07    0    1   21   11    6    0    0    0  
 SCOTT HUGHES          SNUFFYS FOUR            6    4    3.07    0    0    4    1    4    0    0    0  
 ANDY EGGELSON         MA PROTEIN BOYS        39   23    3.00    5    1   19   11   12    0    0    0  
 IGNACIO               MA PROTEIN BOYS         3    2    3.00    0    0    3    1    1    0    0    0  
 FRANK  JAMES          OTR AGAIN               3    2    3.00    0    0    1    1    0    0    0    0  
 FRANK                 OTR AGAIN               9    4    2.91    1    0    8    3    3    0    0    0  
 ANDY BAGGESEN         SNUFFYS FOUR           48   18    2.88    3    0   28    9   13    0    0    0  
 CHONCHO               SUBS                    3    2    2.84    0    0    3    1    0    0    0    0  
 MIKE RICHIE           SNUFFYS FOUR           51   22    2.79    2    1   24   17    7    0    0    0  
 AL                    BAD BOYS                3    2    2.75    0    0    2    0    0    0    0    0  
 KEITH SCHIAVO         NO IDEA                54   24    2.75    9    0   29   18   12    0    0    0  
 RAY FISHER            OTR AGAIN              57   29    2.74    2    1   28   14   14    0    0    0  
 ROBERT STEFFON        BAD BOYS               51   25    2.73    2    0   31   15    8    0    0    0  
 KEVIN                 SUBS                   15    7    2.72    2    1   11    2    3    0    0    0  
 BANS                  NO IDEA                 9    6    2.72    1    0    6    3    1    0    0    0  
 MIKEY REED            MA PROTEIN BOYS        39   18    2.70    1    0   21   12   10    0    0    0  
 ROB RUDADEAU          BAYSIDERS              42   17    2.69    6    0   28    8    7    0    0    0  
 ANDREW FLATICO        OTR AGAIN              54   23    2.68    2    0   27   16   12    0    0    0  
 BIG RICH              OTR AGAIN              48   22    2.67    5    0   30   20    9    0    0    0  
 PATRICK MANGAN        NO IDEA                54   18    2.65    2    1   33   14    7    0    0    0  
 ROB W                 NO IDEA                 3    1    2.59    1    0    3    1    0    0    0    0  
 KEVIN GRIVIN          VILLAGE IDIOTS         45   17    2.58    2    0   21    9    9    0    0    0  
 VANS                  NO IDEA                 6    5    2.54    0    0    3    2    0    0    0    0  
 JON  NOVITSKY         BAYSIDERS               3    2    2.46    0    0    2    0    0    0    0    0  
 PETER ROGERS          BAD BOYS               42   18    2.41    2    0   10    8    8    0    0    0  
 ROB                   VILLAGE IDIOTS          9    3    2.38    1    0    8    1    1    0    0    0  
 PAUL REITSCHKY        NO IDEA                42   10    2.38    1    0   17   11   10    0    0    0  
 JON NOVITSKY          BAYSIDERS              27    9    2.32    0    0   11    3    0    0    0    0  
 BRETT VACCA           BAYSIDERS              12    3    2.28    1    0    7    2    1    0    0    0  
 ERNEST                MULBERRY ST            42    5    2.28    2    0   10    8    1    0    0    0  
 JEFF ROBERTS          BAYSIDERS              36    7    2.24    1    0   17    5    5    0    0    0  
 KEN GEER              NO IDEA                12    3    2.24    0    0    8    2    2    0    0    0  
 DAN CLIFF             MULBERRY ST            51   13    2.23    3    0   10    9    4    0    0    0  
 JON                   BAYSIDERS               6    3    2.22    0    0    1    0    0    0    0    0  
 G MILL                SNUFFYS FOUR            3    1    2.22    1    0    1    2    0    0    0    0  
 E MAN                 MA PROTEIN BOYS         3    1    2.18    0    0    0    0    0    0    0    0  
 JIM                   SUBS                   21    4    2.17    0    0    5    2    2    0    0    0  
 RUSSEL PERRONA        VILLAGE IDIOTS         48   10    2.14    1    0   22    6    3    0    0    0  
 JAY                   NO IDEA                 9    3    2.14    3    0    4    0    0    0    0    0  
 KYLE BLUMENSTOCK      BAD BOYS               33    7    2.10    1    0    9    5    2    0    0    0  
 CHUCK  MARCHBANKS     BAD BOYS               18    3    2.08    0    0    9    4    0    0    0    0  
 CHUCK MARCHBANKS      BAD BOYS                9    4    2.07    1    0    3    0    0    0    0    0  
 MIKE MORGAN           SNUFFYS FOUR           48   14    2.05    2    0   17   10    2    0    0    0  
 DAN URICH             VILLAGE IDIOTS         39    6    2.05    1    0   16    3    4    0    0    0  
 ADAM                  NO IDEA                24    8    2.02    0    0    9    1    1    0    0    0  
 BUDDY                 MULBERRY ST            51   10    1.98    4    0   18    6    2    0    0    0  
 MARIO                 MULBERRY ST             3    1    1.98    0    0    0    2    0    0    0    0  
 24                    VILLAGE IDIOTS          3    0    1.97    0    0    2    0    1    0    0    0  
 MIKE COUNTRYMAN       BAD BOYS               27    6    1.93    0    0    1    0    2    0    0    0  
 KENWOOD               OTR AGAIN              54    8    1.91    0    0    6    8    3    0    0    0  
 JEFF KLEIN            BAYSIDERS               9    2    1.89    0    0    1    0    0    0    0    0  
 JON NOVI              BAYSIDERS               3    0    1.85    0    0    1    0    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 3/2/07  
 JT THOMAS             BAYSIDERS               9    2    1.84    0    0    6    0    0    0    0    0  
 LIL P                 MA PROTEIN BOYS         3    0    1.82    0    0    0    2    0    0    0    0  
 NINO                  OTR AGAIN               3    1    1.77    1    0    0    0    0    0    0    0  
 KATIE BINAZESKI       MA PROTEIN BOYS        39    4    1.74    1    0    6    5    0    0    0    0  
 JEFF WEIDRICK         VILLAGE IDIOTS         42    2    1.72    2    0    7    8    0    0    0    0  
 ERIC K                BAYSIDERS              21    6    1.69    0    0    1    2    0    0    0    0  
 STEVE  WRIGHT         BAD BOYS                3    1    1.65    0    0    1    0    1    0    0    0  
 SAM  PERRONE          VILLAGE IDIOTS          3    0    1.59    0    0    0    1    0    0    0    0  
 JOHN  C               OTR AGAIN               3    2    1.57    0    0    1    0    0    0    0    0  
 JOE CASTELLI          MULBERRY ST            36    2    1.52    0    0    8    7    1    0    0    0  
 ANDY W                VILLAGE IDIOTS          3    0    1.41    0    0    0    0    0    0    0    0  
 AL MCCONNEL           BAD BOYS                3    1    1.03    0    0    0    1    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA