Tuesday B Plus Standings
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526
585 586 9690 WWW.STOTTVENDING.NET
League: TUESB, TUESDAY B PLUS
All Cricket and X01 standings sorted by: Player with most Marks per dart
Report Date: 02/08/2006
Player Team MPR Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD HAT HTN LTN 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- ---
ROB BURNS DANGEROUS WHEN DRUNK 4.19 7 2 0 1 2 3 0 0 20.17 0 0 3 0 0
JONNY LEE THE PLAYERS 3.50 121 73 4 3 24 23 1 2 27.29 26 2 86 1 0
JUDSON NO FEAR 3.24 14 4 0 0 2 2 0 1 22.44 1 0 5 0 0
COWBOY THE PLAYERS 3.23 21 10 1 0 6 1 0 1 26.05 6 0 12 0 0
MIKE P NO FEAR 2.95 7 3 0 0 1 1 0 0 21.24 1 0 3 0 0
ERIC WALKER DANGEROUS WHEN DRUNK 2.88 114 44 5 1 16 10 0 0 20.73 8 1 64 0 0
ANDY EGGLESTON NO FEAR 2.87 105 61 0 1 19 7 0 1 23.34 16 1 64 0 0
DAVID BALL NO FEAR 2.85 77 32 2 0 16 10 0 0 21.04 6 1 42 0 0
BOB N VILLAGE IDIOTS 2.74 7 1 0 0 1 0 0 0 26.16 1 0 5 0 0
PATRICK MANGAN FEVER 2.71 105 35 3 1 8 12 1 1 19.08 4 2 40 0 0
RANDY WALKER DANGEROUS WHEN DRUNK 2.71 84 39 4 0 10 7 2 1 21.81 5 0 60 0 0
TIM DEHOND NO FEAR 2.70 105 46 4 0 11 10 0 3 21.93 11 1 61 1 0
JON YANICKY NO FEAR 2.67 105 39 3 0 15 6 0 1 22.14 8 0 65 0 0
PAUL REITSCHKY FEVER 2.56 105 41 1 0 12 8 0 0 21.22 0 6 55 0 0
RY GUY RUSTY FISH HOOK 2.50 7 0 0 0 1 2 0 0 14.25 0 0 1 0 0
AGAZZI THE PLAYERS 2.48 7 2 0 0 2 1 0 0 13.33 0 0 1 0 0
TONY ABRAMS RUSTY FISH HOOK 2.48 105 39 0 0 12 2 0 0 19.61 6 0 42 0 0
RICK ODDO FAT BASTARDS 2.47 112 28 2 0 15 9 0 0 17.61 3 0 52 0 0
E MAN DANGEROUS WHEN DRUNK 2.45 37 10 1 0 3 2 0 0 21.89 1 2 15 1 0
ADAM HARDING FEVER 2.32 112 34 1 0 11 8 0 0 17.89 4 0 45 0 0
KEVIN GIRVIN VILLAGE IDIOTS 2.29 98 20 4 0 10 4 1 0 18.92 8 0 44 0 0
ED URICH VILLAGE IDIOTS 2.29 14 3 0 0 1 0 0 0 14.34 0 0 4 0 0
MIK E SUBS 2.28 7 1 0 0 0 0 0 0 20.46 0 0 4 0 0
STOSH THE PLAYERS 2.28 121 34 2 0 9 5 1 2 17.82 7 4 41 0 0
JAMES GARRETT HEAT N UP 2.28 105 30 4 0 6 2 2 0 18.92 6 1 52 0 0
JAY ZIMMY FEVER 2.19 112 33 3 0 4 1 1 1 19.71 9 1 50 0 0
MIKE MARVIN HEAT N UP 2.18 105 19 1 0 5 3 0 0 18.07 6 0 47 0 0
STEVE HOGAN RUSTY FISH HOOK 2.15 105 30 0 0 7 3 1 0 18.68 0 0 51 0 0
CHRIS LALOGGIA FAT BASTARDS 2.14 112 25 0 0 10 6 0 0 17.96 10 0 37 0 0
DOUG THE PLAYERS 2.13 98 21 0 0 7 2 0 1 18.36 9 0 42 0 0
DALE PICKENS FAT BASTARDS 2.11 105 15 3 0 4 5 0 1 16.89 1 0 37 0 0
MARC RUSTY FISH HOOK 2.10 7 3 0 0 0 0 0 0 18.28 0 0 2 0 0
MIKE VILLAGE IDIOTS 2.10 14 4 0 0 0 0 0 0 17.74 0 0 7 0 0
STEVE KAFFUTO RUSTY FISH HOOK 2.03 91 19 0 0 5 5 0 0 17.73 2 2 35 0 0
RUSSELL PERONE VILLAGE IDIOTS 1.99 112 28 1 0 6 2 0 0 18.84 5 0 58 0 0
NUTTS DANGEROUS WHEN DRUNK 1.99 7 2 0 0 0 1 0 0 14.56 0 0 0 0 0
MIKE TRAFFICANTE FAT BASTARDS 1.95 105 22 2 0 5 3 0 0 17.09 2 0 34 0 0
KEN R FEVER 1.95 7 0 0 0 0 0 0 0 14.73 0 0 1 0 0
FRANK THE PLAYERS 1.94 98 17 0 0 3 1 0 0 17.31 5 0 35 0 0
SCOTT BOCCACCIO RUSTY FISH HOOK 1.93 105 12 0 0 2 3 0 0 14.97 2 0 27 0 0
KATIE BINAZESKI DANGEROUS WHEN DRUNK 1.93 112 16 1 0 4 5 1 0 16.58 2 0 42 0 0
GLEN SHERMAN HEAT N UP 1.88 105 14 0 0 5 4 0 1 15.79 2 0 23 0 0
WILLIE FAT BASTARDS 1.79 7 2 0 0 0 0 0 0 15.69 0 0 2 0 0
DON PUNANI RUSTY FISH HOOK 1.79 7 2 0 0 0 0 0 0 9.68 0 0 2 0 0
KEVIN BIRD FAT BASTARDS 1.75 7 0 0 0 0 0 0 0 13.09 0 0 0 0 0
DAN URICH VILLAGE IDIOTS 1.72 105 14 0 0 5 0 0 0 15.64 2 0 25 0 0
TERI WALKER DANGEROUS WHEN DRUNK 1.67 119 10 0 0 1 2 0 0 14.65 1 0 17 0 0
JEFF WIEDRICK VILLAGE IDIOTS 1.64 98 11 1 0 2 0 0 0 15.76 4 0 26 0 0
DON PUNANI RUSTY FISH HOOK 1.51 21 1 0 0 0 1 0 0 11.45 0 0 2 0 0
WADE FEVER 1.50 7 0 0 0 0 0 0 0 15.11 0 0 0 0 0
KRISTIN NO FEAR 1.46 7 0 0 0 0 0 0 0 20.67 0 0 4 0 0
EMILEE MARVIN HEAT N UP 1.31 105 5 0 0 1 0 0 0 11.82 0 0 12 0 0
LINDA THE PLAYERS 0.94 7 0 0 0 0 0 0 0 10.84 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA