Sunday   
 
  
Report Date: 06/26/2005  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
           
League: SUNDAY, SUNDAY  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 06/26/2005  
 Player               Team                 Gam Win MPR    HAT WHR 5MR 6MR 7MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 TOM WILLIAMSON       CH                     7   2   3.36   0   0   3   0   2 31.49   2   0   4   0   0   0   0  
 PAUL                 CH                     7   6   3.29   2   0   0   1   1 27.77   1   0   4   0   0   0   0  
 GEORGE MILLER        BNKAKKES BANDITS      28  21   3.16   1   0   8   4   1 25.24   2   0  18   0   0   0   1  
 TOM WILLIAMS         CH                    28  17   3.06   3   0   4   5   4 28.32   3   1  14   1   0   0   1  
 JON YANICKY          BUBBLIN               42  20   2.99   0   0  13   6   2 25.65   6   0  25   0   0   1   1  
 PAT MORAN            CH                    42  18   2.74   1   1  12   1   3 23.47   4   0  19   0   0   1   0  
 TIM  H               THE FOUR SLINGERS      7   1   2.73   0   0   0   2   0 22.07   0   0   3   0   0   0   0  
 ROB BURNS            SLAP NUTZ             42  11   2.72   1   0  12   2   0 21.25   1   0  18   0   0   0   1  
 ERIC WALKER          NO FEAR II            35  10   2.68   1   0   8   5   2 22.68   2   0  14   0   0   0   1  
 TIM DEHOND           THE FOUR SLINGERS     21   6   2.65   1   0   0   5   1 21.07   0   0  11   0   0   0   0  
 ANDY EGGLESTON       THE FOUR SLINGERS     35  11   2.62   0   0   4   2   1 21.50   2   0  14   0   0   0   0  
 KEVIN G              MUTHER HUCKERS         7   5   2.59   0   0   1   2   0 22.82   0   0   5   0   0   0   0  
 JUDD                 CH                     7   5   2.58   0   0   1   3   0 24.74   0   0   3   0   0   0   0  
 DAVID BALL           NO FEAR II            28  10   2.56   0   0   7   0   3 23.45   2   0  11   0   0   0   1  
 TIM  D               THE FOUR SLINGERS      7   2   2.53   0   0   0   1   0 19.58   1   0   1   0   0   0   0  
 TODD                 THE PIMPS AND HOS      7   0   2.50   0   0   2   0   0 21.86   0   0   3   0   0   0   0  
 JEFF LEBOWSKI        THE FOUR SLINGERS     14   7   2.45   1   0   3   1   0 23.13   1   0   2   0   0   0   0  
 BRIAN GALLETO        THE FOUR SLINGERS     35  15   2.44   2   0   5   1   3 24.74   5   1   9   0   0   0   0  
 DAVE WILLS           BUBBLIN               42  17   2.41   0   0   5   5   1 23.53   3   0  21   0   0   1   0  
 ADAM MOSES           DUKES OF BIOHAZZARD   49  17   2.35   1   0   4   3   1 18.78   2   0  14   0   0   0   0  
 TIM YOUNG            DUKES OF BIOHAZZARD   14   4   2.31   1   0   2   2   1 19.34   0   0   3   0   0   0   0  
 JERRYTOWN            DUKES OF BIOHAZZARD    7   0   2.28   0   0   1   0   0 14.50   1   0   0   0   0   0   0  
 CANDY                AIM AT THE MIDDLE      7   2   2.27   0   0   2   0   0 23.71   1   0   3   0   0   0   0  
 JIM LOGAN            MUTHER HUCKERS        28   6   2.25   0   0   0   2   1 23.19   0   0  14   0   0   0   0  
 FRANK CIRRITO        THE PIMPS AND HOS     35   8   2.24   0   0   6   0   3 18.22   2   0   9   0   0   0   0  
 MIKE LOGAN           MUTHER HUCKERS        28  12   2.18   0   0   4   2   0 24.10   1   0  16   0   0   0   0  
 TIM D                THE FOUR SLINGERS      7   2   2.14   1   0   1   0   0 14.76   0   0   0   0   0   0   0  
 CARLOYNNE HAYES      AIM AT THE MIDDLE     49  12   2.14   1   0   8   2   1 18.37   1   0   8   0   0   0   0  
 TODD WAGNER          TEAM BOVINE           42   7   2.13   0   0   2   2   1 18.66   2   0  10   0   0   0   0  
 JENNIFER KOHLMEIER   CH                    14   3   2.09   0   0   2   0   0 14.91   0   0   2   0   0   0   0  
 MIKE REID            THE FOUR SLINGERS      7   2   2.08   0   0   0   0   0 21.53   0   0   2   0   0   0   0  
 MARY                 NO FEAR II             7   0   2.07   0   0   1   0   0 16.85   0   0   1   0   0   0   0  
 MIKE BRONGO          DUKES OF BIOHAZZARD   28   6   2.06   0   0   0   3   1 16.46   2   0   5   0   0   0   0  
 JASON SMITH          KILL DICKHEADS        37   8   2.04   0   0   3   1   0 19.28   0   0  13   0   0   0   0  
 RON SIMMONS          DICK HEADS            28  11   2.04   1   0   2   3   1 18.30   0   0   5   0   0   1   0  
 MIKE MARVIN          NO FEAR II            35   7   2.00   0   0   3   3   0 20.30   1   0   9   0   0   0   0  
 ED HUDSON            MUTHER HUCKERS        21   3   1.98   0   0   2   2   0 18.12   1   0   5   0   0   0   0  
 TED LEADER           BUBBLIN               42  10   1.97   0   0   4   1   3 18.79   2   0   6   0   0   0   0  
 DAVE HURLEY          DICK HEADS            30   9   1.95   0   0   1   2   1 17.98   4   0   5   0   0   0   0  
 MATT WAGNER          TEAM BOVINE           35   8   1.94   1   0   3   1   0 19.20   3   0   7   0   0   0   0  
 JOEL PRINCE          TEAM SHOCKER          42  10   1.93   0   0   2   3   0 21.12   1   0  18   0   0   0   0  
 ADAM SIMMONS         DICK HEADS            23   5   1.92   0   0   2   0   0 16.63   2   0   3   0   0   0   0  
 ANDY SNYDER          BNKAKKES BANDITS      42   5   1.90   1   0   3   3   0 18.32   0   0   8   0   0   0   0  
 JUSTIN FLECHE        SLAP NUTZ             35   6   1.90   0   0   2   1   0 18.35   0   0   8   0   0   0   0  
 MARC MANOSZAK        KILL DICKHEADS        37  13   1.89   0   0   3   2   0 18.88   0   0  10   0   0   0   0  
 STEWIE               DUKES OF BIOHAZZARD    7   2   1.88   0   0   1   0   0 14.76   0   0   2   0   0   0   0  
 STEVE CHARLES        BUBBLIN               42   6   1.86   0   0   4   1   1 19.37   1   0  12   0   0   0   0  
 ADAM                 THE FOUR SLINGERS     14   2   1.85   0   0   1   0   0 20.35   0   0   6   0   0   0   0  
 RICHARD BAROSS       MUTHER HUCKERS        28   6   1.84   0   0   5   1   0 14.83   1   0   1   0   0   0   0  
 TONY BURKINSHAW      SLAP NUTZ             42   6   1.83   0   0   5   2   0 16.00   0   0   7   0   0   0   0  
 DEREK MITCHELL       TEAM BOVINE            7   1   1.83   0   0   1   0   0 16.08   0   0   0   0   0   0   0  
 TERI DOWNS           NO FEAR II            35   8   1.81   0   0   3   1   2 18.46   0   0   6   0   0   0   0  
 CHRIS                TEAM SHOCKER          49   8   1.80   1   0   3   2   0 16.44   0   0   7   0   0   0   0  
 MIKE BRENNAN         DUKES OF BIOHAZZARD   49  10   1.79   0   0   1   2   0 18.18   1   0  14   0   0   0   0  
 NATE ANDREWS         KILL DICKHEADS        35   8   1.79   1   0   2   1   2 14.94   0   0   6   0   0   0   0  
 JAMIE WILKINS        BNKAKKES BANDITS       7   0   1.78   0   0   4   0   0 13.24   0   0   1   0   0   0   0  
 LARRY JUSTICE        DUKES OF BIOHAZZARD   42   7   1.78   0   0   9   2   1 17.17   0   0   6   0   0   0   0  
 BRIAN PEPPER         SLAP NUTZ             42   7   1.75   0   0   2   1   0 16.87   0   1   4   0   0   0   1  
 SARAH MALCHEFF       TEAM BOVINE            7   0   1.73   1   0   0   0   0 17.88   0   0   1   0   0   0   0  
 ROB EATON            TEAM SHOCKER          42   7   1.72   0   0   1   1   0 16.67   0   0   6   0   0   0   0  
 TODD FLEMING         SLAP NUTZ              7   2   1.70   0   0   1   0   0 17.58   0   0   2   0   0   0   0   
     
 Report Date: 6/26/05  
 Player               Team                 Gam Win MPR    HAT WHR 5MR 6MR 7MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- --- --- ------ --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 SHANNON HUFF         AIM AT THE MIDDLE     42  13   1.69   1   0   4   0   2 17.90   0   0   7   0   0   0   0  
 JEREMY BRONSON       DICK HEADS            30   8   1.66   0   0   2   1   2 19.82   1   0  12   0   0   0   0  
 HEATHER MATHUS       AIM AT THE MIDDLE     49   6   1.65   0   0   3   0   0 16.99   0   0  13   0   0   0   1  
 JENNIFER KOHLMIER    CH                    21   1   1.63   0   0   2   0   0 15.91   1   0   2   0   0   0   0  
 SARAH SMITH          AIM AT THE MIDDLE     49   4   1.63   0   0   5   2   1 14.18   1   0   1   0   0   0   0  
 JUSTIN HILTON        KILL DICKHEADS        37   6   1.60   0   0   1   1   0 17.29   2   0   9   0   0   0   0  
 ERIC                 TEAM BOVINE            7   0   1.59   0   0   0   0   0 19.55   1   0   1   0   0   0   0  
 DAVID WAGNER         TEAM BOVINE           35   3   1.53   0   0   4   0   0 15.21   0   0   1   0   0   0   0  
 SARAH P              TEAM BOVINE           14   3   1.51   0   0   1   0   0 17.94   0   0   3   0   0   0   0  
 JOE VANSLIKE         THE PIMPS AND HOS     21   2   1.51   0   0   0   0   0 15.09   0   0   4   0   0   0   0  
 KATHERINE MCGRATH    THE PIMPS AND HOS     28   8   1.51   0   0   1   0   1 15.66   0   0   4   0   0   0   0  
 SARAHP               TEAM BOVINE            7   1   1.46   0   0   0   0   0 15.60   0   0   0   0   0   0   0  
 COURTNEY PANEH       THE PIMPS AND HOS     35   1   1.45   0   0   2   1   0 12.80   0   0   1   0   0   0   0  
 NIKKI TRAVIS         CH                    42   2   1.44   0   0   3   0   1 15.17   0   0   1   0   0   0   0  
 JULIE KLECHAMER      BNKAKKES BANDITS      42   2   1.43   0   0   0   1   0 13.67   0   0   1   0   0   0   0  
 SARAH                TEAM BOVINE            7   1   1.36   0   0   0   0   0 16.26   0   0   2   0   0   0   0  
 SHAUN CLARY          DICK HEADS             7   1   1.32   0   0   1   0   0 15.94   0   0   0   0   0   0   0  
 BETH ROBINSON        BNKAKKES BANDITS      42   0   1.32   0   0   3   0   0 15.35   0   0   2   0   0   0   0  
 DAVE                 TEAM SHOCKER          35   6   1.31   0   0   2   0   0 16.86   1   0   3   0   0   0   0  
 CHRIS S              THE PIMPS AND HOS      7   0   1.29   0   0   0   0   0 16.53   0   0   1   0   0   0   0  
 JON  RUSSO           BNKAKKES BANDITS       7   0   1.25   0   0   0   0   1 15.24   0   0   1   0   0   0   0  
 DD                   TEAM SHOCKER           7   1   1.25   0   0   0   0   0 16.02   0   0   0   0   0   0   0  
 MIKE                 TEAM BOVINE            7   0   0.73   0   0   0   0   0 15.61   0   0   1   0   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA