Sunday Standings   
 Report Date: 2/27/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: SUNDAY, SUNDAY  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 02/27/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 MIKEY                   4    1  31.39    1    1    3    0    0    0  
 JOHNNY LEE             64   36  30.33   24    1   69    1    6   11  
 TIMMY D                 4    3  29.68    1    0    6    0    0    0  
 PAUL SALADZIUS         52   27  28.92   11    6   54    1    2    4  
 NATE GOODMAN            4    2  28.02    1    1    3    0    0    0  
 ANDY EGGLESTON         44   21  27.94   13    0   41    0    0    3  
 JEFF B                  4    3  27.62    2    0    4    0    1    0  
 RICK EISENHAUER         8    6  27.22    3    0    7    0    0    1  
 GEORGE MILLER          64   34  26.66   26    0   65    0    3    2  
 TOM WILLIAMSON         68   32  26.53   16    1   61    0    1    3  
 MONKEY                 12    4  26.04    4    0    9    0    0    0  
 DANO                    4    3  25.92    0    0    3    0    0    0  
 ERIC WALKER            36   15  25.29    6    2   32    1    1    3  
 MIKE M                  4    2  25.10    1    0    5    0    0    0  
 PAT MORAN              52   20  24.99    7    1   42    0    0    3  
 GIMP                    4    2  24.38    0    0    5    0    0    0  
 TOM CULHANE            60   23  24.38   14    1   36    0    0    3  
 BRAIN                   4    0  23.81    0    0    5    0    0    0  
 WILLIE                  8    2  23.77    1    0    6    0    0    0  
 JAMES                   4    2  23.20    0    0    3    0    0    0  
 PEE WEE                48   16  23.10    4    0   39    0    0    2  
 JUDD  BROWN             4    2  23.00    0    0    3    0    0    0  
 FALCONER                4    2  23.00    0    0    2    0    0    0  
 LUIS RODRIGUEZ         68   27  22.59   11    0   39    0    3    1  
 STOSH                  12    5  22.57    2    0    9    0    0    2  
 VARM                    8    4  22.48    0    0    8    0    0    2  
 JASON NOYES            76   33  22.47    7    0   59    0    0    4  
 SCOTT                   4    2  22.47    0    0    2    0    0    0  
 BRUCE HOKE             40   17  22.34    9    1   27    0    0    0  
 ROB BURNS               3    2  22.25    1    0    2    0    0    0  
 SCOTT HUGHES            9    4  22.00    1    0    4    0    0    1  
 WILLIE SZABO           20   10  21.98    2    0   10    0    0    0  
 JUDSON BROWN           20    7  21.94    2    0   13    0    0    0  
 ANDY WILLMES           52   17  21.60    7    4   24    0    0    0  
 DAVE BROWOE             4    1  21.55    1    0    1    0    0    0  
 CHRIS EARLANDT         68   18  21.36    4    0   44    0    2    1  
 KB                      4    0  21.30    0    0    2    0    0    0  
 DAVE BROWNE            52   17  21.21    2    0   39    0    0    0  
 TODD WAGNER            20   10  21.19    3    0    9    0    1    0  
 NUTS                   16    7  21.10    2    0    9    0    0    0  
 BRIAN ZIMMERMAN         9    3  20.95    2    0    5    0    0    1  
 CHAMP                   4    3  20.92    1    0    2    0    0    0  
 GREG BURKETT            8    4  20.89    1    0    4    0    0    0  
 MIKE RITCHIE            4    1  20.87    0    0    2    0    0    0  
 TODD W                  8    1  20.83    2    0    7    0    0    0  
 ED URICH                4    1  20.79    0    0    1    0    0    0  
 DANNO                  16    6  20.76    2    0   10    0    0    0  
 CHEWY                  16    5  20.10    2    0    7    0    0    0  
 JOE SORIANO            64   13  19.94    4    0   36    0    1    0  
 KIERON BUSSOM           8    2  19.93    0    0    4    0    0    0  
 JUDD BROWN              4    1  19.85    0    0    2    0    0    0  
 KRISTIN                 8    2  19.84    0    0    2    0    0    0  
 DAVE B                  4    0  19.83    2    0    1    0    0    0  
 JOHN                    4    0  19.81    0    0    1    0    0    0  
 DAVE BROWN             20    5  19.74    1    0   11    0    0    0  
 JEFF                   16    4  19.73    0    0    1    0    0    0  
 AUSTIN                  4    1  19.63    0    0    3    0    0    0  
 DAN                     4    1  19.56    0    0    2    0    0    0  
 SCOTTY                  4    2  19.52    0    0    3    0    0    0  
 CHIS                    4    0  19.50    0    0    2    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 2/27/07  
 DOUG BARNES            76   18  19.36    7    0   40    0    0    0  
 CAROLYNNE HAYES        16    2  19.32    1    0    7    0    0    0  
 PAUL LEONARD           24    9  19.31    1    0   12    0    0    0  
 SHWAGS                  4    2  19.23    0    0    1    0    0    0  
 KIERON                  8    2  19.18    1    0    4    0    0    0  
 KEVIN                   3    0  19.11    0    0    2    0    0    0  
 MM                      4    1  19.09    0    0    2    0    0    0  
 CHRIS C                 8    0  18.88    2    0    1    0    0    0  
 DP                      4    1  18.86    0    0    2    0    0    0  
 DUANE LABOMBARD        64   11  18.81    0    0   23    0    0    0  
 GRANT                   4    0  18.65    0    0    1    0    0    0  
 DAMIAN CAMACHO         68   11  18.61    4    2   23    1    0    0  
 MIKE F                  4    0  18.52    0    0    2    0    0    0  
 NUTZ                    8    2  18.51    0    0    3    0    0    0  
 RICH                   44    7  18.50    1    0   13    0    0    0  
 JIMMY STORRS            4    0  18.44    0    0    0    0    0    0  
 ALYSSA RANK            23    5  18.41    1    0   11    0    0    0  
 DAVE                    8    1  18.38    0    1    2    0    0    0  
 BOB SHIPE              60    5  18.36    5    3   20    1    0    0  
 DANNY ZYSMAN           68    9  18.23    3    0   18    0    0    0  
 AGAZI                  12    2  18.20    1    0    6    0    0    0  
 JEFF AMBO               4    1  18.19    0    0    0    0    0    0  
 ADAM  S                20    5  18.04    0    0    6    0    0    0  
 BRIAN DENGLER          18    6  18.00    0    0    7    0    0    0  
 CHRIS  C               12    2  17.97    0    0    5    0    0    0  
 KHALED DESATR           8    2  17.93    0    0    5    0    0    0  
 TOMMY                  60   21  17.87    1    0   25    0    0    0  
 MIKE                   16    5  17.87    1    0    4    0    0    0  
 ADAM SCHUTZ             8    2  17.79    1    0    2    0    0    0  
 JOSH ZYSMAN             8    2  17.78    0    0    0    0    0    0  
 BRIAN CAREY            18    0  17.74    0    0    8    0    0    0  
 BEN TURCHIN             4    1  17.72    0    0    1    0    0    0  
 MIKE HEDDING           18    5  17.69    0    0    5    0    0    0  
 DAN PRINCE             12    3  17.59    2    0    2    0    0    0  
 ORION WILKERSON        12    3  17.55    0    0    4    0    0    0  
 DENNIS                 56    8  17.55    2    0   15    0    0    0  
 ADAM S                 12    0  17.47    1    0    1    0    0    0  
 ANT                     4    0  17.47    0    0    1    0    0    0  
 NATE                    4    0  17.42    0    0    1    0    0    0  
 MORGAN                  4    0  17.42    0    0    2    0    0    0  
 JASON SHERMAN          64    9  17.41    2    2   17    0    0    0  
 SHONDELL CURTAIN        4    2  17.38    1    0    1    0    0    0  
 JESSE                   4    0  17.37    0    0    1    0    0    0  
 MISSY K                 8    0  17.28    0    0    0    0    0    0  
 ANDY SNYDER            49    9  17.26    2    0   14    0    0    0  
 NEWB                    8    2  17.22    0    0    4    0    0    0  
 STEVE                  12    3  17.16    0    1    3    0    1    0  
 RANDY HARPER           16    4  17.04    1    0    5    0    0    0  
 MIKE SINGER            23    5  16.92    0    0   10    0    0    0  
 ROB                     8    0  16.86    0    2    2    0    0    0  
 BRENDA LUSK            60    9  16.85    2    2   14    0    0    0  
 LINDA                  40    1  16.70    0    0   12    0    0    0  
 AMY ARMSTRONG          20    4  16.64    0    0    3    0    0    0  
 PEDRO                  12    1  16.55    0    0    5    0    0    0  
 RICKI                   4    0  16.53    0    0    0    0    0    0  
 LURINA JONES           12    1  16.52    0    0    4    0    0    0  
 SHANNON HUFF           40    6  16.45    0    1    9    0    0    0  
 JOE                    44    7  16.44    1    0   20    0    0    0  
 TARA                    8    1  16.40    0    0    3    0    0    0  
 SMITTY                  8    0  16.36    0    0    2    0    0    0  
 EMEILIE MORGAN          3    0  16.31    0    0    2    0    0    0  
 ADAM DANIELS           64   10  16.26    0    1   12    0    0    0  
 KHALEEL DASHER          8    2  16.17    0    0    1    0    0    0  
 ADAM                    4    1  16.14    0    0    1    0    0    0  
 CHOFF                  12    2  16.12    0    0    1    0    0    0  
 DUSTIN LECLAIR         16    3  16.11    0    0    3    0    0    0  
 SARAH FLICINSKI        20    2  16.07    2    0    6    0    0    0  
  CHRIS                  2    0  16.03    0    0    1    0    0    0  
 P                      12    0  16.01    0    0    3    0    0    0  
 THERONE GAUSE          12    1  15.95    0    0    3    0    0    0  
 MIKE MILLER            16    2  15.94    0    0    5    0    0    0  
 BRANDON ENGLISH        60    9  15.93    1    0   13    0    0    0  
 NIKKI                  12    2  15.93    0    0    5    0    0    0  
 CARL                   76    9  15.90    1    0   17    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 2/27/07  
 CAT                     4    0  15.87    0    0    0    0    0    0  
 JAMIE                  37    3  15.85    3    0    7    0    0    0  
 DUSTIN                 12    1  15.82    0    0    5    0    0    0  
 ERIC WELCH              4    1  15.74    0    0    1    0    0    0  
 MARYLOU MCHUGH         56    4  15.74    3    2    8    1    0    0  
 SANDY                  12    2  15.66    0    0    3    0    0    0  
 TIM HULL               48    2  15.63    0    0   11    0    0    0  
 JESSICA RANK           23    1  15.62    0    1    4    0    0    0  
 JASON WILLIAMS         12    1  15.60    0    0    2    0    0    0  
 GB                      4    1  15.44    0    0    1    0    0    0  
 ROB W                   4    1  15.39    0    0    0    0    0    0  
 SARAH                   4    0  15.35    0    0    0    0    0    0  
 CARLA                   4    0  15.22    0    0    0    0    0    0  
 BETH ROBINSON          77    5  15.19    0    1   10    0    0    0  
 CHRIS                   8    0  15.11    0    0    1    0    0    0  
 BRIAN BACON            48    3  15.11    0    0    8    0    0    0  
 DERRICK CRAWFORD        8    0  15.10    0    0    3    0    0    0  
 BEN HUEY               12    0  15.01    0    0    5    0    0    0  
 YOSS                   12    1  14.98    0    0    2    0    0    0  
 JODI HUNT              72   16  14.96    0    0   16    0    0    0  
 JEN KOHLMEIER          40    1  14.96    0    0    7    0    0    0  
 JULIE KLEEHAMER        73    8  14.87    0    0   17    0    0    0  
 MARISSA                 8    0  14.85    0    0    1    0    0    0  
 RON                    16    2  14.83    0    0    3    0    0    0  
 MS                      4    0  14.82    0    0    0    0    0    0  
 REGGIE REID            76    8  14.78    0    1   10    0    0    0  
 ANNA BARNEY            76   10  14.71    0    0    9    0    0    0  
 TERI BRETT             44    3  14.69    0    0    5    0    0    0  
 NINA PAYCOFF           44    6  14.66    0    0    5    0    0    0  
 DEREK CRAWFORD          8    2  14.61    0    0    0    0    0    0  
 EMELIE MARVIN          17    2  14.58    0    0    3    0    0    0  
 KEG                     4    0  14.54    0    0    0    0    0    0  
 JENNIFER KOHLMEIER     20    0  14.50    0    0    4    0    0    0  
 VALERIE                20    1  14.49    0    0    3    0    0    0  
 SARAH MELCHOFF         12    1  14.46    0    0    2    0    0    0  
 NIKKI TRAVIS           48    4  14.37    0    0    2    0    0    0  
 THADD PUCCIA            4    0  14.35    0    0    0    0    0    0  
 TIFFANY PAYCOFF        52    2  14.09    0    0    8    0    0    0  
 GOVENOR                 4    0  14.03    0    0    0    0    0    0  
 KREG                    4    0  13.96    0    0    0    0    0    0  
 NICK                    4    0  13.95    0    0    0    0    0    0  
 LYNDA                  28    5  13.94    1    0    1    0    0    0  
 ANDREA                  8    4  13.84    0    0    0    0    0    0  
 DANNY                   4    0  13.79    0    0    0    0    0    0  
 LOU                     1    0  13.78    0    0    0    0    0    0  
 DON                     4    1  13.73    0    0    0    0    0    0  
 MICHELLE               12    1  13.66    0    0    1    0    0    0  
 JOE ST DENIS           20    2  13.64    1    0    2    0    0    0  
 RENEE VANDERMARK       44    1  13.50    0    0    5    0    0    0  
 KAT MCGRATH            12    2  13.48    0    0    4    0    0    0  
 SHONDELL KIRTON         4    1  13.34    0    0    1    0    0    0  
 TASHA                   4    0  12.54    0    0    0    0    0    0  
 RANDY HARBOR            4    2  11.88    0    0    0    0    0    0  
 PAUL P                  4    1  11.77    0    0    0    0    0    0  
 KIRSTEN                 4    1  11.74    0    0    1    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA