Monday West
STOTT VENDING DART LEAGUE 2575 B BAIRD RD. PENFIELD, NY 14526 585-586-9690
League: MWEST, MONDAY WEST
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 03/10/2005
Player Team MPR Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD HAT HTN LTN 6DO 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---
MIKE DANIELS ON THE ROCK 3.38 7 6 0 0 3 1 1 0 25.27 0 0 6 0 0 0 0
CHRIS ALMOST THERE 2.78 49 23 2 0 11 4 3 1 21.79 5 0 20 0 0 0 1
BROOKSY WHATEVER 2.58 21 5 0 0 2 2 0 0 19.48 0 0 5 0 0 0 0
BROWN KC MAN WHORES 2.53 7 0 0 0 0 2 0 0 20.39 0 0 1 0 0 0 0
RICK SABLE ALMOST THERE 2.52 126 58 0 0 20 10 4 0 23.16 8 1 57 0 1 2 5
RAY FISHER ON THE ROCK 2.52 105 35 1 1 20 10 4 2 21.95 7 0 50 0 0 0 0
JAMIE KC MAN WHORES 2.41 7 1 0 0 0 1 0 0 16.73 0 0 2 0 0 0 0
DEAN NICOSIA ALMOST THERE 2.32 133 47 4 0 19 7 10 0 20.23 7 0 35 0 0 1 0
TIM PLATT ON THE ROCK 2.27 7 1 0 0 0 0 2 0 16.42 0 0 1 0 0 0 0
MIKE FAGGIANO WHAT THE FUKQ 2.24 7 3 0 0 1 0 1 0 18.17 0 0 0 0 0 0 0
BLAKE WHAT THE FUKQ 2.20 21 7 0 0 3 3 0 0 18.22 0 0 6 0 0 0 0
BILL BOSLEY RUMP BLASTERS 2.19 133 40 1 0 21 6 3 0 18.04 0 1 27 0 0 0 0
JON SCHIFANO RUMP BLASTERS 2.19 133 54 4 0 16 6 0 1 21.36 6 0 59 0 0 1 0
ARRON WHATEVER 2.17 7 1 0 0 0 0 0 0 15.10 0 0 1 0 0 0 0
SEAN BROOKS WHATEVER 2.16 105 36 0 0 17 7 0 0 20.45 2 0 42 0 0 1 0
KEVIN DEHALLANDER WHAT THE FUKQ 2.16 98 36 0 0 15 4 2 0 19.73 5 0 40 0 0 0 1
BIG RICH ON THE ROCK 2.10 7 4 0 0 0 1 1 0 23.73 0 0 5 0 0 0 0
SHANE BYE 2.09 14 1 0 0 1 0 1 0 17.34 0 0 1 0 0 0 0
TOM HOUSE WHAT THE FUKQ 2.08 119 36 0 0 16 6 4 0 19.69 1 0 33 0 0 0 0
ROB KC MAN WHORES 2.05 7 0 0 0 3 0 0 0 14.77 0 0 1 0 0 0 0
COREY WHAT THE FUKQ 2.05 7 1 0 0 0 1 0 0 17.20 0 0 0 0 0 0 0
JIM KC MAN WHORES 2.03 14 2 0 0 1 1 0 0 14.76 0 0 4 0 0 0 0
ROMAN ON THE ROCK 2.00 7 0 0 0 1 0 0 0 12.68 0 0 1 0 0 0 0
SEAN WESTRICH ALMOST THERE 1.98 119 29 0 0 10 3 2 0 18.37 0 0 20 0 0 0 0
MATT BROOKS WHATEVER 1.96 98 29 4 0 9 2 2 0 20.53 3 0 41 0 0 0 0
CLAUDE WILLIAMS ON THE ROCK 1.95 70 20 1 0 5 4 0 0 20.06 4 0 18 0 0 0 0
AARON LEWIS WHATEVER 1.94 7 3 0 0 1 0 0 0 15.18 0 0 2 0 0 0 0
DAVE WALL ON THE ROCK 1.90 7 2 0 0 0 0 0 0 16.47 0 0 3 0 0 0 0
DANNY OKEEFE RUMP BLASTERS 1.88 133 41 2 0 13 6 3 0 18.21 2 1 24 0 0 0 0
BOB SHIPE WHAT THE FUKQ 1.88 119 25 0 0 12 5 3 0 17.74 2 0 30 0 0 0 0
KEN WOOD ON THE ROCK 1.87 112 23 3 0 6 5 3 0 17.49 0 0 26 0 0 0 1
RON COLE RUMP BLASTERS 1.86 49 9 0 0 3 0 1 0 20.07 3 0 17 0 0 0 0
JEREMY KEATING STONECUTTERS 1.84 119 14 1 0 15 7 2 0 17.14 1 0 19 0 0 0 0
MITCH LAFFIN BYE 1.83 21 3 0 0 2 0 1 0 16.49 0 0 3 0 0 0 0
DAVE BUNDOCK KC MAN WHORES 1.83 105 19 2 0 11 2 0 0 15.88 0 0 11 0 0 0 0
BOB STONECUTTERS 1.80 7 0 0 0 1 0 0 0 15.27 0 0 0 0 0 0 0
JOE CARTER ON THE ROCK 1.80 14 3 0 0 0 0 0 0 16.49 0 0 3 0 0 0 0
MATT KRAFT STONECUTTERS 1.78 112 21 1 0 10 2 1 0 17.66 2 0 25 0 0 0 0
MATT BULTER WHAT THE FUKQ 1.77 77 9 0 0 4 0 2 0 16.24 0 0 8 0 0 0 0
KEVIN MAGRI ALMOST THERE 1.77 105 25 0 0 6 3 3 0 17.06 0 0 16 0 0 0 0
KEVIN KC MAN WHORES 1.76 7 1 1 0 1 0 0 0 14.55 0 0 0 0 0 0 0
KEVIN ST JOHN KC MAN WHORES 1.75 84 14 1 0 6 2 2 0 17.28 0 0 21 0 0 0 0
MIKE MUCK ON THE ROCK 1.74 7 2 1 0 2 0 0 0 13.55 0 0 1 0 0 0 0
JESSIE MURPHY RUMP BLASTERS 1.73 77 18 0 0 9 2 1 1 16.87 2 1 8 0 0 0 0
JOE KUNTZ BYE 1.70 7 0 0 0 1 0 0 0 12.69 0 0 0 0 0 0 0
AARON WHATEVER 1.69 7 0 0 0 0 0 0 0 15.39 0 0 0 0 0 0 0
BETH EDWARDS WHATEVER 1.69 112 11 0 0 9 6 0 0 14.95 0 0 11 0 0 0 0
NOEL KC MAN WHORES 1.63 7 1 0 0 1 0 0 0 14.92 0 0 1 0 0 0 0
ROB JONES BYE 1.63 28 6 0 0 2 0 0 0 14.67 0 0 3 0 0 0 0
RON RUMP BLASTERS 1.58 7 2 0 0 1 0 0 0 21.64 0 0 3 0 0 0 0
JON SUTTON STONECUTTERS 1.57 119 15 1 0 7 3 0 0 16.10 0 0 17 0 0 0 0
CHRIS MOON ON THE ROCK 1.55 98 10 0 0 3 1 0 0 16.85 2 0 12 0 0 0 0
DEATH STALKER KC MAN WHORES 1.55 7 1 0 0 1 0 0 0 19.98 0 0 1 0 0 0 0
ANNE EDWARDS WHATEVER 1.54 119 18 0 0 5 0 0 0 16.19 0 0 20 0 0 0 0
MIKE WHAT THE FUKQ 1.54 28 5 0 0 1 0 0 0 16.94 1 0 7 0 0 0 1
SHANE KING BYE 1.50 7 1 0 0 1 0 0 0 16.02 0 0 2 0 0 0 0
CASSEY GIBSON KC MAN WHORES 1.50 91 9 0 1 7 2 1 0 16.04 1 0 9 0 0 0 0
SHAWN WARNICK KC MAN WHORES 1.48 91 18 1 1 4 2 0 0 16.94 2 0 15 0 0 0 0
CHAD COLLIER WHATEVER 1.43 21 0 0 0 2 0 0 0 13.30 0 0 2 0 0 0 0
GREG KC MAN WHORES 1.40 14 0 0 0 2 0 0 0 14.23 0 0 0 0 0 0 0
CHRIS FOOS STONECUTTERS 1.39 112 6 0 0 6 3 0 0 15.54 1 0 12 0 0 0 0
Report Date: 3/10/05 Player Team MPR Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD HAT HTN LTN 6DO 7DO 8DO 9DO -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- --- KATIE BRYANT BYE 1.36 7 2 0 0 0 0 0 0 18.20 0 0 2 0 0 0 0 J ROCK ON THE ROCK 1.30 7 0 0 0 1 0 0 0 15.88 0 0 0 0 0 0 0 WENDY WICKED BYE 1.22 28 1 0 0 1 0 0 0 15.21 0 0 3 0 0 0 0 MIKE KUZMICKI STONECUTTERS 1.11 7 1 0 0 0 0 0 0 12.82 0 0 0 0 0 0 0 SARAH VANDENBOSCH WHATEVER 1.09 7 2 0 0 0 0 0 0 11.03 0 0 0 0 0 0 0 CHAR KC MAN WHORES 1.04 7 1 0 0 0 1 0 0 12.83 0 0 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA