Monday West Standings   
 
 Report Date: 2/27/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: MONW,   
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 02/27/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 CHARLES                 8    4  25.36    0    0    8    0    0    0  
 BRAD LONG              80   42  24.87    8    1   79    0    0    2  
 RICK SABLE             84   34  23.32    8    0   72    0    1    2  
 JOHN                   28   11  22.96    3    1   24    0    0    1  
 MATT COWLEY             4    2  22.14    0    0    3    0    0    0  
 SHANE SPEER            80   24  21.70    6    1   46    0    1    4  
 MATT BROOKS            72   21  21.30    5    0   37    0    0    0  
 CHRIS ROSELLE          12    4  21.30    0    0    9    0    0    0  
                 "  P    2    0  21.29    0   10    0    0    0    0  
 DAVE REIGHNER          76   24  21.28    1    4   50    0    0    1  
 FRANK DEC RLN           1    0  21.20    0    0    1    0    0    0  
 RANDY HESS             71   22  20.72    4    0   49    0    0    0  
 DENNIS                 32    7  20.66    1    0   27    0    0    1  
 JUSTIN BURDETT         76   25  20.52    3    3   41    0    1    1  
 SEAN BROOKS             8    2  20.23    0    0    4    0    0    0  
 DEAN NICOSIA           70   18  20.05    3    1   38    0    0    0  
 SEAN  BROOKS            4    2  19.85    0    0    4    0    0    0  
 JOHN W                 16    3  19.85    3    0    9    0    0    0  
 DAVE  BALDWIN           4    1  19.76    1    0    1    0    0    0  
 STEVE BRODNER          24    5  19.64    0    0   14    0    0    0  
 KEVIN MAGRIE           36    9  19.61    2    0   17    0    0    0  
 KEVIN MAGRI            48   12  19.38    2    0   23    0    0    0  
 BOB BO                 72   17  19.28    7    0   32    0    0    0  
 JOSH HELLMAN           17    5  19.04    0    0   11    0    0    0  
 CHASITY SPIKE           8    4  18.98    0    0    0    0    0    0  
 BROOKSY                68   16  18.91    4    0   25    0    0    1  
 D MAN                   8    2  18.81    0    0    8    0    0    0  
 ALYSSA RANK            72   14  18.53    3    0   33    0    0    0  
 RED                    28    4  18.53    0    0   17    0    0    0  
 JOE LEONE              30   11  18.45    2    0   13    0    0    0  
 RYAN LEARY             72   17  18.35    3    0   29    0    0    0  
 FRANK DECARLO          54    9  18.35    3    0   25    0    0    0  
 SEAN WESTRICH          72    7  18.22    1    0   21    0    0    0  
 ERIK  LARNER            4    1  18.22    1    0    1    0    0    0  
 DAN LOVE               22    4  18.19    4    0    4    0    0    0  
 TIM                    68   20  18.12    1    0   27    0    0    0  
 WILL                   12    2  17.99    0    0    4    0    0    0  
 BIRD                    4    1  17.90    0    0    1    0    0    0  
 ERIC WESTRICH          64   18  17.83    0    1   31    0    0    0  
 SHAUNA ADAMSON         30    7  17.81    0    0   10    0    0    0  
 ANDY DECARLO           72   13  17.80    1    0   23    0    0    0  
 JEREMY KEATING         72   14  17.76    1    0   32    0    0    0  
 RANDX HESS              1    0  17.69    0    0    0    0    0    0  
 BILL M                  4    1  17.46    0    0    1    0    0    0  
 MIKE INFANTINO         72   13  17.41    0    0   21    0    0    0  
 CHRIS                  13    0  17.35    0    0    7    0    0    0  
 SARAH  P                4    0  17.19    1    0    2    0    0    0  
 DAVE MEAD              30    2  17.04    2    0   14    0    0    0  
 TODD CORNELL           16    1  16.99    1    0    6    0    0    0  
 JESSICA RANK           72   16  16.98    4    0   33    0    0    0  
 JON SUTTON             70   17  16.69    2    0   22    0    0    0  
 MIKE SINGER            72   17  16.46    3    2   22    0    0    0  
 MATT KRAFT             70   13  16.31    2    0   18    0    0    0  
 WILLY                   8    3  16.22    0    0    1    0    0    0  
 TOM P                   8    0  16.20    0    0    2    0    0    0  
 DONALD HATHAWAY         5    0  16.15    0    0    1    0    0    0  
 ANDY PHILLIPS          16    2  16.10    0    0    3    0    0    0  
 PAT ADRIANCE           76    5  15.38    0    0   15    0    0    0  
 CHRIS GARDNER          16    1  15.31    0    0    4    0    0    0  
 JAY                    48    6  15.14    0    0   12    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 2/27/07  
 RANDY                   8    0  15.09    0    0    2    0    0    0  
 HOLLEY                  4    0  14.56    0    0    1    0    0    0  
 ERIC NAROWSKI          17    2  14.49    0    0    3    0    0    0  
 MIKE FORTUNA           68    4  13.93    0    0    2    0    0    0  
 JEFF                   24    3  13.89    0    0    3    0    0    0  
 TONY VILLANI           12    2  13.84    1    0    3    0    0    0  
 CHASTY HUGHES          76    1  13.79    0    2    4    0    0    0  
 GLEN  SUCKS             8    0  13.76    0    0    2    0    0    0  
 STACY WEGMAN           52    2  13.74    0    0    8    0    0    0  
 BARBARA DAVIS          16    1  13.58    0    0    1    0    0    0  
 TONY  VILLANI           4    0  13.33    0    0    0    0    0    0  
 NORM WEBB              52    2  12.98    0    0    5    0    0    0  
 JEFF CASE               4    0  12.94    0    0    0    0    0    0  
 JOE B                  16    1  12.45    0    0    4    0    0    0  
 JOE  B                  8    0  12.07    0    0    1    0    0    0  
 ASSHOLE                 8    0  11.92    0    0    0    0    0    0  
                     
 Report Date: 2/27/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: MONW  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 02/27/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 BRAD LONG             GROWLERS               60   34    3.02    4    0   32   14   10    0    0    0  
 SEAN  BROOKS          LAST DART               3    0    2.88    0    0    2    1    0    0    0    0  
 BIRD                  GROWLERS                3    2    2.67    0    0    2    1    0    0    0    0  
 RICK SABLE            LAST DART              63   24    2.59    4    0   24   16    4    0    0    0  
 KEVIN MAGRIE          LAST DART              27   12    2.53    3    0    9    2    2    0    0    0  
 JOHN                  IRISH BASTARDS         21    8    2.45    1    0   10    3    0    0    0    0  
 SEAN BROOKS           BOTTOMS UP              6    1    2.44    0    0    1    2    0    0    0    0  
 JOE LEONE             ONES ARE CLOSED        21    5    2.40    0    0   11    0    3    0    0    0  
 ERIK  LARNER          LEX                     3    0    2.38    1    0    1    1    1    0    0    0  
 SHANE SPEER           GROWLERS               60   27    2.38    2    0   15   10    3    0    0    0  
 DAVE REIGHNER         GROWLERS               57   20    2.32    0    0   16    6    8    0    0    0  
 RANDY HESS            BOTTOMS UP             51   23    2.30    2    1   19    5    1    0    0    0  
 KEVIN MAGRI           LAST DART              36   16    2.24    1    0   20    5    1    0    0    0  
 DENNIS                IRISH BASTARDS         24    4    2.22    1    0    4    6    3    0    0    0  
 BROOKSY               LAST DART              51   15    2.20    4    0   15    8    1    0    0    0  
 DAVE  BALDWIN         BOTTOMS UP              3    0    2.20    1    0    1    1    0    0    0    0  
 JUSTIN BURDETT        GROWLERS               57   22    2.18    3    0   12    4    9    0    0    0  
 SHAUNA ADAMSON        ONES ARE CLOSED        21    6    2.16    0    0   10    3    1    0    0    0  
 CHRIS GARDNER         DYSFUNCTIONAL          12    4    2.15    0    0    4    1    0    0    0    0  
 JOHN W                DYSFUNCTIONAL          12    0    2.15    0    0    2    1    3    0    0    0  
 RYAN LEARY            SHOCKERS               54   12    2.11    1    0   12    7    1    0    0    0  
 FRANK DECARLO         STONE CUTTERS          39   12    2.08    2    0   11    0    1    0    0    0  
 MATT BROOKS           LAST DART              54   24    2.07    0    0   11    4    1    0    0    0  
 RED                   LEX                    21    3    2.05    0    0    4    2    1    0    0    0  
 ASSHOLE               DYSFUNCTIONAL           6    2    2.04    0    0    4    2    0    0    0    0  
 STEVE BRODNER         DYSFUNCTIONAL          18    3    2.02    0    0    8    4    1    0    0    0  
 MATT COWLEY           LEX                     3    0    2.00    0    0    2    0    0    0    0    0  
 TIM                   IRISH BASTARDS         51   12    1.98    1    0    8    4    3    0    0    0  
 SEAN WESTRICH         BOTTOMS UP             51   21    1.98    1    0   11    4    1    0    0    0  
 CHRIS ROSELLE         LAST DART               9    3    1.98    1    0    2    2    2    0    0    0  
 DEAN NICOSIA          BOTTOMS UP             51   12    1.95    2    0    6    7    0    0    0    0  
 ANDY DECARLO          SHOCKERS               54   18    1.95    1    0   10    6    1    0    0    0  
 TOM P                 LAST DART               6    0    1.93    0    2    2    0    0    0    0    0  
 JOSH HELLMAN          BEAN COUNTERS          12    3    1.93    0    0    2    3    2    0    0    0  
 JEREMY KEATING        STONE CUTTERS          51   10    1.91    0    0   13    4    2    0    0    0  
 CHASITY SPIKE         ONES ARE CLOSED         6    2    1.91    0    0    0    0    0    0    0    0  
 JEFF CASE             GROWLERS                3    0    1.90    0    0    0    0    0    0    0    0  
 ERIC WESTRICH         BOTTOMS UP             45   10    1.88    2    0   10    4    1    0    0    0  
 ALYSSA RANK           DART SHARKS            54   17    1.83    1    0   16    3    2    0    0    0  
 BOB BO                SHOCKERS               54   10    1.81    0    0    9    4    1    0    0    0  
 DAN LOVE              ONES ARE CLOSED        15    4    1.78    2    0    4    4    0    0    0    0  
 CHRIS                 BEAN COUNTERS           9    0    1.75    0    0    0    2    0    0    0    0  
 ERIC NAROWSKI         BEAN COUNTERS          12    2    1.73    0    0    3    0    0    0    0    0  
 MIKE SINGER           DART SHARKS            54    9    1.72    0    0   12    5    1    0    0    0  
 MIKE INFANTINO        SHOCKERS               54   13    1.72    1    1   12    2    0    0    0    0  
 TODD CORNELL          LEX                    12    0    1.70    0    0    0    2    0    0    0    0  
 SARAH  P              LEX                     3    0    1.68    0    0    0    0    0    0    0    0  
 MATT KRAFT            STONE CUTTERS          51    8    1.67    1    0   10    3    1    0    0    0  
 JON SUTTON            STONE CUTTERS          51   12    1.67    0    0    5    2    1    0    0    0  
 JESSICA RANK          DART SHARKS            54    8    1.66    0    0   10    3    0    0    0    0  
 D MAN                 DYSFUNCTIONAL           6    0    1.65    0    0    0    0    0    0    0    0  
 DAVE MEAD             ONES ARE CLOSED        21    7    1.65    0    0    4    0    2    0    0    0  
 ANDY PHILLIPS         BEAN COUNTERS          12    3    1.64    0    0    4    0    0    0    0    0  
 CHARLES               LEX                     6    0    1.64    0    0    0    0    0    0    0    0  
 TONY  VILLANI         STONE CUTTERS           3    0    1.61    0    0    0    1    0    0    0    0  
 JAY                   LEX                    36    3    1.58    1    0    4    0    0    0    0    0  
 PAT ADRIANCE          LEX                    57    4    1.57    2    0    7    3    1    0    0    0  
 WILL                  DART SHARKS             9    2    1.45    0    0    2    1    0    0    0    0  
 BARBARA DAVIS         DYSFUNCTIONAL          12    3    1.44    0    0    1    1    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 2/27/07  
 BILL M                LEX                     3    0    1.42    0    0    1    0    0    0    0    0  
 WILLY                 DART SHARKS             6    4    1.35    0    0    0    0    0    0    0    0  
 DONALD HATHAWAY       BEAN COUNTERS           3    0    1.33    0    0    0    0    0    0    0    0  
 NORM WEBB             IRISH BASTARDS         39    3    1.32    0    0    3    2    1    0    0    0  
 MIKE FORTUNA          IRISH BASTARDS         51    5    1.30    0    0    8    1    1    0    0    0  
 GLEN  SUCKS           DYSFUNCTIONAL           6    0    1.27    0    0    0    0    0    0    0    0  
 TONY VILLANI          STONE CUTTERS           9    2    1.22    0    0    0    0    0    0    0    0  
 STACY WEGMAN          DART SHARKS            39    2    1.21    0    0    2    0    0    0    0    0  
 RANDY                 LEX                     6    0    1.19    0    0    0    0    0    0    0    0  
 JEFF                  IRISH BASTARDS         18    1    1.17    0    0    0    0    0    0    0    0  
 JOE B                 LEX                    12    0    1.02    0    0    0    0    0    0    0    0  
 HOLLEY                LEX                     3    0    1.00    0    0    0    0    0    0    0    0  
 CHASTY HUGHES         LEX                    57    0    0.99    0    0    3    0    1    0    0    0  
 JOE  B                LEX                     6    0    0.92    0    0    1    0    0    0    0    0  

 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA