Monday North Standings   
 
STOTT VENDING INC
2575 BAIRD RD  
   PENFIELD NY 14526
585 586 9690  
WWW.STOTTVENDING.NET 
 
League: MONN, MONDAY NORTH  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 02/08/2006  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 MIKE M               WICKED WITCHES         3.21   7   5   0   0   3   0   0   0 24.47   0   1   3   0   0   1  
 JOHNNY K             WEVE GOT TIPS          3.00   7   3   0   0   1   0   0   0 18.86   0   0   1   0   0   0  
 GENO BERNARDO        THE TASTY CLAM         2.79  51  31   1   1   6   4   0   0 23.06   1   2  26   0   2   1  
 G M                  WEVE GOT TIPS          2.72   7   5   1   0   1   0   0   0 20.54   0   0   3   0   0   0  
 AARON                THE TASTY CLAM         2.63   7   1   0   0   0   0   0   0 16.33   0   0   0   0   0   0  
 STEVE                K                      2.44   7   1   0   0   1   2   0   0 18.70   0   0   2   0   0   0  
 JOHN KOWALSKI        K                      2.44  47  24   2   0   5   2   0   0 21.55   5   0  13   0   0   1  
 BERT                 THE TASTY CLAM         2.38   7   4   0   0   0   0   0   0 25.75   0   1   3   0   0   0  
 JOHN G               K                      2.28   7   3   0   0   0   0   0   0 16.94   0   0   1   0   0   0  
 A K                  WEVE GOT TIPS          2.21   7   4   0   0   0   1   0   0 20.06   0   0   1   0   0   0  
 KIERON               LAST PLACE             2.19  49  22   2   0   6   2   0   0 21.98   1   0  23   0   0   1  
 JOHN  K              K                      2.19  68  29   1   0   8   2   0   0 20.00   3   0  25   0   1   0  
 GREG MILLER          FIERY COLONS           2.18  75  31   0   0   4   4   0   1 18.63   0   1  24   0   0   1  
 JOSH                 LAST PLACE             2.16   7   1   0   0   1   1   0   0 13.98   0   0   1   0   0   0  
 BRET ONEAL           THE TASTY CLAM         2.09  72  31   0   0   4   2   0   1 20.58   1   0  25   0   0   1  
 STEVE M              SUBS                   2.02  28   7   0   0   1   0   0   0 17.80   0   0   6   0   0   0  
 ADAM KIRKY           FIERY COLONS           2.01  70  18   1   0   4   2   0   1 17.84   2   1  20   0   0   0  
 MIKE MORGAN          WICKED WITCHES         2.00   7   4   0   0   0   0   0   0 19.41   0   0   3   0   0   0  
 ANDY                 FOREPLAY               1.96   7   2   0   0   0   0   0   0 18.51   0   0   2   0   0   0  
 CAROLYNNE HAYES      WICKED WITCHES         1.96  82  29   1   0   6   1   0   1 18.90   0   0  24   0   0   0  
 JOHN SCIBILIA        K                      1.94  42   5   0   0   1   3   0   0 16.50   2   0   6   0   0   0  
 BETH BASTOW          THE TASTY CLAM         1.94   7   0   0   0   0   0   0   0 14.06   0   0   1   0   0   0  
 JOSH PECK            K                      1.93  77  25   0   0   3   4   0   0 19.92   1   0  23   0   0   0  
 RICK                 FOREPLAY               1.90   7   1   0   0   0   1   0   0 21.52   0   1   3   0   0   0  
 AMY ARMSTRONG        WICKED WITCHES         1.86  82  16   1   0   2   3   0   0 17.08   0   0  17   0   0   0  
 JEN REICHERT         WICKED WITCHES         1.83  75  18   1   0   5   1   0   0 18.05   0   0  15   0   0   0  
 ROBIN STEWART        THE TASTY CLAM         1.82  65  12   0   0   4   1   0   1 14.39   0   0   2   0   0   0  
 MIKE MILLER          FIERY COLONS           1.78  54  12   0   0   1   1   0   0 15.81   0   0   7   0   0   0  
 STEVE W              K                      1.74   7   0   0   0   0   0   0   0 20.95   0   0   2   0   0   0  
 DAN D                THE TASTY CLAM         1.71   7   1   0   0   0   0   0   0 14.39   0   0   1   0   0   0  
 CHRISTINE MILLER     FIERY COLONS           1.70  68   6   0   0   2   0   0   0 15.12   0   0   6   0   0   0  
 JEFF HERSHBERGER     FOREPLAY               1.66  84  22   3   0   3   1   0   0 17.20   2   0  17   0   0   0  
 MIKE                 FIERY COLONS           1.66   7   0   0   0   0   0   0   0 18.64   0   0   0   0   0   0  
 JON SCIBILIA         WEVE GOT TIPS          1.64   7   2   0   0   0   0   0   0 18.80   1   0   2   0   0   0  
 SHANNON HUFF         WICKED WITCHES         1.63  68  19   0   0   3   0   0   0 17.01   1   0  16   0   0   0  
 MARY VACARELLA       LAST PLACE             1.58  70  13   0   0   3   1   0   0 15.63   0   0   9   0   0   0  
 BERRY COHEN          FOREPLAY               1.58   7   0   0   0   0   0   0   0 12.80   0   0   0   0   0   0  
 JONATHON             K                      1.58   7   2   0   0   0   0   0   0 16.90   0   0   2   0   0   0  
 JOOLES               WEVE GOT TIPS          1.55  35   7   0   0   0   1   0   0 15.73   0   0   7   0   0   0  
 MICHELE NEWELL       THE TASTY CLAM         1.55  49   7   0   0   2   1   0   0 14.64   0   0   4   0   0   0  
 ANNE EDWARDS         WEVE GOT TIPS          1.46  77   8   2   0   4   2   0   0 15.23   0   0  10   0   0   0  
 GARY L               FOREPLAY               1.45  84  13   0   0   3   0   1   1 14.83   0   0   7   0   0   0  
 JANELL ERIKSON       LAST PLACE             1.43  56   5   0   0   2   0   0   0 14.75   0   0   3   0   0   0  
 ERIN LEACH           WEVE GOT TIPS          1.40  77  13   0   0   2   1   1   0 15.43   0   0  11   0   0   0  
 JEN                  WICKED WITCHES         1.40   7   3   0   0   1   0   0   0 15.00   0   0   1   0   0   0  
 KIM WEADER           WEVE GOT TIPS          1.40  77   7   0   0   3   1   0   0 15.15   1   0   8   0   0   0  
 BARRY COHEN          FOREPLAY               1.38  63  13   0   0   1   0   0   0 15.16   0   0   8   0   0   0  
 VANESSA WELSER       LAST PLACE             1.34  84   5   0   0   2   0   0   0 14.89   0   0   8   0   0   0  
 BETH   BASTOW        THE TASTY CLAM         1.32   7   2   0   0   0   0   0   0 19.60   0   0   2   0   0   1  
 JESSIE OWENS         LAST PLACE             1.32  77   7   0   0   0   0   0   0 14.63   1   0   7   0   0   0  
 J M                  WEVE GOT TIPS          1.32   7   1   1   0   0   0   0   0 16.33   0   0   0   0   0   0  
 TJ MUSCATO           FOREPLAY               1.31  77  11   0   0   2   0   0   0 16.05   1   1  11   0   0   0  
 BARRY                FOREPLAY               1.30   7   1   0   0   1   0   0   0 17.54   0   0   1   0   0   0  
 JOOLES BUSSOM        WEVE GOT TIPS          1.29   7   2   0   0   0   0   0   0 18.34   0   0   1   0   0   0  
 REGEN                LAST PLACE             1.27   7   1   0   0   0   1   0   0 16.08   0   0   2   0   0   0  
 JESSE                THE TASTY CLAM         1.26   7   0   0   0   0   0   0   0 17.39   0   0   1   0   0   0  
 JEFF                 WEVE GOT TIPS          1.25   7   0   0   0   0   0   0   0 20.92   0   0   1   0   0   0  
 C M                  WEVE GOT TIPS          1.23   7   1   0   0   0   0   0   0 15.55   0   0   0   0   0   0  
 SARAH                WEVE GOT TIPS          1.19  21   1   0   0   1   1   0   0 12.76   0   0   0   0   0   0  
 JEANETTE MILLER      FIERY COLONS           0.96  26   0   0   0   0   0   0   0 13.88   0   0   0   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA