Monday Mendon Standings
Report Date: 1/12/07
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526 585 586 9690 WWW.STOTTVENDING.NET
Report Date: 3/2/07
STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: VICTMN,
All X01 standings sorted by: Player with most points per round
Report Date: 03/02/2007
Player Gam Win PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- --- --- ----- --- --- --- --- --- ---
ANDY GF 1 0 22.00 0 0 1 0 0 0
TEN SPEEDD 4 0 21.86 0 0 2 0 0 0
DAVE WELLS 23 11 21.71 5 0 16 0 0 0
MATT SUB 1 0 21.38 0 0 1 0 0 0
TEN SPEED 4 3 21.28 0 0 4 0 0 0
VIC 4 4 20.85 0 0 1 0 0 0
TENSPEED 36 17 20.62 6 0 15 0 1 0
CRAIG 4 1 20.35 0 0 3 0 0 0
TIM FRANKLIN 27 7 20.29 3 0 12 0 0 0
ANDY PARKHURST 4 1 20.07 0 0 2 0 0 0
TL 12 6 19.57 0 0 4 0 0 0
MARTY 4 2 19.55 0 0 3 0 0 1
SHANE BORGUS 56 19 19.44 3 0 33 0 0 0
TED LEADER 27 9 19.18 0 0 12 0 0 0
RAY 44 11 19.12 4 0 22 0 0 0
DW 8 0 19.11 1 0 4 0 0 0
MATT GF 1 0 19.00 0 0 1 0 0 0
STEVE CHARLES 31 5 18.70 3 0 13 0 0 0
CRAIG PARSONS 36 8 18.65 1 0 19 0 0 0
JORDAN LUCAS 44 19 18.46 3 1 20 0 0 0
JIM PARO 4 0 18.44 0 0 2 0 0 0
X 4 1 18.43 0 0 2 0 0 0
BILL SMITH 44 13 18.43 0 0 21 0 1 0
VICG 10 1 18.40 1 0 4 0 0 0
KRISTEN 4 0 18.29 0 0 0 0 0 0
SC 12 4 18.27 0 0 5 0 0 0
TF 8 3 18.20 1 0 3 0 0 0
VIC GANDE 28 13 18.17 0 0 20 0 0 0
PAT 28 8 18.08 2 1 7 0 0 0
O 4 1 17.88 1 0 2 0 0 0
MARCO DOSCI 32 15 17.83 1 0 12 0 0 0
ANDY T 17 4 17.78 1 0 5 0 0 0
SEAN 4 0 17.71 0 0 0 0 0 0
C SHIFT 4 1 17.63 0 0 3 0 0 0
GREG BOOTH 28 3 17.42 0 0 10 0 0 0
JOHN 4 2 17.34 0 0 2 0 0 0
ANDY 38 8 17.34 1 0 13 0 0 0
FP 4 1 17.33 0 0 0 0 0 0
ANDY C 1 0 17.33 0 0 0 0 0 0
JOSH 4 1 17.32 0 0 0 0 0 0
BILL 4 0 17.23 0 0 1 0 0 0
VICG SUB 1 0 17.22 0 0 0 0 0 0
JR T 23 2 17.20 0 0 9 0 0 0
NOODILZ 4 0 17.16 0 1 1 0 0 0
ARIC THOMPSON 56 9 17.13 2 0 21 0 0 1
ANDY SUB 3 1 17.11 0 0 0 0 0 0
KATHY LAVIANI 4 0 17.09 0 0 0 0 0 0
BOB 4 0 17.06 0 0 1 0 0 0
BILL JONES 44 8 17.04 1 0 13 0 0 0
DAVE STOTT 37 8 16.94 2 0 10 0 0 0
MICHAEL SHERWOOD 56 14 16.88 0 0 13 0 0 0
RON 35 5 16.82 0 0 18 0 0 0
TIM DUNN 20 5 16.59 1 0 5 0 0 0
JAMES STEVENSON 24 3 16.53 0 0 9 0 0 0
MATT T 4 1 16.48 0 0 2 0 0 0
JON 4 0 16.38 1 0 1 0 0 0
COWBOYY 4 0 16.33 0 0 0 0 0 0
JAMIE S 24 5 16.29 0 0 10 0 0 0
CONOR 8 2 16.22 0 0 2 0 0 0
COWBOY LP 4 0 16.14 0 1 0 0 0 0
Player Gam Win PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- --- --- ----- --- --- --- --- --- ---
Report Date: 3/2/07
BRENT 4 3 16.13 0 0 1 0 0 0
VICG GF 1 0 16.11 0 0 0 0 0 0
JR SUB 1 0 16.11 0 0 0 0 0 0
TONY 4 0 16.08 0 0 0 0 0 0
JR 46 8 15.87 0 0 16 0 0 0
ERIC 8 2 15.85 0 0 3 0 0 0
CHRIS SILLICK 32 5 15.77 1 0 9 0 0 0
FRANK LAVIANI 12 1 15.77 0 0 1 0 0 0
PAUL JOHNSON 29 7 15.68 0 0 8 0 0 0
TIM 32 6 15.54 1 0 6 0 0 0
LORRAINE 48 9 15.50 0 0 13 0 0 0
DAN B 4 0 15.49 0 0 1 0 0 0
MIKE SASSONE 5 1 15.41 0 0 2 0 0 0
JOHN MEON 44 2 15.40 2 1 6 0 0 0
MATT T 28 6 15.35 0 0 4 0 0 0
TODD HALL 38 7 15.21 0 0 11 0 0 0
DAN 8 2 15.17 0 0 2 0 0 0
MATT 50 8 15.12 0 0 7 0 0 0
JAMIE 4 0 15.10 0 0 1 0 0 0
SHANE 4 1 14.98 0 0 1 0 0 0
ZACH KISSACK 8 0 14.96 0 0 1 0 0 0
10 SPEED 4 1 14.88 0 0 1 0 0 0
JR T 3 1 14.84 0 0 0 0 0 0
ANDY T 4 1 14.80 0 0 2 0 0 0
STEVE 8 0 14.73 0 0 4 0 0 0
MIKE 8 1 14.67 0 0 1 0 0 0
BOB MICHEL 45 8 14.63 0 1 8 0 0 0
HUMP 44 7 14.52 0 0 6 0 0 0
MAUREEN WILLETTE 12 0 14.50 0 0 0 0 0 0
KATIE HAYES 48 5 14.49 0 0 5 0 0 0
TED 8 0 14.48 0 0 2 0 0 0
OMAR 4 2 14.29 0 0 0 0 0 0
COWBOY 12 1 14.24 0 1 0 0 0 0
RACHEL SCHWIND 4 0 14.20 0 0 2 0 0 0
ROBIN PARSONS 48 5 14.15 0 0 4 0 0 0
STEVE MILLER 28 5 14.11 1 0 5 0 0 1
B 12 2 14.00 0 0 1 0 0 0
BECKY HUMPHREY 40 4 13.95 0 1 3 0 0 0
A JAMIE S 4 1 13.25 0 0 0 0 0 0
MURPH 4 1 12.88 0 0 0 0 0 0
JR SUB 3 0 12.84 0 0 0 0 0 0
ROSIE 8 0 12.58 0 0 1 0 0 0
JEREMY PARSONS 4 0 12.15 0 0 0 0 0 0
Report Date: 3/2/07
STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: VICTMN
All Cricket standings sorted by: Player with most Marks per dart
Report Date: 03/02/2007
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8DO 9DO 10D
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- --- ---
VICG GF SUBS 3 1 3.07 1 0 2 1 0 0 0 0
ANDY GF SUBS 3 0 2.84 0 0 0 1 0 0 0 0
NOODILZ GAOT FUCKERS 3 1 2.76 0 1 0 0 0 1 0 0
MATT GF SUBS 3 0 2.74 0 0 0 1 1 0 0 0
TEN SPEEDD CREW 3 2 2.70 0 0 1 1 1 0 0 0
C SHIFT BUBBLIN 3 1 2.67 0 0 1 3 0 0 0 0
BRENT BUBBLIN 3 3 2.47 0 0 0 0 0 0 0 0
ANDY PARKHURST SHOOTERS 3 1 2.41 1 0 0 0 1 0 0 0
DAVE WELLS BUBBLIN 18 8 2.39 1 0 8 2 0 0 0 0
MIKE SASSONE LAST PLACE 6 3 2.33 0 0 1 1 0 0 0 0
MARCO DOSCI COTTAGE CHEESE 27 13 2.27 0 0 8 6 2 0 0 0
VICG VICTOR WINGERS 6 0 2.23 0 0 3 0 0 0 0 0
TENSPEED CREW 27 6 2.21 2 0 6 6 4 0 0 0
BILL SMITH SHOOTERS 33 12 2.14 0 0 6 9 1 0 0 0
BILL CREW 3 1 2.13 0 0 0 0 0 0 0 0
X SHOOTERS 3 2 2.08 0 0 0 0 0 0 0 0
CRAIG PARSONS SHOOTERS 27 6 2.07 1 0 7 0 1 0 0 0
RAY CREW 33 12 2.02 0 0 11 4 0 0 0 0
CONOR TURTLES 6 5 2.01 1 0 2 1 0 0 0 0
MARTY SHOOTERS 3 0 2.00 0 0 0 1 0 0 0 0
TF GAOT FUCKERS 6 1 1.97 0 0 2 2 0 0 0 0
DAN B VICTOR WINGERS 3 0 1.96 0 0 0 0 0 0 0 0
DW GAOT FUCKERS 6 1 1.95 0 0 2 1 0 0 0 0
TED LEADER BUBBLIN 21 10 1.95 0 0 6 2 0 0 0 0
JON SUBS 3 1 1.95 0 0 0 0 0 0 0 0
SC CREW 9 5 1.94 1 0 2 0 1 0 0 0
TL CREW 9 1 1.93 0 0 3 1 1 0 0 0
SHANE BORGUS WHOOPING LLAMAS 42 15 1.93 0 0 11 4 3 0 0 0
TEN SPEED CREW 3 0 1.93 0 0 1 0 1 0 0 0
TIM FRANKLIN BUBBLIN 21 3 1.92 0 0 2 1 2 0 0 0
ARIC THOMPSON WHOOPING LLAMAS 42 16 1.90 0 0 7 7 4 0 0 0
GREG BOOTH COTTAGE CHEESE 24 10 1.89 0 1 1 3 0 0 0 0
RON SHOOTERS 27 5 1.88 0 0 3 5 3 0 0 0
TONY WHOOPING LLAMAS 3 0 1.87 0 0 0 1 0 0 0 0
STEVE CHARLES BUBBLIN 24 11 1.86 0 0 8 3 0 0 0 0
JAMES STEVENSON COTTAGE CHEESE 21 2 1.85 0 0 5 0 1 0 0 0
JORDAN LUCAS GAOT FUCKERS 33 5 1.84 0 4 6 2 2 2 1 0
VIC GANDE TURTLES 21 5 1.81 0 0 3 5 1 0 0 0
ZACH KISSACK BREWERS 6 1 1.81 0 2 0 1 0 0 1 0
JOHN COTTAGE CHEESE 3 3 1.80 0 0 0 0 0 0 0 0
BOB VICTOR WINGERS 3 0 1.80 0 0 1 0 0 0 0 0
DAVE STOTT LAST PLACE 30 9 1.79 0 0 4 2 0 0 0 0
JIM PARO SUBS 3 1 1.78 0 0 0 0 0 0 0 0
PAUL JOHNSON LAST PLACE 24 7 1.76 0 1 0 1 1 1 0 0
TED TURTLES 6 2 1.74 0 0 2 1 0 0 0 0
STEVE TURTLES 6 0 1.72 0 0 2 1 0 0 0 0
CRAIG CREW 3 2 1.72 0 0 1 0 0 0 0 0
JR GF SUBS 3 2 1.71 0 0 0 0 1 0 0 0
PAT CREW 21 4 1.71 1 0 3 1 1 0 0 0
ANDY VICTOR WINGERS 27 8 1.69 1 0 6 1 0 0 0 0
JR T SUBS 18 6 1.69 0 0 4 1 0 0 0 0
STEVE MILLER LAST PLACE 21 3 1.69 0 1 3 2 1 1 0 0
FP CREW 3 1 1.67 0 0 0 0 0 0 0 0
ANDY C SUBS 3 1 1.67 0 0 2 0 0 0 0 0
B WHOOPING LLAMAS 9 3 1.65 0 0 0 0 1 0 0 0
JOSH COTTAGE CHEESE 3 0 1.65 0 0 0 0 0 0 0 0
JAMIE S VICTOR WINGERS 18 3 1.64 0 1 4 0 0 1 0 0
BOB MICHEL VICTOR WINGERS 33 6 1.64 0 1 8 1 0 1 0 0
ANDY T SUBS 15 4 1.63 0 0 2 1 0 0 0 0
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8DO 9DO 10D
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- --- ---
Report Date: 3/2/07
MURPH LAST PLACE 3 0 1.62 0 0 0 0 0 0 0 0
MICHAEL SHERWOOD WHOOPING LLAMAS 42 10 1.61 0 1 7 7 1 0 0 0
O BUBBLIN 3 0 1.61 0 0 0 0 0 0 0 0
BILL JONES WHOOPING LLAMAS 33 12 1.61 0 0 2 2 2 0 0 0
DAN TURTLES 6 3 1.59 0 0 1 0 1 0 0 0
OMAR BREWERS 3 1 1.58 0 0 1 0 0 0 0 0
TIM CREW 24 5 1.58 0 0 4 1 0 0 0 0
MATT VICTOR WINGERS 36 8 1.56 2 0 4 3 1 0 0 0
COWBOY LP SUBS 3 0 1.55 0 0 1 0 0 0 0 0
CHRIS SILLICK COTTAGE CHEESE 27 4 1.54 0 0 5 2 0 0 0 0
MIKE BREWERS 6 1 1.52 0 0 0 0 0 0 0 0
LORRAINE SHOOTERS 36 4 1.50 0 0 4 0 0 0 0 0
FRANK LAVIANI BREWERS 9 0 1.49 0 0 1 0 0 0 0 0
VIC TURTLES 3 1 1.48 0 0 0 0 0 0 0 0
10 SPEED CREW 3 0 1.48 0 0 0 0 0 0 0 0
JOHN MEON GAOT FUCKERS 33 6 1.47 1 0 5 4 1 0 1 0
TIM DUNN CREW 15 4 1.47 0 0 2 0 0 0 0 0
HUMP GAOT FUCKERS 33 7 1.46 1 2 8 2 1 0 2 0
JEREMY PARSONS SHOOTERS 3 0 1.44 0 0 0 0 0 0 0 0
MATT T SUBS 24 7 1.44 2 0 2 0 0 0 0 0
JR VICTOR WINGERS 33 11 1.42 0 0 7 2 0 0 0 0
ROBIN PARSONS VICTOR WINGERS 36 9 1.41 0 0 6 0 0 0 0 0
BECKY HUMPHREY GAOT FUCKERS 30 5 1.40 0 1 5 2 0 1 0 0
TODD HALL LAST PLACE 30 3 1.36 0 0 2 2 0 0 0 0
COWBOY CREW 9 0 1.36 0 0 1 0 0 0 0 0
KRISTEN BREWERS 3 0 1.36 0 0 0 0 1 0 0 0
ERIC BREWERS 6 0 1.34 1 0 0 1 0 0 1 0
COWBOYY CREW 3 1 1.33 0 0 0 1 0 0 0 0
JR C SUBS 3 0 1.32 0 0 2 1 0 0 0 0
SEAN SHOOTERS 3 0 1.32 0 0 0 0 0 0 0 0
RACHEL SCHWIND CREW 3 0 1.31 0 0 0 0 0 0 0 0
MAUREEN WILLETTE VICTOR WINGERS 9 1 1.30 0 0 1 2 0 0 0 0
A JAMIE S COTTAGE CHEESE 3 1 1.30 0 0 0 1 0 0 0 0
JAMIE VICTOR WINGERS 3 0 1.27 0 0 0 0 0 0 0 0
KATIE HAYES VICTOR WINGERS 36 0 1.25 0 0 4 0 0 0 0 0
SHANE BREWERS 3 1 1.13 0 0 0 0 0 0 0 0
ROSIE LAST PLACE 6 1 1.12 0 0 1 0 1 0 0 0
KATHY LAVIANI BREWERS 3 0 1.02 0 0 0 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA