Monday East Standings   
 
STOTT VENDING INC
2575 BAIRD RD  
   PENFIELD NY 14526
585 586 9690  
WWW.STOTTVENDING.NET 
 
 
League: MONE, MONDAY EAST  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 02/08/2006  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 STEVE K              BULLS N BEERS          2.92   7   1   0   0   0   0   0   1 18.43   0   0   1   0   0   0  
 SHANNON MCCANN       HELP WANTED            2.73 105  56   1   1  11   5   0   1 23.93  12   0  45   0   1   2  
 KEN NICOLEY          HELP WANTED            2.66 105  48   1   2   5  10   2   1 22.70   7   1  39   0   0   2  
 JOEL  JENSEN         TOOLSHED               2.52   7   2   0   0   0   0   0   0 18.98   0   0   3   0   0   0  
 JOEVOLTA             DRS INN CONTRACTORS    2.50  14   6   0   0   0   0   0   0 20.28   2   0   4   0   0   0  
 MATT CATLIN          WET WHISKERS           2.44  21   6   1   0   5   0   0   0 23.37   2   0  11   0   0   0  
 CHUCK SALAMONE       BULLS N BEERS          2.40 116  30   3   1  10   2   0   0 19.47   3   0  34   0   0   0  
 JASON ALDRICH        BULLS N BEERS          2.32  91  27   2   0   5   2   0   0 20.36   3   1  24   0   0   1  
 MARCUS CATLIN        WET WHISKERS           2.31  21   7   0   0   1   0   0   0 22.89   3   0   9   0   1   0  
 CHRIS LOMBARD        SADDLE UP PARTNER      2.31  98  34   0   0   8   2   0   0 22.31   5   0  44   0   0   1  
 HOLD EM              WET WHISKERS           2.28  77  27   1   0   2   4   0   0 21.65   3   0  26   0   3   0  
 CHRIS LYST           SADDLE UP PARTNER      2.26  77  22   2   1   2   1   0   0 20.96   3   0  32   0   0   1  
 SCOTT SCHULTZ        SOFA KING NASTY        2.17  63  18   1   0   4   1   0   0 21.10   3   0  20   0   0   1  
 JOEL JENSEN          TOOLSHED               2.14  28  12   0   0   3   1   0   0 20.44   1   0  10   0   0   0  
 TODD                 DUMB ASS               2.12  11   7   0   0   0   1   0   0 17.06   0   0   6   0   0   0  
 DEVIN FLOYD          HELP WANTED            2.11  98  21   0   0   5   5   0   0 18.64   2   0  26   0   0   0  
 COWBOY               BOOZE BAGS             2.11   7   0   0   0   0   1   0   0 18.73   0   0   0   0   0   0  
 KIMBA                WET WHISKERS           2.10   7   0   0   0   0   1   0   0 16.19   1   0   0   0   0   0  
 WALTER MAY           BOOZE BAGS             2.09  91  20   3   0   5   2   0   0 18.70   0   0  26   0   0   0  
 CASEY MOULE          BOOZE BAGS             2.07  91  24   1   0   6   1   0   1 18.15   3   1  22   0   0   1  
 HOLDEM               WET WHISKERS           2.04   7   1   1   0   0   0   0   0 24.62   0   0   4   0   0   0  
 PETE SAXE            DRS INN CONTRACTORS    2.02  21   2   0   0   3   0   1   0 13.30   0   0   0   0   0   0  
 MATT MASON           SOFA KING NASTY        2.02 105  30   1   0   4   0   0   0 17.71   0   0  30   0   0   0  
 TIM OHANLON          ALCOHOLICS UNANIMOUS   2.01  39  16   0   0   1   3   0   0 21.37   1   0   7   0   0   0  
 WILLIAM BEAVER JR    DRS INN CONTRACTORS    2.01  84  18   0   0   1   2   0   2 18.30   0   0  20   0   0   0  
 JOE VOLTA            DRS INN CONTRACTORS    1.96   7   1   0   0   0   0   0   0 22.48   0   0   5   0   0   0  
 PETER SAX            DRS INN CONTRACTORS    1.94   7   0   0   0   1   0   0   0 15.00   0   0   1   0   0   0  
 STEVE                SADDLE UP PARTNER      1.94   7   1   0   0   0   0   0   0 14.40   0   0   0   0   0   0  
 CHRIS                HELP WANTED            1.94   7   2   0   0   0   0   0   0 22.44   1   0   1   0   0   0  
 CHRIS PETERS         SOFA KING NASTY        1.93  91  19   1   0   3   1   0   0 17.72   1   1  21   0   0   0  
 BEN PAQUETTE         SOFA KING NASTY        1.91  84  12   0   0   1   2   1   0 17.34   0   1  18   0   0   0  
 GREG  BOOTH          SOFA KING NASTY        1.86  14   5   1   0   0   0   0   0 16.11   0   0   2   0   0   0  
 RICH FELLOWS         BOOZE BAGS             1.86  91  15   0   0   6   1   0   0 17.32   0   0  23   0   0   0  
 KEITH WEST           HELP WANTED            1.84  98  18   0   0   6   0   0   0 17.94   0   0  16   0   0   0  
 ED URICH             BULLS N BEERS          1.84 118  36   0   0   5   0   0   0 20.46   6   0  40   0   0   1  
 MARTY PALUMBOS       SADDLE UP PARTNER      1.83  91  23   1   0   3   0   0   0 19.68   2   0  24   0   0   0  
 CRAIG                SADDLE UP PARTNER      1.81   7   2   0   0   0   0   0   0 16.69   0   0   1   0   0   0  
 TODD ROBNKE          WET WHISKERS           1.80  68  13   0   0   6   2   0   0 17.94   1   0  15   0   0   0  
 BILL                 SOFA KING NASTY        1.79  14   4   1   0   0   1   0   0 23.32   1   0   3   0   0   0  
 ANDY C               BULLS N BEERS          1.78   7   0   0   0   0   0   0   0 17.81   0   0   1   0   0   0  
 MATT LOMBARDO        TOOLSHED               1.77  70   4   0   0   4   1   0   0 16.35   0   0  13   0   0   0  
 SEAN BROOKS          JUST FOR FUN           1.76   7   3   0   0   0   0   0   0 21.38   0   0   1   0   0   0  
 MATT K               SADDLE UP PARTNER      1.75   7   3   0   0   0   0   0   0 23.75   0   0   2   0   0   0  
 KEVIN C              BULLS N BEERS          1.73   7   1   0   0   0   0   0   0 17.57   0   0   0   0   0   0  
 JON ZIEHL            TOOLSHED               1.71  70  11   0   0   4   1   0   0 17.55   1   3  13   0   0   0  
 DAVE SCHULTZ         BULLS N BEERS          1.70  84  16   0   0   0   2   0   0 18.03   0   0  19   0   0   0  
 DAVE HARTMAN         DRS INN CONTRACTORS    1.70  28   6   0   0   0   0   0   0 18.39   0   0   5   0   0   0  
 SEAN LIDDLE          TOOLSHED               1.69  70  16   0   0   0   0   0   0 16.06   1   0  14   0   0   0  
 DAN ROHNKE           WET WHISKERS           1.68  98  12   0   1   4   3   0   0 15.82   0   0  16   0   0   0  
 PETER SAXE           DRS INN CONTRACTORS    1.68   7   2   0   0   0   0   0   0 13.87   0   0   1   0   0   0  
 CARL DAVIDSON SOKAL  TOOLSHED               1.68  84  22   0   0   2   1   0   0 19.21   0   0  25   0   0   0  
 KIMBO                WET WHISKERS           1.68  84   8   0   0   0   1   0   0 17.27   2   1  14   0   0   0  
 FFEJ                 ALCOHOLICS UNANIMOUS   1.67   7   1   0   0   1   0   0   0 14.91   0   0   0   0   0   0  
 STEVIE               SADDLE UP PARTNER      1.64  14   3   1   0   0   0   0   0 18.99   0   0   3   0   0   0  
 SHARESSA SACARI      WET WHISKERS           1.64  28   5   0   0   2   0   0   0 16.14   0   0   4   0   0   0  
 KEVIN ROCKELL        SADDLE UP PARTNER      1.64  88  12   0   0   0   1   0   0 16.14   1   0   4   0   0   0  
 MARCO  DOSTIE        SOFA KING NASTY        1.64  17   5   0   0   2   0   0   0 16.20   0   0   5   0   0   0  
 STEVE MILLER         DUMB ASS               1.64  11   2   0   0   0   0   0   0 20.31   0   0   4   0   0   0  
 WILLIAM BEAVER       DRS INN CONTRACTORS    1.62  98  18   2   0   1   0   0   0 16.76   6   0  22   0   0   0  
 JAMES  STEVERSON     SOFA KING NASTY        1.61  14   5   0   0   0   1   0   0 16.37   0   1   0   0   0   0  
 TIM H                BULLS N BEERS          1.61   7   2   0   0   0   0   0   1 18.26   0   0   2   0   0   0   
     
 Report Date: 2/8/06  
 Player               Team                 MPR    Gam Win HAT WHS 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 JOSH BARCOMB         ALCOHOLICS UNANIMOUS   1.59  18   4   0   0   0   0   1   0 17.07   0   0   3   0   0   0  
 BRIAN GROVER         ALCOHOLICS UNANIMOUS   1.57   7   2   0   0   0   0   0   0 16.26   1   0   0   0   0   0  
 JERRY                DRS INN CONTRACTORS    1.56  21   1   0   0   0   0   0   0 16.71   0   0   4   0   0   0  
 DAVE SHULTZ          BULLS N BEERS          1.56  14   3   0   0   0   0   0   0 16.94   1   0   2   0   0   0  
 SETH HOFFER          HELP WANTED            1.56   7   2   0   0   0   0   0   0 13.69   0   0   1   0   0   0  
 GREG SNYDER          DUMB ASS               1.55  11   3   0   0   0   0   0   0 18.36   0   0   2   0   0   0  
 JERU THA DAMAJA      BOOZE BAGS             1.55  84   9   0   0   3   1   0   0 15.45   1   0  12   0   0   0  
 PAUL                 DRS INN CONTRACTORS    1.55   7   1   0   0   0   0   0   0 22.69   0   0   2   0   0   0  
 STEVE  MILLER        BOOZE BAGS             1.42  10   0   0   0   0   0   0   0 14.90   0   0   1   0   0   0  
 CHRIS  SILLICK       SOFA KING NASTY        1.39  14   2   0   0   1   0   0   0 14.87   0   0   1   0   0   0  
 MIKE DIFRANCO        DRS INN CONTRACTORS    1.39  98  14   0   0   2   0   0   0 15.35   0   0  10   0   0   0  
 DAVE STOTT           BOOZE BAGS             1.39  18   4   0   0   1   0   0   0 15.23   0   0   2   0   0   0  
 DAVE                 SOFA KING NASTY        1.38  14   2   0   0   1   0   0   0 17.39   0   0   0   0   0   0  
 SAM D                SOFA KING NASTY        1.34   7   1   0   0   0   0   0   0 17.90   0   0   2   0   0   0  
 JEFF HERSHBERGER     JUST FOR FUN           1.30   7   0   0   0   0   0   0   0 15.48   1   0   0   0   0   0  
 SPARKY               ALCOHOLICS UNANIMOUS   1.30  11   1   0   0   0   0   0   0 14.61   0   0   0   0   0   0  
 STEVE  CHATWIN       BOOZE BAGS             1.21  10   1   0   0   2   0   0   0 13.55   0   0   2   0   0   0  
 TJ MUSCATO           JUST FOR FUN           1.21   7   0   0   0   0   0   0   0 15.39   0   0   1   0   0   0  
 S J                  BULLS N BEERS          1.21   7   2   0   0   0   0   0   0 15.46   0   0   1   0   0   0  
 CHARCY SAL           BULLS N BEERS          1.15   7   0   0   0   0   0   0   0 13.71   0   0   0   0   0   0  
 PAUL J               BULLS N BEERS          1.14   7   2   0   0   0   0   0   0 12.85   0   0   0   0   0   0  
 SARAH V              JUST FOR FUN           1.14   7   0   0   0   0   0   0   0 11.55   0   0   1   0   0   0  
 BENNETT              ALCOHOLICS UNANIMOUS   1.12  11   0   0   0   0   0   0   0 12.29   0   0   4   0   0   0  
 JESSE LASKE          TOOLSHED               1.09   7   1   0   0   0   0   0   0 17.72   0   0   2   0   0   0  
 TODD HALL            BOOZE BAGS             1.08   7   2   0   0   0   0   0   0 17.87   0   0   0   0   0   0  
 TODD ROHNKE          BOOZE BAGS             1.02   7   0   0   0   0   0   0   0 15.78   0   0   1   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA