Monday City Standings
Both Cricket and X01
Report Date: 2/27/07
STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: MONCIY, MONDAY CITY
All X01 standings sorted by: Player with most points per round
Report Date: 02/27/2007
Player Gam Win PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- --- --- ----- --- --- --- --- --- ---
MIKEY 8 4 31.14 2 0 10 0 0 2
STEVE WILL 4 1 29.11 1 0 3 0 1 0
JONH LOPEZ 80 35 25.69 24 0 74 0 1 5
BEENIE 4 3 25.16 0 0 4 0 0 0
JUDSON BROWN 4 2 25.05 2 0 3 0 0 0
JUDSON BROWN 4 3 24.91 0 0 6 0 0 0
SHADY 4 3 24.36 0 0 6 0 0 0
PEEWEE 4 2 24.11 1 0 1 0 0 0
JUDSON 24 10 23.91 3 0 20 0 0 0
JASON DAVIS 64 32 23.67 10 0 50 0 3 0
SLEEPY 20 2 21.41 2 0 12 0 0 0
JOHN NASH 68 36 21.39 2 0 45 0 1 1
BRIAN FAUCHER 72 31 21.37 9 0 43 0 0 0
JEFF 12 5 21.05 1 0 9 0 0 1
JESSE 1 0 20.89 0 0 1 0 0 0
KEITH DIEHL 60 25 20.69 5 0 41 0 0 0
SUE KIER 68 18 20.48 8 0 35 0 0 0
MIKE BROWN 60 22 20.41 2 0 36 0 0 1
BRUCE 12 5 20.38 1 0 7 0 1 0
PAUL BUCKLEY 40 15 20.13 1 1 28 0 0 0
BRYAN SREBB 68 13 20.04 4 0 38 0 0 0
TOMMY CLARK 56 15 19.97 1 1 32 0 0 2
CRISTIN SCHLOSSER 56 16 19.94 2 0 36 0 0 0
JEFF A 25 4 19.94 2 0 12 0 0 0
TONY 16 3 19.91 2 0 7 0 0 0
CALVIN WAKULCHUK 52 13 19.68 3 1 22 0 0 1
JENNY FROM WEBSTER 4 0 19.28 1 0 1 0 0 0
ANDY 12 5 19.15 0 0 8 0 0 0
RICK TETRO 80 29 19.13 3 0 35 0 0 0
JASON ANDERSON 72 18 19.09 5 0 36 0 0 0
ARN ANDERSON 20 5 19.02 0 1 10 0 0 0
DAN SHOT 12 4 18.94 0 0 3 0 0 0
DAN SHOT 4 1 18.91 0 0 2 0 0 0
DENNIS ORLOWSKI 2 2 18.81 0 0 1 0 0 0
ARN ANDERSON 12 1 18.63 0 0 6 0 0 0
CAROLYNNE HAYES 56 16 18.60 3 0 22 0 0 0
LARRY WEINGARDNER 2 1 18.33 0 0 2 0 0 0
JEN 4 0 18.22 0 0 2 0 0 0
CANDYASS 24 9 18.16 1 0 12 0 0 0
DENNIS 8 1 18.16 1 0 3 0 0 0
CHRIS 68 13 18.13 1 0 33 0 0 0
MATHEW LOMBARDO 68 14 18.01 3 0 29 0 0 0
SHANNON IRVINE 60 13 18.00 2 0 24 0 0 0
JAMES LANGTON 72 14 18.00 3 0 30 0 0 0
AMY ARMSTRONG 64 15 17.92 1 0 20 0 0 0
DAN 16 4 17.87 1 0 7 0 0 0
JACK 32 4 17.87 0 0 9 0 0 0
BRITTANIE NETH 68 19 17.74 2 1 28 0 0 1
JOEL JENSEN 16 1 17.59 0 0 3 0 0 0
CARL DAVIDSON 72 9 17.56 3 3 27 0 0 0
JONATHAN ZIEHL 68 16 17.56 2 0 24 0 0 0
JEN REICHERT 64 14 17.51 3 0 23 0 0 0
PAT GIBNEY 4 1 17.22 0 0 2 0 0 0
DENNIS ORLOWSKI 80 13 17.17 1 1 26 0 0 0
ZIPPY 4 0 17.15 0 0 2 0 0 0
MATT 4 1 17.15 0 0 2 0 0 0
ERIC 60 8 17.10 0 1 22 0 0 0
CARLA SCHEG 60 12 16.74 1 0 17 0 0 0
CARLA LEACH 68 11 16.68 1 0 23 0 0 0
JOOLES BUSSOM 4 0 16.64 0 0 1 0 0 0
Player Gam Win PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- --- --- ----- --- --- --- --- --- ---
Report Date: 2/27/07
PIMP DADDY 4 1 16.58 0 0 2 0 0 0
DAVE HILL 69 5 16.57 1 0 17 0 0 0
DALE WILLEY 68 19 16.51 1 0 17 0 0 0
NICK CHARELLA 64 7 16.37 3 1 19 0 0 0
PETE 16 4 16.30 1 0 4 0 0 0
RON 28 3 16.28 0 0 7 0 0 0
CARRIE 4 0 16.19 0 0 0 0 0 0
JAMES 73 13 16.16 1 1 16 0 0 0
JAY CRAVER 68 8 16.10 1 0 12 0 0 0
DUGAN 4 2 15.98 0 0 1 0 0 0
LARRY WEINGARDNER 80 4 15.88 0 0 21 0 0 0
MARY VACCARELLA 53 6 15.85 0 1 12 0 1 0
DAVE TOAL 68 13 15.83 0 0 15 0 0 0
KRISTI 60 5 15.49 0 0 17 0 0 0
DENISE 1 0 15.33 0 0 0 0 0 0
SEAN 4 1 15.26 0 0 0 0 0 0
RONDRE 32 2 15.22 0 0 5 0 0 0
SEAN LIDDLE 64 12 15.08 0 0 9 0 0 0
ADAM 4 2 14.90 0 0 1 0 0 0
JEN ISSAC 52 5 14.68 1 0 5 0 0 0
JESSIE OWENS 65 9 14.56 1 0 12 0 0 0
JENNIFER 60 3 14.56 0 0 7 0 0 0
KATE 4 1 14.46 0 0 1 0 0 0
RICO 4 0 14.46 0 0 0 0 0 0
ANDREA BATTISON 44 1 14.33 0 0 9 0 0 0
JANELLE ERICKSON 60 2 14.30 0 0 10 0 0 0
ROXY 4 1 14.06 0 0 0 0 0 0
JASON PARTYKA 4 1 13.93 0 0 0 0 0 0
TIFFANY DELLEFAUE 57 1 13.92 0 0 9 0 0 0
LEAH WU 40 0 13.76 0 0 2 0 0 0
KYLE 4 0 13.74 0 0 1 0 0 0
JORDAN 8 0 12.94 0 0 2 0 0 0
BETH BASTOW 4 0 12.00 0 0 0 0 0 0
Report Date: 2/27/07
STOTT VENDING INC
2575 BAIRD RD
PENFIELD NY 14526
585 586 9690
WWW.STOTTVENDING.NET
League: MONCIYMONDAY CITY
All Cricket standings sorted by: Player with most Marks per dart
Report Date: 02/27/2007
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8DO 9DO 10D
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- --- ---
MIKEY LOSE TIPS 6 3 3.88 0 1 3 1 3 0 0 0
JUDSON BROWN PIMPIN FOR STOOGES 3 2 3.19 0 0 3 0 1 0 0 0
JASON DAVIS SNUFFS SHOOTERS 48 32 2.99 0 0 26 15 16 0 0 0
JONH LOPEZ UNTOUCHABLES 60 32 2.96 9 0 34 9 7 0 0 0
PEEWEE PIMPIN FOR STOOGES 3 3 2.93 0 0 1 0 1 0 0 0
JUDSON PIMPIN FOR STOOGES 18 8 2.89 1 0 7 6 5 0 0 0
STEVE WILL SPECIAL ED 3 3 2.72 0 0 0 0 0 0 0 0
PIMP DADDY PIMPIN FOR STOOGES 3 1 2.70 0 0 1 1 1 0 0 0
BRUCE SUDS R US 9 4 2.61 0 0 4 1 1 0 0 0
JOHN NASH SUDS R US 51 22 2.49 3 0 22 8 7 0 0 0
KYLE SNUFFS SHOOTERS 3 2 2.45 0 0 2 0 0 0 0 0
CALVIN WAKULCHUK SUDS R US 39 14 2.41 1 0 13 7 5 0 0 0
SHADY TRIPPING BILLYS 3 1 2.41 0 0 2 1 0 0 0 0
BEENIE PIMPIN FOR STOOGES 3 1 2.35 0 0 1 0 2 0 0 0
KEITH DIEHL WU FOR TITTIES 45 12 2.34 0 0 14 8 4 0 0 0
MIKE BROWN SNUFFS SHOOTERS 45 11 2.24 0 1 8 5 3 0 0 0
JEFF A LOSE TIPS 18 5 2.22 1 0 8 3 1 0 0 0
DAN SHOT SUDS R US 9 2 2.19 0 0 1 0 2 0 0 0
PAUL BUCKLEY GO BULLS DEEP 30 16 2.17 1 0 8 2 1 0 0 0
BRIAN FAUCHER SUDS R US 54 21 2.16 4 0 15 5 4 0 0 0
DAN SUDS R US 12 4 2.15 0 0 3 1 1 0 0 0
JEFF SPECIAL ED 9 2 2.15 0 0 2 2 0 0 0 0
JOEL JENSEN TOOL SHED 12 6 2.14 1 0 1 1 0 0 0 0
PAT GIBNEY SUDS R US 3 0 2.13 0 0 0 0 0 0 0 0
DENNIS ORLOWSKI UNTOUCHABLES 60 19 2.11 1 0 18 6 2 0 0 0
TONY PIMPIN FOR STOOGES 12 4 2.09 0 0 5 2 0 0 0 0
MATT WU FOR TITTIES 3 0 2.08 0 0 1 1 0 0 0 0
JUDSON BROWN PIMPIN FOR STOOGES 3 2 2.08 0 0 1 0 0 0 0 0
RICK TETRO UNTOUCHABLES 60 25 2.08 0 0 13 2 2 0 0 0
TOMMY CLARK SNUFFS SHOOTERS 42 8 2.07 0 0 12 6 4 0 0 0
ARN ANDERSON GO BULLS DEEP 15 4 2.07 0 0 5 2 3 0 0 0
JASON ANDERSON GO BULLS DEEP 54 15 2.05 1 1 13 9 1 0 0 0
CANDYASS TRIPPING BILLYS 18 8 2.01 0 0 5 2 2 0 0 0
CAROLYNNE HAYES SUPERFREAKS 42 9 1.99 3 0 13 7 2 0 0 0
BETH BASTOW PIMPIN FOR STOOGES 3 0 1.97 0 0 0 2 0 0 0 0
SUE KIER SNUFFS SHOOTERS 51 15 1.97 1 0 8 2 3 0 0 0
BRYAN SREBB SUDS R US 51 15 1.96 1 0 10 0 6 0 0 0
JACK TRIPPING BILLYS 24 4 1.94 0 0 3 2 1 0 0 0
CRISTIN SCHLOSSER SUPERFREAKS 42 16 1.94 0 1 12 9 3 0 0 0
CARL DAVIDSON TOOL SHED 54 14 1.93 0 0 12 9 1 0 0 0
JAMES LANGTON GO BULLS DEEP 54 13 1.91 0 0 14 6 3 0 0 0
ARN ANDERSON GO BULLS DEEP 9 3 1.90 2 0 2 0 0 0 0 0
JEN REICHERT DAINTY FUCKING FLOWS 48 12 1.89 0 0 19 8 2 0 0 0
SLEEPY SNUFFS SHOOTERS 15 5 1.89 0 0 4 2 0 0 0 0
CARLA SCHEG PIMPIN FOR STOOGES 45 11 1.88 0 0 13 4 5 0 0 0
CARLA LEACH DAINTY FUCKING FLOWS 51 16 1.88 1 0 15 2 1 0 0 0
MATHEW LOMBARDO TOOL SHED 51 14 1.87 0 0 14 5 0 0 0 0
AMY ARMSTRONG DAINTY FUCKING FLOWS 48 18 1.86 1 0 15 4 1 0 0 0
JONATHAN ZIEHL TOOL SHED 51 9 1.86 0 0 10 5 1 0 0 0
CHRIS TRIPPING BILLYS 51 10 1.85 1 0 12 3 2 0 0 0
DAN SHOT SUDS R US 3 1 1.84 0 0 0 0 0 0 0 0
NICK CHARELLA SPECIAL ED 48 8 1.77 0 0 5 5 2 0 0 0
DENNIS SUBS 6 1 1.76 0 0 2 1 0 0 0 0
ANDY WU FOR TITTIES 9 3 1.76 0 0 0 0 2 0 0 0
KRISTI WU FOR TITTIES 45 10 1.75 0 0 11 5 0 0 0 0
ERIC SPECIAL ED 45 8 1.75 0 0 5 3 0 0 0 0
JENNY FROM WEBSTER LOSE TIPS 3 0 1.70 0 0 0 0 0 0 0 0
BRITTANIE NETH DAINTY FUCKING FLOWS 51 11 1.70 0 0 3 4 0 0 0 0
DALE WILLEY GO BULLS DEEP 51 11 1.68 0 0 11 6 2 0 0 0
Player Team Gam Win MPR HAT WHS 5MR 6MR 7MR 8DO 9DO 10D
-------------------- -------------------- --- --- ------ --- --- --- --- --- --- --- ---
Report Date: 2/27/07
DAVE HILL SPECIAL ED 51 10 1.68 0 0 6 3 1 0 0 0
RONDRE WU FOR TITTIES 24 4 1.67 0 0 5 4 1 0 0 0
JAMES SPECIAL ED 54 6 1.63 1 0 10 1 0 0 0 0
DAVE TOAL TRIPPING BILLYS 51 9 1.60 0 0 10 1 2 0 0 0
JESSIE OWENS LOSE TIPS 48 5 1.59 0 0 8 2 0 0 0 0
SHANNON IRVINE SUPERFREAKS 45 12 1.58 0 0 5 1 0 0 0 0
DUGAN PIMPIN FOR STOOGES 3 1 1.56 0 0 0 0 0 0 0 0
SEAN WU FOR TITTIES 3 1 1.56 0 0 0 0 0 0 0 0
LARRY WEINGARDNER UNTOUCHABLES 60 4 1.55 0 0 8 2 1 0 0 0
JEN ISSAC SUPERFREAKS 39 2 1.52 1 0 7 4 1 0 0 0
MARY VACCARELLA LOSE TIPS 39 3 1.50 0 0 5 1 1 0 0 0
JAY CRAVER TRIPPING BILLYS 51 5 1.50 1 0 6 2 1 0 0 0
KATE WU FOR TITTIES 3 0 1.47 0 0 1 0 0 0 0 0
JENNIFER PIMPIN FOR STOOGES 45 4 1.47 0 0 2 1 2 0 0 0
SEAN LIDDLE TOOL SHED 48 7 1.46 1 0 6 3 1 0 0 0
RON WU FOR TITTIES 21 3 1.45 0 0 4 1 0 0 0 0
JANELLE ERICKSON LOSE TIPS 45 5 1.45 0 0 6 5 0 0 0 0
PETE WU FOR TITTIES 12 2 1.44 0 0 0 0 0 0 0 0
RICO PIMPIN FOR STOOGES 3 0 1.40 0 0 0 0 0 0 0 0
ADAM SPECIAL ED 3 0 1.38 0 0 0 0 0 0 0 0
CARRIE WU FOR TITTIES 3 1 1.37 0 0 0 0 0 0 0 0
ROXY DAINTY FUCKING FLOWS 3 0 1.37 0 0 0 1 0 0 0 0
JASON PARTYKA GO BULLS DEEP 3 0 1.35 0 0 0 0 0 0 0 0
JOOLES BUSSOM PIMPIN FOR STOOGES 3 0 1.33 0 0 0 0 0 0 0 0
JORDAN PIMPIN FOR STOOGES 6 0 1.31 0 0 1 0 0 0 0 0
ANDREA BATTISON PIMPIN FOR STOOGES 33 6 1.28 0 0 2 1 0 0 0 0
JEN DAINTY FUCKING FLOWS 3 1 1.26 0 0 0 0 0 0 0 0
TIFFANY DELLEFAUE LOSE TIPS 42 1 1.23 0 0 4 1 0 0 0 0
ZIPPY PIMPIN FOR STOOGES 3 0 1.23 1 0 1 0 0 0 0 0
LEAH WU WU FOR TITTIES 30 1 1.09 0 0 2 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA