Monday City Standings
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526
585 586 9690 WWW.STOTTVENDING.NET
League: MONC, MONDAY CITY
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 02/08/2006
Player Team MPR Gam Win HAT WHS 6MR 7MR 9MR PPD HTN LTN HAT 7DO 7DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
GAVIN ALL BALLS NO DARTS 2.60 98 53 1 0 7 3 0 22.39 0 49 3 0 0 1
DB YOU CANT STACK DARTS 2.43 14 7 0 0 1 2 0 20.51 0 2 1 0 0 0
TF YOU CANT STACK DARTS 2.38 14 6 0 0 0 1 0 21.50 0 5 0 0 0 0
KEVIN RATHER PLAY GOLF 2.37 84 36 0 0 5 5 0 20.93 0 27 4 0 0 1
TODD WAGNER YOU CANT STACK DARTS 2.35 98 46 0 0 1 3 0 21.79 0 47 4 0 0 0
MIKE BROWN SNUFF SHOOTERS 2.28 70 22 0 0 8 3 0 21.31 0 28 1 0 0 1
CHRIS ALL BALLS NO DARTS 2.18 98 36 1 0 3 4 1 19.82 0 31 11 0 0 1
SLEEPY SNUFF SHOOTERS 2.15 7 4 0 0 1 0 0 19.48 0 2 0 0 0 0
JIMBO QUEEN BEES 2.11 7 3 0 0 2 0 0 21.98 0 1 1 0 0 0
FRANKIE THE DR IS OUT 2.11 75 22 1 0 4 4 1 17.75 0 23 0 0 0 0
DAVE BERGER MD REFUGEES 2.10 70 25 1 0 6 4 0 18.28 1 13 0 0 0 0
WILLIE ALL BALLS NO DARTS 2.09 98 26 0 0 1 4 1 18.96 0 28 3 0 0 0
BIPO P TOWN STARS 2.09 14 3 0 0 0 0 0 21.89 0 3 1 0 0 0
TOMMY CLARK SNUFF SHOOTERS 2.08 91 33 2 0 2 3 1 20.13 0 33 3 0 0 0
GLEN QUEEN BEES 2.05 7 3 0 0 0 1 0 18.95 0 1 0 0 0 0
SUE KIER SNUFF SHOOTERS 2.00 91 27 1 0 7 1 1 18.78 0 27 4 0 0 0
MARTINI THE DR IS OUT 1.98 5 2 0 0 1 0 0 22.95 0 1 0 0 0 0
MARIO PONTARELLI P TOWN STARS 1.95 103 38 2 0 6 5 0 18.06 0 25 4 0 0 0
TOMMY BOY FELDMAN MD REFUGEES 1.92 49 13 0 0 2 2 0 19.53 1 15 2 0 0 0
RAY LANNI RATHER PLAY GOLF 1.91 63 20 0 0 2 1 0 18.01 0 11 3 0 0 0
WALT ALL BALLS NO DARTS 1.88 105 32 0 0 2 1 0 16.87 0 17 1 0 0 0
CHEWY YOU CANT STACK DARTS 1.87 91 30 0 0 1 0 0 19.14 0 26 3 0 0 0
JOHN SALAMONE SNUFF SHOOTERS 1.86 91 19 0 0 1 2 0 17.18 1 13 0 0 0 0
SAM PERRONE THE DR IS OUT 1.82 82 14 2 0 7 0 0 17.95 0 26 1 0 0 0
SCOTT SUBS 1.81 7 2 0 0 0 1 0 16.96 0 1 0 0 0 0
SHAWN ALL BALLS NO DARTS 1.80 14 6 0 0 1 0 0 15.77 0 1 0 0 0 0
DAVE THE DR IS OUT 1.80 21 2 0 0 2 2 1 15.62 0 2 0 0 0 0
ERIC PAVONE P TOWN STARS 1.80 96 22 0 0 4 2 0 17.49 1 17 1 0 0 0
CHRIS F RATHER PLAY GOLF 1.79 7 0 0 0 0 0 0 15.63 0 0 0 0 0 0
SCOTTY MD REFUGEES 1.78 14 6 0 0 0 1 0 15.58 0 1 0 0 0 0
COREY VANERP RATHER PLAY GOLF 1.76 91 13 0 0 1 2 0 17.34 0 17 1 0 0 0
MATT VOORHERS P TOWN STARS 1.75 77 13 0 0 2 1 0 16.25 0 17 0 0 0 1
TODD CORNELL QUEEN BEES 1.71 98 11 1 0 3 2 0 15.49 0 18 1 0 0 0
MJP THE DR IS OUT 1.66 14 3 0 0 0 0 0 20.51 0 7 0 0 0 0
JA YOU CANT STACK DARTS 1.64 14 3 0 0 1 0 0 15.47 0 2 0 0 0 0
CROC P TOWN STARS 1.63 7 1 0 0 0 0 0 13.65 0 0 0 0 0 0
JEFF AMES MD REFUGEES 1.59 70 9 0 0 3 0 1 14.19 0 8 0 0 0 0
SARAH MALCHOFF YOU CANT STACK DARTS 1.58 84 9 0 0 1 0 0 15.71 0 6 0 0 0 0
RICK KONECZNY THE DR IS OUT 1.57 68 5 0 0 2 1 0 14.94 0 7 0 0 0 0
MATT MD REFUGEES 1.57 7 0 0 0 0 0 0 18.04 0 3 0 0 0 0
LOVA P TOWN STARS 1.55 5 0 0 0 0 0 0 16.60 0 0 0 0 0 0
ADAM SCHULTZ YOU CANT STACK DARTS 1.52 7 1 0 0 0 0 0 17.87 0 2 0 0 0 0
ED WILLY MD REFUGEES 1.50 42 5 0 0 0 1 0 15.60 0 3 0 0 0 0
ALLEN P TOWN STARS 1.50 7 0 0 0 0 0 0 10.63 0 0 0 0 0 0
DAVE IRONS SNUFF SHOOTERS 1.49 14 3 0 0 0 0 0 14.63 0 2 0 0 0 0
WILL ALL BALLS NO DARTS 1.48 7 3 0 0 0 0 0 20.47 0 2 0 0 0 0
KEITH THE DR IS OUT 1.45 7 1 0 0 0 0 0 18.88 0 4 0 0 0 0
GINA QUEEN BEES 1.43 98 7 0 0 2 2 0 15.86 0 11 0 0 0 0
MATT KANAUER P TOWN STARS 1.43 89 13 0 0 1 3 0 15.42 0 15 0 0 0 0
EMELIE MARVIN QUEEN BEES 1.42 105 14 0 0 2 1 0 14.87 0 7 0 0 0 0
LD YOU CANT STACK DARTS 1.39 14 2 0 0 0 0 0 17.22 0 2 0 0 0 0
TANJA GARRETT QUEEN BEES 1.39 105 11 0 0 1 2 0 14.14 1 7 0 0 0 0
SARAH P YOU CANT STACK DARTS 1.37 14 6 0 0 0 0 0 15.05 0 2 1 0 0 0
MIKE M THE DR IS OUT 1.36 14 3 0 0 0 0 0 12.74 0 0 0 0 0 0
JORDAN MACINTYRE YOU CANT STACK DARTS 1.33 98 1 0 0 1 1 0 14.31 0 6 0 0 0 0
JEN VANERP RATHER PLAY GOLF 1.31 91 4 0 0 3 0 0 13.92 0 5 0 0 0 0
JAMES RATHER PLAY GOLF 1.28 7 1 0 0 1 0 0 11.41 0 0 0 0 0 0
WOJ P TOWN STARS 1.28 7 3 0 0 0 0 0 16.23 0 0 0 0 0 0
LOLO MD REFUGEES 1.26 49 2 0 0 0 0 0 14.12 1 5 0 0 0 0
SARAH MD REFUGEES 1.18 7 0 0 0 0 0 0 14.40 0 2 0 0 0 0
H BOMB RATHER PLAY GOLF 1.18 14 1 0 0 0 0 0 14.68 0 2 0 0 0 0
Report Date: 2/8/06
Player Team MPR Gam Win HAT WHS 6MR 7MR 9MR PPD HTN LTN HAT 7DO 7DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
MIKE M THE DR IS OUT 1.16 7 1 0 0 0 0 0 13.31 0 1 0 0 0 0
STEVE E P TOWN STARS 1.14 7 0 0 0 0 0 0 13.47 0 1 0 0 0 0
BRENDA THE DR IS OUT 1.12 7 1 0 0 0 0 0 18.06 0 2 0 0 0 0
MIKE THE DR IS OUT 0.98 14 1 0 0 1 0 0 13.11 0 2 0 0 0 0
FRANK MD REFUGEES 0.97 7 0 0 0 0 0 0 11.69 0 1 0 0 0 0
LAURA THE DR IS OUT 0.95 7 0 0 0 0 0 0 16.47 0 2 0 0 0 0
MIKE NUT LUVA THE DR IS OUT 0.92 7 1 0 0 0 1 0 13.14 0 0 0 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA