Monday B Plus Standings
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526
585 586 9690 WWW.STOTTVENDING.NET
League: MONB, MONDAY B PLUS
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 02/08/2006
Player Team MPR Gam Win HAT WHS 7MR 8MR 9MR PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- --- ---- --- --- --- --- --- ---
BURNZY FEAR 3.06 7 2 1 0 1 0 0 25.31 0 0 5 0 0 0
CHRIS SIMPSON FILTHY ANIMALS 3.02 91 46 1 1 9 1 1 22.20 11 2 47 0 0 0
TIM DEHOND JAEGER BOMBS 2.87 98 40 1 0 19 0 1 21.63 8 3 60 0 0 0
ROB B FEAR 2.86 7 3 0 0 0 0 0 17.90 0 0 6 0 0 0
JAMIE LABBATE FILTHY ANIMALS 2.83 91 36 2 0 10 0 0 21.81 8 0 59 0 0 0
DAVE FEAR 2.82 7 2 0 0 1 0 0 17.39 0 0 3 0 0 0
ANDY EGGLESTON JAEGER BOMBS 2.79 91 34 0 0 10 0 1 22.21 13 0 57 0 0 0
JOHN NASH SUDS R US 2.72 42 15 2 0 3 0 1 19.34 3 0 21 0 0 0
BRAD LONG THE GROWLERS 2.70 94 49 2 0 5 0 0 22.10 11 0 57 0 0 0
DAVE STUDLEY FILTHY ANIMALS 2.66 91 31 1 0 7 0 0 21.06 5 0 51 0 0 0
BRIAN GALLETTO FEAR 2.55 63 22 2 0 5 0 0 21.04 4 0 35 0 0 0
JOHN NASH SUDS R US 2.52 7 3 0 0 2 0 0 15.42 0 0 1 0 0 0
DAVE RADNER THE GROWLERS 2.50 94 34 1 0 5 0 0 21.75 7 2 54 0 0 0
TODD JACOBS I WAS SO DRUNK 2.45 91 26 3 0 6 0 0 20.59 9 0 51 0 0 0
BRIAN FAUCHER SUDS R US 2.37 84 19 4 0 4 0 0 19.13 8 0 36 0 0 0
AGAZI GITTIN ER DONE 2.37 7 1 0 0 1 0 0 15.86 0 0 1 0 0 0
SHANE THE GROWLERS 2.36 28 6 0 0 0 0 0 20.24 3 0 11 0 0 0
CHRIS MALONEY FEAR 2.36 77 23 1 0 4 0 0 18.66 3 0 38 0 0 0
KIRK SANTELLI FILTHY ANIMALS 2.32 91 25 1 1 3 0 0 18.87 4 1 40 0 0 0
STEVIE MANCHOWSKI GITTIN ER DONE 2.32 91 25 2 1 3 0 1 18.84 7 1 48 0 0 0
KATIE JAEGER BOMBS 2.31 7 3 0 0 0 0 0 19.00 1 0 3 0 0 0
JUSTIN BURDETT THE GROWLERS 2.30 97 25 2 0 9 0 1 19.73 11 1 46 0 0 0
RICH ODONNELL FEAR 2.29 84 27 0 0 4 0 0 19.79 2 0 42 0 0 0
JEFF BIRD THE GROWLERS 2.24 66 13 1 0 1 0 0 17.61 3 0 25 0 0 0
CALVIN WAKULCHUK SUDS R US 2.20 56 13 2 0 0 0 0 16.97 0 0 21 0 0 0
DUANE LABOMBARD I WAS SO DRUNK 2.16 91 18 2 0 3 0 0 16.60 2 0 29 0 0 0
MIKE REID JAEGER BOMBS 2.15 91 12 0 0 6 0 1 18.75 4 0 34 0 0 0
CHRIS M FEAR 2.15 14 1 1 0 1 0 0 14.82 0 0 5 0 0 0
SKINNY I WAS SO DRUNK 2.14 14 0 1 0 0 0 0 18.99 1 0 4 0 0 0
DAVID FLORES SUDS R US 2.14 70 13 0 0 1 1 0 16.66 2 0 13 0 0 0
JAMES JAEGER BOMBS 2.14 7 1 0 0 0 0 0 18.94 0 0 3 0 0 0
DOUG BARNES GITTIN ER DONE 2.12 77 20 1 0 5 0 0 17.36 3 0 23 0 0 0
MIKE MARVIN JAEGER BOMBS 2.11 98 25 0 0 2 0 0 18.03 6 1 37 0 0 0
PETE MARTUSCIELLO FEAR 2.09 91 23 1 0 1 0 1 17.71 7 1 34 0 0 0
RICH DISANTO I WAS SO DRUNK 2.06 77 11 0 0 3 0 0 18.08 3 0 32 0 0 0
KYLE FEAR 1.96 7 1 0 0 0 0 0 13.81 0 0 0 0 0 0
FRANKIE GITTIN ER DONE 1.91 63 9 1 0 0 0 0 15.72 0 0 17 0 0 0
DAN GITTIN ER DONE 1.90 7 1 0 0 1 0 0 13.06 0 0 2 0 0 0
JEFF WESTFALL I WAS SO DRUNK 1.89 91 11 0 0 5 0 0 16.13 1 0 22 0 0 0
VARM GITTIN ER DONE 1.88 35 3 1 0 1 0 0 15.86 1 1 7 0 0 0
AGAZZI GITTIN ER DONE 1.88 7 2 0 0 0 0 0 16.87 1 0 1 0 0 0
ZACK R FEAR 1.86 7 1 0 0 0 0 0 18.71 1 0 3 0 0 0
STREBB SUDS R US 1.84 77 7 1 0 2 0 0 14.39 2 0 15 0 0 0
ROBERT LEHMAHN GITTIN ER DONE 1.67 49 1 0 0 1 0 0 13.81 0 0 7 0 0 0
REGGIE GITTIN ER DONE 1.53 7 0 0 0 0 0 0 11.55 0 0 0 0 0 0
BRIAN REICHART WET DOGS 1.53 7 0 0 0 0 0 0 15.15 0 0 0 0 0 0
PAT GITTIN ER DONE 1.53 7 0 0 0 0 0 0 13.20 0 0 3 0 0 0
RSH311 GITTIN ER DONE 1.46 7 1 0 0 0 0 0 12.14 0 0 0 0 0 0
MNM GITTIN ER DONE 1.32 7 0 0 0 0 0 0 16.75 0 1 3 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA