Monday A Standings
 
Both Cricket and X01
 
Report Date: 1/12/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
Report Date: 2/27/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: MONA, MONDAY A  
 All X01   standings sorted by:  Player with most points per round  
 Report Date: 02/27/2007  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
 DARTARDED               4    0  33.47    3    0    5    0    0    0  
 TIMMY D                 4    2  30.31    0    0    6    0    0    0  
 JEFF CHILDS            68   27  29.72   23    6   87    0    1    1  
 PIMP                    4    1  28.30    0    0    7    0    0    0  
 MARK STEPHANIE         64   21  28.24   20    3   90    0    1    0  
 MIKE FALCONER          12    2  28.06    4    0   15    0    0    0  
 JOHNNY LEE             64   23  27.70   33    1   82    0    0    2  
 JOE KINNEY             64   23  27.64   20    2   77    0    0    1  
 PIMPDADDY               4    2  26.56    3    0    3    0    0    0  
 NATE GOODMAN           68   27  26.48   25    4   84    0    0    0  
 STEVE ELLINGHAM         4    2  26.41    1    0    5    0    0    0  
 TOM WILLIAMSON         66   22  26.24   23    5   80    0    0    1  
 FALCON                  4    2  26.14    1    1    5    0    0    0  
 CARLTON SMITH          64   22  25.65   16    1   76    0    0    0  
 PAT FAGAN              72   14  25.12   21    0   66    0    0    0  
 JEFF BUSSOM            64   18  24.92   10    3   68    0    0    2  
 ANDY EGGLESTON         68   19  24.90   19    1   77    0    0    0  
 ED                     36   18  24.86    5    1   32    0    0    0  
 MIKE F                  1    0  24.50    0    0    1    0    0    0  
 LEO DOLITZ             65   16  24.32    1    3   71    0    0    2  
 DARTTARDED             16    6  24.16    2    0   21    0    0    0  
 MIKE RITCHIE           72   15  24.03   13    1   72    0    1    0  
 BRAD                    4    0  24.02    0    0    6    0    0    0  
 BRIAN HASTINGS         72   21  23.58   13    0   79    0    0    0  
 WILLIE  SZABO          32    5  23.48    9    1   27    0    0    0  
 BUTCH AMAN             52   13  23.22    7    2   50    0    0    0  
 PLAYER 3                4    1  22.84    0    0    3    0    0    0  
 KIERON                  4    1  22.74    0    0    5    0    0    0  
 RICK EISENHAUER        64   15  22.68    8    0   65    0    0    1  
 JAMIE LABBATE          64   11  22.67   17    1   61    0    0    0  
 JEFE                    4    0  22.49    0    0    2    0    0    0  
 MIKE PALERMO           60   10  22.33    3    0   61    0    0    0  
 JUDD BROWN             24    5  22.29    3    0   26    0    0    0  
 LATTA                   4    0  22.25    0    0    5    0    0    0  
 MIKE                   16    1  22.18    3    1   15    0    0    0  
 JON YANICKY            68   10  22.16   12    1   62    0    0    0  
 ALEX                   32    5  22.12    0    1   37    0    0    0  
 PAT MORAN              52   10  21.61    4    0   44    0    0    0  
 DAVE STUDLY            56    7  21.52    6    1   59    0    0    0  
 NUTZ                   28    7  21.50    3    0   26    0    0    0  
 SCOTT HUGHES           68    8  21.36    8    1   52    0    0    1  
 MIKEY                   4    1  21.31    1    0    4    0    0    0  
 WILLIE SZABO            8    2  21.27    3    0    6    0    0    0  
 SHANE                   4    0  21.23    0    0    1    0    0    0  
 STEVE M                12    2  21.20    2    0   10    0    0    0  
 JUDD                    4    0  20.80    1    0    3    0    0    0  
 ERNEST                 60    3  20.51    6    0   41    0    0    0  
 PLAYER 4                4    0  20.48    0    0    4    0    0    0  
 ERIC WALKER            42    8  20.14    2    4   35    0    0    0  
 LIL P                   8    0  20.07    2    0    3    0    0    0  
 ROB  BURNS              4    2  19.81    0    0    5    0    0    0  
 KIRK SANTELLI          60    6  19.77    6    2   43    0    0    0  
 CS                     12    1  19.55    2    0    7    0    0    0  
 ADAM                    4    0  19.46    0    0    2    0    0    0  
 DEREK                   4    1  19.39    0    0    5    0    0    0  
 GREG MILLER            56    9  19.37    3    1   39    0    0    0  
 BRIAN MELLOR           24    0  19.15    2    0   20    0    0    0  
 STEVE MILLER           12    1  19.10    0    0    8    0    0    0  
 PEE WEE                 4    3  18.99    0    0    4    0    0    0  
 ROB                     8    0  18.69    0    0    6    0    0    0  
  Player                Gam  Win  PPD   HAT  HTN  LTN  7DO  8DO  9DO  
 --------------------  ---  ---  -----  ---  ---  ---  ---  ---  ---  
     
 Report Date: 2/27/07  
 KB                      4    0  18.57    0    0    3    0    0    0  
 AL                      8    0  18.49    0    0    4    0    0    0  
 ANDY WILLMES           64    7  18.36    4    0   41    0    0    1  
 JJ                      4    0  18.27    2    0    1    0    0    0  
 TIM DEHOND              4    1  18.02    0    0    3    0    0    0  
 BRIAN MALLOR           44    5  17.22    1    1   30    0    0    0  
 JAKE                   12    1  17.19    1    0    4    0    0    0  
 BIG D RIB               4    1  16.97    0    0    2    0    0    0  
 MIKE MORGAN            64    7  16.82    4    0   31    0    0    0  
 CASEY                   4    0  16.66    0    0    2    0    0    0  
 MIKE MILLER            12    0  16.30    0    0    3    0    0    0  
 JEN                     4    1  15.99    0    0    2    0    0    0  
 JEFF A                  4    1  15.84    0    0    1    0    0    0  
 EJ                      4    0  12.71    0    0    3    0    0    0  
 DEE                     4    0  12.65    0    0    0    0    0    0  
 NICKI                   4    1  11.84    0    0    0    0    0    0  
 D                       4    0  10.20    0    0    0    0    0    0  
 STEVE  B                4    0   9.94    0    0    0    0    0    0  
 Report Date: 1/12/07  
 JJ                      4    0  18.27    2    0    1    0    0    0  
 TIM DEHOND              4    1  18.02    0    0    3    0    0    0  
 ANDY WILLMES           44    5  17.90    1    0   26    0    0    0  
 BRIAN MALLOR           44    5  17.22    1    1   30    0    0    0  
 MIKE MORGAN            44    6  17.12    3    0   19    0    0    0  
 EJ                      4    0  12.71    0    0    3    0    0    0  
 DEE                     4    0  12.65    0    0    0    0    0    0  
 D                       4    0  10.20    0    0    0    0    0    0  
 
                     
 Report Date: 2/27/07  
               
 STOTT VENDING INC    
   2575 BAIRD RD  
   PENFIELD NY 14526  
   585 586 9690  
   WWW.STOTTVENDING.NET 
 League: MONAMONDAY A  
 All Cricket standings sorted by:  Player with most Marks per dart  
 Report Date: 02/27/2007  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
 DARTARDED             SUBS                    3    1    4.14    0    0    1    2    1    0    0    0  
 JEFF CHILDS           FINGER BLASTERS        51   30    3.82    8    2   38   25   17    0    0    0  
 JOHNNY LEE            REGULATORS             48   22    3.82    2    2   28   27   25    0    0    0  
 FALCON                SCRATCH N SNIFF         3    1    3.76    0    0    5    1    1    0    0    0  
 DARTTARDED            FINGER BLASTERS        12    7    3.70    1    2   11    4    5    0    0    0  
 MIKE FALCONER         DARTY SANCHEZ           9    3    3.68    1    0    4    2    2    0    0    0  
 TOM WILLIAMSON        FOUR HR ERECTION       48   28    3.63    5    0   40   20   20    0    0    0  
 BRAD                  FAMILY                  3    2    3.54    0    0    2    0    1    0    0    0  
 JEFF BUSSOM           REGULATORS             48   28    3.52    1    1   42   23   17    0    0    0  
 NATE GOODMAN          DARTY SANCHEZ          51   29    3.51    3    2   33   17   21    0    0    0  
 CS                    FILTHY ANIMALS          9    4    3.43    0    0    5    7    4    0    0    0  
 LEO DOLITZ            REGULATORS             54   26    3.39    3    3   29   16   16    0    0    0  
 JOE KINNEY            FINGER BLASTERS        48   15    3.39    7    5   20   19   17    0    0    0  
 MARK STEPHANIE        FINGER BLASTERS        48   21    3.38    4    0   43   20   17    0    0    0  
 PIMPDADDY             FILTHY ANIMALS          3    3    3.37    0    0    2    0    1    0    0    0  
 PEE WEE               WANNA TASTE             3    2    3.34    0    0    1    1    4    0    0    0  
 ANDY EGGLESTON        WANNA TASTE            51   24    3.29    4    2   35   17   23    0    0    0  
 CARLTON SMITH         REGULATORS             48   22    3.28    1    1   35   18   18    0    0    0  
 ED                    FAMILY                 27    9    3.27    2    0   17   10   11    0    0    0  
 KB                    FAMILY                  3    1    3.26    0    0    1    2    1    0    0    0  
 PLAYER 3              FAMILY                  3    1    3.18    1    0    4    0    0    0    0    0  
 STEVE M               FAMILY                  9    3    3.05    0    0    5    3    2    0    0    0  
 ERIC WALKER           WANNA TASTE            30   13    3.03    3    1   19   10   12    0    0    0  
 RICK EISENHAUER       SCRATCH N SNIFF        48   19    3.02    8    0   35   13   12    0    0    0  
 BRIAN HASTINGS        DARTY SANCHEZ          54   19    3.02    0    0   23   19   20    0    0    0  
 MIKE RITCHIE          DARTY SANCHEZ          54   21    3.01    1    0   36   15   16    0    0    0  
 ROBERT STEWART        REGULATORS              3    0    3.00    0    0    1    0    1    0    0    0  
 MIKEY                 WANNA TASTE             3    2    3.00    0    0    2    0    0    0    0    0  
 JEFE                  FAMILY                  3    1    3.00    0    0    1    1    1    0    0    0  
 PAT FAGAN             FINGER BLASTERS        54   17    2.99    6    0   34   14    6    0    0    0  
 JUDD BROWN            FOUR HR ERECTION       18    6    2.98    0    0   10    6    3    0    0    0  
 SCOTT HUGHES          DARTY SANCHEZ          54   20    2.96    7    2   33   14   13    0    0    0  
 MIKE PALERMO          WANNA TASTE            45   12    2.92    4    0   22   13   13    0    0    0  
 JAMIE LABBATE         FILTHY ANIMALS         48   13    2.90    4    0   22   11   17    0    0    0  
 WILLIE SZABO          FOUR HR ERECTION        6    3    2.90    1    0    2    1    1    0    0    0  
 PIMP                  FILTHY ANIMALS          3    0    2.87    1    0    0    1    1    0    0    0  
 MIKE                  FOUR HR ERECTION       12    5    2.85    0    0    7    4    2    0    0    0  
 MATT BAKER            AIR PRESSURE            3    0    2.78    3    0    1    0    1    0    0    0  
 STEVE ELLINGHAM       FINGERBLASTERS          3    1    2.75    0    0    1    1    1    0    0    0  
 PAT MORAN             FOUR HR ERECTION       39   11    2.71    0    0   21    7    7    0    0    0  
 BRIAN MELLOR          FILTHY ANIMALS         18    1    2.70    2    0    8    5    1    0    0    0  
 JUDD                  SUBS                    3    0    2.70    0    0    3    1    0    0    0    0  
 DAVE STUDLY           FILTHY ANIMALS         42    6    2.69    1    0   20    6    6    0    0    0  
 BUTCH AMAN            FOUR HR ERECTION       39   12    2.69    4    0   19   18    1    0    0    0  
 ROB                   FAMILY                  6    0    2.68    0    0    2    3    0    0    0    0  
 ALEX                  FAMILY                 24    8    2.66    4    1    7    5    3    0    0    0  
 ROB  BURNS            SCRATCH N SNIFF         3    1    2.60    0    0    2    0    1    0    0    0  
 JJ                    FAMILY                  3    0    2.59    0    0    1    1    0    0    0    0  
 LIL P                 WANNA TASTE             6    3    2.56    0    0    3    0    1    0    0    0  
 JON YANICKY           WANNA TASTE            51   18    2.54    1    0   27    6    7    0    0    0  
 STEVE MILLER          THE FAMILY              6    2    2.54    0    0    2    2    0    0    0    0  
 WILLIE  SZABO         FOUR HR ERECTION       24    7    2.53    0    0    5   10    3    0    0    0  
 LATTA                 WANNA TASTE             3    0    2.50    0    0    0    0    0    0    0    0  
 NUTZ                  WANNA TASTE            21    4    2.39    2    0    6    3    1    0    0    0  
 GREG MILLER           SCRATCH N SNIFF        42    5    2.35    2    0   16   11    5    0    0    0  
 ANDY WILLMES          SCRATCH N SNIFF        48    7    2.32    1    0   15   11    4    0    0    0  
 KIRK SANTELLI         FILTHY ANIMALS         45    5    2.32    0    0   17    8    6    0    0    0  
 ERNEST                FAMILY                 45   10    2.30    1    0   12    8    0    0    0    0  
 SHANE                 FAMILY                  3    1    2.30    0    1    1    0    0    0    0    0  
  Player                Team                  Gam  Win  MPR    HAT  WHS  5MR  6MR  7MR  8DO  9DO  10D  
 --------------------  --------------------  ---  ---  ------  ---  ---  ---  ---  ---  ---  ---  ---  
     
 Report Date: 2/27/07  
 AL                    THE FAMILY              6    0    2.22    0    0    3    0    0    0    0    0  
 CASEY                 FAMILY                  3    0    2.19    0    0    0    0    0    0    0    0  
 KIERON                JUSTICE LEAGUE          3    0    2.13    0    0    0    0    1    0    0    0  
 BIG D RIB             WANNA TASTE             3    0    2.10    0    0    2    0    0    0    0    0  
 BRIAN MALLOR          FILTHY ANIMALS         33    3    2.09    1    0    7    3    5    0    0    0  
 PLAYER 4              FAMILY                  3    0    2.03    0    0    1    0    0    0    0    0  
 MIKE MORGAN           SCRATCH N SNIFF        48    6    2.00    1    0   10    6    2    0    0    0  
 TIM DEHOND            FAMILY                  3    0    2.00    0    0    0    1    0    0    0    0  
 MIKE MILLER           SCRATCH N SNIFF         9    1    1.93    0    0    3    2    0    0    0    0  
 DEREK                 FAMILY                  3    1    1.90    0    0    1    1    0    0    0    0  
 JAKE                  FOUR HR ERECTION        9    1    1.87    1    0    0    0    1    0    0    0  
 JEN                   FAMILY                  3    0    1.70    0    0    0    0    0    0    0    0  
 JEFF A                FAMILY                  3    0    1.65    0    0    1    0    0    0    0    0  
 STEVE  B              FILTHY ANIMALS          3    0    1.65    0    0    0    1    0    0    0    0  
 D                     THE FAMILY              3    0    1.44    0    0    0    0    0    0    0    0  
 NICKI                 FAMILY                  3    0    1.27    0    0    0    0    0    0    0    0  
 EJ                    FAMILY                  3    0    1.06    0    0    0    0    0    0    0    0  
 DEE                   FAMILY                  3    0    1.05    0    0    1    0    0    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA