Monday A Standings
STOTT VENDING INC 2575 BAIRD RD PENFIELD NY 14526
585 586 9690 WWW.STOTTVENDING.NET
League: MONA, MONDAY A
All Cricket and X01 standings sorted by: Player with most Marks per round
Report Date: 02/08/2006
Player Team MPR Gam Win HAT WHS 6MR 9MR PPD HAT HTN LTN 7DO 8DO 9DO
-------------------- -------------------- ------ --- --- --- --- --- --- ---- --- --- --- --- --- ---
CHUBBY FINGERBLASTERS 4.18 21 10 0 2 3 0 29.58 3 0 19 0 0 0
NICK MAGUIRE DARTY SANCHEZ 3.97 7 2 0 0 3 0 30.50 1 1 7 0 0 0
TUBBY FINGERBLASTERS 3.95 7 3 1 0 1 0 30.07 0 0 7 0 0 0
MIKE FALCONER REGULATORS 3.80 21 7 1 0 4 3 26.92 3 0 14 0 0 0
MARK STEPHANY FINGERBLASTERS 3.74 91 40 4 0 20 3 27.73 14 3 61 0 0 1
JOE DECKER DARTY SANCHEZ 3.63 84 39 3 0 20 4 27.31 29 0 49 0 1 0
JOHNNY LEE REGULATORS 3.58 105 49 4 1 21 3 28.86 20 1 79 0 2 2
CARLTON SMITH REGULATORS 3.56 105 39 3 1 22 4 25.58 13 5 70 0 0 0
JEFF BOSSOM REGULATORS 3.52 105 38 4 1 23 4 27.52 23 1 69 0 0 0
STEVE ELLINGHAM FINGERBLASTERS 3.46 77 24 2 1 14 6 26.22 12 0 59 0 0 1
TOM WILLIAMSON AIR PRESSURE 3.40 98 28 5 1 22 0 24.73 13 2 68 0 0 0
LEO DOLITZ REGULATORS 3.33 84 26 3 2 11 0 24.50 2 2 57 0 0 0
CHRIS HATTALA FINGERBLASTERS 3.32 7 2 0 0 3 0 24.32 1 0 6 0 0 0
BUTC SUBS 3.32 7 2 1 0 2 0 20.64 0 1 2 0 0 0
BUTC H SUBS 3.32 7 2 1 0 2 0 20.64 0 1 2 0 0 0
BOB CONANT FINGERBLASTERS 3.29 7 2 1 0 0 0 24.68 2 0 5 0 0 0
KEITH SCHIAVO JUSTICE LEAGUE 3.22 105 23 8 0 18 2 25.63 4 13 72 0 0 0
MATT BAKER AIR PRESSURE 3.22 98 35 6 1 14 3 26.18 20 3 69 0 0 0
SCOTT HUGHES DARTY SANCHEZ 3.17 105 25 5 1 18 1 22.26 14 1 50 0 0 0
JOE KINNEY FINGERBLASTERS 3.17 98 26 2 1 11 2 26.43 17 2 66 0 1 1
MIKE RITCHIE DARTY SANCHEZ 3.07 105 29 2 0 20 1 25.02 15 2 66 0 0 0
PATRICK FAGAN FINGERBLASTERS 3.02 98 26 3 0 12 2 23.47 11 0 54 0 0 0
DAVE KIRKEY THE LEFTOVERS 3.00 7 1 0 0 0 0 18.96 0 0 3 0 0 0
BUTCH AIR PRESSURE 3.00 21 7 1 0 4 0 23.79 3 1 10 0 0 0
MIKE PALERMO THE LEFTOVERS 2.90 105 19 1 1 11 1 23.11 12 1 58 0 0 1
ED THE LEFTOVERS 2.89 14 3 0 1 1 0 25.01 3 0 4 0 0 0
JUDD BROWN AIR PRESSURE 2.88 91 17 0 0 5 2 23.11 12 0 47 0 0 0
ERIC WALKER DARTY SANCHEZ 2.87 105 23 8 0 11 2 22.98 11 1 58 0 0 0
JON YANICKY AIR PRESSURE 2.84 98 20 5 0 13 1 23.03 8 1 56 0 0 1
BRUCE HOKE JUSTICE LEAGUE 2.76 98 17 2 0 13 1 21.18 5 0 48 0 0 0
PAT MORAN THE LEFTOVERS 2.75 98 12 3 0 14 1 21.35 4 0 48 0 0 0
MARIO HERMAN AIR PRESSURE 2.74 7 0 0 0 0 1 20.43 0 0 1 0 0 0
MIKE DELLINA AIR PRESSURE 2.68 7 2 0 0 0 0 23.51 1 0 5 0 0 0
WILLIE SZABO JUSTICE LEAGUE 2.62 105 16 3 0 15 1 21.10 11 1 47 0 0 0
JEFF LABOWSKI THE LEFTOVERS 2.62 105 19 1 0 11 0 21.47 7 1 47 0 0 1
BUTCH AMAN AIR PRESSURE 2.58 7 3 1 0 0 0 20.35 1 0 1 0 0 0
SCOTT INGHAM FINGERBLASTERS 2.57 7 1 0 0 0 0 21.35 2 0 3 0 0 0
KEN GEER JUSTICE LEAGUE 2.55 105 17 2 0 15 0 21.71 11 0 45 0 0 0
DAVID BALL THE LEFTOVERS 2.50 84 17 2 0 7 1 21.90 9 1 46 0 0 0
TOM WALTER FINGERBLASTERS 2.47 7 3 1 0 0 0 19.33 1 0 4 0 0 0
KIERON BUSSOM DARTY SANCHEZ 2.38 14 3 0 1 2 0 18.80 0 0 6 0 0 0
JOSH S THE LEFTOVERS 1.86 7 1 1 0 0 0 20.71 0 0 4 0 0 0
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690
League Stats League Schedule Events Past Pics For Sale Contact Us Home
By Marns CDA