Stott Vending
300 Turk Hill Pk
Fairport, NY 14450

Player Standings Report for WEDW10 - Wednesday West 2010

Report Date: 04/06/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Mike Brown PUBBERS 2.90 57 29 13 4 0 30 9 6 0 1
BLAKE ZAFFUTO STRAIGHT HOMIES 2.80 45 15 16 3 0 21 15 7 0 3
TONY GRECO SHOCKERS 2.62 3 1 1 0 0 0 1 0 0 0
Mike Hall TOP GUN 2.53 54 20 14 5 1 27 8 9 0 0
Chris Marquis WASTED TALENT 2.43 60 19 13 2 0 22 7 6 1 1
ERICA  STRAIGHT HOMIES 2.41 3 1 1 1 0 3 0 0 0 0
Damian Bryant SHOCKERS 2.36 42 14 9 0 0 17 5 6 0 0
EMAN  WTF 2.34 27 9 6 3 0 7 5 2 0 0
TODDY  STRAIGHT HOMIES 2.33 3 0 1 0 0 3 0 0 0 0
TOOLMAN  WTF 2.32 3 1 2 0 0 0 1 0 0 0
Marty McClellan TOP GUN 2.32 12 4 6 0 0 3 2 1 0 0
Randy  STRAIGHT HOMIES 2.30 48 16 10 1 0 21 5 6 0 0
Rick Ott SHOCKERS 2.27 57 15 16 4 0 18 7 5 0 2
ANDY  TOP GUN 2.26 3 0 1 0 0 1 1 0 0 0
Nasim Sarvaiya ONE HIT WONDERS 2.16 57 14 7 1 0 17 6 3 0 0
Micah  SHOCKERS 2.16 3 1 1 0 0 2 0 0 0 0
TODDY MACDONALD STRAIGHT HOMIES 2.15 12 3 4 0 0 4 0 0 0 0
Matt Rothenburgh WASTED TALENT 2.13 60 21 18 0 0 11 4 1 0 1
Kyle Boska WASTED TALENT 2.08 60 11 17 2 0 15 6 4 0 0
Jay Musshafen WASTED TALENT 2.07 60 14 17 1 1 15 1 4 0 0
FRANK JAMES STRAIGHT HOMIES 2.05 15 6 2 2 0 3 3 0 0 1
Tommy Clark PUBBERS 2.05 51 11 15 2 0 10 5 2 0 0
Jason Parrish SHOCKERS 2.05 57 12 18 2 0 17 6 3 0 2
John Salamone PUBBERS 2.04 57 15 14 0 0 18 4 2 0 1
Mike Kellogg TOP GUN 2.03 18 4 5 1 0 6 3 1 0 0
SARAH P WTF 2.00 3 0 0 0 0 1 2 0 0 0
Larry Buscemi TOP GUN 2.00 33 6 12 1 0 5 3 5 0 0
FRANK  STRAIGHT HOMIES 1.98 3 1 1 0 0 0 1 0 0 0
MICAH SCHEFFLER SHOCKERS 1.97 12 4 1 0 0 2 0 0 1 0
DEASILL JACKSON STRAIGHT HOMIES 1.96 3 2 0 0 0 3 0 0 0 0
Tim Young SHOCKERS 1.95 51 11 13 1 0 13 8 0 0 0
Jeff Buscemi TOP GUN 1.93 54 17 16 1 0 15 3 4 0 0
Eddie Cray STRAIGHT HOMIES 1.91 48 7 17 0 0 13 5 3 0 0
BROOKSY  PUBBERS 1.87 3 1 2 0 0 0 0 0 0 0
Alyssa Rank WTF 1.86 24 5 4 0 0 5 1 0 0 0
Davis Haire ONE HIT WONDERS 1.86 54 8 8 1 0 10 0 3 0 0
Scott Terry ONE HIT WONDERS 1.83 57 5 8 2 0 0 5 2 0 0
Chris Montoise TOP GUN 1.83 42 10 7 1 0 6 5 2 0 0
Bob Shipe WTF 1.83 60 10 8 0 0 10 7 3 0 0
JIMMY JAM SHOCKERS 1.81 3 1 0 0 0 0 0 0 0 0
NANCY BROOKS PUBBERS 1.75 3 1 1 0 0 0 0 1 0 0
Joe Jillett WTF 1.74 63 8 12 0 0 8 6 1 0 0
Carla Scheg WTF 1.68 60 8 7 0 0 9 2 0 0 0
2 BILL STRAIGHT HOMIES 1.67 3 1 0 0 0 0 0 0 0 0
TODD  WTF 1.67 6 0 0 0 0 2 0 0 0 0
Sue Dalton PUBBERS 1.65 57 11 23 0 0 10 3 2 0 0
GARY  STRAIGHT HOMIES 1.62 6 1 1 0 0 0 1 1 0 0
DRAGON  STRAIGHT HOMIES 1.60 3 0 0 0 0 0 0 0 0 0
ERIN  WTF 1.45 6 0 2 1 0 1 1 0 0 0
Tim Christ ONE HIT WONDERS 1.36 12 1 0 0 0 1 0 0 0 0
Roger Williams STRAIGHT HOMIES 1.32 24 2 2 0 0 2 0 1 0 0
Renita Sanasie ONE HIT WONDERS 1.27 45 1 5 0 0 3 1 0 0 0
JEFF  ONE HIT WONDERS 1.13 3 0 1 0 0 0 1 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
ERICA  STRAIGHT HOMIES 28.41 4 2 1 0 0 1 4 0 0 0 1
BROOKSY  PUBBERS 28.10 4 2 1 0 0 0 3 0 0 0 1
BLAKE ZAFFUTO STRAIGHT HOMIES 25.08 60 26 8 0 0 1 65 0 0 1 3
TOOLMAN  WTF 24.77 4 2 0 0 0 0 5 0 0 0 0
Mike Brown PUBBERS 24.52 76 36 13 0 0 1 61 0 0 1 3
Marty McClellan TOP GUN 23.84 16 6 4 0 0 0 13 0 0 0 1
EMAN  WTF 23.83 36 12 3 0 1 2 29 0 0 1 2
Chris Marquis WASTED TALENT 22.45 79 31 7 0 0 0 47 0 1 0 0
Mike Hall TOP GUN 21.99 72 24 12 0 0 1 43 0 0 1 4
Rick Ott SHOCKERS 21.79 76 18 7 0 0 0 51 0 0 1 1
TONY GRECO SHOCKERS 21.65 4 1 0 0 0 0 3 0 0 0 0
Mike Kellogg TOP GUN 21.62 24 6 1 0 0 0 21 0 0 1 0
Micah  SHOCKERS 21.53 4 0 0 0 0 0 4 0 0 0 0
Tommy Clark PUBBERS 21.19 68 18 9 0 0 0 43 0 0 0 1
Matt Rothenburgh WASTED TALENT 20.94 79 20 6 0 0 1 44 0 0 1 2
Damian Bryant SHOCKERS 20.72 56 19 3 0 0 0 33 0 0 0 1
Randy  STRAIGHT HOMIES 20.21 64 21 6 0 2 2 31 0 0 1 0
Larry Buscemi TOP GUN 20.06 44 12 1 0 0 0 25 0 0 0 0
NANCY BROOKS PUBBERS 19.96 4 1 0 0 0 0 3 0 0 0 0
FRANK JAMES STRAIGHT HOMIES 19.71 20 8 1 0 0 0 12 0 0 1 0
Jason Parrish SHOCKERS 19.62 76 14 3 0 0 0 44 0 0 0 0
Nasim Sarvaiya ONE HIT WONDERS 19.58 75 15 0 0 0 0 36 0 0 1 0
Jeff Buscemi TOP GUN 19.49 72 10 6 0 0 0 32 0 0 0 0
Kyle Boska WASTED TALENT 19.37 79 8 5 0 0 0 34 0 0 0 0
TODDY MACDONALD STRAIGHT HOMIES 19.02 16 3 0 0 0 0 9 0 0 0 0
SARAH P WTF 18.57 4 2 0 0 0 0 0 0 0 0 0
TODDY  STRAIGHT HOMIES 18.27 4 0 1 0 0 0 1 0 0 0 0
FRANK  STRAIGHT HOMIES 18.04 4 0 0 0 0 0 3 0 0 0 0
Alyssa Rank WTF 17.97 30 0 0 0 0 0 5 0 0 0 0
JIMMY JAM SHOCKERS 17.95 4 1 0 0 0 0 2 0 0 0 0
Carla Scheg WTF 17.90 78 21 3 0 0 0 24 0 0 0 0
Tim Christ ONE HIT WONDERS 17.87 16 3 0 0 0 1 6 0 0 0 0
John Salamone PUBBERS 17.76 76 9 2 0 0 0 25 0 0 0 0
Davis Haire ONE HIT WONDERS 17.72 71 8 2 0 0 0 19 0 0 0 0
Tim Young SHOCKERS 17.67 68 14 4 0 0 0 24 0 0 0 0
Eddie Cray STRAIGHT HOMIES 17.67 64 10 1 0 0 0 22 0 0 0 0
DEASILL JACKSON STRAIGHT HOMIES 17.46 4 0 0 0 0 0 1 0 0 0 0
MICAH SCHEFFLER SHOCKERS 17.39 16 3 0 0 0 0 6 0 0 0 0
Jay Musshafen WASTED TALENT 17.24 79 12 2 0 0 0 23 0 0 0 0
Bob Shipe WTF 16.88 78 6 1 0 0 0 14 0 0 0 0
DRAGON  STRAIGHT HOMIES 16.84 4 2 0 0 0 0 1 0 0 0 0
Chris Montoise TOP GUN 16.56 56 6 0 0 0 0 20 0 0 0 0
Joe Jillett WTF 16.47 82 6 2 0 0 0 16 0 0 0 0
TODD  WTF 16.12 8 1 0 0 0 0 1 0 0 0 0
Scott Terry ONE HIT WONDERS 15.84 75 7 0 0 0 0 11 0 0 0 0
JEFF  ONE HIT WONDERS 15.73 4 0 0 0 0 0 0 0 0 0 0
GARY  STRAIGHT HOMIES 15.49 8 0 0 0 0 0 0 0 0 0 0
Sue Dalton PUBBERS 14.90 76 2 0 0 0 0 6 0 0 0 0
ANDY  TOP GUN 14.78 4 0 0 0 0 0 0 0 0 0 0
Roger Williams STRAIGHT HOMIES 14.77 32 3 1 0 0 0 6 0 0 0 0
Renita Sanasie ONE HIT WONDERS 14.45 59 7 0 0 0 0 7 0 0 0 0
ERIN  WTF 14.03 8 0 0 0 0 0 1 0 0 0 0
2 BILL STRAIGHT HOMIES 13.53 4 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing