Stott Vending
300 Turk Hill Pk
Fairport, NY 14450

Player Standings Report for WESS10 - Wednesday Short 2010

Report Date: 04/06/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Late Shooters 2.64 3 2 1 0 0 0 0 0 0 0
Jason Morales BoSox 2.15 33 11 7 0 0 10 0 2 0 0
Jared Welton Late Shooters 2.01 30 10 8 1 0 4 2 1 0 0
MIKE  BoSox 1.92 3 1 1 0 0 2 0 0 0 0
Ron Gilman Aces Wild 1.84 27 10 8 0 0 5 1 1 0 0
Brandon Boutillier Late Shooters 1.64 27 9 6 0 0 6 1 1 0 0
Matt Boesel Aces Wild 1.63 30 8 6 0 0 7 0 1 0 0
Tom Smallwood Aces Wild 1.62 30 9 9 0 0 5 5 0 0 0
Pete Maneiro Aces Wild 1.59 30 7 12 0 0 5 0 1 0 0
Paul Robistow BoSox 1.57 30 9 5 0 0 6 0 0 1 0
Chris Dickens BoSox 1.44 33 6 6 1 0 1 1 2 0 0
Darrell Campbell Aces Wild 1.41 3 1 0 0 0 0 0 0 0 0
Sarah Malchoff Late Shooters 1.40 30 9 9 0 0 3 2 1 0 0
Nicole Marrapese Who Darted 1.37 33 4 2 0 0 3 2 0 0 0
Katlin Bobzin Who Darted 1.30 33 5 4 0 0 6 0 0 0 0
Stephanie Leonardo Late Shooters 1.29 30 5 11 0 0 8 1 1 0 0
Lindsay Holliday Who Darted 1.22 33 4 7 0 0 3 0 0 0 0
Elizabeth Sturnick Who Darted 1.18 33 3 3 0 0 2 2 0 0 0
Joe Magliocco BoSox 1.08 33 1 9 0 0 0 2 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Late Shooters 20.81 4 1 0 0 0 0 4 0 0 0 0
Jason Morales BoSox 20.14 43 18 8 0 0 0 19 0 0 0 1
Jared Welton Late Shooters 19.00 40 18 2 0 0 0 25 0 0 0 0
Ron Gilman Aces Wild 17.16 36 14 2 0 0 0 15 0 0 0 0
Brandon Boutillier Late Shooters 16.32 36 9 1 0 0 0 9 0 0 0 0
Paul Robistow BoSox 15.74 39 5 0 0 0 0 9 0 0 0 0
Tom Smallwood Aces Wild 15.72 40 8 1 0 0 0 7 0 0 0 0
Matt Boesel Aces Wild 15.67 40 7 4 0 0 0 8 0 0 0 0
Darrell Campbell Aces Wild 15.57 4 0 0 0 0 0 0 0 0 0 0
Nicole Marrapese Who Darted 15.23 43 7 0 0 0 0 7 0 0 0 0
Sarah Malchoff Late Shooters 15.17 40 9 0 0 0 1 9 0 0 0 0
Pete Maneiro Aces Wild 15.07 40 5 1 0 0 0 9 0 0 0 0
Lindsay Holliday Who Darted 14.29 43 2 0 0 0 0 5 0 0 0 0
Elizabeth Sturnick Who Darted 14.22 43 7 0 0 0 0 8 0 0 0 0
Stephanie Leonardo Late Shooters 14.11 40 6 0 0 0 0 3 0 0 0 0
Joe Magliocco BoSox 14.05 43 4 0 0 0 0 5 0 0 0 0
Chris Dickens BoSox 13.40 43 8 0 0 0 0 3 0 0 0 0
Katlin Bobzin Who Darted 13.04 43 2 0 0 0 0 3 0 0 0 0
MIKE  BoSox 12.92 4 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing