Stott Vending
300 Turk Hill Pk
Fairport, NY 14450

Player Standings Report for VICM10 - Victor Mendon 2010

Report Date: 04/06/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Kyle Creager BELLY BROTHERS 2.91 60 31 26 2 0 20 17 12 0 1
Enzo Maiola BELLY BROTHERS 2.77 60 33 24 2 0 25 12 10 0 0
MURPH  DERELICTS 2.56 3 3 0 0 0 1 0 0 0 0
Eric Titus BELLY BROTHERS 2.45 60 28 26 2 2 19 4 5 0 0
ZACH  SANDLOT 2.39 3 2 1 0 0 1 0 1 0 0
ARIC T BLUE CREW 2.29 3 0 0 0 0 0 0 1 0 0
BARRY  VVI FOUR 2.29 3 0 2 0 0 1 0 0 0 0
JIM K VVI FOUR 2.27 12 5 1 1 0 4 2 0 0 0
Nickie Palvino THE BIG DECK 2.21 6 2 2 0 0 1 0 1 0 0
Dan Brimmer BLUE CREW 2.11 3 1 2 0 0 0 2 0 0 0
TIM COOK DERELICTS 2.05 54 20 15 1 0 15 7 2 1 0
Joe Lasordi DERELICTS 2.01 42 16 11 1 0 11 4 2 0 0
Bob Tyson THE BIG DECK 1.99 60 17 16 1 0 10 6 4 0 0
Chris Crouch BLUE CREW 1.94 21 8 4 0 0 5 3 1 0 0
ROBB BROOM COSMOS NUMBER 1 1.94 9 4 0 0 0 0 1 0 0 0
HOLLYWOOD  3DRUNKS AND A DRIVER 1.94 9 2 1 0 0 1 1 1 0 0
Aaron Browne COSMOS NUMBER 1 1.93 60 25 12 1 0 15 3 3 0 1
Russ Devey SANDLOT 1.93 6 2 1 0 0 0 0 0 0 0
Pete Gonyea THE BIG DECK 1.91 63 20 14 0 0 7 8 3 0 0
Mike Schueler BELLY BROTHERS 1.91 57 16 31 0 0 13 3 0 1 0
Casey Sullivan COSMOS CREW 1.89 63 20 12 0 0 10 6 2 0 0
Brian Warney BLUE CREW 1.88 57 16 12 1 0 10 5 0 0 0
MIKE MASSAR HARASAKI 1.88 63 17 15 0 0 11 11 2 0 0
Mike Sherwood HARASAKI 1.88 63 22 12 1 0 18 8 2 0 0
Dave Stott DERELICTS 1.83 60 10 22 0 0 11 5 2 0 0
Mike Celentano SANDLOT 1.78 57 12 13 1 0 6 4 2 0 0
TODD A DERELICTS 1.75 3 3 0 0 0 1 1 0 0 0
GIRLFRIEND  COSMOS NUMBER 1 1.72 15 2 6 1 0 4 1 0 0 0
Brad Mandak COSMOS NUMBER 1 1.72 57 21 10 1 0 7 4 0 0 1
Ed Knorr SANDLOT 1.71 60 19 9 0 0 6 4 1 0 0
JP Gibbon THE BIG DECK 1.69 63 14 15 0 0 7 4 4 0 0
Michelle Kipphut COSMOS CREW 1.69 63 14 13 1 0 9 4 2 0 0
AGENT  COSMOS NUMBER 1 1.69 3 1 0 0 0 0 0 0 0 0
MIKE SASSONE DERELICTS 1.66 51 15 13 0 0 8 3 0 0 0
NICK LADUC BLUE CREW 1.65 12 1 3 0 0 3 0 0 0 0
MITCH  VVI FOUR 1.65 6 1 1 0 0 0 0 0 0 0
William Weiland 3DRUNKS AND A DRIVER 1.64 66 11 4 0 0 11 6 0 0 0
CHRISTIAN DONNER BELLY BROTHERS 1.63 3 1 2 0 0 1 0 0 0 0
Mike Ebel BARN BURNERS 1.60 60 13 9 0 0 9 8 1 0 0
Shannon Weiland 3DRUNKS AND A DRIVER 1.58 48 7 8 0 0 9 4 2 0 0
DAN  BLUE CREW 1.57 9 3 1 1 0 1 1 0 0 0
Bill Jones HARASAKI 1.56 63 15 15 1 0 5 2 1 0 0
SCUBA  COSMOS NUMBER 1 1.55 24 4 8 0 0 4 0 0 0 0
Pat Moran THE BIG DECK 1.53 57 11 16 0 0 8 0 0 0 0
NICK LEDUC BLUE CREW 1.51 9 2 2 0 0 1 1 1 0 0
Mike Humphrey DERELICTS 1.51 33 5 12 0 0 6 1 0 0 0
Brennan Coleman BARN BURNERS 1.51 63 12 11 0 0 7 2 1 0 0
Nate Jentsch SANDLOT 1.51 24 3 4 0 0 2 2 1 0 0
CJ  BLUE CREW 1.50 3 2 1 0 0 0 0 0 0 0
SNUGIES  BARN BURNERS 1.50 3 0 0 0 0 1 0 0 0 0
KATIE MOORE COSMOS CREW 1.49 57 11 16 0 0 9 2 0 0 0
MARIANITA  BARN BURNERS 1.48 3 0 0 0 0 1 0 0 0 0
DUSTIN  BARN BURNERS 1.48 3 1 0 0 0 0 0 0 0 0
CRAIG CHEESMAN THE BIG DECK 1.47 3 1 2 0 0 1 0 0 0 0
BROOMY  COSMOS NUMBER 1 1.46 51 8 24 0 0 9 2 1 0 0
Holly Jentsch SANDLOT 1.45 54 10 13 0 0 6 1 2 0 0
BRIAN  BARN BURNERS 1.43 9 2 1 0 0 0 1 0 0 0
Dennis Smith VVI FOUR 1.41 60 7 3 2 0 2 2 0 0 0
JAMIE SCHNECKENBURGE BLUE CREW 1.41 60 13 13 0 0 4 2 0 0 0
TAD G BLUE CREW 1.38 6 1 0 0 0 0 0 0 0 0
Bob Michel VVI FOUR 1.36 60 4 6 0 0 5 3 0 0 0
Chris DeCook SANDLOT 1.34 36 3 10 0 0 3 0 0 0 0
KATIE SCHNECKENBURGE BLUE CREW 1.33 57 6 15 1 0 11 0 1 0 0
Zack Zwetsch BARN BURNERS 1.33 27 6 3 0 0 1 1 0 0 0
JOSH TOONEY BARN BURNERS 1.33 30 2 4 0 0 2 1 1 0 0
Robin Parsons VVI FOUR 1.32 66 2 3 0 0 8 3 0 0 0
ADGENT  COSMOS NUMBER 1 1.31 3 0 2 0 0 1 0 0 0 0
Lou Restivo COSMOS CREW 1.30 63 9 13 0 0 3 2 0 0 0
RICH B DERELICTS 1.27 3 1 1 0 0 0 0 0 0 0
Stephen Warren COSMOS NUMBER 1 1.26 12 1 3 0 0 2 2 0 0 0
Rick Horncastle HARASAKI 1.26 60 5 16 1 0 4 2 1 0 0
CHICKEN  BARN BURNERS 1.25 21 2 2 0 0 4 0 0 0 0
Josh Toomey BARN BURNERS 1.25 33 2 10 0 0 0 1 0 0 0
Amber Weiland 3DRUNKS AND A DRIVER 1.18 69 6 5 0 0 2 0 0 0 0
MEGHAN  HARASAKI 1.16 3 0 1 0 0 1 0 0 0 0
Marcie Smith VVI FOUR 1.06 57 2 5 0 0 1 3 0 0 0
BILL  COSMOS NUMBER 1 1.05 3 0 1 0 0 0 0 0 0 0
Ashley Lunger 3DRUNKS AND A DRIVER 0.96 66 0 8 0 0 3 0 0 0 0
NATE  DERELICTS 0.91 3 1 0 0 0 0 0 0 0 0
BEAVES  COSMOS NUMBER 1 0.90 3 0 0 0 0 0 0 0 0 0
Joel Belec COSMOS CREW 0.00 6 0 0 0 0 0 0 0 0 0
Jena  3DRUNKS AND A DRIVER 0.00 18 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Kyle Creager BELLY BROTHERS 27.08 80 48 9 0 1 10 77 0 1 3 6
ZACH  SANDLOT 25.46 4 3 2 0 0 0 4 0 0 0 0
BARRY  VVI FOUR 24.73 4 0 1 0 0 0 1 0 0 0 0
Eric Titus BELLY BROTHERS 24.06 80 28 12 0 0 2 56 0 0 0 2
Enzo Maiola BELLY BROTHERS 22.46 80 29 7 0 0 2 54 0 0 0 4
Pete Gonyea THE BIG DECK 19.48 82 21 5 0 0 0 33 0 0 0 0
JIM K VVI FOUR 19.38 16 5 0 0 0 0 10 0 0 0 0
Aaron Browne COSMOS NUMBER 1 18.89 80 26 4 0 0 0 48 0 0 0 0
TIM COOK DERELICTS 18.55 72 19 3 0 0 0 37 0 0 0 0
Mike Schueler BELLY BROTHERS 18.28 76 17 3 0 0 0 27 0 0 0 0
NICK LEDUC BLUE CREW 18.17 12 1 0 0 0 0 4 0 0 0 0
Joe Lasordi DERELICTS 17.96 55 21 2 0 0 0 18 0 0 0 1
CRAIG CHEESMAN THE BIG DECK 17.96 4 0 0 0 0 0 2 0 0 0 0
ARIC T BLUE CREW 17.92 4 0 0 0 0 0 1 0 0 0 0
MIKE MASSAR HARASAKI 17.87 83 22 1 0 1 1 32 0 0 0 0
Bob Tyson THE BIG DECK 17.83 78 17 4 0 0 0 27 0 0 0 0
NICK LADUC BLUE CREW 17.75 16 8 0 0 0 0 7 0 0 0 0
Chris Crouch BLUE CREW 17.53 28 9 0 0 1 1 10 0 0 0 0
DAN  BLUE CREW 17.51 12 5 0 0 0 0 7 0 0 0 0
Casey Sullivan COSMOS CREW 17.49 83 30 2 0 0 0 37 0 0 0 0
Mike Sherwood HARASAKI 17.47 83 27 2 0 0 0 29 0 0 0 0
Ed Knorr SANDLOT 17.38 80 20 1 0 0 1 29 0 0 0 0
Brian Warney BLUE CREW 17.30 76 17 3 0 0 0 27 0 0 1 0
Brad Mandak COSMOS NUMBER 1 17.25 76 23 0 0 0 0 26 0 0 0 0
Mike Celentano SANDLOT 17.22 76 16 2 0 0 0 34 0 0 0 0
Nickie Palvino THE BIG DECK 17.11 8 3 0 0 0 0 1 0 0 0 0
TODD A DERELICTS 16.93 4 0 0 0 0 0 2 0 0 0 0
Dave Stott DERELICTS 16.89 79 13 1 0 0 0 29 0 0 0 0
Bill Jones HARASAKI 16.78 83 13 2 0 0 0 23 0 0 0 0
ROBB BROOM COSMOS NUMBER 1 16.66 12 4 1 0 0 0 3 0 0 0 0
Dennis Smith VVI FOUR 16.59 77 12 0 0 0 0 20 0 0 0 0
MEGHAN  HARASAKI 16.55 4 0 0 0 0 0 1 0 0 0 0
HOLLYWOOD  3DRUNKS AND A DRIVER 16.49 12 4 0 0 0 0 6 0 0 0 0
Pat Moran THE BIG DECK 16.41 74 11 0 1 0 0 14 0 0 0 0
MIKE SASSONE DERELICTS 16.38 67 12 2 0 0 0 13 0 0 0 0
Michelle Kipphut COSMOS CREW 16.34 83 18 0 0 0 0 29 0 0 0 0
MURPH  DERELICTS 16.21 4 1 0 0 0 0 1 0 0 0 0
JP Gibbon THE BIG DECK 16.02 82 12 1 0 0 0 22 0 0 0 0
Mike Humphrey DERELICTS 16.01 43 7 0 0 0 0 13 0 0 0 0
SCUBA  COSMOS NUMBER 1 15.98 32 4 0 0 1 2 10 0 0 0 0
Dan Brimmer BLUE CREW 15.97 4 1 0 0 0 0 1 0 0 0 0
MITCH  VVI FOUR 15.93 8 0 0 0 0 0 3 0 0 0 0
GIRLFRIEND  COSMOS NUMBER 1 15.88 20 3 0 0 0 0 3 0 0 0 0
Holly Jentsch SANDLOT 15.84 72 15 1 0 0 0 14 0 0 0 0
William Weiland 3DRUNKS AND A DRIVER 15.79 85 8 2 0 0 0 17 0 0 0 0
Mike Ebel BARN BURNERS 15.78 79 14 0 0 0 0 25 0 0 0 0
KATIE MOORE COSMOS CREW 15.66 76 12 1 0 0 1 24 0 0 0 0
CHICKEN  BARN BURNERS 15.63 28 2 0 0 0 0 6 0 0 0 0
Russ Devey SANDLOT 15.61 8 1 0 0 0 0 3 0 0 0 0
AGENT  COSMOS NUMBER 1 15.59 4 1 0 0 0 0 0 0 0 0 0
RICH B DERELICTS 15.42 4 1 0 0 0 0 1 0 0 0 0
Brennan Coleman BARN BURNERS 15.40 83 14 2 0 0 0 25 0 0 0 0
BROOMY  COSMOS NUMBER 1 15.35 68 7 1 0 0 0 13 0 0 0 0
JAMIE SCHNECKENBURGE BLUE CREW 15.27 80 16 1 0 0 1 14 0 0 0 0
TAD G BLUE CREW 15.25 8 3 0 0 0 0 2 0 0 0 0
Shannon Weiland 3DRUNKS AND A DRIVER 15.14 64 11 0 0 0 0 12 0 0 0 0
BRIAN  BARN BURNERS 14.84 12 2 0 0 0 0 3 0 0 0 0
Chris DeCook SANDLOT 14.72 48 7 0 0 0 0 9 0 0 0 0
Lou Restivo COSMOS CREW 14.67 83 5 0 0 0 0 13 0 0 0 0
ADGENT  COSMOS NUMBER 1 14.54 4 0 0 0 0 0 1 0 0 0 0
KATIE SCHNECKENBURGE BLUE CREW 14.48 76 6 0 0 0 0 13 0 0 0 0
Zack Zwetsch BARN BURNERS 14.47 35 7 0 0 0 0 7 0 0 0 0
NATE  DERELICTS 14.42 4 0 0 0 0 0 0 0 0 0 0
DUSTIN  BARN BURNERS 14.38 4 0 0 0 0 0 1 0 0 0 0
Ashley Lunger 3DRUNKS AND A DRIVER 14.38 85 5 0 0 0 0 4 0 0 0 0
Nate Jentsch SANDLOT 14.29 32 5 0 0 0 1 3 0 0 0 0
Rick Horncastle HARASAKI 14.26 79 8 0 0 0 0 11 0 0 0 0
Amber Weiland 3DRUNKS AND A DRIVER 14.20 89 10 0 0 0 0 12 0 0 0 0
Robin Parsons VVI FOUR 14.12 85 8 0 0 0 0 14 0 0 0 0
Bob Michel VVI FOUR 14.04 77 3 0 0 0 0 11 0 0 0 0
JOSH TOONEY BARN BURNERS 13.85 40 3 1 0 0 0 5 0 0 0 0
MARIANITA  BARN BURNERS 13.79 4 0 0 0 0 0 0 0 0 0 0
BILL  COSMOS NUMBER 1 13.53 4 0 0 0 0 0 0 0 0 0 0
SNUGIES  BARN BURNERS 13.47 4 0 0 0 0 0 1 0 0 0 0
BEAVES  COSMOS NUMBER 1 13.20 4 1 0 0 0 0 0 0 0 0 0
Marcie Smith VVI FOUR 13.19 73 1 0 0 0 0 3 0 0 0 0
CHRISTIAN DONNER BELLY BROTHERS 13.16 4 0 0 0 0 0 0 0 0 0 0
Josh Toomey BARN BURNERS 13.05 43 3 0 0 0 0 4 0 0 0 0
Stephen Warren COSMOS NUMBER 1 12.50 16 0 0 0 0 0 0 0 0 0 0
CJ  BLUE CREW 11.90 4 0 0 0 0 0 0 0 0 0 0
Jena  3DRUNKS AND A DRIVER 0.00 21 0 0 0 0 0 0 0 0 0 0
Joel Belec COSMOS CREW 0.00 7 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing