Stott Vending
300 Turk Hill Pk
Fairport, NY 14450

Player Standings Report for TUCW10 - Tuesday City West 2010

Report Date: 04/07/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Sean Brooks BALL BUSTERS 2.86 3 1 1 0 1 0 0 0 0 0
KEV  BALL BUSTERS 2.66 6 2 4 1 0 1 2 0 0 0
Ken Castricone ZBOYZ 2.56 72 31 18 2 0 25 10 8 0 0
Nancy Brooks BALL BUSTERS 2.44 6 2 3 1 0 2 1 0 0 0
Pete Guerrieri BALL BUSTERS 2.43 57 19 22 3 1 22 11 6 0 0
CRAZY EYES BALL BUSTERS 2.37 3 1 0 0 0 0 1 0 0 0
MIKE W BALL BUSTERS 2.24 3 1 2 0 0 1 0 0 0 0
Steve Brodner 8 UP 2.22 69 21 11 0 0 21 15 5 0 0
Dan Wood MURPHYS LAW 2.21 66 27 11 4 0 27 10 6 0 0
LARRY  BALL BUSTERS 2.19 6 4 1 0 0 1 1 0 0 0
SEAN  BALL BUSTERS 2.19 6 0 1 0 0 3 0 0 0 0
Gene Siembor ZBOYZ 2.17 72 18 21 2 0 18 6 2 0 1
Zack Siembor ZBOYZ 2.17 6 1 4 0 0 1 0 0 0 0
Steve Lawlor MARKS BROTHERS 2.11 66 11 13 0 0 9 7 3 0 0
CHRIS  8 UP 2.11 15 3 2 1 0 5 2 0 0 0
AMY LENZO MARKS BROTHERS 2.11 3 1 0 0 0 2 0 0 0 0
Brian Grooms STROKERS 2.09 57 14 8 3 0 16 3 2 0 0
Jimmy Gates BALL BUSTERS 2.08 66 20 17 1 0 18 10 1 0 0
Bob Schaefer ZBOYZ 2.07 66 18 15 1 0 18 4 4 3 0
Nasim Sarvaiya STROKERS 2.03 15 5 2 0 0 6 0 0 0 0
IAN  8 UP 1.93 6 3 1 0 0 5 0 2 0 0
Paul Cummings STROKERS 1.91 66 10 14 0 0 10 1 2 0 0
Gary Dambra STROKERS 1.91 72 15 9 1 0 10 5 2 0 0
MIKE P BALL BUSTERS 1.88 51 14 12 1 0 14 3 3 0 0
Mark Abrams MARKS BROTHERS 1.88 72 17 12 0 1 12 3 1 0 0
Billy Olmstead Substitutes 1.88 3 0 0 0 0 0 1 0 0 0
Bill Zelazny MARKS BROTHERS 1.87 72 20 17 1 0 18 6 2 0 0
MIKE  BALL BUSTERS 1.85 6 2 2 1 0 0 1 0 1 0
TOM DENTINGER MARKS BROTHERS 1.85 3 2 0 0 0 1 0 0 0 0
Mike Cecere MURPHYS LAW 1.84 60 12 11 1 0 7 8 3 0 0
Todd Dutton 8 UP 1.83 69 7 11 0 0 20 7 2 1 0
DOMINICK  8 UP 1.82 3 1 0 0 0 0 0 0 0 0
Mike Knittle MURPHYS LAW 1.81 63 10 19 2 0 18 4 2 0 0
Alex Williamson MURPHYS LAW 1.80 69 15 20 0 0 10 9 0 1 0
DOM  8 UP 1.78 3 0 1 0 0 0 1 0 0 0
Tom Lenzo MARKS BROTHERS 1.77 72 12 21 0 0 4 10 1 0 0
Zeke Siembor ZBOYZ 1.72 72 12 22 0 0 8 3 2 0 0
SAM  8 UP 1.69 3 1 0 0 0 2 0 0 0 0
MARY  MURPHYS LAW 1.66 9 2 2 0 0 5 0 0 0 0
Jim Cangialosi STROKERS 1.63 72 5 17 0 0 6 2 0 0 0
ROBIN G BALL BUSTERS 1.61 36 6 6 0 0 8 3 1 0 0
WAYNE  MURPHYS LAW 1.44 6 0 2 0 0 0 0 0 0 0
DAVE  8 UP 1.43 3 0 0 0 0 0 0 0 0 0
Holl  8 UP 1.41 3 0 1 0 0 0 0 0 0 0
JASON  BALL BUSTERS 1.35 12 1 2 0 0 0 1 0 0 0
Teri Mancuso 8 UP 1.32 63 2 11 0 0 7 2 1 1 0
TIM  STROKERS 1.24 3 0 0 0 0 0 0 0 0 0
Holly  8 UP 1.21 45 3 3 0 0 4 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Zack Siembor ZBOYZ 26.78 8 3 4 0 0 0 7 0 0 0 0
Nancy Brooks BALL BUSTERS 24.29 8 3 1 0 0 0 8 0 0 0 0
MIKE W BALL BUSTERS 23.04 4 2 1 0 0 0 4 0 0 0 0
Ken Castricone ZBOYZ 22.72 94 40 7 0 0 0 62 0 0 2 0
MIKE  BALL BUSTERS 22.13 8 3 1 0 0 0 0 0 0 0 0
Bob Schaefer ZBOYZ 21.26 86 22 7 0 0 0 50 0 0 1 1
Pete Guerrieri BALL BUSTERS 20.88 76 25 8 0 0 0 46 0 0 0 0
Dan Wood MURPHYS LAW 20.69 87 32 6 0 0 0 52 0 1 0 1
DOM  8 UP 20.61 4 0 0 0 0 0 3 0 0 0 0
Steve Lawlor MARKS BROTHERS 20.36 86 17 3 0 0 0 39 0 0 0 0
KEV  BALL BUSTERS 20.32 8 4 0 0 0 0 5 0 0 0 0
Steve Brodner 8 UP 20.23 91 14 5 0 0 0 51 0 0 0 1
Gene Siembor ZBOYZ 20.21 94 22 11 0 0 0 39 0 0 0 0
Nasim Sarvaiya STROKERS 20.10 20 6 0 0 0 0 14 0 0 0 0
Sean Brooks BALL BUSTERS 19.77 4 3 0 0 0 0 3 0 0 0 0
CHRIS  8 UP 19.62 20 5 0 0 0 1 10 0 0 0 0
AMY LENZO MARKS BROTHERS 19.60 4 1 0 0 0 0 2 0 0 0 0
Mike Knittle MURPHYS LAW 19.05 83 17 4 0 0 0 46 0 0 0 0
Brian Grooms STROKERS 18.86 74 13 5 0 0 0 33 0 0 0 0
Paul Cummings STROKERS 18.65 86 13 2 0 1 1 40 0 0 1 0
Jimmy Gates BALL BUSTERS 18.52 88 20 1 1 0 0 47 0 0 0 0
DOMINICK  8 UP 18.50 4 1 1 0 0 0 2 0 0 0 0
IAN  8 UP 18.21 8 2 0 0 0 0 2 0 0 0 0
Tom Lenzo MARKS BROTHERS 18.10 94 22 5 0 0 0 28 0 0 0 0
Gary Dambra STROKERS 18.06 94 16 3 0 0 0 32 0 0 0 0
Mike Cecere MURPHYS LAW 18.05 79 15 3 0 0 0 38 0 0 0 0
Bill Zelazny MARKS BROTHERS 17.92 94 11 3 0 0 0 28 0 0 0 0
MARY  MURPHYS LAW 17.80 12 1 0 0 0 0 5 0 0 0 0
CRAZY EYES BALL BUSTERS 17.80 4 0 0 0 0 0 1 0 0 0 0
Zeke Siembor ZBOYZ 17.44 94 12 2 0 0 1 23 0 0 0 0
Alex Williamson MURPHYS LAW 17.24 91 14 3 0 0 0 24 0 0 0 0
Jim Cangialosi STROKERS 17.22 94 9 1 0 0 0 22 0 0 1 0
Mark Abrams MARKS BROTHERS 17.15 94 19 3 1 0 1 24 0 0 1 0
ROBIN G BALL BUSTERS 16.82 48 6 1 0 0 0 14 0 0 0 0
Todd Dutton 8 UP 16.81 91 15 5 1 0 0 27 0 0 0 0
MIKE P BALL BUSTERS 16.79 68 5 1 0 0 0 29 0 0 0 0
DAVE  8 UP 16.58 4 1 0 0 0 0 2 0 0 0 0
LARRY  BALL BUSTERS 16.28 8 1 0 0 0 0 1 0 0 0 0
WAYNE  MURPHYS LAW 15.93 8 1 0 0 0 0 0 0 0 0 0
TIM  STROKERS 15.71 4 0 0 0 0 0 0 0 0 0 0
Billy Olmstead Substitutes 15.57 4 1 0 0 0 0 0 0 0 0 0
SEAN  BALL BUSTERS 15.50 8 1 0 0 0 0 1 0 0 0 0
JASON  BALL BUSTERS 15.03 16 1 0 0 0 0 3 0 0 0 0
Holly  8 UP 14.98 59 3 0 0 0 0 7 0 0 0 0
SAM  8 UP 14.43 4 0 0 0 0 0 2 0 0 0 0
Teri Mancuso 8 UP 13.93 83 6 0 0 0 0 11 0 0 0 0
TOM DENTINGER MARKS BROTHERS 13.65 4 0 0 0 0 0 0 0 0 0 0
Holl  8 UP 13.41 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing