Stott Vending
300 Turk Hill Pk
Fairport, NY 14450

Player Standings Report for MONW10 - Monday West 2010

Report Date: 04/06/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
STRIDER  NO LUCK WE SUCK 3.91 3 1 1 0 0 1 0 4 0 0
JOHN ISSAC BLUE DRAGONS 3.83 3 2 1 0 0 2 0 5 0 0
BRANDON  BLUE DRAGONS 3.28 3 0 1 0 0 3 0 1 0 1
ANDY G BLUE DRAGONS 3.05 12 6 5 2 0 4 4 2 1 0
JUDD  NO LUCK WE SUCK 2.93 3 1 1 0 0 2 1 0 0 0
Blake Zaffuto BLUE DRAGONS 2.85 63 26 12 6 0 36 16 19 0 1
Alex Brant NO LUCK WE SUCK 2.75 66 20 27 5 1 27 18 10 1 2
Chris Maloney NO LUCK WE SUCK 2.73 63 24 17 2 0 37 8 13 1 4
DAVE SMITH BLUE DRAGONS 2.70 9 4 2 0 0 4 4 2 0 0
REID HESS BOTTOMS UP 2.61 3 1 2 0 0 0 1 0 0 0
RICHIE ODONNELL NO LUCK WE SUCK 2.58 51 15 18 3 0 24 10 4 0 1
David Brown NIPPLE MANIA 2.57 66 29 14 5 1 24 12 4 0 2
SCOTT  NO LUCK WE SUCK 2.53 3 1 0 0 0 1 0 0 0 0
Dean Nicosia BOTTOMS UP 2.50 66 24 19 2 0 21 11 6 1 3
MUFFIN  NIPPLE MANIA 2.50 6 1 2 1 0 3 1 0 0 0
Randy Hess BOTTOMS UP 2.48 45 17 15 1 0 18 3 5 0 0
Chad Benedict ANGRY DRAGONS 2.44 66 18 12 2 0 27 8 6 0 0
Frank James NIPPLE MANIA 2.33 66 20 13 2 1 17 9 5 0 0
Todd Bissell BLUE DRAGONS 2.25 57 9 16 2 0 16 6 4 0 0
Sean Westrich BOTTOMS UP 2.24 66 16 22 1 2 17 16 4 0 0
Mike Infantino SHOCKERS 2.20 66 12 17 3 0 15 6 5 0 0
Zack Roberts NO LUCK WE SUCK 2.19 66 22 21 0 0 23 7 7 0 0
SEAN  ANGRY DRAGONS 2.18 12 3 3 0 0 3 2 1 0 0
Andy Decarlo SHOCKERS 2.13 60 11 14 1 0 14 4 2 0 0
Ryan Leary SHOCKERS 2.12 66 16 17 4 1 21 6 5 0 0
Bob Bo SHOCKERS 2.12 66 25 13 1 1 12 9 5 0 0
CHRISTA RICHER BLUE DRAGONS 2.09 3 1 1 0 0 1 1 0 0 0
TODD MCDONALD BLUE DRAGONS 2.04 3 0 1 0 0 1 0 0 0 0
Eric Westrich BOTTOMS UP 2.04 63 18 17 0 1 12 8 5 0 0
TODDY MACDONALD BLUE DRAGONS 2.03 6 0 2 0 0 0 1 0 0 0
CHRIS  BOTTOMS UP 2.00 3 0 2 0 0 2 0 0 0 0
Sarah Flicinski NIPPLE MANIA 1.99 57 8 22 0 0 10 6 6 0 0
Sue Kier NIPPLE MANIA 1.98 51 9 19 0 0 15 1 3 0 0
KERIN  NO LUCK WE SUCK 1.98 3 1 0 0 0 1 0 0 0 0
Michael Aros BLUE DRAGONS 1.97 33 6 4 1 0 12 4 1 0 0
EDDIE CRAY BLUE DRAGONS 1.95 6 1 0 0 0 2 1 0 0 0
TODDY MCDONALD BLUE DRAGONS 1.95 3 0 1 0 0 0 1 1 0 0
REID HESS BOTTOMS UP 1.90 15 3 2 0 0 3 1 0 0 0
Matt Kraft ANGRY DRAGONS 1.89 60 7 8 0 0 14 7 2 0 0
BALLS  NIPPLE MANIA 1.73 12 3 1 0 0 3 0 0 0 0
Jon Sutton ANGRY DRAGONS 1.68 60 4 9 2 0 10 4 2 0 0
DOC  ANGRY DRAGONS 1.67 3 0 0 0 0 0 0 0 0 0
CHRIS S BLUE DRAGONS 1.66 3 0 0 0 0 0 0 0 0 0
WIN  NIPPLE MANIA 1.64 3 1 1 0 0 0 0 0 0 0
Jeremy Keating ANGRY DRAGONS 1.62 60 6 9 1 0 8 6 2 0 0
MATT  SHOCKERS 1.56 3 0 1 0 0 0 0 1 0 0
WALT  NIPPLE MANIA 1.47 3 1 0 0 0 0 0 0 0 0
DENNIS  ANGRY DRAGONS 1.46 3 1 0 0 0 1 0 0 0 0
Chris Pinson BLUE DRAGONS 1.41 57 2 11 1 0 6 4 1 0 1
TODDY MAC BLUE DRAGONS 1.30 3 0 0 0 0 0 0 0 0 0
AMANDA  NO LUCK WE SUCK 1.29 6 0 0 0 0 0 0 0 0 0
Dan Brocht BOTTOMS UP 0.94 3 0 0 0 0 0 0 0 0 0
ED  ANGRY DRAGONS 0.88 3 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOHN ISSAC BLUE DRAGONS 28.61 4 2 0 0 0 1 4 0 0 0 0
MUFFIN  NIPPLE MANIA 24.94 8 3 0 0 1 1 7 0 0 0 0
Alex Brant NO LUCK WE SUCK 24.75 88 35 0 0 1 9 81 0 1 4 5
Randy Hess BOTTOMS UP 24.06 60 26 11 0 0 0 47 0 0 0 3
David Brown NIPPLE MANIA 23.73 88 31 11 0 0 1 69 0 0 2 2
Chris Maloney NO LUCK WE SUCK 23.68 84 36 13 0 0 1 69 0 0 3 1
RICHIE ODONNELL NO LUCK WE SUCK 23.50 68 23 8 0 0 1 53 0 0 1 2
Blake Zaffuto BLUE DRAGONS 23.04 84 16 13 0 0 0 58 0 0 1 2
BRANDON  BLUE DRAGONS 22.84 4 0 1 0 0 0 2 0 0 0 0
Chad Benedict ANGRY DRAGONS 22.30 88 15 10 0 0 0 68 0 0 0 0
ANDY G BLUE DRAGONS 22.11 16 6 0 0 0 1 13 0 0 0 0
Dean Nicosia BOTTOMS UP 21.98 88 23 7 1 0 0 64 0 0 1 0
Andy Decarlo SHOCKERS 21.86 80 22 8 0 0 0 54 0 0 0 1
STRIDER  NO LUCK WE SUCK 21.66 4 1 0 0 0 0 4 0 0 0 0
DOC  ANGRY DRAGONS 21.33 4 0 0 0 0 0 1 0 0 0 0
Frank James NIPPLE MANIA 21.14 88 31 11 0 0 0 56 0 0 0 0
JUDD  NO LUCK WE SUCK 20.51 4 1 0 0 0 0 1 0 0 0 0
WIN  NIPPLE MANIA 20.38 4 0 0 0 0 0 3 0 0 0 0
TODDY MACDONALD BLUE DRAGONS 20.20 8 2 0 0 0 0 3 0 0 0 0
Sean Westrich BOTTOMS UP 20.16 88 16 4 0 0 1 39 0 0 0 1
Ryan Leary SHOCKERS 20.11 88 19 6 0 0 0 47 0 0 0 0
Sue Kier NIPPLE MANIA 20.09 68 13 4 0 0 0 35 0 0 0 1
Bob Bo SHOCKERS 19.75 88 24 0 0 0 1 43 0 0 0 1
Todd Bissell BLUE DRAGONS 19.74 76 10 0 0 1 2 42 0 0 0 0
Zack Roberts NO LUCK WE SUCK 19.58 88 14 4 1 0 4 44 0 0 0 0
BALLS  NIPPLE MANIA 18.99 16 2 1 0 0 0 7 0 0 0 0
DAVE SMITH BLUE DRAGONS 18.97 12 4 0 0 0 0 6 0 0 1 0
TODD MCDONALD BLUE DRAGONS 18.88 4 0 0 0 0 0 1 0 0 0 0
SEAN  ANGRY DRAGONS 18.58 16 2 0 0 0 0 8 0 0 0 0
Eric Westrich BOTTOMS UP 18.50 84 15 6 0 0 0 34 0 0 0 2
EDDIE CRAY BLUE DRAGONS 18.45 8 2 0 0 0 0 4 0 0 0 0
Mike Infantino SHOCKERS 18.43 88 22 0 0 0 0 35 0 0 0 1
AMANDA  NO LUCK WE SUCK 18.41 8 1 0 0 0 0 3 0 0 0 0
Matt Kraft ANGRY DRAGONS 17.95 80 5 3 0 0 0 30 0 0 0 0
TODDY MCDONALD BLUE DRAGONS 17.63 4 0 0 0 0 0 2 0 0 0 0
KERIN  NO LUCK WE SUCK 17.59 4 0 0 0 0 0 1 0 0 0 0
DENNIS  ANGRY DRAGONS 17.58 4 0 0 0 0 0 2 0 0 0 0
Michael Aros BLUE DRAGONS 17.48 44 5 0 0 0 0 16 0 0 0 0
WALT  NIPPLE MANIA 17.37 4 2 0 0 0 0 2 0 0 0 0
Sarah Flicinski NIPPLE MANIA 17.22 76 9 1 0 0 0 21 0 0 0 0
REID HESS BOTTOMS UP 17.19 20 4 0 0 0 0 9 0 0 0 0
TODDY MAC BLUE DRAGONS 17.09 4 1 0 0 0 0 2 0 0 0 0
SCOTT  NO LUCK WE SUCK 16.86 4 1 0 0 0 0 1 0 0 0 0
Jon Sutton ANGRY DRAGONS 16.45 80 8 2 0 0 1 17 0 0 0 0
Jeremy Keating ANGRY DRAGONS 16.19 80 7 0 0 0 0 17 0 0 0 0
CHRIS S BLUE DRAGONS 15.69 4 0 0 0 0 0 0 0 0 0 0
MATT  SHOCKERS 15.41 4 0 1 0 0 0 2 0 0 0 0
CHRIS  BOTTOMS UP 15.35 4 1 0 1 0 0 1 0 0 0 0
Dan Brocht BOTTOMS UP 15.10 4 0 0 0 0 0 0 0 0 0 0
CHRISTA RICHER BLUE DRAGONS 14.96 4 0 0 0 0 0 1 0 0 0 0
Chris Pinson BLUE DRAGONS 14.80 76 0 1 0 0 0 14 0 0 0 0
ED  ANGRY DRAGONS 14.40 4 0 0 0 0 0 0 0 0 0 0
REID HESS BOTTOMS UP 14.37 4 0 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing