300 Turk Hill Pk Fairport, NY 14450 |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: B | |||
| BOONDART SAINTS | 70.0 | 273 | 191 |
| BIGBLUE WRECKIN CREW | 60.8 | 260 | 158 |
| THE KEG KILLERS | 58.6 | 273 | 160 |
| DOMERS | 56.0 | 273 | 153 |
| THE BUSH LEAGUERS | 54.2 | 273 | 148 |
| DUCKED UP | 36.9 | 260 | 96 |
| THUCK N THWALLOW | 31.5 | 273 | 86 |
| THE ANGRY DUCK | 20.7 | 169 | 35 |
Created by LeagueLeader with ARACHNET™ processing