Stott Vending
300 Turk Hill Pk
Fairport, NY 14450

Player Standings Report for MONC10 - Monday City 2010

Report Date: 04/06/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
WHAT BOB THE KEG KILLERS 3.47 3 2 0 1 0 3 0 0 1 0
GIN TONIC DUCKED UP 3.38 3 3 0 0 0 2 1 0 0 0
PAT R BIGBLUE WRECKIN CREW 3.24 3 1 1 0 0 3 1 0 0 0
ANDY EGGLESTON THUCK N THWALLOW 3.24 3 1 2 0 0 4 1 0 0 0
Mike Brown DOMERS 3.05 12 5 4 0 1 7 1 2 0 0
JUDD BROWN THUCK N THWALLOW 2.95 3 2 0 0 0 1 0 2 0 0
KANA  DUCKED UP 2.88 3 2 1 0 0 1 0 0 0 0
Steve Dailor BOONDART SAINTS 2.73 66 25 14 0 0 30 18 3 0 0
WILLIE SZABO THUCK N THWALLOW 2.69 30 11 5 2 0 24 7 3 0 0
D RAD DUCKED UP 2.69 3 2 0 0 0 3 1 0 0 0
Steve Wright THE KEG KILLERS 2.66 9 2 3 0 0 8 2 0 0 0
Matt Herne DUCKED UP 2.62 27 10 4 0 1 12 7 4 0 1
PETER ROGERS THE BUSH LEAGUERS 2.60 3 1 0 0 0 0 0 1 0 0
Sean Brooks DOMERS 2.58 51 9 13 1 0 16 7 5 0 0
BRIAN PAPE THE BUSH LEAGUERS 2.55 66 16 21 2 0 18 12 9 1 0
Matt Brooks DOMERS 2.51 72 19 20 1 0 18 7 7 0 1
Will Hill BIGBLUE WRECKIN CREW 2.50 66 18 13 2 0 19 14 4 0 3
TOM C DUCKED UP 2.50 3 0 0 0 0 1 0 1 0 0
Andrew Saladzius BIGBLUE WRECKIN CREW 2.47 66 23 10 5 1 16 8 4 0 2
Justin Drake THE BUSH LEAGUERS 2.40 66 24 13 2 1 18 11 6 0 0
DRAD  DUCKED UP 2.40 18 7 4 0 0 6 3 3 0 0
Bill Fitzgerald THE KEG KILLERS 2.39 60 10 17 2 1 14 5 7 0 0
TOM S THUCK N THWALLOW 2.32 3 1 0 0 0 0 1 0 0 0
John Onderdonk BOONDART SAINTS 2.32 66 18 23 1 0 15 8 2 1 0
LEAD LEG THE KEG KILLERS 2.31 36 11 6 2 0 7 4 2 0 0
PETE G DOMERS 2.31 3 1 0 0 0 2 0 0 0 0
BRIAN H THUCK N THWALLOW 2.29 3 1 0 0 0 2 0 0 0 0
Jim Barnard BOONDART SAINTS 2.24 66 17 18 1 0 17 10 2 0 0
CHRIS N DUCKED UP 2.22 18 3 5 2 0 3 1 1 0 0
Darrin Costantini THE KEG KILLERS 2.19 51 9 9 0 0 10 3 2 1 0
Dan Ross THE ANGRY DUCK 2.19 51 8 2 0 0 15 2 2 0 0
MAMASON  DOMERS 2.19 3 0 2 0 0 3 0 0 0 0
PETE  DOMERS 2.17 6 3 0 1 0 0 3 0 0 0
Justin Bainter BOONDART SAINTS 2.13 66 16 21 1 1 11 3 3 0 0
DAVIS  DOMERS 2.12 3 0 1 0 0 0 2 0 0 0
NASIM  DOMERS 2.11 3 0 0 0 0 0 0 1 0 0
DANNY L THE ANGRY DUCK 2.08 3 1 1 0 0 0 0 0 0 0
Marc Daughton THE ANGRY DUCK 2.08 42 3 1 0 0 4 4 0 0 1
Nancy Brooks DOMERS 2.03 54 9 6 1 0 8 7 3 0 0
Jeff Marsh THE KEG KILLERS 2.03 54 7 9 1 0 4 4 1 0 0
NES  DUCKED UP 2.01 6 1 1 0 0 2 1 0 0 0
Carla Leach THUCK N THWALLOW 1.99 63 8 4 0 0 15 7 0 0 0
Brad French THE BUSH LEAGUERS 1.98 66 10 20 1 0 8 5 2 0 0
Chuck Coates THE KEG KILLERS 1.97 72 12 9 1 0 8 6 1 0 0
ERIC  BIGBLUE WRECKIN CREW 1.96 3 0 2 0 0 1 0 0 0 0
Otis Case DOMERS 1.96 69 13 11 2 0 10 4 1 0 0
Derrek St John BIGBLUE WRECKIN CREW 1.95 69 15 19 2 0 9 4 3 0 0
Dave Toal DUCKED UP 1.95 33 9 4 2 0 7 4 0 0 0
Mike Singer BIGBLUE WRECKIN CREW 1.94 69 10 22 0 0 12 9 3 0 0
GEORGE  THE KEG KILLERS 1.84 3 0 0 0 0 1 1 0 0 0
Tim Siefart THE BUSH LEAGUERS 1.82 57 11 8 0 0 8 6 0 0 0
Brittanie Neth THUCK N THWALLOW 1.81 66 7 12 0 1 12 4 3 1 0
Patrick Louis Substitutes 1.81 12 3 5 0 0 0 1 0 0 0
Greg Daughton THE ANGRY DUCK 1.79 48 2 6 0 0 4 1 1 0 0
TOM A THUCK N THWALLOW 1.78 3 0 1 0 0 1 0 1 0 0
DAMIAN  DUCKED UP 1.76 3 1 0 0 0 0 0 0 0 0
Ashley Henry DUCKED UP 1.71 57 5 9 1 0 10 8 2 0 0
ANDY GOODELL THE BUSH LEAGUERS 1.70 6 1 1 0 0 0 1 1 0 0
RICARDO  THE ANGRY DUCK 1.67 9 0 3 0 0 2 0 0 0 0
Amy Armstrong THUCK N THWALLOW 1.62 60 4 9 0 0 7 0 1 0 0
Jen Reichert THUCK N THWALLOW 1.60 51 4 6 0 0 7 2 1 0 0
BECCA  THUCK N THWALLOW 1.60 3 0 0 0 0 0 1 0 0 0
DAN REICHERT DUCKED UP 1.57 3 0 3 0 0 0 0 0 0 0
GINA INGUAGIATO DUCKED UP 1.51 57 2 14 0 0 6 4 1 0 0
TONY  DUCKED UP 1.44 3 0 0 0 0 0 0 0 0 0
Patrick Ross THE ANGRY DUCK 1.33 51 1 2 1 0 4 0 1 0 0
MATT  DUCKED UP 1.05 3 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
D RAD DUCKED UP 30.82 4 2 0 0 0 1 5 0 0 1 0
DANNY L THE ANGRY DUCK 26.14 4 1 0 0 0 0 6 0 0 0 0
PETER ROGERS THE BUSH LEAGUERS 25.59 4 2 1 0 0 0 2 0 0 0 0
Steve Dailor BOONDART SAINTS 25.53 87 39 18 0 0 1 71 1 1 0 5
TOM C DUCKED UP 24.77 4 1 0 0 0 0 6 0 0 0 0
TOM S THUCK N THWALLOW 24.20 4 3 2 0 0 0 3 0 0 0 0
Mike Brown DOMERS 23.82 16 2 3 0 0 0 10 0 0 0 0
GIN TONIC DUCKED UP 23.80 4 2 0 0 0 0 3 0 0 0 0
DAVIS  DOMERS 23.63 4 1 0 0 0 0 3 0 0 0 1
Will Hill BIGBLUE WRECKIN CREW 23.36 85 20 8 0 0 0 63 0 0 0 2
WILLIE SZABO THUCK N THWALLOW 23.34 40 13 3 0 0 0 32 0 0 0 1
Matt Herne DUCKED UP 23.13 36 17 7 0 0 1 25 0 0 1 2
John Onderdonk BOONDART SAINTS 23.13 87 23 7 0 0 0 60 0 0 1 1
Sean Brooks DOMERS 23.08 65 13 6 0 0 0 29 0 0 2 0
BRIAN PAPE THE BUSH LEAGUERS 22.36 87 21 5 0 0 0 65 0 0 0 2
PETE G DOMERS 22.31 4 0 1 0 0 0 1 0 0 0 0
Andrew Saladzius BIGBLUE WRECKIN CREW 22.09 85 18 7 0 0 1 51 0 0 0 2
Dan Ross THE ANGRY DUCK 21.86 64 9 3 0 0 0 28 0 0 0 0
WHAT BOB THE KEG KILLERS 21.85 4 1 0 0 0 0 2 0 0 0 0
Justin Drake THE BUSH LEAGUERS 21.72 87 25 3 0 0 2 65 0 0 0 0
DAN REICHERT DUCKED UP 21.71 4 1 0 0 0 0 3 0 0 0 0
Bill Fitzgerald THE KEG KILLERS 21.69 77 21 6 0 0 0 38 0 0 0 0
DAMIAN  DUCKED UP 21.69 4 2 0 0 0 0 2 0 0 0 0
Jeff Marsh THE KEG KILLERS 21.55 69 13 4 0 0 1 33 0 0 0 2
Matt Brooks DOMERS 21.41 93 16 5 0 0 0 47 0 0 0 1
CHRIS N DUCKED UP 21.40 24 7 4 0 0 0 12 0 0 0 0
DRAD  DUCKED UP 21.13 24 4 2 0 0 0 17 0 0 0 0
Darrin Costantini THE KEG KILLERS 20.37 65 10 1 0 0 0 25 0 0 0 0
PAT R BIGBLUE WRECKIN CREW 20.33 4 0 0 0 0 0 1 0 0 0 0
LEAD LEG THE KEG KILLERS 20.02 48 15 0 0 0 0 30 0 0 0 2
ANDY EGGLESTON THUCK N THWALLOW 20.00 4 2 0 0 0 0 2 0 0 0 0
BRIAN H THUCK N THWALLOW 19.89 4 0 0 0 0 0 1 0 0 0 0
Jim Barnard BOONDART SAINTS 19.68 87 25 3 0 0 1 36 0 0 0 1
BECCA  THUCK N THWALLOW 19.20 4 0 1 0 0 0 0 0 0 0 0
Derrek St John BIGBLUE WRECKIN CREW 19.11 89 16 1 0 0 1 30 0 0 0 0
Otis Case DOMERS 19.09 89 13 3 1 0 1 23 0 0 0 0
PETE  DOMERS 18.72 8 0 0 0 0 0 3 0 0 0 0
TOM A THUCK N THWALLOW 18.67 4 0 1 0 0 0 1 0 0 0 0
JUDD BROWN THUCK N THWALLOW 18.67 4 0 0 0 0 0 3 0 0 0 0
Greg Daughton THE ANGRY DUCK 18.66 60 4 2 0 0 0 10 0 0 0 0
Chuck Coates THE KEG KILLERS 18.65 93 15 0 0 0 0 31 0 0 0 0
Carla Leach THUCK N THWALLOW 18.63 81 6 0 0 0 1 23 0 0 0 1
Brad French THE BUSH LEAGUERS 18.57 87 15 3 0 0 0 27 0 0 0 0
Justin Bainter BOONDART SAINTS 18.49 87 14 1 0 0 0 27 0 0 0 1
Marc Daughton THE ANGRY DUCK 18.46 52 1 0 0 0 0 9 0 0 0 0
Nancy Brooks DOMERS 18.45 69 8 0 0 0 0 19 0 0 0 0
KANA  DUCKED UP 18.33 4 0 0 0 0 0 3 0 0 0 0
NASIM  DOMERS 18.26 4 1 0 0 0 0 1 0 0 0 0
Brittanie Neth THUCK N THWALLOW 18.22 85 7 3 0 0 0 26 0 0 0 0
Tim Siefart THE BUSH LEAGUERS 17.93 75 6 1 0 0 2 21 0 0 0 0
Mike Singer BIGBLUE WRECKIN CREW 17.80 89 12 2 0 0 0 26 0 0 1 0
Dave Toal DUCKED UP 17.49 44 7 0 0 0 0 17 0 0 0 0
RICARDO  THE ANGRY DUCK 17.46 12 2 1 0 0 0 2 0 0 0 0
Jen Reichert THUCK N THWALLOW 16.88 65 10 0 0 0 0 12 0 0 0 0
GEORGE  THE KEG KILLERS 16.74 4 0 0 0 0 0 0 0 0 0 0
NES  DUCKED UP 16.72 8 0 0 0 0 0 4 0 0 0 0
Patrick Louis Substitutes 16.66 16 2 1 0 0 0 5 0 0 0 0
ANDY GOODELL THE BUSH LEAGUERS 16.46 8 2 0 0 0 0 3 0 0 0 0
ERIC  BIGBLUE WRECKIN CREW 16.41 4 0 0 0 0 0 0 0 0 0 0
Amy Armstrong THUCK N THWALLOW 16.34 77 6 1 0 0 0 11 0 0 0 0
MAMASON  DOMERS 16.00 4 0 0 0 0 0 2 0 0 0 0
Steve Wright THE KEG KILLERS 15.39 12 0 0 0 0 0 2 0 0 0 0
Ashley Henry DUCKED UP 15.37 76 6 1 0 0 0 12 0 0 0 0
GINA INGUAGIATO DUCKED UP 15.06 76 2 0 0 0 1 9 0 0 0 0
Patrick Ross THE ANGRY DUCK 14.82 64 2 0 0 0 0 4 0 0 0 0
TONY  DUCKED UP 13.25 4 0 0 0 0 0 1 0 0 0 0
MATT  DUCKED UP 12.45 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing